| |
| | Men |
| | 100 m | 26 May | | Wind: -1.6 |
| 1 | Francis Obikwelu | POR | Sporting C. Portugal | 22.11.78 | 10.23 | | | | | |
| 2 | Ángel David Rodríguez | ESP | Puma Chapin Jerez | 25.4.80 | 10.35 | | | | | |
| 3 | Andrey Yepishin | RUS | Luch Moscow | 10.6.81 | 10.38 | | | | | |
| 4 | Simone Collio | ITA | Fiamme Gialle Roma | 27.12.79 | 10.42 | | | | | |
| 5 | Wade Bennett-Jackson | GBR | Belgrave Harriers | 27.2.87 | 10.64 | | | | | |
| 6 | Ismail Aslan | TUR | Fenerbahce Spor Kulubu | 7.3.81 | 10.74 | | | | | |
| 7 | Jozef vondrk | SVK | AK Spartak Dubnica | 24.8.86 | 11.06 | | | | | |
| |
| | 200 m | 27 May | | Wind: 2.0 |
| 1 | Francis Obikwelu | POR | Sporting C. Portugal | 22.11.78 | 20.93 | | | SB | | |
| 2 | Ángel David Rodríguez | ESP | Puma Chapin Jerez | 25.4.80 | 21.18 | | | | | |
| 3 | Chris Lambert | GBR | Belgrave Harriers | 6.4.81 | 21.26 | | | | | |
| 4 | Maksim Babarykin | RUS | Luch Moscow | 1.3.79 | 21.65 | | | SB | | |
| 5 | Ismail Aslan | TUR | Fenerbahce Spor Kulubu | 7.3.81 | 21.86 | | | | | |
| 6 | Ján Gajdo | SVK | AK Spartak Dubnica | 16.2.83 | 22.47 | | | SB | | |
| Stefano Anceschi | ITA | Fiamme Gialle Rome | 18.6.84 | DQ | | | | | |
| |
| | 400 m | 26 May | | |
| 1 | Claudio Licciardello | ITA | Fiamme Gialle Roma | 11.1.86 | 46.26 | | | SB | | |
| 2 | Peter nava | SVK | AK Spartak Dubnica | 6.10.82 | 47.40 | | | | | |
| 3 | Maksim Babarykin | RUS | Luch Moscow | 1.3.79 | 47.75 | | | | | |
| 4 | Luis Flores | ESP | Puma Chapin Jerez | 5.1.78 | 48.12 | | | | | |
| 5 | Ockert Cilliers | RSA | Fenerbahce Spor Kulubu | 21.4.81 | 48.66 | | | | | |
| 6 | Ryan Thomas | GBR | Belgrave Harriers | 21.3.87 | 48.76 | | | | | |
| 7 | António Rodrigues | POR | Sporting Clube Portugal | 25.9.88 | 48.88 | | | | | |
| |
| | 800 m | 27 May | | |
| 1 | Dmitriy Bogdanov | RUS | Luch Moscow | 11.4.79 | 1:52.29 | | | | | |
| 2 | Youssef Baba | MAR | Fenerbahce Spor Kulubu | 7.8.79 | 1:52.35 | | | | | |
| 3 | José Manuel Cortés | ESP | Puma Chapin Jerez | 10.6.83 | 1:53.25 | | | | | |
| 4 | Josef Repcík | SVK | AK Spartak Dubnica | 3.8.86 | 1:53.48 | | | | | |
| 5 | Lorenzo Perrone | ITA | Fiamme Gialle Rome | 26.9.81 | 1:53.62 | | | SB | | |
| 6 | Joăo Pires | POR | Sporting C. Portugal | 10.6.79 | 1:53.95 | | | | | |
| 7 | Graeme Oudney | GBR | Belgrave Harriers | 11.4.85 | 1:54.05 | | | | | |
| |
| | 1500 m | 26 May | | |
| 1 | Youssef Baba | MAR | Fenerbahce Spor Kulubu | 7.8.79 | 3:45.55 | | | | | |
| 2 | Rui Silva | POR | Sporting C. Portugal | 3.8.77 | 3:47.08 | | | | | |
| 3 | Cosimo Caliandro | ITA | Fiamme Gialle Rome | 11.3.82 | 3:47.94 | | | SB | | |
| 4 | Neil Speaight | GBR | Belgrave Harriers | 9.9.78 | 3:48.15 | | | | | |
| 5 | Mohamed Kallouche | MAR | Puma Chapin Jerez | 7.6.85 | 3:48.25 | | | | | |
| 6 | Ramil Aritkulov | RUS | Luch Moscow | 1.3.78 | 3:49.68 | | | | | |
| 7 | Charles Bett | KEN | AK Spartak Dubnica | 21.7.84 | 3:50.59 | | | | | |
| |
| | 3000 m | 27 May | | |
| 1 | Rui Silva | POR | Sporting C. Portugal | 3.8.77 | 8:02.72 | | | SB | | |
| 2 | Manuel Ángel Penas | ESP | Puma Chapin Jerez | 9.11.77 | 8:03.34 | | | | | |
| 3 | Pavel Naumov | RUS | Luch Moscow | 26.12.79 | 8:04.44 | | | SB | | |
| 4 | Charles Bett | KEN | AK Spartak Dubnica | 21.7.84 | 8:04.95 | | | SB | | |
| 5 | Kemal Koyuncu | TUR | Fenerbahce Spor Kulubu | 25.1.85 | 8:07.61 | | | SB | | |
| 6 | Cosimo Caliandro | ITA | Fiamme Gialle Rome | 11.3.82 | 8:11.03 | | | PB | | |
| 7 | Neil Speaight | GBR | Belgrave Harriers | 9.9.78 | 8:17.55 | | | PB | | |
| |
| | 5000 m | 26 May | | |
| 1 | Halil Akkas | TUR | Fenerbahce Spor Kulubu | 1.7.83 | 14:05.66 | | | | | |
| 2 | Elijah Kibwalei | KEN | AK Spartak Dubnica | .84 | 14:08.12 | | | SB | | |
| 3 | Pablo Villalobos | ESP | Puma Chapin Jerez | 20.5.78 | 14:23.60 | | | SB | | |
| 4 | António Travassos | POR | Sporting Clube Portugal | 24.9.71 | 14:24.80 | | | | | |
| 5 | Aleksey Reunkov | RUS | Luch Moscow | 28.1.84 | 14:25.38 | | | | | |
| 6 | Simon Jones | GBR | Belgrave Harriers | 29.11.83 | 14:57.79 | | | | | |
| 7 | Michele Gamba | ITA | Fiamme Gialle Roma | 2.10.72 | 15:25.97 | | | SB | | |
| |
| | 3000 m steeple | 27 May | | |
| 1 | Halil Akkas | TUR | Fenerbahce Spor Kulubu | 1.7.83 | 8:44.00 | | | | | |
| 2 | Mário Teixeira | POR | Sporting C. Portugal | 20.9.74 | 8:45.08 | | | | | |
| 3 | Elijah Kibwalei | KEN | AK Spartak Dubnica | .84 | 8:45.93 | | | | | |
| 4 | Roman Usov | RUS | Luch Moscow | 4.6.78 | 8:51.14 | | | | | |
| 5 | Luciano Di Pardo | ITA | Fiamme Gialle Rome | 3.2.75 | 8:55.62 | | | | | |
| 6 | Justin Chaston | GBR | Belgrave Harriers | 4.11.68 | 8:57.42 | | | SB | | |
| Enrique Sánchez | ESP | Puma Chapin Jerez | 14.10.83 | DNF | | | | | |
| |
| | 110 m hurdles | 27 May | | Wind: 2.8 |
| 1 | William Sharman | GBR | Belgrave Harriers | 12.9.84 | 13.90 | | | | | |
| 2 | Yevgeniy Borisov | RUS | Luch Moscow | 7.3.84 | 13.90 | | | | | |
| 3 | Matú Janecek | SVK | AK Spartak Dubnica | 14.7.85 | 14.27 | | | | | |
| 4 | Rui Palma | POR | Sporting C. Portugal | 4.1.78 | 14.33 | | | | | |
| 5 | Francisco Ruiz | ESP | Puma Chapin Jerez | 19.10.76 | 14.58 | | | | | |
| 6 | Luca Bortolaso | ITA | Fiamme Gialle Rome | 23.1.81 | 14.97 | | | | | |
| 7 | Umut Toyer | TUR | Fenerbahce Spor Kulubu | 1.1.80 | 17.46 | | | | | |
| |
| | 400 m hurdles | 26 May | | |
| 1 | Ockert Cilliers | RSA | Fenerbahce Spor Kulubu | 21.4.81 | 50.37 | | | | | |
| 2 | Edivaldo Monteiro | POR | Sporting Clube Portugal | 28.4.76 | 50.53 | | | | | |
| 3 | Luca Bortolaso | ITA | Fiamme Gialle Rome | 23.1.81 | 52.04 | | | | | |
| 4 | Roman Matveyev | RUS | Luch Moscow | 7.11.82 | 52.66 | | | | | |
| 5 | Jaime Juan | ESP | Puma Chapin Jerez | 28.8.77 | 53.04 | | | | | |
| 6 | Matt Douglas | GBR | Belgrave Harriers | 26.11.76 | 55.69 | | | SB | | |
| 7 | Ondrej Durjak | SVK | AK Spartak Dubnica | 7.12.84 | 59.12 | | | PB | | |
| |
| | High jump | 26 May | | |
| 1 | Vyacheslav Voronin | RUS | Luch Moscow | 5.4.74 | 2.27 | | | | | |
| 2 | Andrea Bettinelli | ITA | Fiamme Gialle Roma | 6.10.78 | 2.23 | | | | | |
| 3 | Samson Oni | GBR | Belgrave Harriers | 25.6.81 | 2.20 | | | | | |
| 4 | Roman Guliy | UKR | Sporting Clube Portugal | 7.4.79 | 2.17 | | | | | |
| 5 | Enrique Márquez | ESP | Puma Chapin Jerez | 4.3.77 | 2.14 | | | | | |
| 6 | Michal Kabelka | SVK | AK Spartak Dubnica | 4.2.85 | 2.11 | | | | | |
| 7 | Metin Durmusoglu | TUR | Fenerbahce Spor Kulubu | 11.1.74 | 2.04 | | | | | |
| |
| | Pole vault | 27 May | | |
| 1 | Artem Kuptsov | RUS | Luch Moscow | 22.4.84 | 5.50 | | | SB | | |
| 2 | Giuseppe Gibilisco | ITA | Fiamme Gialle Rome | 5.1.79 | 5.30 | | | | | |
| 3 | Javier Sebastian Gazol | ESP | Puma Chapin Jerez | 27.10.80 | 5.20 | | | | | |
| 4 | Joe Ive | GBR | Belgrave Harriers | 12.5.87 | 5.00 | | | | | |
| 5 | Joăo André Silva | POR | Sporting C. Portugal | 28.5.76 | 4.90 | | | | | |
| 6 | Tomá Ondrejko | SVK | AK Spartak Dubnica | 20.7.89 | 4.80 | | | | | |
| 7 | Ugur Hocaoglu | TUR | Fenerbahce Spor Kulubu | .89 | 4.00 | | | PB | | |
| |
| | Long jump | 26 May | | |
| 1 | Dmitrij Valukevic | SVK | AK Spartak Dubnica | 31.5.81 | 7.53 | -0.1 | | SB | | |
| 2 | Vladimir Malyavin | RUS | Luch Moscow | 4.3.73 | 7.51 | 1.7 | | | | |
| 3 | Gaspar Araújo | POR | Sporting Clube Portugal | 17.12.81 | 7.44 | 0.0 | | | | |
| 4 | Jonathan Martínez | ESP | Puma Chapin Jerez | 29.1.86 | 7.34 | -0.5 | | | | |
| 5 | Massimo Marraffa | ITA | Fiamme Gialle Roma | 1.6.81 | 7.13 | 0.1 | | SB | | |
| 6 | Darragh O'Farrell | IRL | Belgrave Harriers | 15.6.76 | 7.09 | 0.7 | | SB | | |
| 7 | Koray Imrak | TUR | Fenerbahce Spor Kulubu | .84 | 6.89 | 0.9 | | SB | | |
| |
| | Triple jump | 27 May | | |
| 1 | Yevgeniy Plotnir | RUS | Luch Moscow | 26.6.77 | 16.96 | 3.4 | | | | | (16.58/1.7) |
| 2 | Dmitrij Valukevic | SVK | AK Spartak Dubnica | 31.5.81 | 16.72 | 1.1 | | | | |
| 3 | Andrés Capellán | ESP | Puma Chapin Jerez | 10.6.85 | 16.00 | 3.3 | | | | | (15.58/1.7) |
| 4 | Américo Castelbranco | POR | Sporting C. Portugal | 24.4.74 | 15.59 | 2.2 | | | | |
| 5 | Matteo Pusceddu | ITA | Fiamme Gialle Rome | 28.11.80 | 15.49 | 3.0 | | | | |
| 6 | Hasin Yilmaz | TUR | Fenerbahce Spor Kulubu | 13.6.87 | 15.25 | 4.0 | | | | |
| 7 | Gary Wilson | GBR | Belgrave Harriers | 18.9.85 | 14.57 | 3.7 | | | | |
| |
| | Shot | 26 May | | |
| 1 | Yuriy Bilonoh | UKR | Sporting C. Portugal | 9.3.74 | 19.68 | | | | | |
| 2 | Grigoriy Panfilov | RUS | Luch Moscow | 17.5.80 | 19.52 | | | SB | | |
| 3 | Manuel Martínez | ESP | Puma Chapin Jerez | 7.12.74 | 18.74 | | | | | |
| 4 | Chris Gearing | GBR | Belgrave Harriers | 30.9.86 | 17.90 | | | PB | | |
| 5 | Daniel Vanek | SVK | AK Spartak Dubnica | | 17.68 | | | | | |
| 6 | Hüseyin Atici | TUR | Fenerbahce Spor Kulubu | .86 | 17.21 | | | | | |
| 7 | Eugenio Mannucci | ITA | Fiamme Gialle Roma | 13.9.86 | 16.31 | | | | | |
| |
| | Discus | 27 May | | |
| 1 | Aleksandr Borichevskiy | RUS | Luch Moscow | 25.6.70 | 60.96 | | | | | |
| 2 | Ercüment Olgundeniz | TUR | Fenerbahce Spor Kulubu | 7.7.76 | 59.58 | | | | | |
| 3 | Frank Casańas | CUB | Puma Chapin Jerez | 18.10.78 | 59.02 | | | | | |
| 4 | Cristiano Andrei | ITA | Fiamme Gialle Rome | 14.5.73 | 58.18 | | | | | |
| 5 | Daniel Vanek | SVK | AK Spartak Dubnica | | 54.56 | | | SB | | |
| 6 | Scot Thompson | GBR | Belgrave Harriers | 10.8.81 | 52.73 | | | SB | | |
| 7 | Yuriy Bilonoh | UKR | Sporting C. Portugal | 9.3.74 | 36.89 | | | | | |
| |
| | Hammer | 26 May | | |
| 1 | Nicola Vizzoni | ITA | Fiamme Gialle Roma | 4.1.73 | 78.21 | | | SB | | |
| 2 | Libor Charfreitag | SVK | AK Spartak Dubnica | 11.9.77 | 75.64 | | | | | |
| 3 | Vadim Khersontsev | RUS | Luch Moscow | 8.7.74 | 71.19 | | | | | |
| 4 | Vítor Costa | POR | Sporting Clube Portugal | 28.5.74 | 70.01 | | | | | |
| 5 | Mick Jones | GBR | Belgrave Harriers | 23.7.63 | 62.53 | | | | | |
| 6 | Ignacio Calderón | ESP | Puma Chapin Jerez | 23.6.76 | 61.49 | | | | | |
| 7 | Hüseyin Atici | TUR | Fenerbahce Spor Kulubu | .86 | 21.35 | | | PB | | |
| |
| | Javelin | 27 May | | |
| 1 | Aleksandr Ivanov | RUS | Luch Moscow | 25.5.82 | 85.75 | | | | | |
| 2 | Francesco Pignata | ITA | Fiamme Gialle Rome | 14.2.78 | 76.07 | | | | | |
| 3 | Marián Bokor | SVK | AK Spartak Dubnica | 17.4.77 | 75.19 | | | | | |
| 4 | Raimundo Fernández | ESP | Puma Chapin Jerez | 5.6.70 | 71.67 | | | SB | | |
| 5 | Gürbüz Çam | TUR | Fenerbahce Spor Kulubu | .75 | 62.12 | | | SB | | |
| 6 | Filipe Ventura | POR | Sporting C. Portugal | 5.2.78 | 61.93 | | | | | |
| 7 | James Everard | GBR | Belgrave Harriers | 16.5.81 | 57.97 | | | SB | | |
| |
| | 4 x 100 m | 26 May | | |
| 1 | | GBR | | | 40.37 | | | | | |
| | William Sharman, Chris Lambert, Darren Chin, Wade Bennett-Jackson |
| 2 | | RUS | | | 40.40 | | | | | |
| | Ivan Kozhukhar, Aleksey Baksheyev, Aleksandr Volkov, Andrey Yepishin |
| 3 | | ESP | | | 41.10 | | | | | |
| | Cecilio Maestra, Simón Maestra, Ángel David Rodríguez, Jonathan Martínez |
| 4 | | TUR | | | 41.53 | | | | | |
| | Serdar Tamaç, Sezai Özkaya, Oytun Gören, Ismail Aslan |
| 5 | | ITA | | | 41.72 | | | | | |
| | Andrea Alterio, Simone Collio, Stefano Anceschi, Koura Fantoni Kaba |
| 6 | | SVK | | | 42.73 | | | | | |
| | Ján Gajdo, Ondrej Durjak, Matú Janecek, Jozef vondrk |
| | POR | | | DNF | | | | | |
| | Ricardo Pacheco, Francis Obikwelu, Arnaldo Abrantes, Gaspar Araújo |
| |
| | 4 x 400 m | 27 May | | |
| 1 | | RUS | | | 3:10.89 | | | | | |
| | Maksim Babarykin, Ivan Kozhukhar, Aleksey Reunkov, Dmitriy Bogdanov |
| 2 | | ITA | | | 3:11.72 | | | | | |
| | Andrea Barberi, Luca Bortolaso, Antonino Cucuzza, Claudio Licciardello |
| 3 | | ESP | | | 3:13.01 | | | | | |
| | Luis Flores, Salvador Rodríguez, Alberto Montero, Daniel Ruiz |
| 4 | | POR | | | 3:15.25 | | | | | |
| | Joăo Meręncio, António Rodrigues, Joăo Pires, Edivaldo Monteiro |
| 5 | | SVK | | | 3:16.32 | | | | | |
| | Ján Gajdo, Josef Repcík, Juraj Mokrá, Peter nava |
| 6 | | TUR | | | 3:16.82 | | | | | |
| | Mixed nationalities: Oytun Gören, Emrah Çoban, Sezai Özkaya, Ockert Cilliers RSA |
| 7 | | GBR | | | 3:18.08 | | | | | |
| | Matt Douglas, Graeme Oudney, Ryan Thomas, William Sharman |
| |
| | Women |
| | 100 m | 26 May | | Wind: -1.7 |
| 1 | Josephine Onyia | ESP | Valęncia C. A. Terra I Mar | 15.7.86 | 11.37 | | | PB | | |
| 2 | Aleksandra Fedoriva | RUS | Luch Moscow | 24.6.88 | 11.53 | | | PB | | |
| 3 | Daniela Graglia | ITA | Fondiaria - SAI Atletica | 26.5.76 | 11.64 | | | SB | | |
| 4 | Marion Wagner | GER | USC Mainz | 1.2.78 | 11.67 | | | | | |
| 5 | Burcu Sentürk | TUR | Enka Sports Club | 26.9.84 | 11.81 | | | | | |
| 6 | Kristina Baatová | CZE | USK Praha | 5.1.84 | 11.89 | | | SB | | |
| 7 | Ekateríni Kaloú | GRE | Panellinios A. C. Athens | 19.7.87 | 12.25 | | | | | |
| |
| | 200 m | 27 May | | Wind: 1.6 |
| 1 | Angela Morosanu | ROM | Enka Sports Club | 26.7.86 | 23.61 | | | | | |
| 2 | Glory Alozie | ESP | Valęncia C. A. Terra I Mar | 30.12.77 | 24.07 | | | SB | | |
| 3 | Daniela Graglia | ITA | Fondiaria - SAI Atletica | 26.5.76 | 24.10 | | | | | |
| 4 | Tatyana Levina | RUS | Luch Moscow | 28.2.77 | 24.13 | | | | | |
| 5 | tepánka Klapácová | CZE | Usk Praha | 25.5.78 | 24.39 | | | | | |
| 6 | Marion Wagner | GER | USC Mainz | 1.2.78 | 24.46 | | | SB | | |
| 7 | Sara Eskenazi | GRE | Panellinios A. C. Athens | | 26.11 | | | PB | | |
| |
| | 400 m | 26 May | | |
| 1 | Jana Rawlinson | AUS | Panellinios A. C. Athens | 9.11.82 | 51.94 | | | SB | | |
| 2 | Anastasiya Kapachinskaya | RUS | Luch Moscow | 21.11.79 | 53.05 | | | | | |
| 3 | Özge Gürler | TUR | Enka Sports Club | 17.6.85 | 53.79 | | | PB | | |
| 4 | Jitka Bartonicková | CZE | USK Praha | 22.12.85 | 53.99 | | | | | |
| 5 | Tiziana Grasso | ITA | Fondiaria - SAI Atletica | .85 | 54.11 | | | | | |
| 6 | Hasna Benhassi | MAR | Valencia C. A. Terra I Mar | 1.6.78 | 55.06 | | | PB | | |
| 7 | Maral Feizbakhsh | GER | USC Mainz | .90 | 56.09 | | | PB | | |
| |
| | 800 m | 26 May | | |
| 1 | Hasna Benhassi | MAR | Valencia C. A. Terra I Mar | 1.6.78 | 2:02.56 | | | | | |
| 2 | Eléni Filándra | GRE | Panellinios A. C. Athens | 12.1.84 | 2:03.90 | | | | | |
| 3 | Natalya Tsyganova | RUS | Luch Moscow | 7.2.71 | 2:04.08 | | | | | |
| 4 | Antonella Riva | ITA | Fondiaria - SAI Atletica | 3.9.81 | 2:05.97 | | | | | |
| 5 | Petra Lochmanová | CZE | USK Praha | 12.11.80 | 2:06.30 | | | | | |
| 6 | Sabine Bachmann | GER | USC Mainz | 13.3.83 | 2:10.83 | | | | | |
| 7 | Merve Aydin | TUR | Enka Sports Club | 17.3.90 | 2:13.88 | | | | | |
| |
| | 1500 m | 27 May | | |
| 1 | Vivian Cheruiyot | KEN | Panellinios A. C. Athens | 9.11.83 | 4:43.82 | | | | | |
| 2 | Esther Desviat | ESP | Valęncia C. A. Terra I Mar | 27.1.82 | 4:44.70 | | | SB | | |
| 3 | Tereza Capková | CZE | USK Praha | 24.7.87 | 4:45.24 | | | | | |
| 4 | Natalya Tsyganova | RUS | Luch Moscow | 7.2.71 | 4:45.26 | | | SB | | |
| 5 | Merve Aydin | TUR | Enka Sports Club | 17.3.90 | 4:51.06 | | | SB | | |
| 6 | Dagmar de Haan | GER | USC Mainz | 8.7.79 | 4:53.31 | | | SB | | |
| 7 | Federica Coppola | ITA | Fondiaria - SAI Atletica | .89 | 4:55.56 | | | PB | | |
| |
| | 3000 m | 26 May | | |
| 1 | Vivian Cheruiyot | KEN | Panellinios A. C. Athens | 9.11.83 | 9:06.14 | | | | | |
| 2 | Elvan Abeylegesse | TUR | Enka Sports Club | 11.9.82 | 9:09.45 | | | SB | | |
| 3 | Vincenza Sicari | ITA | Fondiaria - SAI Atletica | 19.3.79 | 9:14.79 | | | PB | | |
| 4 | Petra Kamínková | CZE | USK Praha | 19.1.73 | 9:17.60 | | | PB | | |
| 5 | Zulema Fuentes-Pila | ESP | Valencia C. A. Terra I Mar | 25.5.77 | 9:20.66 | | | SB | | |
| 6 | Yelena Kanales | RUS | Luch Moscow | 7.2.76 | 9:40.03 | | | PB | | |
| 7 | Sigrid Bühler | GER | USC Mainz | 15.6.79 | 10:18.72 | | | | | |
| |
| | 5000 m | 27 May | | |
| 1 | Elvan Abeylegesse | TUR | Enka Sports Club | 11.9.82 | 15:58.84 | | | SB | | |
| 2 | Rosa María Morató | ESP | Valęncia C. A. Terra I Mar | 19.6.79 | 16:01.75 | | | | | |
| 3 | Vincenza Sicari | ITA | Fondiaria - SAI Atletica | 19.3.79 | 16:03.02 | | | | | |
| 4 | Petra Kamínková | CZE | USK Praha | 19.1.73 | 16:11.08 | | | SB | | |
| 5 | Ekateríni Asimakopoúlou | GRE | Panellinios A. C. Athens | 10.5.82 | 17:18.19 | | | | | |
| 6 | Regina Rakhimkulova | RUS | Luch Moscow | 5.11.79 | 17:30.69 | | | SB | | |
| 7 | Kerstin Hoffmann | GER | USC Mainz | .71 | 17:53.73 | | | SB | | |
| |
| | 100 m hurdles | 27 May | | Wind: 2.5 |
| 1 | Josephine Onyia | ESP | Valęncia C. A. Terra I Mar | 15.7.86 | 12.75 | | | | | |
| 2 | Margaret Macchiut | ITA | Fondiaria - SAI Atletica | 25.7.74 | 13.23 | | | | | |
| 3 | Esen Kizildag | TUR | Enka Sports Club | 30.9.80 | 13.39 | | | | | |
| 4 | Aleksandra Fedoriva | RUS | Luch Moscow | 24.6.88 | 13.47 | | | | | |
| 5 | Lucie Martincová | CZE | USK Praha | 4.1.82 | 13.77 | | | | | |
| 6 | Stefanie Gubitz | GER | USC Mainz | 6.11.82 | 14.14 | | | | | |
| 7 | Dímitra Arahovíti | GRE | Panellinios A. C. Athens | 18.7.87 | 15.30 | | | | | |
| |
| | 400 m hurdles | 26 May | | |
| 1 | Jana Rawlinson | AUS | Panellinios A. C. Athens | 9.11.82 | 55.52 | | | | | |
| 2 | Zuzana Hejnová | CZE | USK Praha | 19.12.86 | 56.37 | | | | | |
| 3 | Benedetta Ceccarelli | ITA | Fondiaria - SAI Atletica | 23.1.80 | 56.54 | | | | | |
| 4 | Angela Morosanu | ROM | Enka Sports Club | 26.7.86 | 56.68 | | | | | |
| 5 | Yekaterina Bakhvalova | RUS | Luch Moscow | 29.10.72 | 59.30 | | | | | |
| 6 | Stefanie Gubitz | GER | USC Mainz | 6.11.82 | 59.86 | | | | | |
| 7 | Cora Olivero | ESP | Valencia C. A. Terra I Mar | 28.8.78 | 60.12 | | | SB | | |
| |
| | High jump | 27 May | | |
| 1 | Ruth Beitia | ESP | Valęncia C. A. Terra I Mar | 1.4.79 | 1.93 | | | | | |
| 2 | Svetlana Shkolina | RUS | Luch Moscow | 9.3.86 | 1.88 | | | | | |
| 3 | Barbora Laláková | CZE | USK Praha | 2.5.81 | 1.86 | | | | | |
| 4 | Candeger Oguz | TUR | Enka Sports Club | 16.7.80 | 1.83 | | | | | |
| 5 | Effrosíni Drósou | GRE | Panellinios A. C. Athens | 11.9.84 | 1.75 | | | SB | | |
| 5 | Stefania Cadamuro | ITA | Fondiaria - SAI Atletica | 23.2.79 | 1.75 | | | | | |
| Hafida Imam | GER | USC Mainz | 3.8.84 | NH | | | | | |
| |
| | Pole vault | 26 May | | |
| 1 | Aleksandra Kiryashova | RUS | Luch Moscow | 21.8.85 | 4.35 | | | | | |
| 2 | Anna Battke | GER | USC Mainz | 3.1.85 | 4.35 | | | | | |
| 3 | Anna Giordano Bruno | ITA | Fondiaria - SAI Atletica | 13.12.80 | 4.20 | | | | | |
| 4 | Dana Cervantes | ESP | Valencia C. A. Terra I Mar | 18.8.78 | 3.90 | | | =SB | | |
| 5 | Jirina Ptácníková | CZE | USK Praha | 20.5.86 | 3.90 | | | | | |
| 6 | Songul Kilic | TUR | Enka Sports Club | .78 | 3.40 | | | PB | | |
| 7 | Eléni Adonopoúlou | GRE | Panellinios A. C. Athens | 15.2.87 | 3.20 | | | SB | | |
| |
| | Long jump | 27 May | | |
| 1 | Tatyana Kotova | RUS | Luch Moscow | 11.12.76 | 7.10 | 2.8 | | | | |
| 2 | Panayióta Koutsioumári | GRE | Panellinios A. C. Athens | 23.3.81 | 6.21 | 3.1 | | | | | (5.99/2.0) |
| 3 | Anastasiya Juravleva | UZB | Fondiaria - SAI Atletica | 9.10.81 | 6.06 | 3.1 | | | | |
| 4 | Zuzana Bicíková | CZE | USK Praha | 7.9.81 | 6.00 | 2.3 | | | | |
| 5 | Marta San José | ESP | Valęncia C. A. Terra I Mar | 19.3.82 | 5.99 | 4.3 | | | | |
| 6 | Adelina Gavrila | ROM | Enka Sports Club | 26.11.78 | 5.97 | 2.5 | | | | |
| 7 | Silke Wolf | GER | USC Mainz | 1.2.77 | 5.68 | 2.5 | | | | |
| |
| | Triple jump | 26 May | | |
| 1 | Tatyana Yakovleva | RUS | Luch Moscow | 9.9.86 | 13.92 | 1.3 | | | | |
| 2 | Patricia Sarrapio | ESP | Valencia C. A. Terra I Mar | 16.11.82 | 13.81 | 1.2 | | SB | | |
| 3 | Anastasiya Juravleva | UZB | Fondiaria - SAI Atletica | 9.10.81 | 13.80 | 1.2 | | | | |
| 4 | Adelina Gavrila | ROM | Enka Sports Club | 26.11.78 | 13.75 | 2.4 | | | | | (13.74/1.0) |
| 5 | Paraskeví Papahrístou | GRE | Panellinios A. C. Athens | 17.4.89 | 12.92 | 1.6 | | PB | | |
| 6 | Lucie Kohútová | CZE | USK Praha | 13.8.83 | 12.72 | 0.7 | | | | |
| 7 | Susanne Dillenberger | GER | USC Mainz | 7.5.78 | 12.66 | 2.0 | | | | |
| |
| | Shot | 27 May | | |
| 1 | Oksana Chibisova | RUS | Luch Moscow | 31.3.77 | 16.75 | | | SB | | |
| 2 | Filiz Kadogan | TUR | Enka Sports Club | 12.2.82 | 16.66 | | | | | |
| 3 | Martína de la Puente | ESP | Valęncia C. A. Terra I Mar | 4.4.75 | 16.50 | | | SB | | |
| 4 | Fotiní Kiriakídou | GRE | Panellinios A. C. Athens | 6.1.71 | 14.69 | | | | | |
| 5 | Kamila Hlavácová | CZE | USK Praha | 22.4.82 | 13.99 | | | | | |
| 6 | Melanie Pöche | GER | USC Mainz | 21.6.82 | 13.05 | | | | | |
| 7 | Clarissa Claretti | ITA | Fondiaria - SAI Atletica | 7.10.80 | 9.41 | | | PB | | |
| |
| | Discus | 26 May | | |
| 1 | Oksana Tuchak | RUS | Enka Sports Club | 27.3.73 | 53.13 | | | | | |
| 2 | Yelena Machkanova | RUS | Luch Moscow | 14.7.81 | 52.97 | | | | | |
| 3 | Tamara Apostolico | ITA | Fondiaria-Sai | 28.4.89 | 49.68 | | | | | |
| 4 | Aretí Abatzí | GRE | Panellinios A. C. Athens | 14.5.74 | 49.10 | | | | | |
| 5 | Sonia Godall | ESP | Valencia C. A. Terra I Mar | 28.3.68 | 48.14 | | | | | |
| 6 | Kamila Hlavácová | CZE | USK Praha | 22.4.82 | 40.62 | | | | | |
| 7 | Bettina Schardt | GER | USC Mainz | .72 | 40.08 | | | PB | | |
| |
| | Hammer | 27 May | | |
| 1 | Clarissa Claretti | ITA | Fondiaria - SAI Atletica | 7.10.80 | 68.75 | | | | | |
| 2 | Lenka Ledvinová | CZE | USK Praha | 11.8.85 | 63.82 | | | | | |
| 3 | Berta Castells | ESP | Valęncia C. A. Terra I Mar | 24.1.84 | 63.17 | | | | | |
