Leamington GBR 20 May
Team Results
Men 20km
| Rank | Country | Result |
| 1 | BLR (4, 8, 17) | 29 |
| 2 | ITA (2, 10, 20) | 32 |
| 3 | ESP (12, 13, 14) | 39 |
| 4 | RUS (3, 9, 34) | 46 |
| 5 | POR (7, 23, 24) | 54 |
| 6 | FRA (1, 29, 32) | 62 |
| 7 | POL (15, 16, 31) | 62 |
| 8 | UKR (18, 22, 26) | 66 |
| 9 | IRL (5, 28, 46) | 79 |
| 10 | LTU (25, 37, 41) | 103 |
| 11 | SVK (27, 33, 43) | 103 |
Men 50km
| Rank | Country | Result |
| 1 | RUS (1, 3, 4) | 8 |
| 2 | ESP (6, 7, 10) | 23 |
| 3 | FRA (11, 12, 20) | 43 |
| 4 | POR (14, 16, 22) | 52 |
| 5 | ITA (8, 18, 34) | 60 |
| 6 | LAT (17, 24, 38) | 79 |
| 7 | UKR (24, 27, 31) | 82 |
Women 20km
| Rank | Country | Result |
| 1 | BLR (1, 3, 12) | 16 |
| 2 | RUS (2, 6, 10) | 18 |
| 3 | ESP (5, 9, 11) | 25 |
| 4 | POR (7, 14, 18) | 39 |
| 5 | ITA (4, 15, 26) | 45 |
| 6 | ROM (8, 23, 28) | 59 |
| 7 | LTU (19, 22, 31) | 72 |
| 8 | UKR (13, 32, 39) | 84 |
| 9 | POL (16, 34, 37) | 87 |
| 10 | CZE (27, 29, 51) | 107 |
| 11 | FRA (45, 46, 48) | 139 |
| 12 | HUN (47, 50, 52) | 149 |
Junior men 10km
| Rank | Country | Result |
| 1 | RUS | 4 |
| 2 | ESP | 6 |
| 3 | FRA | 25 |
| 4 | BLR | 26 |
| 5 | UKR | 30 |
| 6 | POL | 35 |
| 7 | ITA | 39 |
| 8 | GRE | 43 |
| 9 | HUN | 43 |
| 10 | LTU | 58 |
| 11 | TUR | 59 |
| 12 | EST | 69 |
Junior women 10km
| Rank | Country | Result |
| 1 | RUS | 3 |
| 2 | ROM | 9 |
| 3 | UKR | 20 |
| 4 | ITA | 21 |
| 5 | ESP | 25 |
| 6 | POL | 26 |
| 7 | GER | 31 |
| 8 | BLR | 37 |
| 9 | POR | 37 |
| 10 | SVK | 48 |
| 11 | HUN | 51 |
| 12 | GRE | 51 |
| 13 | FRA | 62 |
| 14 | EST | 73 |
help: click on name to get more info about athlete.
|
|