| |
| | Men |
| | 60 m | 4 March | | |
| 1 | Jason Gardener | GBR | 17.9.75 | 6.51 | | | SB | | |
| 2 | Craig Pickering | GBR | 16.10.86 | 6.59 | | | | | |
| 3 | Ronald Pognon | FRA | 16.11.82 | 6.60 | | | | | |
| 4 | Matic Osovnikar | SLO | 19.1.80 | 6.63 | | | SB | | |
| 5 | Mikhail Yegorychev | RUS | 21.7.77 | 6.65 | | | | | |
| 6 | Fabio Cerutti | ITA | 26.9.85 | 6.65 | | | | | |
| 7 | Paul Hession | IRL | 27.1.83 | 6.68 | | | | | |
| Ryan Scott | GBR | 20.2.87 | DQ | | | | | |
| | Semifinals | 3 March |
| | Heat 1 | 3 March | | |
| 1 | Jason Gardener | GBR | 17.9.75 | 6.58 | | | | Q | 0.155 |
| 2 | Ronald Pognon | FRA | 16.11.82 | 6.59 | | | | Q | 0.141 |
| 3 | Ryan Scott | GBR | 20.2.87 | 6.63 | | | SB | Q | 0.138 |
| 4 | Paul Hession | IRL | 27.1.83 | 6.64 | | | | Q | 0.139 |
| 5 | Ronny Ostwald | GER | 7.4.74 | 6.67 | | | | | 0.140 |
| 6 | Timo Salonen | FIN | 19.3.86 | 6.70 | | | | | 0.128 |
| 7 | Massimiliano Donati | ITA | 16.6.79 | 6.72 | | | | | 0.154 |
| 8 | Martin Rypdal | NOR | 19.5.80 | 6.79 | | | | | 0.148 |
| | Heat 2 | 3 March | | |
| 1 | Craig Pickering | GBR | 16.10.86 | 6.58 | | | | Q | 0.169 |
| 2 | Fabio Cerutti | ITA | 26.9.85 | 6.62 | | | PB | Q | 0.113 |
| 3 | Matic Osovnikar | SLO | 19.1.80 | 6.65 | | | | Q | 0.154 |
| 4 | Mikhail Yegorychev | RUS | 21.7.77 | 6.66 | | | | Q | 0.137 |
| 5 | Christian Blum | GER | 10.3.87 | 6.66 | | | | | 0.142 |
| 6 | Jarkko Ruostekivi | FIN | 5.4.85 | 6.68 | | | | | 0.131 |
| 7 | Ángel David Rodríguez | ESP | 25.4.80 | 6.70 | | | | | 0.174 |
| 8 | Martial Mbandjock | FRA | 14.10.85 | 6.75 | | | | | 0.148 |
| | Heats | 3 March |
| | Heat 1 | 3 March | | |
| 1 | Craig Pickering | GBR | 16.10.86 | 6.61 | | | | Q | 0.181 |
| 2 | Paul Hession | IRL | 27.1.83 | 6.61 | | NR | PB | Q | 0.133 |
| 3 | Timo Salonen | FIN | 19.3.86 | 6.65 | | | PB | Q | 0.119 |
| 4 | Ronny Ostwald | GER | 7.4.74 | 6.68 | | | | q | 0.117 |
| 5 | Martin Rypdal | NOR | 19.5.80 | 6.74 | | | | q | 0.142 |
| 6 | Igor Gostev | RUS | 24.10.85 | 6.81 | | | | | 0.162 |
| 7 | Darren Gilford | MLT | 11.12.82 | 6.92 | | | SB | | 0.162 |
| Daryl Vassallo | GIB | 11.3.87 | DQ | | | | | |
| | Heat 2 | 3 March | | |
| 1 | Ronald Pognon | FRA | 16.11.82 | 6.65 | | | | Q | 0.132 |
| 2 | Ryan Scott | GBR | 20.2.87 | 6.67 | | | | Q | 0.139 |
| 3 | Massimiliano Donati | ITA | 16.6.79 | 6.74 | | | | Q | 0.175 |
| 4 | Nghi Tran | FIN | 22.7.78 | 6.78 | | | | | 0.147 |
| 5 | Andreas Baumann | SUI | 27.2.79 | 6.80 | | | | | 0.152 |
| 6 | Iván Mocholí | ESP | 1.9.83 | 6.81 | | | | | 0.161 |
| 7 | Henrik Johnsen | NOR | 7.2.86 | 6.88 | | | | | 0.117 |
| | Heat 3 | 3 March | | |
| 1 | Jason Gardener | GBR | 17.9.75 | 6.59 | | | | Q | 0.147 |
| 2 | Jarkko Ruostekivi | FIN | 5.4.85 | 6.65 | | | | Q | 0.132 |
| 3 | Matic Osovnikar | SLO | 19.1.80 | 6.71 | | | | Q | 0.181 |
| 4 | Lukasz Chyla | POL | 31.3.81 | 6.75 | | | | | 0.194 |
| 5 | Gergely Németh | HUN | 8.7.81 | 6.78 | | | | | 0.124 |
| 6 | Marek Niit | EST | 9.8.87 | 6.87 | | | | | 0.245 |
| 7 | Sébastien Gattuso | MON | 28.6.71 | 7.01 | | NR | SB | | 0.181 |
| 8 | Dominic Carroll | GIB | 15.11.83 | 7.41 | | | PB | | 0.225 |
| | Heat 4 | 3 March | | |
| 1 | Christian Blum | GER | 10.3.87 | 6.64 | | | | Q | 0.132 |
| 2 | Mikhail Yegorychev | RUS | 21.7.77 | 6.65 | | | | Q | 0.101 |
| 3 | Fabio Cerutti | ITA | 26.9.85 | 6.65 | | | | Q | 0.169 |
| 4 | Ángel David Rodríguez | ESP | 25.4.80 | 6.70 | | | | q | 0.163 |
| 5 | Martial Mbandjock | FRA | 14.10.85 | 6.74 | | | | q | 0.149 |
| 6 | Miklós Szebeny | HUN | 13.3.87 | 6.79 | | | | | 0.178 |
| Stanislav Olijar | LAT | 22.3.79 | DNS | | | | | |
| |
| | 400 m | 3 March | | |
| 1 | David Gillick | IRL | 9.7.83 | 45.52 | | NR | PB | | 0.144 |
| 2 | Bastian Swillims | GER | 9.12.82 | 45.62 | | | PB | | 0.218 |
| 3 | Robert Tobin | GBR | 20.12.83 | 46.15 | | | | | 0.168 |
| 4 | Johan Wissman | SWE | 2.12.82 | 46.17 | | | SB | | 0.184 |
| 5 | Andrea Barberi | ITA | 15.1.79 | 46.47 | | | =PB | | 0.219 |
| 6 | Clemens Zeller | AUT | 2.7.84 | 46.64 | | | SB | | 0.174 |
| | Semifinals | 2 March |
| | Heat 1 | 2 March | | |
| 1 | Bastian Swillims | GER | 9.12.82 | 45.92 | | | | Q | 0.253 |
| 2 | Johan Wissman | SWE | 2.12.82 | 46.25 | | | | Q | 0.198 |
| 3 | Andrea Barberi | ITA | 15.1.79 | 46.47 | | | PB | Q | 0.231 |
| 4 | Jirí Vojtík | CZE | 2.7.81 | 47.32 | | | | | 0.189 |
| 5 | Steven Green | GBR | 15.1.83 | 47.47 | | | | | 0.187 |
| 6 | eljko Vincek | CRO | 16.6.86 | 48.23 | | | | | 0.237 |
| | Heat 2 | 2 March | | |
| 1 | David Gillick | IRL | 9.7.83 | 46.16 | | | | Q | 0.223 |
| 2 | Robert Tobin | GBR | 20.12.83 | 46.19 | | | | Q | 0.195 |
| 3 | Clemens Zeller | AUT | 2.7.84 | 47.01 | | | | Q | 0.171 |
| 4 | Ivan Buzolin | RUS | 5.9.83 | 47.14 | | | | | 0.233 |
| 5 | Catalin Cîmpeanu | ROU | 10.3.85 | 47.60 | | | | | 0.232 |
| 6 | David Testa | ESP | 9.8.84 | 47.81 | | | | | 0.185 |
| | Heats | 2 March |
| | Heat 1 | 2 March | | |
| 1 | Robert Tobin | GBR | 20.12.83 | 46.77 | | | | Q | 0.176 |
| 2 | Jirí Vojtík | CZE | 2.7.81 | 47.45 | | | | Q | 0.160 |
| 3 | Dmitriy Forshev | RUS | 30.5.76 | 47.58 | | | | | 0.159 |
| 4 | Santiago Ezquerro | ESP | 11.9.81 | 47.61 | | | | | 0.138 |
| 5 | Valentin Bulychov | AZE | 19.8.83 | 47.73 | | | PB | | 0.220 |
| 6 | Dalibor Spasovski | MKD | 9.7.82 | 49.97 | | | PB | | 0.242 |
| | Heat 2 | 2 March | | |
| 1 | David Gillick | IRL | 9.7.83 | 46.70 | | | | Q | 0.223 |
| 2 | Clemens Zeller | AUT | 2.7.84 | 46.87 | | | | Q | 0.153 |
| 3 | Catalin Cîmpeanu | ROU | 10.3.85 | 47.05 | | | PB | q | 0.234 |
| 4 | Dale Garland | GBR | 13.10.80 | 47.51 | | | | | 0.151 |
| 5 | Jacob Riis | DEN | 24.5.84 | 47.76 | | | SB | | 0.189 |
| | Heat 3 | 2 March | | |
| 1 | Johan Wissman | SWE | 2.12.82 | 46.92 | | | | Q | 0.205 |
| 2 | David Testa | ESP | 9.8.84 | 47.07 | | | PB | Q | 0.199 |
| 3 | Steven Green | GBR | 15.1.83 | 47.08 | | | | q | 0.165 |
| 4 | Ivan Buzolin | RUS | 5.9.83 | 47.12 | | | PB | q | 0.245 |
| 5 | Bogdan Vîlcu | ROU | 15.7.83 | 48.48 | | | SB | | 0.256 |
| 6 | Sveinn Elías Elíasson | ISL | 17.8.89 | 49.15 | | | | | 0.255 |
| | Heat 4 | 2 March | | |
| 1 | Bastian Swillims | GER | 9.12.82 | 46.08 | | | | Q | 0.196 |
| 2 | Andrea Barberi | ITA | 15.1.79 | 46.85 | | | | Q | 0.194 |
| 3 | eljko Vincek | CRO | 16.6.86 | 47.41 | | | | q | 0.255 |
| 4 | Myhaylo Knysh | UKR | 22.11.83 | 47.65 | | | | | 0.211 |
| 5 | Jonathon Lavers | GIB | 5.9.86 | 50.18 | | NR | PB | | 0.189 |
| Vasile Bobos | ROU | 1.4.85 | DQ | | | | | |
| |
| | 800 m | 4 March | | |
| 1 | Arnoud Okken | NED | 20.4.82 | 1:47.92 | | | | | |
| 2 | Miguel Quesada | ESP | 18.9.79 | 1:47.96 | | | | | |
| 3 | Maurizio Bobbato | ITA | 17.2.79 | 1:48.71 | | | PB | | |
| 4 | Luis Alberto Marco | ESP | 20.8.86 | 1:48.71 | | | | | |
| 5 | Mattias Claesson | SWE | 26.7.86 | 1:48.72 | | | | | |
| 6 | Dávid Takács | HUN | 15.2.86 | 1:49.28 | | | | | |
| | Semifinals | 3 March |
| | Heat 1 | 3 March | | |
| 1 | Miguel Quesada | ESP | 18.9.79 | 1:48.62 | | | | Q | |
| 2 | Mattias Claesson | SWE | 26.7.86 | 1:49.06 | | | | Q | |
| 3 | Maurizio Bobbato | ITA | 17.2.79 | 1:49.06 | | | | Q | |
| 4 | David McCarthy | IRL | 16.7.83 | 1:49.37 | | | PB | | |
| 5 | Richard Hill | GBR | 12.2.86 | 1:49.43 | | | | | |
| 6 | Jozef Pelikán | SVK | 29.7.84 | 1:50.25 | | | | | |
| | Heat 2 | 3 March | | |
| 1 | Arnoud Okken | NED | 20.4.82 | 1:49.65 | | | | Q | |
| 2 | Luis Alberto Marco | ESP | 20.8.86 | 1:50.12 | | | | Q | |
| 3 | Dávid Takács | HUN | 15.2.86 | 1:50.31 | | | | Q | |
| 4 | James Brewer | GBR | 18.6.88 | 1:50.40 | | | | | |
| 5 | Thomas Chamney | IRL | 16.4.84 | 1:50.48 | | | | | |
| 6 | Catalin Mihu | ROU | 11.3.82 | 1:52.97 | | | | | |
| | Heats | 2 March |
| | Heat 1 | 2 March | | |
| 1 | Miguel Quesada | ESP | 18.9.79 | 1:55.43 | | | | Q | |
| 2 | Thomas Chamney | IRL | 16.4.84 | 1:55.58 | | | | Q | |
| 3 | Josef Repcík | SVK | 3.8.86 | 1:56.04 | | | | | |
| 4 | Andreas Rapatz | AUT | 5.9.86 | 1:56.51 | | | | | |
| 5 | Florian Hilti | LIE | 30.12.79 | 2:00.16 | | | | | |
| 6 | Lee Taylor | GIB | 3.1.86 | 2:03.83 | | | | | |
| | Heat 2 | 2 March | | |
| 1 | James Brewer | GBR | 18.6.88 | 1:50.40 | | | | Q | |
| 2 | Catalin Mihu | ROU | 11.3.82 | 1:51.41 | | | | Q | |
| 3 | Manuel Olmedo | ESP | 17.5.83 | 1:54.54 | | | | | |
| Florent Lacasse | FRA | 21.1.81 | DQ | | | | | |
| Yuriy Koldin | RUS | 1.11.83 | DQ | | | | | |
| | Heat 3 | 2 March | | |
| 1 | Arnoud Okken | NED | 20.4.82 | 1:49.15 | | | | Q | |
| 2 | Luis Alberto Marco | ESP | 20.8.86 | 1:49.28 | | | | Q | |
| 3 | David McCarthy | IRL | 16.7.83 | 1:49.60 | | | | q | |
| 4 | Richard Hill | GBR | 12.2.86 | 1:50.46 | | | | q | |
| 5 | Ivan Nesterov | RUS | 10.2.85 | 1:51.45 | | | | | |
| | Heat 4 | 2 March | | |
| 1 | Mattias Claesson | SWE | 26.7.86 | 1:50.08 | | | | Q | |
| 2 | Dávid Takács | HUN | 15.2.86 | 1:50.15 | | | | Q | |
| 3 | Maurizio Bobbato | ITA | 17.2.79 | 1:50.35 | | | | q | |
| 4 | Jozef Pelikán | SVK | 29.7.84 | 1:50.87 | | | | q | |
| Selahattin Çobanoglu | TUR | 20.8.85 | DQ | | | | | |
| |
| | 1500 m | 4 March | | |
| 1 | Juan Carlos Higuero | ESP | 3.8.78 | 3:44.41 | | | | | |
| 2 | Sergio Gallardo | ESP | 22.3.79 | 3:44.51 | | | | | |
| 3 | Arturo Casado | ESP | 26.1.83 | 3:44.73 | | | | | |
| 4 | Abdelkader Bakhtache | FRA | 30.1.82 | 3:45.54 | | | | | |
| 5 | Barnabás Bene | HUN | 27.8.86 | 3:45.58 | | | | | |
| 6 | Mounir Yemmouni | FRA | 12.10.83 | 3:46.11 | | | | | |
| 7 | James Nolan | IRL | 27.1.77 | 3:46.34 | | | | | |
| 8 | Joeri Jansen | BEL | 28.5.79 | 3:46.82 | | | | | |
| 9 | James Thie | GBR | 27.6.78 | 3:47.00 | | | | | |
| | Heats | 3 March |
| | Heat 1 | 3 March | | |
| 1 | Arturo Casado | ESP | 26.1.83 | 3:46.76 | | | | Q | |
| 2 | Barnabás Bene | HUN | 27.8.86 | 3:47.07 | | | | Q | |
| 3 | Mounir Yemmouni | FRA | 12.10.83 | 3:47.24 | | | | Q | |
| 4 | Aleksey Popov | RUS | 17.6.87 | 3:47.61 | | | | | |
| 5 | Ate van der Burgt | NED | 17.3.78 | 3:47.66 | | | | | |
| 6 | Rizak Dirshe | SWE | 5.1.72 | 3:48.45 | | | | | |
| 7 | Joachim Brřndbo | NOR | 27.3.85 | 3:48.72 | | | | | |
| 8 | Cristian Vorovenci | ROU | 14.4.85 | 3:50.26 | | | | | |
| 9 | Chris Warburton | GBR | 23.8.83 | 3:50.38 | | | | | |
| 10 | Gareth Turnbull | IRL | 14.5.79 | 3:52.20 | | | | | |
| 11 | Sevak Yeghikyan | ARM | 13.2.86 | 3:58.91 | | NR | PB | | |
| | Heat 2 | 3 March | | |
| 1 | Juan Carlos Higuero | ESP | 3.8.78 | 3:43.02 | | | | Q | |
| 2 | Abdelkader Bakhtache | FRA | 30.1.82 | 3:43.21 | | | PB | Q | |
| 3 | Sergio Gallardo | ESP | 22.3.79 | 3:43.24 | | | | Q | |
| 4 | James Nolan | IRL | 27.1.77 | 3:43.57 | | | | q | |
| 5 | James Thie | GBR | 27.6.78 | 3:44.15 | | | SB | q | |
| 6 | Joeri Jansen | BEL | 28.5.79 | 3:45.09 | | | | q | |
| 7 | Vyacheslav Shabunin | RUS | 27.9.69 | 3:45.86 | | | | | |
| 8 | Björn Margeirsson | ISL | 2.5.79 | 3:46.25 | | | PB | | |
| 9 | Liam Reale | IRL | 16.3.83 | 3:47.94 | | | | | |
| 10 | Cene ubic | SLO | 8.2.85 | 3:49.50 | | | | | |
| 11 | Michiel Löschner | NED | 9.11.76 | 3:51.35 | | | | | |
| |
| | 3000 m | 3 March | | |
| 1 | Cosimo Caliandro | ITA | 11.3.82 | 8:02.44 | | | | | |
| 2 | Bouabdellah Tahri | FRA | 20.12.78 | 8:02.85 | | | | | |
| 3 | Jesús Espańa | ESP | 21.8.78 | 8:02.91 | | | | | |
| 4 | Halil Akkas | TUR | 1.7.83 | 8:03.14 | | | | | |
| 5 | Mo Farah | GBR | 13.3.83 | 8:03.50 | | | | | |
| 6 | Alistair Cragg | IRL | 13.6.80 | 8:03.70 | | | | | |
| 7 | Günther Weidlinger | AUT | 5.4.78 | 8:04.19 | | | | | |
| 8 | Erik Sjöqvist | SWE | 4.12.72 | 8:07.44 | | | | | |
| 9 | Arne Gabius | GER | 22.3.81 | 8:08.51 | | | | | |
| 10 | Aleksey Yefimov | RUS | 26.1.81 | 8:09.88 | | | | | |
| 11 | Sergey Ivanov | RUS | 3.3.79 | 8:11.91 | | | | | |
| 12 | Itai Maggidi | ISR | 9.1.81 | 8:15.82 | | | | | |
| | Heats | 2 March |
| | Heat 1 | 2 March | | |
| 1 | Jesús Espańa | ESP | 21.8.78 | 7:52.50 | | | | Q | |
| 2 | Günther Weidlinger | AUT | 5.4.78 | 7:53.04 | | | | Q | |
| 3 | Alistair Cragg | IRL | 13.6.80 | 7:53.18 | | | | Q | |
| 4 | Sergey Ivanov | RUS | 3.3.79 | 7:53.30 | | | SB | Q | |
| 5 | Arne Gabius | GER | 22.3.81 | 7:53.98 | | | | q | |
| 6 | Mo Farah | GBR | 13.3.83 | 7:55.36 | | | | q | |
| 7 | Itai Maggidi | ISR | 9.1.81 | 7:55.42 | | NR | | q | |
| 8 | Henrik Skoog | SWE | 17.4.79 | 7:56.93 | | | | | |
| 9 | Iaroslav Musinschi | MDA | 8.8.76 | 8:04.28 | | | PB | | |
| 10 | Bjřrnar Ustad Kristensen | NOR | 26.1.82 | 8:07.76 | | | | | |
| 11 | Mircea Bogdan | ROU | 6.5.82 | 8:33.82 | | | | | |
| José Antonio Redolat | ESP | 17.2.76 | DNF | | | | | |
| | Heat 2 | 2 March | | |
| 1 | Halil Akkas | TUR | 1.7.83 | 7:54.72 | | | | Q | |
| 2 | Cosimo Caliandro | ITA | 11.3.82 | 7:54.82 | | | | Q | |
| 3 | Bouabdellah Tahri | FRA | 20.12.78 | 7:55.04 | | | | Q | |
| 4 | Aleksey Yefimov | RUS | 26.1.81 | 7:55.09 | | | PB | Q | |
| 5 | Erik Sjöqvist | SWE | 4.12.72 | 7:55.96 | | | | q | |
| 6 | Alberto García | ESP | 22.2.71 | 8:02.00 | | | | | |
| 7 | Marius Ionescu | ROU | 18.12.84 | 8:06.02 | | | PB | | |
| 8 | Scott Overall | GBR | 9.2.83 | 8:06.88 | | | | | |
| 9 | Martin Steinbauer | AUT | 25.9.80 | 8:09.32 | | | | | |
| 10 | Mark Carroll | IRL | 15.1.72 | 8:12.60 | | | | | |
| 11 | Kári Steinn Karlsson | ISL | 19.5.86 | 8:31.91 | | | | | |
| 12 | Mark Christie | IRL | 12.1.85 | 8:33.61 | | | | | |
| Botjan Buc | SLO | 13.4.80 | DNF | | | | | |
| |
| | 60 m hurdles | 2 March | | |
| 1 | Gregory Sedoc | NED | 16.10.81 | 7.63 | | | =PB | | 0.142 |
| 2 | Marcel van der Westen | NED | 1.8.76 | 7.64 | | | | | 0.156 |
| 3 | Jackson Quińónez | ESP | 12.6.80 | 7.65 | | | | | 0.240 |
| 4 | Andy Turner | GBR | 19.9.80 | 7.67 | | | | | 0.218 |
| 5 | Serhiy Demydyuk | UKR | 5.6.82 | 7.68 | | | | | 0.241 |
| 6 | Allan Scott | GBR | 27.12.82 | 7.71 | | | | | 0.147 |
| 7 | Robert Kronberg | SWE | 15.8.76 | 7.71 | | | | | 0.234 |
| 8 | Maksim Lynsha | BLR | 6.4.85 | 8.04 | | | | | 0.217 |
| | Semifinals | 2 March |
| | Heat 1 | 2 March | | |
| 1 | Gregory Sedoc | NED | 16.10.81 | 7.63 | | | PB | Q | 0.137 |
| 2 | Jackson Quińónez | ESP | 12.6.80 | 7.63 | | | | Q | 0.209 |
| 3 | Allan Scott | GBR | 27.12.82 | 7.64 | | | SB | Q | 0.137 |
| 4 | Maksim Lynsha | BLR | 6.4.85 | 7.72 | | | | Q | 0.155 |
| 5 | Stanislav Olijar | LAT | 22.3.79 | 7.76 | | | | | 0.180 |
| 6 | Petr Svoboda | CZE | 10.10.84 | 7.80 | | | | | 0.171 |
| 7 | Andreas Kundert | SUI | 1.10.84 | 7.95 | | | | | 0.168 |
| 8 | Dániel Kiss | HUN | 12.2.82 | 8.05 | | | | | 0.135 |
| | Heat 2 | 2 March | | |
| 1 | Marcel van der Westen | NED | 1.8.76 | 7.62 | | | PB | Q | 0.194 |
| 2 | Serhiy Demydyuk | UKR | 5.6.82 | 7.64 | | | | Q | 0.149 |
| 3 | Andy Turner | GBR | 19.9.80 | 7.66 | | | | Q | 0.160 |
| 4 | Robert Kronberg | SWE | 15.8.76 | 7.66 | | | | Q | 0.176 |
| 5 | Yevgeniy Borisov | RUS | 7.3.84 | 7.67 | | | | | 0.147 |
| 6 | Elmar Lichtenegger | AUT | 25.4.74 | 7.83 | | | | | 0.139 |
| 7 | Damjan Zlatnar | SLO | 16.12.77 | 7.85 | | | | | 0.153 |
| 8 | Cédric Lavanne | FRA | 13.11.80 | 7.88 | | | | | 0.152 |
| | Heats | 2 March |
| | Heat 1 | 2 March | | |
| 1 | Gregory Sedoc | NED | 16.10.81 | 7.69 | | | | Q | 0.150 |
| 2 | Petr Svoboda | CZE | 10.10.84 | 7.73 | | | | Q | 0.147 |
| 3 | Serhiy Demydyuk | UKR | 5.6.82 | 7.77 | | | | Q | 0.217 |
| 4 | Damjan Zlatnar | SLO | 16.12.77 | 7.78 | | | | q | 0.140 |
| 5 | Bano Traore | FRA | 25.4.85 | 7.97 | | | | | 0.178 |
| 6 | Panayiotis Ioannou | CYP | 7.9.84 | 8.09 | | | | | 0.132 |
| 7 | Claude Godart | LUX | 20.10.80 | 8.13 | | | | | 0.149 |
| | Heat 2 | 2 March | | |
| 1 | Jackson Quińónez | ESP | 12.6.80 | 7.60 | | | | Q | 0.165 |
| 2 | Elmar Lichtenegger | AUT | 25.4.74 | 7.70 | | | SB | Q | 0.158 |
| 3 | Stanislav Olijar | LAT | 22.3.79 | 7.75 | | | | Q | 0.163 |
| 4 | Allan Scott | GBR | 27.12.82 | 7.81 | | | | q | 0.140 |
| 5 | René Oruman | EST | 7.1.84 | 7.94 | | | | | 0.152 |
| 6 | David Ilariani | GEO | 20.1.81 | 7.98 | | | | | 0.146 |
| 7 | Yakov Petrov | RUS | 16.5.83 | 8.01 | | | | | 0.215 |
| | Heat 3 | 2 March | | |
| 1 | Andy Turner | GBR | 19.9.80 | 7.60 | | | | Q | 0.135 |
| 2 | Marcel van der Westen | NED | 1.8.76 | 7.62 | | | =PB | Q | 0.138 |
| 3 | Andreas Kundert | SUI | 1.10.84 | 7.83 | | | | Q | 0.178 |
| 4 | Cédric Lavanne | FRA | 13.11.80 | 7.83 | | | | q | 0.132 |
| 5 | Alexandru Mihailescu | ROU | 16.8.82 | 7.93 | | | | | 0.243 |
| 6 | Michael Illin | ISR | 8.10.84 | 8.05 | | | PB | | 0.140 |
| Miroslav Novakovic | SRB | 14.9.76 | DNF | | | | | |
| | Heat 4 | 2 March | | |
| 1 | Yevgeniy Borisov | RUS | 7.3.84 | 7.68 | | | | Q | 0.148 |
| 2 | Maksim Lynsha | BLR | 6.4.85 | 7.73 | | | | Q | 0.174 |
| 3 | Robert Kronberg | SWE | 15.8.76 | 7.77 | | | | Q | 0.166 |
| 4 | Dániel Kiss | HUN | 12.2.82 | 7.90 | | | | q | 0.146 |
| 5 | Samuel Coco-Viloin | FRA | 19.10.87 | 7.93 | | | | | 0.214 |
| 6 | Elton Bitincka | ALB | 26.5.85 | 8.04 | | | | | 0.170 |
| |
| | High jump | 4 March | | |
| 1 | Stefan Holm | SWE | 25.5.76 | 2.34 | | | | | |
| 2 | Linus Thörnblad | SWE | 6.3.85 | 2.32 | | | | | |
| 3 | Martyn Bernard | GBR | 15.12.84 | 2.29 | | | | | |
| 4 | Tomá Janku | CZE | 27.12.74 | 2.25 | | | | | |
| 5 | Andrea Bettinelli | ITA | 6.10.78 | 2.20 | | | | | |
| 5 | Aleksander Walerianczyk | POL | 1.9.82 | 2.20 | | | | | |
| 7 | Andrey Tereshin | RUS | 15.12.82 | 2.20 | | | | | |
| 8 | Niki Palli | ISR | 28.5.87 | 2.15 | | | | | |
| 8 | Oskari Frösén | FIN | 24.1.76 | 2.15 | | | | | |
| | Qualification | 3 March |
| | Qualification | 3 March | | |
| 1 | Tomá Janku | CZE | 27.12.74 | 2.30 | | | | Q | |
| 2 | Stefan Holm | SWE | 25.5.76 | 2.30 | | | | Q | |
| 2 | Aleksander Walerianczyk | POL | 1.9.82 | 2.30 | | | PB | Q | |
| 4 | Martyn Bernard | GBR | 15.12.84 | 2.30 | | | PB | Q | |
| 5 | Linus Thörnblad | SWE | 6.3.85 | 2.27 | | | | q | |
| 6 | Oskari Frösén | FIN | 24.1.76 | 2.27 | | | =SB | q | |
| 7 | Andrea Bettinelli | ITA | 6.10.78 | 2.27 | | | | q | |
| 8 | Andrey Tereshin | RUS | 15.12.82 | 2.27 | | | | q | |
| 8 | Niki Palli | ISR | 28.5.87 | 2.27 | | | PB | q | |
| 10 | Peter Horák | SVK | 7.12.83 | 2.23 | | | | | |
| 10 | Samson Oni | GBR | 25.6.81 | 2.23 | | | | | |
| 10 | Svatoslav Ton | CZE | 20.10.78 | 2.23 | | | | | |
| 10 | Artsiom Zaitsau | BLR | 7.12.84 | 2.23 | | | | | |
| 14 | Osku Torro | FIN | 21.8.79 | 2.23 | | | | | |
| 15 | Martijn Nuyens | NED | 18.11.83 | 2.18 | | | | | |
| 15 | Normunds Pupols | LAT | 10.5.84 | 2.18 | | | =PB | | |
| 15 | Marko Aleksejev | EST | 14.2.79 | 2.18 | | | | | |
| 18 | Nicola Ciotti | ITA | 5.10.76 | 2.18 | | | | | |
| 19 | Grzegorz Sposób | POL | 12.2.76 | 2.18 | | | | | |
| 20 | Aleksey Dmitrik | RUS | 12.4.84 | 2.18 | | | | | |
| 21 | Filippo Campioli | ITA | 21.2.82 | 2.13 | | | | | |
| 21 | Stefan Vasilache | ROU | 9.5.79 | 2.13 | | | | | |
| 21 | Role Prezelj | SLO | 26.9.79 | 2.13 | | | | | |
| |
| | Pole vault | 3 March | | |
| 1 | Danny Ecker | GER | 21.7.77 | 5.71 | | | | | |
| 2 | Denys Yurchenko | UKR | 27.1.78 | 5.71 | | | SB | | |
| 3 | Björn Otto | GER | 16.10.77 | 5.71 | | | | | |
| 4 | Oleksandr Korchmid | UKR | 22.1.82 | 5.51 | | | | | |
| 5 | Tim Lobinger | GER | 3.9.72 | 5.51 | | | | | |
| 6 | Dmitriy Starodubtsev | RUS | 3.1.86 | 5.41 | | | | | |
| 6 | Spas Bukhalov | BUL | 14.11.80 | 5.41 | | | | | |
| 6 | Jérôme Clavier | FRA | 3.5.83 | 5.41 | | | | | |
| | Qualification | 2 March |
| | Qualification | 2 March | | |
| 1 | Björn Otto | GER | 16.10.77 | 5.70 | | | | Q | |
| 2 | Oleksandr Korchmid | UKR | 22.1.82 | 5.65 | | | | q | |
| 2 | Danny Ecker | GER | 21.7.77 | 5.65 | | | | q | |
| 4 | Tim Lobinger | GER | 3.9.72 | 5.65 | | | | q | |
| 5 | Spas Bukhalov | BUL | 14.11.80 | 5.65 | | | SB | q | |
| 6 | Denys Yurchenko | UKR | 27.1.78 | 5.65 | | | =SB | q | |
| 7 | Dmitriy Starodubtsev | RUS | 3.1.86 | 5.65 | | | SB=PB | q | |
| 8 | Jérôme Clavier | FRA | 3.5.83 | 5.65 | | | | q | |
| 9 | Igor Pavlov | RUS | 18.7.79 | 5.55 | | | | | |
| 9 | Rens Blom | NED | 1.3.77 | 5.55 | | | | | |
| 9 | Nicolas Guigon | FRA | 10.10.80 | 5.55 | | | | | |
| 9 | Adam Ptácek | CZE | 8.10.80 | 5.55 | | | | | |
| 13 | Pavel Gerasimov | RUS | 29.5.79 | 5.55 | | | | | |
| 14 | Ilian Efremov | BUL | 2.8.70 | 5.55 | | | | | |
| 15 | Steven Lewis | GBR | 20.5.86 | 5.55 | | | | | |
