Velenje SLO 11 December Cross country
Team points
| | | |
| | Men | |
| 1 | France | 34 |
| 2 | Great Britain & NI | 59 |
| 3 | Spain | 67 |
| 4 | Portugal | 76 |
| 5 | Italy | 84 |
| 6 | Ireland | 116 |
| 7 | Denmark | 135 |
| 8 | Germany | 160 |
| 9 | Slovenia | 232 |
| 10 | Serbia | 250 |
| | | |
| | Men U20 | |
| 1 | Great Britain & NI | 30 |
| 2 | Russia | 60 |
| 3 | France | 103 |
| 4 | Ukraine | 109 |
| 5 | Belgium | 118 |
| 6 | Denmark | 120 |
| 7 | Germany | 127 |
| 8 | Spain | 134 |
| 9 | Portugal | 152 |
| 10 | Turkey | 177 |
| 11 | Netherlands | 179 |
| 12 | Ireland | 218 |
| 13 | Norway | 241 |
| 14 | Poland | 250 |
| 15 | Italy | 262 |
| 16 | Slovenia | 267 |
| 17 | Serbia | 300 |
| 18 | Hungary | 327 |
| 19 | Romania | 349 |
| | | |
| | Men U23 | |
| 1 | Norway | 59 |
| 2 | Great Britain & NI | 76 |
| 3 | France | 94 |
| 4 | Spain | 97 |
| 5 | Russia | 107 |
| 6 | Belgium | 128 |
| 7 | Germany | 131 |
| 8 | Ukraine | 141 |
| 9 | Sweden | 144 |
| 10 | Turkey | 165 |
| 11 | Italy | 202 |
| 12 | Portugal | 243 |
| 13 | Ireland | 250 |
| 14 | Hungary | 299 |
| 15 | Slovenia | 320 |
| | | |
| | Women | |
| 1 | Great Britain & NI | 42 |
| 2 | Portugal | 51 |
| 3 | Germany | 83 |
| 4 | France | 83 |
| 5 | Romania | 88 |
| 6 | Italy | 101 |
| 7 | Spain | 116 |
| 8 | Ireland | 133 |
| | | |
| | Women U20 | |
| 1 | Great Britain & NI | 40 |
| 2 | Russia | 43 |
| 3 | Germany | 50 |
| 4 | Romania | 75 |
| 5 | Netherlands | 117 |
| 6 | Belgium | 122 |
| 7 | Spain | 126 |
| 8 | Turkey | 132 |
| 9 | Portugal | 168 |
| 10 | Poland | 184 |
| 11 | Finland | 217 |
| 12 | Ireland | 228 |
| 13 | Serbia | 236 |
| 14 | France | 255 |
| 15 | Slovenia | 257 |
| 16 | Austria | 311 |
| | | |
| | Women U23 | |
| 1 | Great Britain & NI | 14 |
| 2 | Germany | 41 |
| 3 | Portugal | 77 |
| 4 | France | 99 |
| 5 | Turkey | 101 |
| 6 | Spain | 102 |
help: click on name to get more info about athlete.
|
|