Sofia BUL 19 - 20 March
Team points
| | | |
| | Men | |
| 1 | RUSSIA | 4353 |
| 2 | UKRAINE | 4343 |
| 3 | ITALY | 4069 |
| 4 | SPAIN | 3995 |
| 5 | ROMANIA | 3944 |
| 6 | BULGARIA | 3610 |
| | | |
| | Men U23 | |
| 1 | UKRAINE | 4201 |
| 2 | RUSSIA | 4028 |
| 3 | FINLAND | 3881 |
| 4 | ESTONIA | 3678 |
| 5 | ITALY | 3645 |
| 6 | ROMANIA | 3556 |
| 7 | BULGARIA | 3484 |
| | | |
| | Women | |
| 1 | GERMANY | 4142 |
| 2 | RUSSIA | 4079 |
| 3 | FRANCE | 4029 |
| 4 | UKRAINE | 4027 |
| 5 | ITALY | 3902 |
| 6 | BELARUS | 3861 |
| 7 | PORTUGAL | 3747 |
| 8 | ROMANIA | 3693 |
| | | |
| | Women U23 | |
| 1 | HUNGARY | 3838 |
| 2 | UKRAINE | 3763 |
| 3 | RUSSIA | 3735 |
| 4 | BELARUS | 3629 |
| 5 | ROMANIA | 3470 |
| 6 | FINLAND | 3425 |
| 7 | TURKEY | 3359 |
| 8 | BULGARIA | 3104 |
help: click on name to get more info about athlete.
|
|