Arles FRA 20 - 21 March Throws
Team points
| | | |
| | Men | |
| 1 | Belarus | 4448 |
| 2 | Russia | 4312 |
| 3 | Germany | 4264 |
| 4 | Ukraine | 4234 |
| 5 | Romania | 4166 |
| 6 | Spain | 4160 |
| 7 | France | 4111 |
| 8 | Hungary | 4088 |
| 9 | Portugal | 3914 |
| 10 | Netherlands | 2927 |
| | | |
| | Men U23 | |
| 1 | Ukraine | 4123 |
| 2 | Russia | 4050 |
| 3 | Germany | 3968 |
| 4 | Finland | 3856 |
| 5 | Estonia | 3659 |
| 6 | France | 3580 |
| 7 | Romania | 3506 |
| | | |
| | Women | |
| 1 | Germany | 4379 |
| 2 | Russia | 4273 |
| 3 | Romania | 4246 |
| 4 | Italy | 3998 |
| 5 | France | 3840 |
| 6 | Finland | 3795 |
| 7 | Ukraine | 3723 |
| | | |
| | Women U23 | |
| 1 | Ukraine | 3758 |
| 2 | Belarus | 3715 |
| 3 | Russia | 3686 |
| 4 | France | 3559 |
| 5 | Romania | 3384 |
help: click on name to get more info about athlete.
|
|