Bilbao ESP 7 February
Team points
| | | |
| | Junior Men | |
| 1 | FENERBAHCE SPOR KULš | 18 |
| 2 | CUEVA DE NERJA | 59 |
| 3 | SPARTA AM | 106 |
| 4 | MARATHON UOEI TRIEST | 109 |
| 5 | ERZURUM TÜRKTELEKOM | 110 |
| 6 | CLONLIFFE HARRIERS | 116 |
| 7 | AO LASITHIOU | 123 |
| 8 | AC MLADOST-UZICE | 133 |
| 9 | HOUTLAND ATLETIEKCLU | 146 |
| 10 | SECTION ATHLETISME T | 158 |
| 11 | SÄVEDALENS AIK | 160 |
| 12 | GRUPO DESPORTIVO REC | 163 |
| 13 | CA CELTIC | 172 |
| | | |
| | Junior Women | |
| 1 | LUCH MOSCOW | 23 |
| 2 | KAYSERI SEKER SPOR K | 43 |
| 3 | UNIAO DESPORTIVA VAR | 57 |
| 4 | SÄVEDALENS AIK | 63 |
| 5 | AJ BLOIS-ONZAIN (AJB | 79 |
| 6 | CAJARURAL SALAMANCA | 90 |
| 7 | BAGSVAERD AC | 93 |
| 8 | G.A.S. ILISSOS | 137 |
| 9 | CA DUDELANGE | 163 |
| | | |
| | Senior Men | |
| 1 | BIKILA | 36 |
| 2 | GA FIAMME GIALLE | 42 |
| 3 | GRUPO DESP REC CONFO | 56 |
| 4 | KOCAELI BUYUKSEHIR B | 79 |
| 5 | MARATONA CLUBE DE PO | 83 |
| 6 | AK KROMERIZ | 103 |
| 7 | ALES CEVENNES ATHLET | 106 |
| 8 | NEWHAM & ESSEX BEAGL | 144 |
| 9 | CLONLIFFE HARRIERS | 169 |
| 10 | AC MLADOST UZICE | 176 |
| 11 | SPARTA AM | 190 |
| 12 | HÄSSELBY SK | 195 |
| 13 | RFC LIÉGEOIS | 226 |
| 14 | PRINS HENDRIK | 236 |
| 15 | JYVÄSKYLÄ KENTTÄURHE | 266 |
| 16 | KS AGROS ZAMOSC | 268 |
| 17 | C.A.V.A. | 303 |
| 18 | CA BELVAUX | 307 |
| | | |
| | Senior Women | |
| 1 | SC MOSCOW | 51 |
| 2 | ÜSKÜDAR BELEDIYESI S | 52 |
| 3 | C.S. ESERCITO | 56 |
| 4 | MARATONA CLUBE DE PO | 61 |
| 5 | FC BARCELONA | 82 |
| 6 | DARING CLUB LEUVEN A | 90 |
| 7 | SK VIDAR | 104 |
| 8 | ATLETISMO SANTUTXU | 129 |
| 9 | NIJMEGEN ATLETIEK | 157 |
| 10 | PAYS DE COLMAR ATHLE | 188 |
| 11 | RANÄS 4H | 192 |
| 12 | TV LÄNGGASSE | 204 |
| 13 | SOKOL CESKE BUDEJOVI | 219 |
| 14 | LES CROUPIERS | 247 |
help: click on name to get more info about athlete.
|