Dublin IRL 13 December Cross Country
Team points
| | | |
| | Senior Men | |
| 1 | Spain | 34 |
| 2 | Great Britain & NI | 54 |
| 3 | Italy | 62 |
| 4 | France | 67 |
| 5 | Portugal | 73 |
| 6 | Ireland | 115 |
| 7 | Belgium | 146 |
| 8 | Germany | 149 |
| 9 | Denmark | 169 |
| 10 | Finland | 197 |
| | | |
| | Senior Women | |
| 1 | Portugal | 25 |
| 2 | Great Britain & NI | 51 |
| 3 | Spain | 58 |
| 4 | Ireland | 82 |
| 5 | Italy | 103 |
| 6 | France | 130 |
| 7 | Sweden | 141 |
| 8 | Germany | 161 |
| | | |
| | Under 20 Men | |
| 1 | Great Britain & NI | 24 |
| 2 | France | 58 |
| 3 | Norway | 77 |
| 4 | Belgium | 93 |
| 5 | Spain | 98 |
| 6 | Portugal | 127 |
| 7 | Germany | 129 |
| 8 | Italy | 137 |
| 9 | Ukraine | 147 |
| 10 | Romania | 183 |
| 11 | Ireland | 200 |
| 12 | Czech Republic | 241 |
| 13 | Turkey | 243 |
| 14 | Denmark | 267 |
| 15 | Slovenia | 344 |
| | | |
| | Under 20 Women | |
| 1 | Russia | 47 |
| 2 | Great Britain & NI | 51 |
| 3 | Germany | 73 |
| 4 | France | 98 |
| 5 | Italy | 100 |
| 6 | Portugal | 103 |
| 7 | Belgium | 118 |
| 8 | Ukraine | 122 |
| 9 | Ireland | 164 |
| 10 | Spain | 189 |
| 11 | Turkey | 257 |
| | | |
| | Under 23 Men | |
| 1 | France | 31 |
| 2 | Great Britain & NI | 45 |
| 3 | Belgium | 59 |
| 4 | Spain | 81 |
| 5 | Turkey | 102 |
| 6 | Ireland | 105 |
| 7 | Portugal | 128 |
| 8 | Netherlands | 134 |
| 9 | Germany | 137 |
| 10 | Italy | 213 |
| 11 | Ukraine | 214 |
| | | |
| | Under 23 Women | |
| 1 | Great Britain & NI | 22 |
| 2 | Russia | 25 |
| 3 | France | 85 |
| 4 | Germany | 85 |
| 5 | Ireland | 98 |
| 6 | Spain | 155 |
| 7 | Ukraine | 162 |
| 8 | Italy | 163 |
help: click on name to get more info about athlete.
|
|