Nivelles BEL 20 September
Team points
| | | |
| | Men U20 | |
| 1 | POL KS Podlaise Bialystok | 98 |
| 2 | DEN Sparta Copenhagen | 80 |
| 3 | LTU Nike Klaipeda | 69 |
| 4 | BEL CABW | 61 |
| 5 | ISR Maccabi Tel-Aviv | 56 |
| 6 | FIN Tampereen Pyrintö | 32 |
| | | |
| | Women U20 | |
| 1 | POL KS Podlaise Bialystok | 127 |
| 2 | NED Prins Hendrik | 95 |
| 3 | LTU Nike Klaipeda | 94 |
| 4 | FIN Tampereen Pyrintö | 90 |
| 5 | POR Juventude Vidigalense | 80 |
| 6 | ISR Maccabi Haifa | 63 |
| 7 | BEL CABW | 61.5 |
| 8 | GRE Pelasgos Larissa | 59.5 |
help: click on name to get more info about athlete.
| | U20 |
| |
| | Men |
| | 100 m | | | Wind: 2.2 |
| 1 | Mike Kalisz | DEN | Sparta Copenhagen | .89 | 10.99 | | | | | |
| 2 | Emil Hermanowicz | POL | KS Podlaise Bialystok | .90 | 11.04 | | | | | |
| 3 | Simon Goffaux | BEL | CABW | .89 | 11.07 | | | | | |
| 4 | Tzvi Balon | ISR | Maccabi Tel-Aviv | .90 | 11.27 | | | | | |
| 5 | Ramunas Simanavicius | LTU | Nike Klaipeda | 12.6.91 | 11.32 | | | | | |
| 6 | Roni Niemi | FIN | Tampereen Pyrintö | .91 | 11.72 | | | | | |
| |
| | 200 m | | | Wind: 1.4 |
| 1 | Przemyslaw Lewko | POL | KS Podlaise Bialystok | .89 | 22.05 | | | PB | | |
| 2 | Mike Kalisz | DEN | Sparta Copenhagen | .89 | 22.13 | | | PB | | |
| 3 | Tomas Reklys | LTU | Nike Klaipeda | 19.8.90 | 22.63 | | | PB | | |
| 4 | Samuel Cocriamont | BEL | CABW | .91 | 22.70 | | | PB | | |
| 5 | Gadi Ohkayon | ISR | Maccabi Tel-Aviv | 7.2.89 | 22.86 | | | PB | | |
| 6 | Roni Niemi | FIN | Tampereen Pyrintö | .91 | 24.03 | | | PB | | |
| |
| | 400 m | | | |
| 1 | Lukasz Wilamowski | POL | KS Podlaise Bialystok | .89 | 48.85 | | | | | |
| 2 | Rasmus Olsen | DEN | Sparta Copenhagen | 31.3.89 | 50.11 | | | | | |
| 3 | Cédric Coppens | BEL | CABW | 9.3.91 | 50.35 | | | PB | | |
| 4 | Tadas Petraitis | LTU | Nike Klaipeda | .90 | 51.63 | | | PB | | |
| 5 | Tarass Shcherenko | ISR | Maccabi Tel-Aviv | 9.12.89 | 52.98 | | | | | |
| 6 | Antti Ruopsa | FIN | Tampereen Pyrintö | .91 | 56.27 | | | PB | | |
| |
| | 800 m | | | |
| 1 | Nick Jensen | DEN | Sparta Copenhagen | .91 | 1:57.42 | | | PB | | |
| 2 | Donatas Smolskas | LTU | Nike Klaipeda | .91 | 1:57.46 | | | PB | | |
| 3 | Brieuc Vandeleene | BEL | CABW | .91 | 1:58.49 | | | PB | | |
| 4 | Damian Roszko | POL | KS Podlaise Bialystok | .91 | 1:59.30 | | | PB | | |
| 5 | Ilan Peleg | ISR | Maccabi Tel-Aviv | .92 | 2:01.85 | | | PB | | |
| 6 | Lauri Hassi | FIN | Tampereen Pyrintö | .90 | 2:22.21 | | | PB | | |
| |
| | 1500 m | | | |
| 1 | Roman Demenkov | LTU | Nike Klaipeda | .91 | 4:11.08 | | | PB | | |
| 2 | Lukasz Samelko | POL | KS Podlaise Bialystok | .90 | 4:11.12 | | | PB | | |
| 3 | Jeppe Harboe | DEN | Sparta Copenhagen | .92 | 4:14.13 | | | PB | | |
| 4 | Kevin Mustin | BEL | CABW | .90 | 4:15.83 | | | PB | | |
| 5 | David Svanch | ISR | Maccabi Tel-Aviv | .92 | 4:38.04 | | | PB | | |
| 6 | Anton Rinta-Jouppi | FIN | Tampereen Pyrintö | .92 | 4:53.68 | | | PB | | |
| |
| | 3000 m | | | |
| 1 | Ole Hesselbjerg | DEN | Sparta Copenhagen | 23.4.90 | 9:04.34 | | | PB | | |
| 2 | Valentin Poncelet | BEL | CABW | .91 | 9:08.74 | | | PB | | |
| 3 | Dmitrij Iljusenko | LTU | Nike Klaipeda | .91 | 9:34.03 | | | PB | | |
| 4 | Refael Balata | ISR | Maccabi Tel-Aviv | .92 | 10:18.54 | | | PB | | |
| 5 | Riku Korhonen | FIN | Tampereen Pyrintö | .92 | 10:28.81 | | | PB | | |
| 6 | Tokajuk Tyszaro | POL | KS Podlaise Bialystok | .90 | 10:43.40 | | | PB | | |
| |
| | 3000 m steeple | | | |
| 1 | Kamil Szymaniak | POL | KS Podlaise Bialystok | .90 | 10:04.77 | | | PB | | |
| 2 | Semahon Shmuel | ISR | Maccabi Tel-Aviv | .89 | 10:17.21 | | | PB | | |
| 3 | Khavaquiah Rasmussen | DEN | Sparta Copenhagen | .92 | 10:24.24 | | | PB | | |
| 4 | Geoffrey Vandenhouten | BEL | CABW | .90 | 10:25.89 | | | PB | | |
| 5 | Petras Grabys | LTU | Nike Klaipeda | .90 | 10:55.65 | | | PB | | |
| |
| | 110 m hurdles, 99/100 cm | | | Wind: 1.4 |
| 1 | Simon Goffaux | BEL | CABW | .89 | 14.42 | | | PB | | |
| 2 | Tomasz Urbanowicz | POL | KS Podlaise Bialystok | .91 | 15.15 | | | PB | | |
| 3 | Eetu Ehrola | FIN | Tampereen Pyrintö | .92 | 15.47 | | | PB | | |
| 4 | Aurimas Pauliukaitis | LTU | Nike Klaipeda | 18.5.91 | 15.70 | | | PB | | |
| 5 | Kenneth Mertz | DEN | Sparta Copenhagen | .89 | 16.32 | | | PB | | |
| Dennis Lohr | ISR | Maccabi Tel-Aviv | .89 | DQ | | | | | |
| |
| | 400 m hurdles | | | |
| 1 | Michal Pietrzak | POL | KS Podlaise Bialystok | 3.4.89 | 53.62 | | | | | |
| 2 | Tarass Shcherenko | ISR | Maccabi Tel-Aviv | 9.12.89 | 54.33 | | | | | |
| 3 | Viktoras Gusarovas | LTU | Nike Klaipeda | 20.4.89 | 58.94 | | | SB | | |
| 4 | Morten Laugesen | DEN | Sparta Copenhagen | .90 | 59.73 | | | PB | | |
| 5 | Lauri Hassi | FIN | Tampereen Pyrintö | .90 | 59.97 | | | PB | | |
| 6 | Simon Chapelle | BEL | CABW | .91 | 60.08 | | | PB | | |
| |
| | High jump | | | |
| 1 | Modestas Kumpys | LTU | Nike Klaipeda | .91 | 1.95 | | | PB | | |
| 2 | Adrian Milewski | POL | KS Podlaise Bialystok | .91 | 1.88 | | | PB | | |
| 3 | Niklas Müller | DEN | Sparta Copenhagen | .92 | 1.80 | | | PB | | |
| 4 | Samuel Heymans | BEL | CABW | .89 | 1.80 | | | PB | | |
| 5 | Gadi Ohkayon | ISR | Maccabi Tel-Aviv | 7.2.89 | 1.75 | | | PB | | |
| 6 | Juuso Hassi | FIN | Tampereen Pyrintö | .92 | 1.75 | | | PB | | |
| |
| | Pole vault | | | |
| 1 | Rasmus Jørgensen | DEN | Sparta Copenhagen | 23.1.89 | 4.70 | | | | | |
| 2 | Dennis Lohr | ISR | Maccabi Tel-Aviv | .89 | 4.60 | | | PB | | |
| 3 | Adam Lisiak | POL | KS Podlaise Bialystok | .90 | 4.40 | | | | | |
| 4 | Raphaël Darquennes | BEL | CABW | .90 | 4.20 | | | PB | | |
| 5 | Audrius Zimkevicius | LTU | Nike Klaipeda | 11.1.90 | 3.80 | | | PB | | |
| 6 | Jani Saarinen | FIN | Tampereen Pyrintö | .89 | 3.40 | | | SB=PB | | |
| |
| | Long jump | | | |
| 1 | Rafal Borkowski | POL | KS Podlaise Bialystok | .89 | 6.82 | 0.0 | | SB | | |
| 2 | Samuel Heymans | BEL | CABW | .89 | 6.18 | -0.7 | | PB | | |
| 3 | Rasmus Jørgensen | DEN | Sparta Copenhagen | 23.1.89 | 6.12 | 0.8 | | PB | | |
| 4 | Ben Ratzon | ISR | Maccabi Tel-Aviv | .89 | 6.11 | -0.4 | | PB | | |
| 5 | Arvydas Trizno | LTU | Nike Klaipeda | .89 | 6.09 | 0.3 | | PB | | |
| 6 | Henrik Vähätupa | FIN | Tampereen Pyrintö | .90 | 5.74 | -0.8 | | PB | | |
| |
| | Triple jump | | | |
| 1 | Krzysztof Bandoch | POL | KS Podlaise Bialystok | .90 | 14.51 | 0.6 | | PB | | |
| 2 | Guy Lubelchik | ISR | Maccabi Tel-Aviv | .90 | 13.91 | 0.5 | | PB | | |
| 3 | Eetu Ehrola | FIN | Tampereen Pyrintö | .92 | 13.13 | 0.6 | | PB | | |
| 4 | Aurimas Pauliukaitis | LTU | Nike Klaipeda | 18.5.91 | 12.30 | -0.8 | | PB | | |
| 5 | Niklas Müller | DEN | Sparta Copenhagen | .92 | 11.63 | -0.3 | | PB | | |
| 6 | Raphaël Darquennes | BEL | CABW | .90 | 11.30 | -0.5 | | PB | | |
| |
| | Shot, 6 kg | | | |
| 1 | Wojciech Kozlowski | POL | KS Podlaise Bialystok | .90 | 16.67 | | | PB | | |
| 2 | Kenneth Mertz | DEN | Sparta Copenhagen | .89 | 16.50 | | | PB | | |
| 3 | Tomas Schmitt | ISR | Maccabi Tel-Aviv | .89 | 15.82 | | | PB | | |
| 4 | Sarunas Banevicius | LTU | Nike Klaipeda | 10.11.91 | 15.71 | | | PB | | |
| 5 | Tuomas Martin | FIN | Tampereen Pyrintö | 5.4.91 | 15.26 | | | PB | | |
| 6 | Maxime Baoo | BEL | CABW | .89 | 10.98 | | | PB | | |
| |
| | Discus, 1.75 kg | | | |
| 1 | Lasse Larsen | DEN | Sparta Copenhagen | .90 | 50.69 | | | PB | | |
| 2 | Tomas Schmitt | ISR | Maccabi Tel-Aviv | .89 | 46.23 | | | PB | | |
| 3 | Pawel Sewastianowicz | POL | KS Podlaise Bialystok | .91 | 42.05 | | | PB | | |
| 4 | Vykintas Dolobauskas | LTU | Nike Klaipeda | .89 | 39.07 | | | PB | | |
| 5 | Julian Agazzi | BEL | CABW | .91 | 33.61 | | | PB | | |
| 6 | Lauri Alasaukko-Oja | FIN | Tampereen Pyrintö | .92 | 31.65 | | | PB | | |
| |
| | Hammer, 6kg | | | |
| 1 | Damian Wesolowski | POL | KS Podlaise Bialystok | .89 | 62.17 | | | PB | | |
| 2 | Tomas Burkas | LTU | Nike Klaipeda | 17.2.90 | 59.53 | | | PB | | |
| 3 | Tuomas Martin | FIN | Tampereen Pyrintö | 5.4.91 | 58.05 | | | PB | | |
| 4 | Adrien Stevens | BEL | CABW | .90 | 46.17 | | | PB | | |
| 5 | Lasse Larsen | DEN | Sparta Copenhagen | .90 | 39.41 | | | PB | | |
| 6 | Vladimir Viater | ISR | Maccabi Tel-Aviv | .89 | 13.38 | | | PB | | |
| |
| | Javelin | | | |
| 1 | Krzysztof Szalecki | POL | KS Podlaise Bialystok | .91 | 60.77 | | | PB | | |
| 2 | Vladimir Viater | ISR | Maccabi Tel-Aviv | .89 | 50.30 | | | PB | | |
| 3 | Arvydas Kepalas | LTU | Nike Klaipeda | .92 | 49.79 | | | PB | | |
| 4 | Maxime Baoo | BEL | CABW | .89 | 47.87 | | | PB | | |
| 5 | Juuso Hassi | FIN | Tampereen Pyrintö | .92 | 47.02 | | | PB | | |
| 6 | Morten Laugesen | DEN | Sparta Copenhagen | .90 | 45.17 | | | PB | | |
| |
| | 4 x 100 m | | | |
| 1 | KS Podlaise Bialystok | POL | | | 42.66 | | | | | |
| | Przemysław Lewko, Grzegorz Kossakowski, Rafał Borkowski, Emil Hermanowicz |
| 2 | Sparta Copenhagen | DEN | | | 43.11 | | | | | |
| | Philip Braun, Mike Kalisz, Rasmus Olsen, Rasmus Jørgensen |
| 3 | CABW | BEL | | | 43.69 | | | | | |
| | Samuel Heymans, Simon Chapelle, Simon Goffaux, Samuel Cocriamont |
| 4 | Nike Klaipeda | LTU | | | 44.06 | | | | | |
| | Tadas Petraitis, Ramūnas Simanavicius, Martinas Juska, Tomas Reklys |
| 5 | Tampereen Pyrintö | FIN | | | 46.46 | | | | | |
| | Henrik Vähätupa, Eetu Ehrola, Lauri Alasaukko-Oja, Antti Ruopsa |
| Maccabi Tel-Aviv | ISR | | | DQ | | | | | |
| | Gadi Ohkayon, Ben Ratzon, Guy Lubelchik, Tzvi Balon |
| |
| | 4 x 400 m | | | |
| 1 | KS Podlaise Bialystok | POL | | | 3:20.51 | | | | | |
| | Grzegorz Kossakowski, Damian Roszko, Przemysław Lewko, Łukasz Wilamowski |
| 2 | Nike Klaipeda | LTU | | | 3:25.19 | | | | | |
| | Erikas Oprtovskij, Donatas Smolskas, Robertas Ziemelis, Roman Demenkov |
| 3 | Sparta Copenhagen | DEN | | | 3:27.41 | | | | | |
| | Nick Jensen, Rasmus Olsen, Jeppe Harboe, Philip Braun |
| 4 | CABW | BEL | | | 3:31.65 | | | | | |
| | Brieuc Vandeleene, Jerome Leynaert, Ziad Ben Ayed, Cédric Coppens |
| 5 | Maccabi Tel-Aviv | ISR | | | 3:36.76 | | | | | |
| | Ilan Peleg, Tzvi Balon, Guy Lubelchik, Tarass Shcherenko |
| 6 | Tampereen Pyrintö | FIN | | | 3:45.76 | | | | | |
| | Lauri Alasaukko-Oja, Roni Niemi, Lauri Hassi, Juuso Hassi |
| |
| | Women |
| | 100 m |
| | Race A | | | Wind: -0.7 |
| 1 | Magdalena Mlynarska | POL | KS Podlaise Bialystok | .90 | 12.73 | | | PB | | |
| 2 | Cassandre Hermand | BEL | CABW | .92 | 12.87 | | | PB | | |
| 3 | Joana Ziogeviciute | LTU | Nike Klaipeda | .90 | 13.56 | | | PB | | |
| 4 | Sivan Bitterman | ISR | Maccabi Haifa | .90 | 13.89 | | | PB | | |
| | Race B | | | Wind: 0.6 |
| 1 | Maiju Pokkinen | FIN | Tampereen Pyrintö | .92 | 12.64 | | | PB | | |
| 2 | Carla Santos | POR | Juventude Vidigalense | .89 | 13.00 | | | PB | | |
| 3 | Alexandra Tzilaka | GRE | Pelasgos Larissa | .89 | 13.39 | | | PB | | |
| 4 | Brenda Van Geel | NED | Prins Hendrik | .90 | 13.92 | | | PB | | |
| |
| | 200 m |
| | Race A | | | Wind: 1.6 |
| 1 | Magdalena Mlynarska | POL | KS Podlaise Bialystok | .90 | 25.84 | | | PB | | |
| 2 | Nandy Kitslaar | NED | Prins Hendrik | 1.12.89 | 26.31 | | | PB | | |
| 3 | Tal Ben-Artzi | ISR | Maccabi Haifa | .92 | 26.67 | | | PB | | |
| 4 | Suvi Liimatainen | FIN | Tampereen Pyrintö | 31.1.90 | 27.21 | | | PB | | |
| | Race B | | | Wind: 1.3 |
| 1 | Pauline Lecomte | BEL | CABW | .91 | 25.93 | | | PB | | |
| 2 | Joana Ziogeviciute | LTU | Nike Klaipeda | .90 | 26.89 | | | PB | | |
| 3 | Alexandra Rapti | GRE | Pelasgos Larissa | .89 | 27.56 | | | PB | | |
| 4 | Daniela Ferreira | POR | Juventude Vidigalense | 22.6.89 | 28.03 | | | PB | | |
| |
| | 400 m |
| | Race A | | | |
| 1 | Joanna Rogowska | POL | KS Podlaise Bialystok | .90 | 57.30 | | | PB | | |
| 2 | Nandy Kitslaar | NED | Prins Hendrik | 1.12.89 | 59.08 | | | PB | | |
| 3 | Audrey Boucher | BEL | CABW | .89 | 59.80 | | | PB | | |
| 4 | Roberta Stuckaite | LTU | Nike Klaipeda | .92 | 62.18 | | | PB | | |
| | Race B | | | |
| 1 | Andrianna Gravalou | GRE | Pelasgos Larissa | .89 | 62.66 | | | PB | | |
| 2 | Carla Santos | POR | Juventude Vidigalense | .89 | 63.32 | | | PB | | |
| 3 | Laura Heiniö | FIN | Tampereen Pyrintö | .91 | 64.32 | | | PB | | |
| 4 | Alexandra Shtrum | ISR | Maccabi Haifa | .89 | 68.23 | | | PB | | |
| |
| | 800 m | | | |
| 1 | Paulina Mikiewicz | POL | KS Podlaise Bialystok | .92 | 2:16.89 | | | PB | | |
| 2 | Eléni Lefkopoúlou | GRE | Pelasgos Larissa | 25.7.90 | 2:18.57 | | | | | |
| 3 | Milda Vilcinskaite | LTU | Nike Klaipeda | .89 | 2:21.50 | | | PB | | |
| 4 | Birgit Vanson | NED | Prins Hendrik | 13.6.90 | 2:22.34 | | | PB | | |
| 5 | Sandra Protássio | POR | Juventude Vidigalense | 5.7.89 | 2:26.92 | | | PB | | |
| 6 | Ella Suihko | FIN | Tampereen Pyrintö | .92 | 2:29.26 | | | PB | | |
| 7 | Marie Tenaerts | BEL | CABW | .92 | 2:36.90 | | | PB | | |
| 8 | Dana Hotnok | ISR | Maccabi Haifa | .92 | 2:49.39 | | | PB | | |
| |
| | 1500 m | | | |
| 1 | Helen Wolfson | ISR | Maccabi Haifa | .89 | 4:44.87 | | | | | |
| 2 | Anna Gosk | POL | KS Podlaise Bialystok | .90 | 4:47.94 | | | PB | | |
| 3 | Pauline Monfils | BEL | CABW | .92 | 4:54.32 | | | PB | | |
| 4 | Kristina Pajadaite | LTU | Nike Klaipeda | .91 | 5:06.26 | | | PB | | |
| 5 | Sandra Protássio | POR | Juventude Vidigalense | 5.7.89 | 5:15.74 | | | PB | | |
| 6 | Manon Kitslaar | NED | Prins Hendrik | .92 | 5:28.60 | | | PB | | |
| 7 | Ella Suihko | FIN | Tampereen Pyrintö | .92 | 6:06.93 | | | PB | | |
| |
| | 3000 m | | | |
| 1 | Monika Vilcinskaite | LTU | Nike Klaipeda | 17.3.89 | 10:12.30 | | | PB | | |
| 2 | Mariana Costa | POR | Juventude Vidigalense | .89 | 10:17.68 | | | PB | | |
| 3 | Ioanna Tsakiri-Papadopoulou | GRE | Pelasgos Larissa | .89 | 11:02.66 | | | PB | | |
| 4 | Paulina Kopciewska | POL | KS Podlaise Bialystok | .92 | 11:10.53 | | | PB | | |
| 5 | Yonit Zaks | ISR | Maccabi Haifa | .91 | 11:21.39 | | | PB | | |
| 6 | Sophie Drofiak | BEL | CABW | .90 | 12:13.26 | | | PB | | |
| 7 | Laura Ruyter | NED | Prins Hendrik | .89 | 13:23.27 | | | PB | | |
| |
| | 3000 m steeple | | | |
| 1 | Inês Nobre | POR | Juventude Vidigalense | .89 | 12:18.43 | | | PB | | |
| 2 | Marzena Zuk | POL | KS Podlaise Bialystok | .89 | 12:24.99 | | | PB | | |
| 3 | Inga Timaite | LTU | Nike Klaipeda | 30.11.92 | 12:47.07 | | | PB | | |
| 4 | Gisele D'herde | BEL | CABW | .91 | 14:30.13 | | | PB | | |
| 5 | Jolijn Leermakers | NED | Prins Hendrik | .92 | 14:48.46 | | | PB | | |
| |
| | 100 m hurdles |
| | Race A | | | Wind: 1.9 |
| 1 | Jeske Van Ham | NED | Prins Hendrik | 26.4.89 | 14.53 | | | | | |
| 2 | Noora Toivo | FIN | Tampereen Pyrintö | 29.6.89 | 15.15 | | | | | |
| 3 | Leslie Delgado | POR | Juventude Vidigalense | 25.6.89 | 15.94 | | | PB | | |
| 4 | Priscilla Hostyn | BEL | CABW | .90 | 16.38 | | | PB | | |
| | Race B | | | Wind: 0.4 |
| 1 | Karolina Charylo | POL | KS Podlaise Bialystok | .92 | 15.30 | | | PB | | |
| 2 | Daya Dai | ISR | Maccabi Haifa | .90 | 16.81 | | | PB | | |
| 3 | Sofia Klisiari | GRE | Pelasgos Larissa | .89 | 17.61 | | | PB | | |
| 4 | Gintare Petrauskaite | LTU | Nike Klaipeda | .92 | 20.46 | | | PB | | |
| |
| | 400 m hurdles |
| | Race A | | | |
| 1 | Noora Toivo | FIN | Tampereen Pyrintö | 29.6.89 | 64.18 | | | | | |
| 2 | Justyna Urban | POL | KS Podlaise Bialystok | .91 | 66.29 | | | PB | | |
| 3 | Jeske Van Ham | NED | Prins Hendrik | 26.4.89 | 67.08 | | | PB | | |
| 4 | Leslie Delgado | POR | Juventude Vidigalense | 25.6.89 | 69.27 | | | PB | | |
| | Race B | | | |
| 1 | Kristina Jasinskaite | LTU | Nike Klaipeda | 13.4.90 | 65.55 | | | | | |
| 2 | Alena Avoeva | ISR | Maccabi Haifa | .90 | 69.22 | | | PB | | |
| 3 | Sofia Kanaki | GRE | Pelasgos Larissa | .89 | 70.89 | | | PB | | |
| 4 | Eloise De Bont | BEL | CABW | .92 | 72.40 | | | PB | | |
| |
| | High jump | | | |
| 1 | Paulina Niedzielko | POL | KS Podlaise Bialystok | .90 | 1.72 | | | PB | | |
| 2 | Yanina Rohalnko | ISR | Maccabi Haifa | .92 | 1.69 | | | PB | | |
| 3 | Sarune Siautelaite | LTU | Nike Klaipeda | .92 | 1.60 | | | PB | | |
| 4 | Elisa Blom | NED | Prins Hendrik | 4.2.91 | 1.60 | | | PB | | |
| 5 | Laura Pihkala | FIN | Tampereen Pyrintö | .92 | 1.55 | | | PB | | |
| 6 | Polyxeni Koutsiora | GRE | Pelasgos Larissa | .89 | 1.40 | | | PB | | |
| 6 | Elise Brion | BEL | CABW | .92 | 1.40 | | | PB | | |
| 8 | Liliana Jorge | POR | Juventude Vidigalense | 3.1.91 | 1.40 | | | PB | | |
| |
| | Pole vault | | | |
| 1 | Vitalija Dejeva | LTU | Nike Klaipeda | 13.10.91 | 3.20 | | | SB | | |
| 2 | Edyta Jasinska | POL | KS Podlaise Bialystok | .90 | 3.10 | | | SB | | |
| 3 | Miira Heikkinen | FIN | Tampereen Pyrintö | .92 | 3.00 | | | PB | | |
| 4 | Nanci Sousa | POR | Juventude Vidigalense | 28.9.90 | 2.60 | | | PB | | |
| 5 | Charlotte Corbisier | BEL | CABW | .91 | 2.60 | | | PB | | |
| 6 | Carmel Ben-Zoor | ISR | Maccabi Haifa | .90 | 2.60 | | | PB | | |
| 7 | Amber Barkel | NED | Prins Hendrik | .91 | 2.20 | | | PB | | |
| |
| | Long jump | | | |
| 1 | Martyna Bielawska | POL | KS Podlaise Bialystok | 15.11.90 | 5.92 | -0.5 | | | | |
| 2 | Háido Alexoúli | GRE | Pelasgos Larissa | 29.3.91 | 5.59 | -0.7 | | | | |
| 3 | Lotta Harala | FIN | Tampereen Pyrintö | 26.3.92 | 5.45 | 0.4 | | PB | | |
| 4 | Jaimy Van Broekhoven | NED | Prins Hendrik | 18.8.89 | 5.14 | 0.6 | | PB | | |
| 5 | Priscilla Hostyn | BEL | CABW | .90 | 5.08 | 0.0 | | PB | | |
| 6 | Aiva Ciesnaite | LTU | Nike Klaipeda | .92 | 5.03 | 0.6 | | PB | | |
| 7 | Tal Ben-Artzi | ISR | Maccabi Haifa | .92 | 4.98 | 1.1 | | PB | | |
| 8 | Daniela Ferreira | POR | Juventude Vidigalense | 22.6.89 | 4.83 | 0.6 | | PB | | |
| |
| | Triple jump | | | |
| 1 | Jaimy Van Broekhoven | NED | Prins Hendrik | 18.8.89 | 11.14 | 0.1 | | PB | | |
| 2 | Ausra Jerumbauskyte | LTU | Nike Klaipeda | 18.6.89 | 11.09 | 0.1 | | PB | | |
| 3 | Lotta Harala | FIN | Tampereen Pyrintö | 26.3.92 | 10.95 | 0.0 | | PB | | |
| 4 | Malgorzata Jurczuk | POL | KS Podlaise Bialystok | .90 | 10.48 | 0.7 | | PB | | |
| 5 | Yanina Rohalnko | ISR | Maccabi Haifa | .92 | 10.45 | -1.0 | | PB | | |
| 6 | Liliana Jorge | POR | Juventude Vidigalense | 3.1.91 | 10.33 | 0.8 | | PB | | |
| 7 | Pauline Lecomte | BEL | CABW | .91 | 8.09 | 0.5 | | PB | | |
| |
| | Shot | | | |
| 1 | Melissa Boekelman | NED | Prins Hendrik | 11.5.89 | 16.42 | | | | | |
| 2 | Giedre Kupstyte | LTU | Nike Klaipeda | 9.3.92 | 11.72 | | | PB | | |
| 3 | Irina Rodrigues | POR | Juventude Vidigalense | 5.2.91 | 11.47 | | | PB | | |
| 4 | Anastasia Muchkaiv | GRE | Maccabi Haifa | .91 | 11.01 | | | PB | | |
| 5 | Malgorzata Sadowska | POL | KS Podlaise Bialystok | .89 | 10.92 | | | PB | | |
| 6 | Suvi Liimatainen | FIN | Tampereen Pyrintö | 31.1.90 | 9.52 | | | PB | | |
| 7 | Ioulia Chilioti | GRE | Pelasgos Larissa | .89 | 8.40 | | | PB | | |
| 8 | Anais Hainaut | BEL | CABW | .89 | 7.51 | | | PB | | |
| |
| | Discus | | | |
| 1 | Irina Rodrigues | POR | Juventude Vidigalense | 5.2.91 | 48.60 | | | | | |
| 2 | Melissa Boekelman | NED | Prins Hendrik | 11.5.89 | 47.33 | | | | | |
| 3 | Sini Granholm | FIN | Tampereen Pyrintö | .90 | 44.90 | | | | | |
| 4 | Chr Anagnostopoulou | GRE | Pelasgos Larissa | .89 | 43.54 | | | PB | | |
| 5 | Anastasia Muchkaiv | GRE | Maccabi Haifa | .91 | 37.06 | | | PB | | |
| 6 | Malgorzata Sadowska | POL | KS Podlaise Bialystok | .89 | 35.87 | | | PB | | |
| 7 | Gisele D'herde | BEL | CABW | .91 | 26.13 | | | PB | | |
| 8 | Sarune Siautelaite | LTU | Nike Klaipeda | .92 | 24.47 | | | PB | | |
| |
| | Hammer | | | |
| 1 | Joanna Fiodorow | POL | KS Podlaise Bialystok | 4.3.89 | 53.45 | | | | | |
| 2 | Mafuta Maketa | POR | Juventude Vidigalense | 27.3.89 | 42.79 | | | PB | | |
| 3 | Sini Granholm | FIN | Tampereen Pyrintö | .90 | 38.94 | | | SB | | |
| 4 | Vaida Siaulyte | LTU | Nike Klaipeda | 5.12.89 | 38.85 | | | PB | | |
| 5 | Maiworm Thessa | ISR | Maccabi Haifa | .92 | 28.34 | | | PB | | |
| 6 | Inge Verhulst | NED | Prins Hendrik | .90 | 26.36 | | | PB | | |
| 7 | Chloe Mauroy | BEL | CABW | .92 | 20.19 | | | PB | | |
| |
| | Javelin | | | |
| 1 | Karolina Mor | POL | KS Podlaise Bialystok | 10.12.91 | 47.15 | | | | | |
| 2 | Melina Suomela | FIN | Tampereen Pyrintö | 8.8.89 | 39.59 | | | | | |
| 3 | Karolina Girdziute | LTU | Nike Klaipeda | 8.12.90 | 38.04 | | | PB | | |
| 4 | Elisa Blom | NED | Prins Hendrik | 4.2.91 | 35.84 | | | PB | | |
| 5 | Chr Anagnostopoulou | GRE | Pelasgos Larissa | .89 | 32.97 | | | PB | | |
| 6 | Nanci Sousa | POR | Juventude Vidigalense | 28.9.90 | 32.82 | | | PB | | |
| 7 | Carmel Ben-Zoor | ISR | Maccabi Haifa | .90 | 29.39 | | | PB | | |
| 8 | Chloe Mauroy | BEL | CABW | .92 | 28.81 | | | PB | | |
| |
| | 4 x 100 m |
| | Race A | | | |
| 1 | Tampereen Pyrintö | FIN | | | 49.03 | | | | | |
| | Lotta Harala, Maiju Pokkinen, Laura Pihkala, Laura Heiniö |
| 2 | Prins Hendrik | NED | | | 50.33 | | | | | |
| | Jeske Van Ham, Jaimy Van Broekhoven, Melissa Boekelman, Elisa Blom |
| 3 | KS Podlaise Bialystok | POL | | | 50.46 | | | | | |
| | Magdalena Mlynarska, Karolina Charyło, Malgorzata Jurczuk, Joanna Rogowska |
| Nike Klaipeda | LTU | | | DQ | | | | | |
| | Joana Ziogeviciute, Vaida Sleinyte, Marija Kizyte, Aiva Ciesnaite |
| | Race B | | | |
| 1 | Pelasgos Larissa | GRE | | | 50.56 | | | | | |
| | Konstantina Katsiavria, Andromachi Tzilaka, Alexandra Rapti, Háido Alexoúli |
| 2 | Juventude Vidigalense | POR | | | 51.71 | | | | | |
| | Carla Santos, Daniela Ferreira, Ana Rita Filipe, Irina Rodrigues |
| 3 | Maccabi Haifa | ISR | | | 53.19 | | | | | |
| | Tal Ben-Artzi, Daya Dai, Sivan Bitterman, Dorit Provizor |
| CABW | BEL | | | DNF | | | | | |
| | Anais Hainaut, Cassandre Hermand, Pauline Lecomte, Estelle Andre |
| |
| | 4 x 400 m |
| | Race A | | | |
| 1 | KS Podlaise Bialystok | POL | | | 4:01.49 | | | | | |
