| | U20 |
| |
| | Men |
| | 100 m | | | Wind: -1.5 |
| 1 | Václav Zich | CZE | Playas de Castellon | 4.9.90 | 10.80 | | | | | |
| 2 | William Ife | GBR | Enfield & Haringey AC | 7.9.91 | 10.97 | | | | | |
| 3 | Izzet Safer | TUR | Enka Spor Kulubu | 10.7.90 | 11.06 | | | | | |
| 4 | Igor Borzov | RUS | Sport Club Moscow | 21.1.89 | 11.27 | | | | | |
| 5 | Matic Molicnik | SLO | AD Kronos Ljubljana | 13.3.90 | 11.27 | | | | | |
| 6 | Mišo Radakovic | BIH | AK Sloboda Tehnograd Tuzla | 23.7.89 | 11.33 | | | | | |
| 7 | Dušan Plavanski | SRB | AC Sirmium | .89 | 11.51 | | | PB | | |
| |
| | 200 m | | | Wind: -1.1 |
| 1 | Václav Zich | CZE | Playas de Castellon | 4.9.90 | 21.41 | | | | | |
| 2 | Izzet Safer | TUR | Enka Spor Kulubu | 10.7.90 | 21.86 | | | | | |
| 3 | Rhion Samuel | GBR | Enfield & Haringey AC | 8.10.91 | 21.88 | | | PB | | |
| 4 | Mišo Radakovic | BIH | AK Sloboda Tehnograd Tuzla | 23.7.89 | 22.44 | | | | | |
| 5 | Matic Molicnik | SLO | AD Kronos Ljubljana | 13.3.90 | 22.80 | | | | | |
| 6 | Dušan Plavanski | SRB | AC Sirmium | .89 | 23.02 | | | PB | | |
| 7 | Andrey Blokhin | RUS | Sport Club Moscow | 7.4.90 | 23.23 | | | PB | | |
| |
| | 400 m | | | |
| 1 | Aaron Trim | GBR | Enfield & Haringey AC | 12.10.89 | 47.56 | | | PB | | |
| 2 | Yevgeniy Kuksin | RUS | Sport Club Moscow | 12.4.90 | 49.76 | | | | | |
| 3 | Jesús Alberto García | ESP | Playas de Castellon | 22.1.89 | 50.11 | | | | | |
| 4 | Bojan Jovanovic | SRB | AC Sirmium | .90 | 51.24 | | | PB | | |
| 5 | Halit Kilic | TUR | Enka Spor Kulubu | .92 | 51.38 | | | PB | | |
| 6 | Lucijan Kobal | SLO | AD Kronos Ljubljana | .89 | 53.01 | | | PB | | |
| 7 | Asmir Bajric | BIH | AK Sloboda Tehnograd Tuzla | .90 | 55.10 | | | PB | | |
| |
| | 800 m | | | |
| 1 | Ante Pokrajcic | CRO | AK Sloboda Tehnograd Tuzla | 24.10.89 | 1:56.20 | | | SB | | |
| 2 | José Antonio Santos | ESP | Playas de Castellon | 2.8.89 | 1:56.33 | | | PB | | |
| 3 | Michael Cole | GBR | Enfield & Haringey AC | 1.12.89 | 1:56.51 | | | | | |
| 4 | Andrey Denisov | RUS | Sport Club Moscow | 27.6.89 | 1:57.30 | | | | | |
| 5 | Vladimir Kostic | SRB | AC Sirmium | .91 | 1:58.06 | | | PB | | |
| 6 | Metin Altinten | TUR | Enka Spor Kulubu | 20.2.89 | 2:01.03 | | | SB | | |
| 7 | Miha Ugovsek | SLO | AD Kronos Ljubljana | .92 | 2:03.19 | | | PB | | |
| |
| | 1500 m | | | |
| 1 | Nemanja Cerovac | SRB | AC Sirmium | 16.11.91 | 3:57.59 | | | | | |
| 2 | Cihat Ulus | TUR | Enka Spor Kulubu | 1.2.90 | 3:58.18 | | | | | |
| 3 | Benjamin Nagy | GBR | Enfield & Haringey AC | 14.3.90 | 4:00.39 | | | PB | | |
| 4 | José Antonio Santos | ESP | Playas de Castellon | 2.8.89 | 4:03.97 | | | | | |
| 5 | Nikita Chizhov | RUS | Sport Club Moscow | 13.1.89 | 4:04.75 | | | PB | | |
| 6 | Senad Sofric | BIH | AK Sloboda Tehnograd Tuzla | .91 | 4:42.19 | | | PB | | |
| 7 | Silvester Jakša | SLO | AD Kronos Ljubljana | .92 | 4:42.31 | | | PB | | |
| |
| | 3000 m | | | |
| 1 | Ivan Zoric | SRB | AC Sirmium | .89 | 8:40.46 | | | PB | | |
| 2 | Yevgeniy Ryzhov | RUS | Sport Club Moscow | 5.7.89 | 8:43.50 | | | | | |
| 3 | Mustafa Akinci | TUR | Enka Spor Kulubu | .90 | 8:44.26 | | | PB | | |
| 4 | Matthew Sharp | GBR | Enfield & Haringey AC | 25.4.89 | 8:45.72 | | | PB | | |
| 5 | Iván De Mora | ESP | Playas de Castellon | .90 | 9:16.08 | | | PB | | |
| 6 | Srdjan Samardžic | BIH | AK Sloboda Tehnograd Tuzla | .89 | 9:28.39 | | | PB | | |
| 7 | Darko Jankovic | SLO | AD Kronos Ljubljana | .91 | 10:02.63 | | | PB | | |
| |
| | 3000 m steeple | | | |
| 1 | José Ramón Gómez | ESP | Playas de Castellon | 17.10.89 | 9:12.28 | | | PB | | |
| 2 | Sait Özdemir | TUR | Enka Spor Kulubu | 14.8.90 | 9:13.94 | | | | | |
| 3 | Andrey Kulikov | RUS | Sport Club Moscow | 23.3.90 | 9:17.43 | | | PB | | |
| 4 | Shaun Collins | GBR | Enfield & Haringey AC | 18.11.89 | 9:19.16 | | | PB | | |
| 5 | Rok Jovan | SLO | AD Kronos Ljubljana | 24.6.90 | 9:25.80 | | | PB | | |
| 6 | Šaban Rakovac | BIH | AK Sloboda Tehnograd Tuzla | .90 | 10:50.90 | | | PB | | |
| Miloš Aleksic | SRB | AC Sirmium | .89 | DNF | | | | | |
| |
| | 110 m hurdles, 99/100 cm | | | Wind: -0.5 |
| 1 | Konstantin Shabanov | RUS | Sport Club Moscow | 17.11.89 | 14.04 | | | | | |
| 2 | Aaron James | GBR | Enfield & Haringey AC | 18.11.89 | 14.36 | | | | | |
| 3 | Emir Bekric | SRB | AC Sirmium | .91 | 14.59 | | | | | |
| 4 | Francisco Colomar | ESP | Playas de Castellon | 3.3.89 | 15.07 | | | SB | | |
| 5 | Jasmin Gavranovic | BIH | AK Sloboda Tehnograd Tuzla | .90 | 15.91 | | | PB | | |
| 6 | Gokhan Yildirm | TUR | Enka Spor Kulubu | .90 | 16.30 | | | PB | | |
| 7 | Gašper Hajdu | SLO | AD Kronos Ljubljana | .92 | 17.07 | | | PB | | |
| |
| | 400 m hurdles | | | |
| 1 | Emir Bekric | SRB | AC Sirmium | .91 | 53.46 | | | PB | | |
| 2 | Francisco Colomar | ESP | Playas de Castellon | 3.3.89 | 55.44 | | | | | |
| 3 | Uroš Jovanovic | SLO | AD Kronos Ljubljana | .91 | 56.34 | | | PB | | |
| 4 | Yakov Korshunov | RUS | Sport Club Moscow | 7.12.89 | 56.49 | | | | | |
| 5 | Bangin Ayhan | TUR | Enka Spor Kulubu | .91 | 57.86 | | | PB | | |
| 6 | Zak Saucede | GBR | Enfield & Haringey AC | 26.6.89 | 58.79 | | | | | |
| 7 | Siniša Lazarevic | BIH | AK Sloboda Tehnograd Tuzla | .90 | 60.91 | | | PB | | |
| |
| | High jump | | | |
| 1 | Miloš Petrovic | SRB | AC Sirmium | 3.5.89 | 2.12 | | | | | |
| 2 | Miguel Ángel Sancho | ESP | Playas de Castellon | 24.4.90 | 2.09 | | | | | |
| 3 | Chris Baker | GBR | Enfield & Haringey AC | 2.2.91 | 2.06 | | | | | |
| 4 | Jure Trupej | SLO | AD Kronos Ljubljana | 5.3.91 | 2.00 | | | | | |
| 5 | Dmitriy Maloletnyev | RUS | Sport Club Moscow | 19.2.90 | 1.95 | | | SB | | |
| 6 | Umut Aday | TUR | Enka Spor Kulubu | .91 | 1.95 | | | | | |
| 7 | Jasmin Gavranovic | BIH | AK Sloboda Tehnograd Tuzla | .89 | 1.60 | | | PB | | |
| |
| | Pole vault | | | |
| 1 | Richard Lysov | RUS | Sport Club Moscow | 4.1.91 | 4.40 | | | | | |
| 2 | Miles Henwood | GBR | Enfield & Haringey AC | .91 | 4.00 | | | PB | | |
| 3 | Ugur Hocaoglu | TUR | Enka Spor Kulubu | .89 | 4.00 | | | SB=PB | | |
| 4 | Mihail Dudaš | SRB | AC Sirmium | 15.11.89 | 3.80 | | | | | |
| 5 | Jure Trupej | SLO | AD Kronos Ljubljana | 5.3.91 | 3.60 | | | PB | | |
| 6 | Smiljan Kremenovic | BIH | AK Sloboda Tehnograd Tuzla | | 3.00 | | | PB | | |
| 7 | José Ángel Pinedo | ESP | Playas de Castellon | 30.7.90 | 2.80 | | | PB | | |
| |
| | Long jump | | | |
| 1 | Aleksandr Zolotoglaviy | RUS | Sport Club Moscow | 22.10.89 | 7.24 | 0.4 | | | | |
| 2 | Aleksandar Bundalo | SRB | AC Sirmium | 28.9.89 | 7.18 | 1.5 | | PB | | |
| 3 | Lenart Grkman | SLO | AD Kronos Ljubljana | .89 | 6.77 | 1.5 | | | | |
| 4 | Romane Walcott | GBR | Enfield & Haringey AC | 1.10.92 | 6.70 | 1.7 | | PB | | |
| 5 | Alper Yuksel | TUR | Enka Spor Kulubu | .90 | 6.52 | 0.1 | | PB | | |
| 6 | Bachero Sergio | ESP | Playas de Castellon | 24.5.91 | 6.13 | 1.4 | | PB | | |
| 7 | Damir Halilagic | BIH | AK Sloboda Tehnograd Tuzla | .92 | 5.50 | 0.7 | | PB | | |
| |
| | Triple jump | | | |
| 1 | Aleksandar Bundalo | SRB | AC Sirmium | 28.9.89 | 15.17 | 0.4 | | SB | | |
| 2 | Askin Karaca | TUR | Enka Spor Kulubu | 20.10.90 | 15.14 | 1.0 | | | | |
| 3 | Artem Grachev | RUS | Sport Club Moscow | 8.11.89 | 15.08 | 0.1 | | | | |
| 4 | Sean Wynter | GBR | Enfield & Haringey AC | 21.5.89 | 14.76 | 0.7 | | | | |
| 5 | Jorge Gimeno | ESP | Playas de Castellon | 16.2.90 | 14.48 | 0.9 | | | | |
| 6 | Damir Halilovic | BIH | AK Sloboda Tehnograd Tuzla | .92 | 13.20 | 0.9 | | PB | | |
| 7 | Miha Jereb | SLO | AD Kronos Ljubljana | .91 | 12.57 | 1.3 | | PB | | |
| |
| | Shot, 6 kg | | | |
| 1 | Aleksandr Bulanov | RUS | Sport Club Moscow | 26.12.89 | 19.41 | | | PB | | |
| 2 | Michael Wheeler | GBR | Enfield & Haringey AC | 23.9.91 | 16.86 | | | PB | | |
| 3 | José Ángel Pinedo | ESP | Playas de Castellon | 30.7.90 | 16.83 | | | PB | | |
| 4 | Bojan Umetic | SRB | AC Sirmium | .91 | 15.43 | | | PB | | |
| 5 | Furkan Kahyaoglu | TUR | Enka Spor Kulubu | .91 | 14.18 | | | PB | | |
| 6 | Jan Koncina | SLO | AD Kronos Ljubljana | .90 | 11.42 | | | PB | | |
| Damir Jašarevic | BIH | AK Sloboda Tehnograd Tuzla | .89 | NM | | | | | |
| |
| | Discus, 1.75 kg | | | |
| 1 | Mikhail Dvornikov | RUS | Sport Club Moscow | 15.8.89 | 55.55 | | | | | |
| 2 | Martin Kozmos | SLO | AD Kronos Ljubljana | .89 | 46.59 | | | | | |
| 3 | Carlos Pelejero | ESP | Playas de Castellon | 19.8.90 | 45.64 | | | PB | | |
| 4 | Emir Jašarevic | BIH | AK Sloboda Tehnograd Tuzla | .89 | 40.87 | | | PB | | |
| 5 | Vladimir Pavlovic | SRB | AC Sirmium | .90 | 39.72 | | | PB | | |
| 6 | Volkan Sarac | TUR | Enka Spor Kulubu | .91 | 34.96 | | | PB | | |
| 7 | Jay Hill | GBR | Enfield & Haringey AC | 27.8.91 | 33.71 | | | PB | | |
| |
| | Hammer, 6kg | | | |
| 1 | Denis Lukyanov | RUS | Sport Club Moscow | 11.7.89 | 71.93 | | | | | |
| 2 | Xavier Vidal | ESP | Playas de Castellon | 13.3.89 | 60.74 | | | | | |
| 3 | Miloš Covic | SRB | AC Sirmium | .89 | 53.88 | | | PB | | |
| 4 | Danny Farenden | GBR | Enfield & Haringey AC | 26.2.90 | 51.18 | | | SB | | |
| 5 | Galip Can Sayan | TUR | Enka Spor Kulubu | .91 | 48.73 | | | PB | | |
| 6 | Miroslav Rogic | BIH | AK Sloboda Tehnograd Tuzla | .92 | 39.72 | | | PB | | |
| 7 | Martin Kozmos | SLO | AD Kronos Ljubljana | .89 | 37.46 | | | PB | | |
| |
| | Javelin | | | |
| 1 | Bartosz Kobylka | POL | Playas de Castellon | 24.2.89 | 70.12 | | | | | |
| 2 | Vedran Samac | SRB | AC Sirmium | .90 | 59.77 | | | PB | | |
| 3 | Selmir Džanic | BIH | AK Sloboda Tehnograd Tuzla | .89 | 59.65 | | | PB | | |
| 4 | Nikita Zakharov | RUS | Sport Club Moscow | 4.1.90 | 57.77 | | | | | |
| 5 | Can Tayfun Iskender | TUR | Enka Spor Kulubu | .89 | 52.81 | | | PB | | |
| 6 | James Broadey | GBR | Enfield & Haringey AC | 3.11.89 | 50.30 | | | PB | | |
| 7 | Tomaz Glavan | SLO | AD Kronos Ljubljana | .89 | 47.26 | | | PB | | |
| |
| | 4 x 100 m | | | |
| 1 | Enfield & Haringey AC | GBR | | | 42.17 | | | | | |
| | Aaron James, Oluwseyi Oyewobi, Rhion Samuel, William Ife |
| 2 | Playas de Castellón | ESP | | | 42.28 | | | | | |
| | Mixed nationalities: Sergio Bachero, Václav Zich CZE, Alberto Gavaldá, Antonio Martínez |
| 3 | Sport Club Moscow | RUS | | | 42.43 | | | | | |
| | Andrey Blokhin, Roman Dolimin, Konstantin Shabanov, Igor Borzov |
| 4 | AK Sloboda-Tehnograd | BIH | | | 43.67 | | | | | |
| | Jasmin Gavranović, Nedim Numić, Alen Bartulović, Mišo Radaković |
| 5 | AC Sirmium | SRB | | | 44.00 | | | | | |
| | Miloš Petrović, Bojan Jovanović, Slobodan Macanović, Mihail Dudaš |
| 6 | AD Kronos Ljubljana | SLO | | | 45.37 | | | | | |
| | Matej Pavlič, Jure Trupej, Lenart Grkman, Matic Moličnik |
| Enka Spor Kulubu | TUR | | | DQ | | | | | |
| | Alper Juksel, Gokhan Yildirm, Aksim Karaca, İzzet Safer |
| |
| | 4 x 400 m | | | |
| 1 | Enfield & Haringey AC | GBR | | | 3:21.13 | | | | | |
| | Luke Disney, Michael Skee, Samuel Rhion, Aaron Trim |
| 2 | Sport Club Moscow | RUS | | | 3:23.93 | | | | | |
| | Maksim Yeremin, Yakov Korshunov, Yevgeniy Kuksin, Konstantin Shabanov |
| 3 | Playas de Castellón | ESP | | | 3:24.74 | | | | | |
| | Martin Eleazar, Antonio Martínez, Alberto Salcedo, Jesús Alberto García |
| 4 | Enka Spor Kulubu | TUR | | | 3:25.00 | | | | | |
| | Bangin Ayhan, Metin Altınten, Sait Özdemir, Cihat Ulus |
| 5 | AC Sirmium | SRB | | | 3:27.87 | | | | | |
| | Mihail Dudaš, Emir Bekrić, Aleksandar Bundalo, Goran Perić |
| 6 | AK Sloboda-Tehnograd | BIH | | | 3:32.79 | | | | | |
| | Mixed nationalities: Nedim Numić, Adnan Puškarević, Aljo Mustafić, Ante Pokrajčić CRO |
| 7 | AD Kronos Ljubljana | SLO | | | 3:33.45 | | | | | |
| | Gašper Hajdu, Miha Ugoušek, Luka Bis, Uroš Jovanovic |
| |
| | Women |
| | 100 m | | | Wind: -1.9 |
| 1 | Alja Sitar | SLO | AD Kronos Ljubljana | 11.7.92 | 12.38 | | | | | |
| 2 | Ina Thimm | GER | LG Olympia Dortmund | .89 | 12.61 | | | | | |
| 3 | Yekaterina Filatova | RUS | Sport Club Moscow | 11.8.89 | 12.61 | | | | | |
| 4 | Lorraine Ugen | GBR | Blackheath & Bromley AC | 22.8.91 | 12.74 | | | | | |
| 5 | Katarina Sirmic | SRB | AC Novi Beograd | .91 | 12.87 | | | PB | | |
| 6 | Helena Tonkova | CZE | ACP Olymp Brno | .92 | 13.09 | | | PB | | |
| 7 | Ivana Cuk | SRB | AK Zagreb Ulix | .91 | 13.23 | | | PB | | |
| 8 | Deniz Eertekin | TUR | Enka Spor Kulubu | .92 | 13.36 | | | PB | | |
| |
| | 200 m | | | Wind: -1.8 |
| 1 | Alja Sitar | SLO | AD Kronos Ljubljana | 11.7.92 | 24.76 | | | | | |
| 2 | Meliz Redif | TUR | Enka Spor Kulubu | 26.3.89 | 25.13 | | | | | |
| 3 | Alexandra Štuková | SVK | ACP Olymp Brno | 2.7.90 | 25.40 | | | SB | | |
| 4 | Ina Thimm | GER | LG Olympia Dortmund | .89 | 25.49 | | | | | |
| 5 | Mila Andric | SRB | AC Novi Beograd | 1.3.90 | 25.73 | | | PB | | |
| 6 | Olga Plotnikova | RUS | Sport Club Moscow | 23.10.89 | 26.27 | | | | | |
| 7 | Vedrana Pavlovic | CRO | AK Zagreb Ulix | 30.7.91 | 26.42 | | | | | |
| 8 | Kirsty Robinson | GBR | Blackheath & Bromley AC | .90 | 27.50 | | | PB | | |
| |
| | 400 m | | | |
| 1 | Redif Meliz | CYP | Enka Spor Kulubu | 26.3.89 | 55.51 | | | PB | | |
| 2 | Alexandra Štuková | SVK | ACP Olymp Brno | 2.7.90 | 56.10 | | | | | |
| 3 | Angela Terek | SRB | AC Novi Beograd | 11.5.91 | 56.59 | | | PB | | |
| 4 | Savannah Echel-Thomson | GBR | Blackheath & Bromley AC | 10.7.91 | 57.72 | | | SB | | |
| 5 | Aleksandra Zaytseva | RUS | Sport Club Moscow | 10.6.89 | 57.80 | | | | | |
| 6 | Vedrana Pavlovic | CRO | AK Zagreb Ulix | 30.7.91 | 58.26 | | | | | |
| 7 | Anja Gvozdanovic | SLO | AD Kronos Ljubljana | .92 | 60.16 | | | PB | | |
| 8 | Luisa Schimmel | GER | LG Olympia Dortmund | .91 | 60.52 | | | SB | | |
| |
| | 800 m | | | |
| 1 | Merve Aydin | TUR | Enka Spor Kulubu | 17.3.90 | 2:12.29 | | | | | |
| 2 | Jelena Andjelkovic | SRB | AC Novi Beograd | 23.4.90 | 2:14.74 | | | | | |
| 3 | Jerneja Smonkar | SLO | AD Kronos Ljubljana | .92 | 2:15.08 | | | | | |
| 4 | Oksana Dyomina | RUS | Sport Club Moscow | 4.8.90 | 2:16.00 | | | | | |
| 5 | Eva Šutová | CZE | ACP Olymp Brno | 21.7.90 | 2:17.60 | | | PB | | |
| 6 | Ivanka Stojnic | CRO | AK Zagreb Ulix | .92 | 2:20.46 | | | PB | | |
| 7 | Danielle Critchley | GBR | Blackheath & Bromley AC | 21.11.92 | 2:22.21 | | | PB | | |
| 8 | Sarah Schomberg | GER | LG Olympia Dortmund | .89 | 2:35.08 | | | PB | | |
| |
| | 1500 m | | | |
| 1 | Eva Krchová | CZE | ACP Olymp Brno | 10.9.89 | 4:32.88 | | | | | |
| 2 | Merve Aydin | TUR | Enka Spor Kulubu | 17.3.90 | 4:40.51 | | | PB | | |
| 3 | Yuliya Inozemtseva | RUS | Sport Club Moscow | 9.9.91 | 4:42.14 | | | | | |
| 4 | Veronika Jakovic | CRO | AK Zagreb Ulix | .91 | 4:44.96 | | | PB | | |
| 5 | Ajda Sitar | SLO | AD Kronos Ljubljana | .91 | 4:52.27 | | | PB | | |
| 6 | Milena Stoicev | SRB | AC Novi Beograd | 11.1.91 | 4:56.86 | | | SB | | |
| 7 | Kathrin Sprung | GER | LG Olympia Dortmund | .91 | 5:16.25 | | | PB | | |
| 8 | Rebecca Smith | GBR | Blackheath & Bromley AC | .89 | 5:23.40 | | | PB | | |
| |
| | 3000 m | | | |
| 1 | Yelena Korobkina | RUS | Sport Club Moscow | 25.11.90 | 9:33.56 | | | | | |
| 2 | Lucie Sekanová | CZE | ACP Olymp Brno | 5.8.89 | 9:42.68 | | | | | |
| 3 | Matea Parlov | CRO | AK Zagreb Ulix | .92 | 10:19.36 | | | PB | | |
| 4 | Aleksandra Marinkovic | SRB | AC Novi Beograd | .91 | 10:20.86 | | | PB | | |
| 5 | Elif Tozlu | TUR | Enka Spor Kulubu | .90 | 10:24.15 | | | PB | | |
| 6 | Aleksandra Smajdek | SLO | AD Kronos Ljubljana | 29.1.91 | 10:44.80 | | | PB | | |
| 7 | Jen Hamer | GBR | Blackheath & Bromley AC | .91 | 10:49.05 | | | PB | | |
| 8 | Alena Schmelz | GER | LG Olympia Dortmund | .89 | 12:03.89 | | | PB | | |
| |
| | 3000 m steeple | | | |
| 1 | Yelena Arzhakova | RUS | Sport Club Moscow | 8.9.89 | NT | | | | | |
| 2 | Markéta Schybolová | CZE | ACP Olymp Brno | .89 | NT | | | PB | | |
| 3 | Mirjana Pajic | SRB | AC Novi Beograd | .92 | NT | | | | | |
| 4 | Tugba Malakci | TUR | Enka Spor Kulubu | | NT | | | PB | | |
| 5 | Svenja Siemonsen | GER | LG Olympia Dortmund | .90 | NT | | | PB | | |
| 6 | Tajda Starman | SLO | AD Kronos Ljubljana | .92 | NT | | | SB | | |
| 7 | Ana Križanac | CRO | AK Zagreb Ulix | 13.11.89 | NT | | | SB | | |
| 8 | Amy De Matos | GBR | Blackheath & Bromley AC | 25.3.92 | NT | | | PB | | |
| |
| | 100 m hurdles | | | Wind: -1.1 |
| 1 | Ivana Loncarek | CRO | AK Zagreb Ulix | 8.4.91 | 14.30 | | | | | |
| 2 | Anna Nastusenko | RUS | Sport Club Moscow | 5.6.90 | 14.47 | | | | | |
| 3 | Ivana Petkovic | SRB | AC Novi Beograd | .92 | 14.58 | | | PB | | |
| 4 | Helena Tomková | CZE | ACP Olymp Brno | 2.1.92 | 14.72 | | | | | |
| 5 | Ann-Kathrin Schreyer | GER | LG Olympia Dortmund | .90 | 15.38 | | | | | |
| 6 | Špela Trope | SLO | AD Kronos Ljubljana | 19.5.91 | 16.35 | | | PB | | |
| 7 | Andreea Ionescu | ROU | Enka Spor Kulubu | 10.3.90 | 16.87 | | | | | |
| 8 | Sarah McLellan | GBR | Blackheath & Bromley AC | 4.2.90 | 16.93 | | | PB | | |
| |
| | 400 m hurdles | | | |
| 1 | Ivana Loncarek | CRO | AK Zagreb Ulix | 8.4.91 | 61.76 | | | | | |
| 2 | Andreea Ionescu | ROU | Enka Spor Kulubu | 10.3.90 | 62.16 | | | | | |
| 3 | Kamila Nemcová | CZE | ACP Olymp Brno | 12.12.89 | 62.21 | | | | | |
| 4 | Urša Belaj | SLO | AD Kronos Ljubljana | 21.1.92 | 62.98 | | | | | |
| 5 | Olesya Tsaranok | RUS | Sport Club Moscow | 3.7.89 | 63.20 | | | | | |
| 6 | Mila Andric | SRB | AC Novi Beograd | 1.3.90 | 63.84 | | | | | |
| 7 | Katie Murray | GBR | Blackheath & Bromley AC | 30.5.89 | 64.36 | | | PB | | |
| 8 | Antonia Dumancic | GER | LG Olympia Dortmund | .89 | 70.35 | | | PB | | |
| |
| | High jump | | | |
| 1 | Natalya Mamlina | RUS | Sport Club Moscow | 16.3.91 | 1.75 | | | | | |
| 2 | Ana Šimic | CRO | AK Zagreb Ulix | 5.5.90 | 1.72 | | | | | |
| 3 | Ezgi Sevilmis | TUR | Enka Spor Kulubu | 21.6.89 | 1.72 | | | | | |
| 4 | Katerina Vodová | SVK | ACP Olymp Brno | .91 | 1.66 | | | | | |
| 5 | Kirsten Berding | GER | LG Olympia Dortmund | .90 | 1.63 | | | SB | | |
| 6 | Jessica Matthews | GBR | Blackheath & Bromley AC | 8.1.92 | 1.60 | | | | | |
| 7 | Andrea Videnovic | SRB | AC Novi Beograd | .92 | 1.60 | | | PB | | |
| 8 | Nastja Knez | SLO | AD Kronos Ljubljana | .92 | 1.55 | | | PB | | |
| |
| | Pole vault | | | |
| 1 | Yekaterina Kolesova | RUS | Sport Club Moscow | 4.9.90 | 3.60 | | | | | |
| 2 | Rachel Arnheim | GBR | Blackheath & Bromley AC | 24.10.89 | 3.40 | | | SB | | |
| 3 | Hatice Sultan Elgun | TUR | Enka Spor Kulubu | 16.10.89 | 3.20 | | | PB | | |
| 4 | Maja Bercic | SLO | AD Kronos Ljubljana | 28.2.91 | 3.20 | | | SB | | |
| 5 | Dominika Harásková | CZE | ACP Olymp Brno | .91 | 3.00 | | | PB | | |
| 6 | Petra Malkoc | CRO | AK Zagreb Ulix | .92 | 3.00 | | | PB | | |
| 7 | Vladana Mijatovic | SRB | AC Novi Beograd | .90 | 2.50 | | | PB | | |
| 8 | Melanie Czaja | GER | LG Olympia Dortmund | .89 | 2.00 | | | PB | | |
| |
| | Long jump | | | |
| 1 | Darya Klishina | RUS | Sport Club Moscow | 5.1.91 | 5.74 | 1.0 | | | | |
| 2 | Lorraine Ugen | GBR | Blackheath & Bromley AC | 22.8.91 | 5.67 | 0.5 | | PB | | |
| 3 | Erlin Nolte | GER | LG Olympia Dortmund | 19.5.89 | 5.60 | 1.6 | | | | |
| 4 | Veronika Palyzová | CZE | ACP Olymp Brno | .91 | 5.40 | 0.5 | | PB | | |
| 5 | Bojana Vukovic | SRB | AC Novi Beograd | .92 | 5.31 | 0.5 | | PB | | |
| 6 | Anamarija Jeraj | SLO | AD Kronos Ljubljana | .92 | 5.24 | -0.5 | | SB | | |
| 7 | Sanja Galovic | CRO | AK Zagreb Ulix | 22.8.91 | 5.21 | 1.1 | | PB | | |
| 8 | Meltem Akgul | TUR | Enka Spor Kulubu | 9.2.89 | 5.10 | 0.1 | | SB | | |
| |
| | Triple jump | | | |
| 1 | Mersiha Kazic | SLO | AD Kronos Ljubljana | 17.7.89 | 12.47 | 0.1 | | SB | | |
| 2 | Yuliya Tsaranok | RUS | Sport Club Moscow | 22.6.90 | 12.30 | 0.3 | | | | |
| 3 | Lauren Blackie | GBR | Blackheath & Bromley AC | 7.12.89 | 12.08 | 0.7 | | PB | | |
| 4 | Bojana Vukovic | SRB | AC Novi Beograd | .92 | 12.02 | 0.5 | | | | |
| 5 | Meltem Akgul | TUR | Enka Spor Kulubu | 9.2.89 | 11.66 | 0.5 | | | | |
| 6 | Eliska Rádková | CZE | ACP Olymp Brno | .91 | 11.58 | 0.1 | | PB | | |
| 7 | Jacqueline Peter | GER | LG Olympia Dortmund | .90 | 10.98 | 0.5 | | PB | | |
| 8 | Sanja Galovic | CRO | AK Zagreb Ulix | 22.8.91 | 10.97 | 0.6 | | SB | | |
| |
| | Shot | | | |
| 1 | Sandra Perkovic | CRO | AK Zagreb Ulix | 21.6.90 | 13.35 | | | | | |
| 2 | Shaunagh Brown | GBR | Blackheath & Bromley AC | 15.3.90 | 13.13 | | | | | |
| 3 | Anna-Katharina Weller | GER | LG Olympia Dortmund | 5.2.89 | 12.73 | | | | | |
| 4 | Ioana Alexandra Iancu | ROU | Enka Spor Kulubu | 8.9.91 | 12.69 | | | | | |
| 5 | Anastasiya Bessoltseva | RUS | Sport Club Moscow | 18.8.90 | 12.44 | | | | | |
| 6 | Tatjana Jelaca | SRB | AC Novi Beograd | 10.8.90 | 10.80 | | | PB | | |
| 7 | Iveta Bucková | CZE | ACP Olymp Brno | .90 | 10.76 | | | PB | | |
| 8 | Nastja Knez | SLO | AD Kronos Ljubljana | .92 | 8.60 | | | PB | | |
| |
| | Discus | | | |
| 1 | Yekaterina Strokova | RUS | Sport Club Moscow | 17.12.89 | 49.35 | | | | | |
| 2 | Anna-Katharina Weller | GER | LG Olympia Dortmund | 5.2.89 | 48.02 | | | | | |
| 3 | Sandra Perkovic | CRO | AK Zagreb Ulix | 21.6.90 | 47.38 | | | | | |
| 4 | Shaunagh Brown | GBR | Blackheath & Bromley AC | 15.3.90 | 44.83 | | | | | |
| 5 | Ioana Alexandra Iancu | ROU | Enka Spor Kulubu | 8.9.91 | 42.89 | | | PB | | |
| 6 | Iveta Bucková | CZE | ACP Olymp Brno | .90 | 36.57 | | | PB | | |
