Luzern SUI 16 July
help: click on name to get more info about athlete.
| |
| | Men |
| | 100 m |
| | Race 1 | | | Wind: -0.1 |
| 1 | Harry Aikines-Aryeetey | GBR | 29.8.88 | 10.30 | | | | | |
| 2 | Shintaro Kimura | JPN | 30.6.87 | 10.63 | | | | | |
| 3 | Hiroshi Kihara | JPN | 17.4.87 | 10.64 | | | | | |
| 4 | Andreas Baumann | SUI | 27.2.79 | 10.67 | | | | | |
| 5 | Masaki Koyama | JPN | 15.9.87 | 10.72 | | | | | |
| 6 | Adrian Ammann | SUI | 22.1.86 | 10.93 | | | | | |
| 7 | Yasuguki Horiika | JPN | | 11.02 | | | PB | | |
| Rolf Fongué | SUI | 25.11.87 | DNF | | | | | |
| | Race 2 | | | Wind: -1.7 |
| 1 | James Dasaolu | GBR | 5.9.87 | 10.59 | | | | | |
| 2 | Kay Vogel | SUI | 16.9.84 | 11.10 | | | | | |
| 3 | Pin Wanheab | GER | .85 | 11.25 | | | | | |
| 4 | Dominik Fähndrich | SUI | 27.2.89 | 11.36 | | | SB | | |
| 5 | Maximilien Gerber | GER | .88 | 11.38 | | | | | |
| 6 | Iván Rodríguez | ESP | 9.1.90 | 11.43 | | | | | |
| 7 | David Dörig | SUI | 23.2.86 | 11.62 | | | PB | | |
| | Race 3 | | | Wind: 0.2 |
| 1 | Seth Amoo | GHA | 20.3.83 | 10.38 | | | | | |
| 2 | Tanko Braimah | GHA | 12.5.79 | 10.38 | | | SB | | |
| 3 | Caimin Douglas | NED | 11.5.77 | 10.42 | | | | | |
| 4 | Kael Becerra | CHI | 4.11.85 | 10.49 | | | | | |
| 5 | Andreas Baumann | SUI | 27.2.79 | 10.63 | | | | | |
| | Race 4 | | | Wind: 0.4 |
| 1 | Aziz Zakari | GHA | 2.9.76 | 10.23 | | | | | |
| 2 | James Dasaolu | GBR | 5.9.87 | 10.26 | | | PB | | |
| 3 | Vicente de Lima | BRA | 4.6.77 | 10.30 | | | | | |
| 4 | José Carlos Moreira | BRA | 28.9.83 | 10.30 | | | | | |
| 5 | Richard Adu-Bobie | CAN | 12.1.85 | 10.37 | | | | | |
| 6 | Patrick van Luijk | NED | 17.9.84 | 10.42 | | | | | |
| 7 | Reto Schenkel | SUI | 28.4.88 | 10.72 | | | | | |
| | Race 5 | | | Wind: 0.4 |
| 1 | Mark Jelks | USA | 10.4.84 | 10.17 | | | | | |
| 2 | Harry Aikines-Aryeetey | GBR | 29.8.88 | 10.22 | | | | | |
| 3 | Anson Henry | CAN | 9.3.79 | 10.24 | | | | | |
| 4 | Wallace Spearmon | USA | 24.12.84 | 10.28 | | | | | |
| 5 | Emanuel Parris | CAN | 7.10.82 | 10.32 | | | | | |
| 6 | Jared Connaughton | CAN | 20.7.85 | 10.34 | | | | | |
| 7 | Carlos Moore | USA | 8.5.84 | 10.34 | | | | | |
| |
| | 200 m |
| | Race 1 | | | Wind: -0.4 |
| 1 | Guus Hoogmoed | NED | 27.9.81 | 20.71 | | | | | |
| 2 | Marco Cribari | SUI | 7.7.85 | 20.82 | | | | | |
| 3 | Bernard Williams | USA | 19.1.78 | 20.93 | | | | | |
| 4 | Ruslan Abbasov | AZE | 24.6.86 | 21.18 | | | SB | | |
| 5 | Tobias Gurtner | SUI | 19.2.80 | 21.75 | | | | | |
| | Race 2 | | | Wind: -0.6 |
| 1 | Sandro Viana | BRA | 26.3.77 | 20.65 | | | | | |
| 2 | Chris Lloyd | DMA | 10.10.80 | 20.90 | | | | | |
| 3 | Reggie Witherspoon | USA | 31.5.85 | 20.93 | | | | | |
| 4 | Carlos Moore | USA | 8.5.84 | 20.98 | | | | | |
| 5 | Greg Nixon | USA | 12.9.81 | 21.04 | | | | | |
| Brian Barnett | CAN | 10.2.87 | DQ | | | | | |
| |
| | 400 m |
| | Race 1 | | | |
| 1 | Ofentse Mogawane | RSA | 20.2.82 | 45.94 | | | | | |
| 2 | Alleyne Francique | GRN | 6.6.76 | 46.12 | | | | | |
| 3 | Oscar Pistorius | RSA | 22.11.86 | 46.25 | | | PB | | |
| 4 | Iwan Thomas | GBR | 5.1.74 | 47.33 | | | | | |
| 5 | Simon Lustenberger | SUI | 19.2.86 | 48.73 | | | PB | | |
| 6 | Steven Gugerli | SUI | 6.8.85 | 48.87 | | | PB | | |
| 7 | David Matthey | SUI | 27.9.83 | 49.54 | | | | | |
| 8 | Silvan Lutz | SUI | 17.10.90 | 49.92 | | | | | |
| | Race 2 | | | |
| 1 | Joel Milburn | AUS | 17.3.86 | 44.99 | | | | | |
| 2 | Ricardo Chambers | JAM | 7.10.84 | 45.45 | | | | | |
| 3 | Mitch Potter | USA | 16.9.80 | 46.25 | | | | | |
| 4 | Clinton Hill | AUS | 19.4.80 | 46.27 | | | | | |
| 5 | Paul McKee | IRL | 15.11.77 | 46.54 | | | | | |
| 6 | Fernando Augustin | MRI | 25.4.80 | 47.24 | | | | | |
| 7 | Philipp Weissenberger | SUI | 17.7.83 | 48.47 | | | | | |
| |
| | 800 m |
| | Race 1 | | | |
| 1 | Mario Bächtiger | SUI | 1.8.88 | 1:51.21 | | | | | |
| 2 | Matthias Ballaman | SUI | 23.3.85 | 1:51.89 | | | | | |
| 3 | Marco Kern | SUI | 30.7.87 | 1:52.02 | | | | | |
| 4 | Maxime Zermatten | SUI | 7.9.89 | 1:53.80 | | | | | |
| 5 | Rolf Stebler | SUI | 26.5.78 | 1:54.21 | | | | | |
| 6 | Florian Hilti | LIE | 30.12.79 | 1:55.66 | | | | | |
| 7 | Martin Knill | SUI | 21.7.82 | 1:58.25 | | | | | |
| | Race 2 | | | |
| 1 | Daniel Baumgartner | SUI | 3.1.87 | 1:54.15 | | | | | |
| 2 | Marcel Briggen | SUI | 16.4.84 | 1:54.99 | | | SB | | |
| 3 | Romario Gassmann | SUI | 6.4.90 | 1:55.25 | | | | | |
| 4 | Raphael Frei | SUI | 23.4.88 | 1:55.81 | | | PB | | |
| 5 | Roberto Simone | SUI | 30.8.87 | 1:56.44 | | | PB | | |
| 6 | Marc Bareth | SUI | 16.12.89 | 1:58.98 | | | PB | | |
| | Race 3 | | | |
| 1 | Gary Reed | CAN | 25.10.81 | 1:46.02 | | | | | |
| 2 | Jonathan Johnson | USA | 5.3.82 | 1:46.43 | | | | | |
| 3 | Josef Repcík | SVK | 3.8.86 | 1:46.68 | | | | | |
| 4 | Jebreh Harris | USA | 22.9.78 | 1:47.12 | | | | | |
| 5 | Thomas Chamney | IRL | 16.4.84 | 1:47.54 | | | | | |
| 6 | Wil Fitts | USA | 18.9.83 | 1:48.02 | | | SB | | |
| 7 | Christian Niederberger | SUI | 17.9.80 | 1:48.25 | | | | | |
| 8 | Ueli Albert | SUI | 10.11.80 | 1:48.47 | | | | | |
| 9 | Jason Stewart | NZL | 21.11.81 | 1:48.60 | | | | | |
| 10 | Adrian Wüest | SUI | 4.1.83 | 1:50.54 | | | | | |
| René Bauschinger | GER | 12.6.85 | DNF | | | | | |
| |
| | 110 m hurdles |
| | Race 1 | | | Wind: 1.4 |
| 1 | Robert Kronberg | SWE | 15.8.76 | 13.53 | | | SB | | |
| 2 | Charles Allen | CAN | 29.3.77 | 13.61 | | | SB | | |
| 3 | Paulo Villar | COL | 28.7.78 | 13.62 | | | | | |
| 4 | Willi Mathiszik | GER | 17.6.84 | 13.67 | | | | | |
| 5 | Bano Traore | FRA | 25.4.85 | 13.68 | | | | | |
| 6 | Manuel Prazak | AUT | 27.10.87 | 14.22 | | | | | |
| | Race 2 | | | Wind: 0.6 |
| 1 | Andreas Kundert | SUI | 1.10.84 | 13.41 | | NR | PB | | |
| 2 | Andy Turner | GBR | 19.9.80 | 13.53 | | | | | |
| 3 | Gregory Sedoc | NED | 16.10.81 | 13.55 | | | | | |
| 4 | Richard Phillips | JAM | 26.1.83 | 13.60 | | | | | |
| 5 | Maurice Wignall | JAM | 17.4.76 | 13.66 | | | | | |
| | Race 3 | | | Wind: 1.3 |
| 1 | Anwar Moore | USA | 5.3.79 | 13.22 | | | | | |
| 2 | Aries Merritt | USA | 24.7.85 | 13.25 | | | | | |
| 3 | Antwon Hicks | USA | 12.3.83 | 13.38 | | | | | |
| 4 | Joel Brown | USA | 31.1.80 | 13.38 | | | | | |
| 5 | Eric Mitchum | USA | 2.8.84 | 14.20 | | | | | |
| 6 | Marcel van der Westen | NED | 1.8.76 | 14.48 | | | | | |
| 7 | Arend Watkins | USA | 23.5.79 | 16.07 | | | | | |
| |
| | 400 m hurdles |
| | Race A | | | |
| 1 | Reuben McCoy | USA | 16.3.86 | 49.65 | | | | | |
| 2 | Alwyn Myburgh | RSA | 13.10.80 | 49.68 | | | | | |
| 3 | Michael Tinsley | USA | 21.4.84 | 49.89 | | | | | |
| 4 | Adrian Findlay | JAM | 1.10.82 | 49.97 | | | | | |
| 5 | David Greene | GBR | 11.4.86 | 50.17 | | | | | |
| 6 | Pieter de Villiers | RSA | 13.7.82 | 50.19 | | | | | |
| 7 | Christian Grossenbacher | SUI | 28.1.80 | 50.94 | | | | | |
| 8 | Fausto Santini | SUI | 25.4.87 | 52.46 | | | | | |
| | Race B | | | |
| 1 | Isa Phillips | JAM | 22.4.84 | 49.71 | | | | | |
| 2 | Adam Kunkel | CAN | 24.2.81 | 49.80 | | | SB | | |
| 3 | Brendan Cole | AUS | 29.5.81 | 50.07 | | | | | |
| 4 | Kenneth Ferguson | USA | 22.3.84 | 50.74 | | | | | |
| 5 | Kazuaki Yoshida | JPN | 31.8.87 | 51.41 | | | | | |
| 6 | Eric Dudley | USA | 18.4.80 | 51.62 | | | | | |
| 7 | Michael Pfanner | SUI | 24.9.87 | 52.69 | | | | | |
| |
| | High jump | | | |
| 1 | Martin Günther | GER | 8.10.86 | 2.18 | | | | | |
| 2 | Keith Moffatt | USA | 20.6.84 | 2.15 | | | | | |
| 3 | Martijn Nuyens | NED | 18.11.83 | 2.15 | | | | | |
| 4 | Michael Isler | SUI | 11.5.84 | 2.10 | | | | | |
| 5 | Hiromi Takahari | JPN | 13.11.87 | 2.05 | | | | | |
| |
| | Long jump | | | |
| 1 | Julien Fivaz | SUI | 9.1.79 | 7.84 | 0.3 | | | | |
| 2 | Nathan Morgan | GBR | 30.6.78 | 7.78 | 0.8 | | | | |
| 3 | Frédéric Erin | FRA | 23.4.80 | 7.77 | 0.3 | | | | |
| 4 | Rubens dos Santos | BRA | 14.4.84 | 7.74 | -0.4 | | | | |
| 5 | Danut Simion | ROU | 25.1.83 | 7.35 | 1.1 | | | | |
| 6 | Stefan Köpf | GER | 21.9.84 | 7.35 | 0.2 | | | | |
| 7 | Alexander Hochuli | SUI | 19.1.84 | 7.24 | 0.7 | | | | |
| 8 | Matthias Wagner | SUI | 19.2.87 | 6.87 | -0.5 | | | | |
| 9 | Yves Zellweger | SUI | 27.3.87 | 6.83 | 0.4 | | | | |
| 10 | Thomas Riesen | SUI | 28.4.79 | 6.73 | 0.5 | | | | |
| Bogdan Tarus | ROU | 1.8.75 | NM | | | | | |
| |
| | Triple jump | | | |
| 1 | Charles Michael Friedek | GER | 26.8.71 | 17.09 | 2.3 | | | | | (16.89/0.1) |
| 2 | Kim Deok-Hyung | KOR | 8.12.85 | 16.96 | 1.8 | | SB | | |
| 3 | Walter Davis | USA | 2.7.79 | 16.94 | 1.8 | | | | |
| 4 | Yoandri Betanzos | CUB | 15.2.82 | 16.57 | 1.0 | | | | |
| 5 | Alexander Martínez | SUI | 23.8.77 | 16.28 | 0.8 | | | | |
| 6 | Yves Zellweger | SUI | 27.3.87 | 14.79 | 0.7 | | SB | | |
| |
| | Javelin | | | |
| 1 | Alexander Vieweg | GER | 28.6.86 | 79.03 | | | | | |
| 2 | Peter Esenwein | GER | 7.12.67 | 78.97 | | | | | |
| 3 | Karlis Alainis | LAT | 18.6.85 | 78.22 | | | | | |
| 4 | Hardus Pienaar | RSA | 10.8.81 | 77.38 | | | | | |
| 5 | Stefan Müller | SUI | 20.9.79 | 77.32 | | | SB | | |
| 6 | Manuel Nau | GER | 2.7.77 | 76.33 | | | | | |
| 7 | Stefan Wenk | GER | 13.3.81 | 74.70 | | | | | |
| 8 | Felix Loretz | SUI | 13.11.75 | 72.06 | | | | | |
| 9 | Nicola Müller | SUI | 25.8.77 | 71.16 | | | SB | | |
| 10 | Christian Nicolay | GER | 4.3.76 | 70.86 | | | | | |
| 11 | Daniel Ragnvaldsson | SWE | 3.1.76 | 70.71 | | | | | |
| 12 | Jérôme Haeffler | FRA | 12.5.82 | 70.63 | | | | | |
| 13 | René Michlig | LIE | 18.1.80 | 67.03 | | | | | |
| 14 | Keita Yamada | JPN | 6.1.87 | 61.45 | | | | | |
| |
| | 4 x 100 m | | | |
| 1 | | CAN | | 38.72 | | | | | |
| | Hank Palmer, Anson Henry, Jared Connaughton, Pierre Browne |
| 2 | | GHA | | 38.91 | | | | | |
| | Harry Adu Mfum, Tanko Braimah, Seth Amoo, Aziz Zakari |
| 3 | | NED | | 38.92 | | | | | |
| | Maarten Heisen, Guus Hoogmoed, Patrick van Luijk, Caimin Douglas |
| 4 | | BRA | | 38.98 | | | | | |
| | Vicente de Lima, Sandro Viana, Nilson André, José Carlos Moreira |
| 5 | | SUI | | 39.30 | | | | | |
| | Andreas Baumann, Marc Schneeberger, Marco Cribari, Reto Schenkel |
| 6 | | CAN | | 39.50 | | | | | |
| | Charles Allen, Richard Adu-Bobie, Emanuel Parris, Brian Barnett |
| 7 | | AZE | | 40.17 | | | | | |
| | Valentin Bulychov, Ramil Guliyev, Ruslan Abbasov, Pavel Setin |
| 8 | RLZ Luzern | SUI | | 41.69 | | | | | |
| | Matthias Wagner, Kay Vogel, Dominik Fähndrich, Steven Gugerli |
| |
| | Women |
| | 100 m |
| | Race 1 | | | Wind: 0.5 |
| 1 | Momoko Takahashi | JPN | 16.11.88 | 11.71 | | | | | |
| 2 | Fabienne Weyermann | SUI | 1.3.85 | 11.78 | | | | | |
| 3 | Takarako Nakamura | JPN | 3.10.88 | 12.11 | | | | | |
| 4 | Nicole Koller | SUI | 15.9.83 | 12.16 | | | | | |
| 5 | Barbara Morza | SUI | 16.11.82 | 12.17 | | | | | |
| | Race 2 | | | Wind: 0.7 |
| 1 | Jacqueline Gasser | SUI | 23.2.90 | 12.08 | | | | | |
| 2 | Marlen Affentranger | SUI | 28.3.87 | 12.16 | | | | | |
| 3 | Marisa Lavanchy | SUI | 4.1.90 | 12.26 | | | | | |
| 4 | Claudine Müller | SUI | 27.2.80 | 12.29 | | | PB | | |
| 5 | Andrina Helfenstein | SUI | 13.2.91 | 12.88 | | | PB | | |
| | Race 3 | | | Wind: 1.9 |
| 1 | Chandra Sturrup | BAH | 12.9.71 | 11.06 | | | SB | | |
| 2 | Debbie Ferguson McKenzie | BAH | 16.1.76 | 11.11 | | | SB | | |
| 3 | Lauryn Williams | USA | 11.9.83 | 11.23 | | | | | |
| 4 | Laverne Jones-Ferrette | ISV | 16.9.81 | 11.27 | | | | | |
| 5 | Franca Idoko | NGR | 15.6.85 | 11.36 | | | | | |
| 6 | Gloria Asumnu | USA | 22.5.85 | 11.40 | | | | | |
| 7 | Fabienne Weyermann | SUI | 1.3.85 | 11.69 | | | | | |
| |
| | 200 m | | | Wind: -0.1 |
| 1 | Debbie Ferguson McKenzie | BAH | 16.1.76 | 22.49 | | | SB | | |
| 2 | Shalonda Solomon | USA | 19.12.85 | 22.64 | | | | | |
| 3 | Laverne Jones-Ferrette | ISV | 16.9.81 | 22.80 | | | | | |
| 4 | Simone Facey | JAM | 7.5.85 | 23.02 | | | | | |
| 5 | Debbie Dunn | USA | 26.3.78 | 23.03 | | | | | |
| 6 | Esther Akinsulie | CAN | 22.4.84 | 23.66 | | | | | |
| |
| | 400 m | | | |
| 1 | Christine Ohuruogu | GBR | 17.5.84 | 50.99 | | | | | |
| 2 | Monique Henderson | USA | 18.2.83 | 51.42 | | | | | |
| 3 | Kaliese Spencer | JAM | 6.5.87 | 51.74 | | | | | |
| 4 | Tamsyn Lewis | AUS | 20.7.78 | 52.41 | | | | | |
| 5 | Monica Hargrove | USA | 30.12.82 | 52.46 | | | | | |
| 6 | Nora Farrag | SUI | 13.9.86 | 55.40 | | | | | |
| 7 | Angela Klingler | SUI | 18.1.86 | 55.92 | | | | | |
| |
| | 800 m | | | |
| 1 | Linda Oberholzer | SUI | 20.7.85 | 2:13.43 | | | | | |
| 2 | Angela Schönenberger | SUI | 13.6.87 | 2:13.57 | | | PB | | |
| 3 | Sandra Pool | SUI | 4.3.88 | 2:14.19 | | | PB | | |
| 4 | Lisa Kurmann | SUI | 17.5.89 | 2:16.75 | | | PB | | |
| |
| | 1500 m | | | |
| 1 | Morgan Uceny | USA | 10.3.85 | 4:06.93 | | | PB | | |
| 2 | Anna Willard | USA | 31.3.84 | 4:07.32 | | | | | |
| 3 | Susan Scott | GBR | 26.9.78 | 4:07.86 | | | | | |
| 4 | Hannah England | GBR | 6.3.87 | 4:08.89 | | | | | |
| 5 | Lindsey Gallo | USA | 29.11.81 | 4:09.17 | | | | | |
| 6 | Deirdre Byrne | IRL | 21.9.82 | 4:09.43 | | | | | |
| 7 | Marina Muncan | SRB | 6.11.82 | 4:09.82 | | | | | |
| 8 | Georgie Clarke | AUS | 17.6.84 | 4:09.84 | | | | | |
| 9 | Jenny Barringer | USA | 23.8.86 | 4:11.36 | | | PB | | |
| 10 | Tiffany McWilliams | USA | 20.10.82 | 4:15.34 | | | | | |
| 11 | Sara Hall | USA | 15.4.83 | 4:18.07 | | | | | |
| 12 | Tamara Winkler | SUI | 7.1.80 | 4:20.60 | | | SB | | |
| 13 | Sara Bakheet Youssef | BRN | 27.11.87 | 4:34.76 | | | | | |
| |
| | 3000 m steeple | | | |
| 1 | Victoria Mitchell | AUS | 25.4.82 | 9:49.24 | | | | | |
| 2 | Minori Hayakari | JPN | 29.11.72 | 9:49.37 | | | | | |
| 3 | Tina Brown | GBR | 22.8.76 | 9:51.25 | | | | | |
| 4 | Una English | IRL | 14.8.70 | 9:51.54 | | | PB | | |
| 5 | Mardrea Hyman | JAM | 22.12.72 | 9:53.24 | | | | | |
| 6 | Élodie Olivarès | FRA | 22.5.76 | 9:54.36 | | | | | |
| 7 | Fionnuala Britton | IRL | 24.9.84 | 9:54.47 | | | | | |
| 8 | Jo Ankier | GBR | 5.8.82 | 9:59.23 | | | | | |
| 9 | Delilah Dicrescenzo | USA | 28.2.83 | 10:07.19 | | | | | |
| 10 | Jolanda Verstraten | NED | 26.6.83 | 10:17.07 | | | | | |
| 11 | Susi Lutz | GER | 26.3.87 | 10:19.33 | | | | | |
| 12 | Stephanie O'Reilly | IRL | 23.2.78 | 10:20.60 | | | | | |
| 13 | Simret Restle | GER | 4.5.84 | 10:34.63 | | | | | |
| Andrea Mayr | AUT | 15.10.79 | DNF | | | | | |
| Marcela Lustigová | CZE | 11.11.82 | DNF | | | | | |
| Sabine Heitling | BRA | 2.7.87 | DNF | | | | | |
| |
| | 100 m hurdles |
| | Race 1 | | | Wind: 1.3 |
| 1 | Lisa Urech | SUI | 27.7.89 | 13.66 | | | | | |
| 2 | Claudine Müller | SUI | 27.2.80 | 13.76 | | | | | |
| 3 | Linda Züblin | SUI | 21.3.86 | 13.96 | | | | | |
| 4 | Clélia Reuse | SUI | 1.8.88 | 13.99 | | | | | |
| 5 | Beate Schrott | AUT | 15.4.88 | 14.03 | | | | | |
| 6 | Gaëlle Fumeaux | SUI | 25.6.85 | 14.04 | | | | | |
| | Race 2 | | | Wind: 1.0 |
| 1 | Sally McLellan | AUS | 19.9.86 | 12.58 | | AR | | | |
| 2 | Joanna Hayes | USA | 23.12.76 | 12.66 | | | | | |
| 3 | Vonette Dixon | JAM | 26.11.75 | 12.76 | | | | | |
| 4 | Aurelia Trywianska-Kollasch | POL | 9.5.76 | 12.90 | | | | | |
| 5 | Christina Vukicevic | NOR | 18.6.87 | 13.20 | | | | | |
| |
| | 400 m hurdles |
| | Race 1 | | | |
| 1 | Michelle Carey | IRL | 20.2.81 | 56.59 | | | | | |
| 2 | Perri Shakes-Drayton | GBR | 21.12.88 | 58.26 | | | | | |
| 3 | Martina Naef | SUI | 23.4.80 | 58.39 | | | | | |
| 4 | Özge Gürler | TUR | 17.6.85 | 59.63 | | | | | |
| 5 | Mirjam Rieger | SUI | 20.3.81 | 62.71 | | | | | |
| Markita James | USA | 28.6.83 | DNF | | | | | |
| | Race 2 | | | |
| 1 | Tiffany Williams | USA | 5.2.83 | 55.46 | | | | | |
| 2 | Miriam Barnes | USA | 14.11.83 | 55.99 | | | | | |
| 3 | Shevon Stoddart | JAM | 21.11.82 | 56.28 | | | | | |
| 4 | Malgorzata Pskit | POL | 25.5.76 | 56.59 | | | | | |
| 5 | Latosha Wallace | USA | 25.3.85 | 57.86 | | | | | |
| 6 | Olivia Zumbrunn | SUI | 28.5.81 | 61.27 | | | | | |
| 7 | Anja Jost | SUI | 18.2.81 | 63.40 | | | | | |
| |
| | Pole vault | | | |
| 1 | Fabiana Murer | BRA | 16.3.81 | 4.70 | | | | | |
| 2 | Alana Boyd | AUS | 10.5.84 | 4.50 | | | | | |
| 3 | Nicole Büchler | SUI | 17.12.83 | 4.40 | | NR | PB | | |
| 4 | Chelsea Johnson | USA | 20.12.83 | 4.30 | | | | | |
| 5 | Vicky Parnov | AUS | 24.10.90 | 4.30 | | | | | |
| 6 | Anna Katharina Schmid | SUI | 2.12.89 | 4.20 | | | =SB | | |
| 7 | Martina Strutz | GER | 4.11.81 | 4.20 | | | | | |
| 8 | Joana Costa | BRA | 15.8.81 | 4.10 | | | | | |
| 9 | Carolina Torres | CHI | 16.3.79 | 4.00 | | | | | |
| 9 | Nadine Rohr | SUI | 29.6.77 | 4.00 | | | | | |
| 11 | Martina Müller | SUI | 14.8.78 | 3.80 | | | | | |
| |
| | Hammer | | | |
| 1 | Nathalie Rheder | GER | 29.5.81 | 57.42 | | | | | |
| 2 | Nicole Zihlmann | SUI | 30.7.86 | 57.15 | | | | | |
| 3 | Rebecca Bähni | SUI | 5.4.83 | 52.45 | | | | | |
| 4 | Senta Kleger | SUI | 1.3.78 | 49.63 | | | SB | | |
| 5 | Margrit Duss | SUI | 5.12.58 | 46.42 | | | SB | | |
| 6 | Danja Santini | SUI | 3.6.81 | 46.00 | | | SB | | |
| 7 | Lydia Wehrli | SUI | 15.5.90 | 45.86 | | | | | |
| 8 | Céline Wey | SUI | 5.12.90 | 37.87 | | | PB | | |
| |
| | Javelin | | | |
| 1 | Christa Wittwer | SUI | 25.1.82 | 50.81 | | | | | |
| 2 | Catherine Manigley | SUI | 8.6.82 | 49.26 | | | | | |
| 3 | Linda Züblin | SUI | 21.3.86 | 47.95 | | | | | |
| 4 | Eveline Gerber | SUI | 22.11.83 | 44.37 | | | | | |
| 5 | Sarah Züblin | SUI | 18.2.88 | 41.24 | | | | | |
| 6 | Fabienne Keiser | SUI | 18.11.90 | 39.40 | | | PB | | |
| 7 | Sandra Haslebacher | SUI | 25.11.90 | 39.12 | | | | | |
|
|