Annecy FRA 21 - 22 June
Team points
| | | |
| | Men | |
| 1 | Great Britain | 112 |
| 2 | Poland | 98 |
| 3 | France | 96 |
| 4 | Germany | 95 |
| 5 | Russia | 84 |
| 6 | Italy | 82 |
| 7 | Spain | 81 |
| 8 | Greece | 68 |
| | | |
| | Women | |
| 1 | Russia | 124 |
| 2 | Ukraine | 110.5 |
| 3 | Great Britain | 90 |
| 4 | Poland | 87 |
| 5 | Italy | 81.5 |
| 6 | Germany | 76 |
| 7 | France | 76 |
| 8 | Belarus | 69 |
help: click on name to get more info about athlete.
| |
| | Men |
| | 100 m | 21 June | | Wind: -1.8 |
| 1 | Tyrone Edgar | GBR | 29.3.82 | 10.20 | | | | | |
| 2 | Martial Mbandjock | FRA | 14.10.85 | 10.25 | | | | | |
| 3 | Tobias Unger | GER | 10.7.79 | 10.37 | | | | | |
| 4 | Ángel David Rodríguez | ESP | 25.4.80 | 10.38 | | | | | |
| 5 | Simone Collio | ITA | 27.12.79 | 10.45 | | | | | |
| 6 | Lukasz Chyla | POL | 31.3.81 | 10.50 | | | | | |
| 7 | Panayiótis Sarrís | GRE | 14.9.75 | 10.58 | | | | | |
| 8 | Roman Smirnov | RUS | 2.9.84 | 10.61 | | | | | |
| |
| | 200 m | 22 June | | Wind: -0.3 |
| 1 | Marlon Devonish | GBR | 1.6.76 | 20.52 | | | | | 0.165 |
| 2 | Anastásios Goúsis | GRE | 7.7.79 | 20.57 | | | SB | | 0.227 |
| 3 | Alexander Kosenkow | GER | 14.3.77 | 20.61 | | | | | 0.178 |
| 4 | Roman Smirnov | RUS | 2.9.84 | 20.72 | | | | | 0.191 |
| 5 | Ángel David Rodríguez | ESP | 25.4.80 | 20.74 | | | | | 0.285 |
| 6 | Marcin Jedrusinski | POL | 28.8.81 | 20.81 | | | | | 0.254 |
| 7 | Eddy De Lépine | FRA | 30.3.84 | 20.85 | | | | | 0.206 |
| 8 | Andrew Howe | ITA | 12.5.85 | 20.88 | | | SB | | 0.192 |
| |
| | 400 m | 21 June | | |
| 1 | Martyn Rooney | GBR | 3.4.87 | 45.33 | | | | | |
| 2 | Claudio Licciardello | ITA | 11.1.86 | 45.57 | | | | | |
| 3 | Denis Alekseyev | RUS | 26.12.87 | 45.67 | | | | | |
| 4 | Leslie Djhone | FRA | 18.3.81 | 45.78 | | | | | |
| 5 | Piotr Kedzia | POL | 6.6.84 | 46.04 | | | | | |
| 6 | Kamghe Gaba | GER | 13.1.84 | 46.43 | | | | | |
| 7 | Padeleímon Melahrinoúdis | GRE | 6.5.85 | 46.54 | | | | | |
| 8 | Mark Ujakpor | ESP | 18.1.87 | 46.94 | | | | | |
| |
| | 800 m | 22 June | | |
| 1 | Manuel Olmedo | ESP | 17.5.83 | 1:49.98 | | | | | |
| 2 | Marcin Lewandowski | POL | 13.6.87 | 1:50.13 | | | | | |
| 3 | Yuriy Koldin | RUS | 1.11.83 | 1:50.17 | | | | | |
| 4 | Robin Schembera | GER | 1.10.88 | 1:50.23 | | | | | |
| 5 | Lukas Rifesser | ITA | 17.7.86 | 1:50.65 | | | | | |
| 6 | Richard Hill | GBR | 12.2.86 | 1:50.65 | | | | | |
| 7 | Ismael Kone | FRA | 30.6.87 | 1:50.68 | | | | | |
| 8 | Efthímios Papadópoulos | GRE | 29.4.83 | 1:51.34 | | | | | |
| |
| | 1500 m | 21 June | | |
| 1 | Mehdi Baala | FRA | 17.8.78 | 3:40.55 | | | | | |
| 2 | Arturo Casado | ESP | 26.1.83 | 3:40.70 | | | | | |
| 3 | Carsten Schlangen | GER | 31.12.80 | 3:41.75 | | | | | |
| 4 | Tom Lancashire | GBR | 2.7.85 | 3:42.11 | | | | | |
| 5 | Bartosz Nowicki | POL | 26.2.84 | 3:43.00 | | | | | |
| 6 | Aleksey Popov | RUS | 17.6.87 | 3:44.57 | | | | | |
| 7 | Christian Obrist | ITA | 20.11.80 | 3:47.13 | | | | | |
| 8 | Panayiótis Ikonómou | GRE | 9.3.81 | 3:52.22 | | | | | |
| |
| | 3000 m | 22 June | | |
| 1 | Andy Baddeley | GBR | 20.6.82 | 8:01.28 | | | SB | | |
| 2 | Jesús España | ESP | 21.8.78 | 8:01.62 | | | | | |
| 3 | Sergey Ivanov | RUS | 3.3.79 | 8:01.91 | | | SB | | |
| 4 | Bouabdellah Tahri | FRA | 20.12.78 | 8:02.21 | | | | | |
| 5 | Lukasz Parszczynski | POL | 4.5.85 | 8:05.75 | | | | | |
| 6 | Stefano La Rosa | ITA | 22.9.85 | 8:06.04 | | | | | |
| 7 | Wolfram Müller | GER | 8.7.81 | 8:06.25 | | | SB | | |
| 8 | Anastásios Frággos | GRE | 11.5.80 | 8:21.67 | | | SB | | |
| |
| | 5000 m | 21 June | | |
| 1 | Mo Farah | GBR | 13.3.83 | 13:44.07 | | | | | |
| 2 | Carles Castillejo | ESP | 18.8.78 | 13:57.37 | | | | | |
| 3 | Daniele Meucci | ITA | 7.10.85 | 14:03.04 | | | | | |
| 4 | Zelalem Martel | GER | .86 | 14:12.14 | | | | | |
| 5 | Adónios Papadónis | GRE | 21.8.79 | 14:13.16 | | | | | |
| 6 | Marcin Chabowski | POL | 28.5.86 | 14:17.45 | | | SB | | |
| 7 | Hassan Hirt | FRA | 16.1.80 | 14:19.81 | | | | | |
| 8 | Stepan Kiselev | RUS | 3.11.86 | 14:25.77 | | | | | |
| |
| | 3000 m steeple | 22 June | | |
| 1 | Mahiedine Mekhissi-Benabbad | FRA | 15.3.85 | 8:33.10 | | | | | |
| 2 | Ildar Minshin | RUS | 5.2.85 | 8:34.89 | | | | | |
| 3 | Andrew Lemoncello | GBR | 12.10.82 | 8:36.33 | | | | | |
| 4 | Matteo Villani | ITA | 29.8.82 | 8:36.76 | | | | | |
| 5 | Tomasz Szymkowiak | POL | 5.7.83 | 8:37.30 | | | | | |
| 6 | Filmon Ghirmai | GER | 25.1.79 | 8:50.95 | | | | | |
| 7 | José Luis Blanco | ESP | 3.6.75 | 8:53.05 | | | | | |
| 8 | Aléxandros Lítsis | GRE | 12.1.83 | 9:19.91 | | | | | |
| |
| | 110 m hurdles | 22 June | | Wind: -0.6 |
| 1 | Jackson Quiñónez | ESP | 12.6.80 | 13.40 | | | SB | | 0.171 |
| 2 | Konstadínos Douvalídis | GRE | 10.3.87 | 13.59 | | | | | 0.143 |
| 3 | Yevgeniy Borisov | RUS | 7.3.84 | 13.66 | | | | | 0.162 |
| 4 | Allan Scott | GBR | 27.12.82 | 13.70 | | | | | 0.121 |
| 5 | Samuel Coco-Viloin | FRA | 19.10.87 | 13.76 | | | | | 0.138 |
| 6 | Dominik Bochenek | POL | 14.5.87 | 13.86 | | | | | 0.150 |
| 7 | Thomas Blaschek | GER | 5.4.81 | 13.87 | | | | | 0.128 |
| 8 | Emanuele Abate | ITA | 8.7.85 | 14.17 | | | | | 0.148 |
| |
| | 400 m hurdles | 21 June | | |
| 1 | Periklís Iakovákis | GRE | 24.3.79 | 49.15 | | | | | |
| 2 | Marek Plawgo | POL | 25.2.81 | 49.44 | | | | | |
| 3 | Salah Ghaidi | FRA | 12.5.79 | 49.64 | | | | | |
| 4 | Aleksandr Derevyagin | RUS | 24.3.79 | 49.80 | | | | | |
| 5 | Dale Garland | GBR | 13.10.80 | 50.65 | | | | | |
| 6 | Nicola Cascella | ITA | 2.7.85 | 50.81 | | | SB | | |
| 7 | Stephan Stoll | GER | 16.8.87 | 51.39 | | | | | |
| 8 | Diego Cabello | ESP | 14.1.88 | 51.75 | | | | | |
| |
| | High jump | 21 June | | |
| 1 | Andrey Silnov | RUS | 9.9.84 | 2.32 | | | | | |
| 2 | Andrea Bettinelli | ITA | 6.10.78 | 2.30 | | | =SB | | |
| 3 | Javier Bermejo | ESP | 23.12.78 | 2.24 | | | | | |
| 4 | Mustapha Raïfak | FRA | 9.9.75 | 2.24 | | | SB | | |
| 5 | Samson Oni | GBR | 25.6.81 | 2.20 | | | | | |
| 6 | Raul Spank | GER | 13.7.88 | 2.15 | | | | | |
| 7 | Grzegorz Sposób | POL | 12.2.76 | 2.15 | | | | | |
| 8 | Konstadínos Baniótis | GRE | 6.11.86 | 2.15 | | | | | |
| |
| | Pole vault | 22 June | | |
| 1 | Danny Ecker | GER | 21.7.77 | 5.55 | | | | | |
| 2 | Przemyslaw Czerwinski | POL | 28.7.83 | 5.55 | | | | | |
| 3 | Steven Lewis | GBR | 20.5.86 | 5.40 | | | | | |
| 4 | Stávros Kouroupákis | GRE | 17.5.83 | 5.40 | | | SB | | |
| 5 | Giorgio Piantella | ITA | 6.7.81 | 5.40 | | | SB | | |
| 6 | Javier Sebastian Gazol | ESP | 27.10.80 | 5.40 | | | SB | | |
| Romain Mesnil | FRA | 13.7.77 | NH | | | | | |
| Sergey Kucheryanu | RUS | 30.6.85 | NH | | | | | |
| |
| | Long jump | 21 June | | |
| 1 | Loúis Tsátoumas | GRE | 12.2.82 | 8.17 | -0.6 | | | | |
| 2 | Marcin Starzak | POL | 20.10.85 | 8.09 | 0.6 | | | | |
| 3 | Nils Winter | GER | 27.3.77 | 8.05 | 1.3 | | | | |
| 4 | Chris Tomlinson | GBR | 15.9.81 | 7.89 | 0.2 | | | | |
| 5 | Kafetien Gomis | FRA | 20.3.80 | 7.76 | -0.9 | | | | |
| 6 | Ferdinando Iucolano | ITA | 7.8.80 | 7.69 | 0.0 | | | | |
| 7 | Dmitriy Plotnikov | RUS | 30.1.87 | 7.65 | -1.1 | | | | |
| 8 | Jonathan Martínez | ESP | 29.1.86 | 7.05 | -1.3 | | | | |
| |
| | Triple jump | 22 June | | |
| 1 | Phillips Idowu | GBR | 30.12.78 | 17.46 | 0.5 | | | | |
| 2 | Colomba Fofana | FRA | 11.4.77 | 17.21 | -0.3 | | | | |
| 3 | Fabrizio Schembri | ITA | 27.1.81 | 17.01 | -0.2 | | PB | | |
| 4 | Igor Spasovkhodskiy | RUS | 1.8.79 | 16.75 | 0.1 | | | | |
| 5 | Dimítrios Tsiámis | GRE | 12.1.82 | 16.71 | 0.2 | | | | |
| 6 | Charles Michael Friedek | GER | 26.8.71 | 16.70 | -0.3 | | | | |
| 7 | Andrés Capellán | ESP | 10.6.85 | 16.14 | 0.1 | | | | |
| 8 | Mateusz Parlicki | POL | 14.4.84 | 16.09 | 2.6 | | | | |
| |
| | Shot | 21 June | | |
| 1 | Peter Sack | GER | 27.7.79 | 20.41 | | | | | |
| 2 | Tomasz Majewski | POL | 30.8.81 | 20.32 | | | | | |
| 3 | Yves Niaré | FRA | 20.7.77 | 20.31 | | | | | |
| 4 | Manuel Martínez | ESP | 7.12.74 | 20.24 | | | | | |
| 5 | Pavel Sofyin | RUS | 4.9.81 | 20.14 | | | | | |
| 6 | Carl Myerscough | GBR | 21.10.79 | 19.27 | | | | | |
| 7 | Andréas Anastasópoulos | GRE | 2.4.76 | 18.94 | | | | | |
| 8 | Paolo Capponi | ITA | 25.3.76 | 18.09 | | | | | |
| |
| | Discus | 22 June | | |
| 1 | Mario Pestano | ESP | 8.4.78 | 68.34 | | | | | |
| 2 | Robert Harting | GER | 18.10.84 | 65.25 | | | | | |
| 3 | Piotr Malachowski | POL | 7.6.83 | 63.20 | | | | | |
| 4 | Nikolay Sedyuk | RUS | 29.4.88 | 59.23 | | | | | |
| 5 | Emeka Udechuku | GBR | 10.7.79 | 59.11 | | | | | |
| 6 | Hannes Kirchler | ITA | 22.12.78 | 59.00 | | | | | |
| 7 | Spirídon Arabatzís | GRE | 2.6.78 | 57.25 | | | | | |
| 8 | Jean-François Aurokiom | FRA | 14.4.81 | 55.25 | | | | | |
| |
| | Hammer | 21 June | | |
| 1 | Szymon Ziólkowski | POL | 1.7.76 | 79.26 | | | | | |
| 2 | Nicola Vizzoni | ITA | 4.1.73 | 77.32 | | | | | |
| 3 | Markus Esser | GER | 3.2.80 | 75.07 | | | | | |
| 4 | Aléxandros Papadimitríou | GRE | 18.6.73 | 74.40 | | | | | |
| 5 | Frédéric Pouzy | FRA | 18.2.83 | 72.18 | | | | | |
| 6 | Aleksey Zagornyi | RUS | 31.5.78 | 71.76 | | | | | |
| 7 | Mike Floyd | GBR | 26.9.76 | 67.86 | | | | | |
| 8 | Javier Cienfuegos | ESP | 15.7.90 | 65.11 | | | | | |
| |
| | Javelin | 22 June | | |
| 1 | Peter Esenwein | GER | 7.12.67 | 79.23 | | | | | |
| 2 | Laurent Dorique | FRA | 10.7.76 | 75.97 | | | | | |
| 3 | Igor Janik | POL | 18.1.83 | 75.65 | | | | | |
| 4 | Roberto Bertolini | ITA | .85 | 74.56 | | | | | |
| 5 | Igor Sukhomlinov | RUS | 13.2.77 | 73.78 | | | | | |
| 6 | Yeóryios Íltsios | GRE | 28.11.81 | 73.12 | | | | | |
| 7 | Michael Allen | GBR | 7.3.80 | 70.63 | | | | | |
| 8 | Gustavo Dacal | ESP | 30.3.77 | 68.32 | | | | | |
| |
| | 4 x 100 m | 21 June | | |
| 1 | | GBR | | 38.48 | | | | | |
| | Christian Malcolm, Tyrone Edgar, Marlon Devonish, Rikki Fifton |
| 2 | | POL | | 38.61 | | | | | |
| | Dariusz Ku?, ?ukasz Chy?a, Kamil Masztak, Marcin J?drusi?ski |
| 3 | | ITA | | 38.73 | | | | | |
| | Emanuele Di Gregorio, Simone Collio, Massimiliano Donati, Maurizio Checcucci |
| 4 | | FRA | | 38.78 | | | | | |
| | Yvon Rodrigue Sialo-Ngboda, Ronald Pognon, Eddy De Lépine, Martial Mbandjock |
| 5 | | RUS | | 39.40 | | | | | |
| | Igor Gostev, Ivan Teplykh, Roman Smirnov, Mikhail Idrisov |
| 6 | | ESP | | 40.17 | | | | | |
| | Cecilio Maestra, Ángel David Rodríguez, Álvaro Aljarilla, José López |
| 7 | | GRE | | 40.38 | | | | | |
| | Emmanouíl Koutsouklákis, Ioánnis Apostólou, Anastásios Goúsis, Panayiótis Sarrís |
| | GER | | DQ | | | | | |
| | Tobias Unger, Till Helmke, Alexander Kosenkow, Martin Keller |
| |
| | 4 x 400 m | 22 June | | |
| 1 | | FRA | | 3:02.33 | | | | | 0.156 |
| | Leslie Djhone, Teddy Venel, Brice Panel, Richard Maunier |
| 2 | | GBR | | 3:02.66 | | | | | 0.184 |
| | Robert Tobin, Dale Garland, Conrad Williams, Martyn Rooney |
| 3 | | GER | | 3:03.04 | | | | | 0.224 |
| | Simon Kirch, Kamghe Gaba, Florian Seitz, Bastian Swillims |
| 4 | | POL | | 3:03.16 | | | | | 0.285 |
| | Rafa? Wieruszewski, Piotr K?dzia, Piotr Klimczak, Kacper Koz?owski |
| 5 | | ITA | | 3:03.66 | | | | | 0.236 |
| | Claudio Licciardello, Luca Galletti, Matteo Galvan, Andrea Barberi |
| 6 | | RUS | | 3:05.16 | | | | | 0.185 |
| | Maksim Dyldin, Aleksandr Derevyagin, Ivan Buzolin, Denis Alekseyev |
| 7 | | GRE | | 3:08.24 | | | | | 0.196 |
| | Pétros Kiriakídis, Dimítrios Régas, Padeleímon Melahrinoúdis, Periklís Iakovákis |
| 8 | | ESP | | 3:08.71 | | | | | 0.167 |
| | Mark Ujakpor, David Canal, Daniel Ruiz, Santiago Ezquerro |
| |
| | Women |
| | 100 m | 21 June | | Wind: 1.3 |
| 1 | Yulia Nestsiarenka | BLR | 15.6.79 | 11.17 | | | | | |
| 2 | Emma Ania | GBR | 7.2.79 | 11.22 | | | | | |
| 3 | Yevgeniya Polyakova | RUS | 29.5.83 | 11.26 | | | | | |
| 4 | Anita Pistone | ITA | 29.10.76 | 11.27 | | | PB | | |
| 5 | Carima Louami | FRA | 12.5.79 | 11.31 | | | | | |
| 6 | Nataliya Pohrebnyak | UKR | 19.2.88 | 11.35 | | | | | |
| 7 | Daria Korczynska | POL | 30.7.81 | 11.39 | | | | | |
| 8 | Verena Sailer | GER | 16.10.85 | 11.44 | | | | | |
| |
| | 200 m | 22 June | | Wind: -0.2 |
| 1 | Muriel Hurtis-Houairi | FRA | 25.3.79 | 22.75 | | | | | 0.250 |
| 2 | Christine Ohuruogu | GBR | 17.5.84 | 23.23 | | | | | 0.251 |
| 3 | Natalya Rusakova | RUS | 12.12.80 | 23.29 | | | | | 0.200 |
| 4 | Vincenza Calì | ITA | 15.10.83 | 23.48 | | | | | 0.270 |
| 5 | Ewelina Klocek | POL | 20.3.87 | 23.51 | | | | | 0.161 |
| 6 | Iryna Shtanhyeyeva | UKR | 8.2.82 | 23.67 | | | | | 0.213 |
| 7 | Volha Astashka | BLR | 28.8.86 | 23.78 | | | | | 0.268 |
| 8 | Mareike Peters | GER | 9.1.86 | 23.88 | | | | | 0.195 |
| |
| | 400 m | 21 June | | |
| 1 | Nicola Sanders | GBR | 23.6.82 | 51.17 | | | | | |
| 2 | Nataliya Pyhyda | UKR | 30.1.81 | 51.57 | | | | | |
| 3 | Tatyana Veshkurova | RUS | 23.9.81 | 52.00 | | | | | |
| 4 | Yulianna Yuschanka | BLR | 14.8.84 | 52.13 | | | SB | | |
| 5 | Daniela Reina | ITA | 15.5.81 | 52.87 | | | | | |
| 6 | Claudia Hoffmann | GER | 10.12.82 | 53.09 | | | | | |
| 7 | Agnieszka Karpiesiuk | POL | 17.4.82 | 53.15 | | | | | |
| 8 | Virginie Michanol | FRA | 18.6.85 | 54.02 | | | | | |
| |
| | 800 m | 21 June | | |
| 1 | Jenny Meadows | GBR | 17.4.81 | 2:01.20 | | | | | |
| 2 | Élodie Guégan | FRA | 19.12.85 | 2:01.65 | | | | | |
| 3 | Anna Rostkowska | POL | 26.7.80 | 2:01.82 | | | | | |
| 4 | Olga Kotlyarova | RUS | 12.4.76 | 2:02.21 | | | | | |
| 5 | Olha Yekymenko | UKR | 4.9.87 | 2:03.58 | | | | | |
| 6 | Tatsiana Suprun | BLR | 16.2.86 | 2:04.47 | | | | | |
| 7 | Monika Gradzki | GER | 21.9.79 | 2:08.79 | | | | | |
| Elisa Cusma Piccione | ITA | 24.7.81 | DNF | | | | | |
| |
| | 1500 m | 22 June | | |
| 1 | Sylwia Ejdys | POL | 15.7.84 | 4:19.17 | | | | | |
| 2 | Nataliya Tobias | UKR | 22.11.80 | 4:19.70 | | | | | |
| 3 | Susan Scott | GBR | 26.9.78 | 4:19.83 | | | | | |
| 4 | Anna Alminova | RUS | 17.1.85 | 4:20.52 | | | | | |
| 5 | Elisa Cusma Piccione | ITA | 24.7.81 | 4:21.03 | | | | | |
| 6 | Laurane Picoche | FRA | 17.7.85 | 4:22.17 | | | | | |
| 7 | Tatsiana Suprun | BLR | 16.2.86 | 4:23.81 | | | | | |
| 8 | Katrin Judith Trauth | GER | 21.6.84 | 4:24.06 | | | | | |
| |
| | 3000 m | 21 June | | |
| 1 | Lidia Chojecka | POL | 25.1.77 | 9:03.49 | | | SB | | |
| 2 | Helen Clitheroe | GBR | 2.1.74 | 9:04.38 | | | SB | | |
| 3 | Olga Komyagina | RUS | 10.2.74 | 9:05.76 | | | | | |
| 4 | Volha Minina | BLR | 3.11.85 | 9:27.61 | | | SB | | |
| 5 | Tetyana Mezentseva | UKR | 17.1.72 | 9:32.60 | | | SB | | |
| 6 | Julia Hiller | GER | 24.7.87 | 9:42.90 | | | | | |
| 7 | Valentina Costanza | ITA | 27.2.87 | 9:44.06 | | | PB | | |
| Julie Coulaud | FRA | 7.8.82 | DQ IAAF Rule 32.2.a 9:04.39 | | | | | |
| |
| | 5000 m | 22 June | | |
| 1 | Nataliya Berkut | UKR | 30.5.75 | 15:23.97 | | | | | |
| 2 | Kate Reed | GBR | 28.9.82 | 15:40.73 | | | SB | | |
| 3 | Regina Rakhimkulova | RUS | 5.11.79 | 15:50.98 | | | SB | | |
| 4 | Volha Krautsova | BLR | 25.7.81 | 15:54.76 | | | | | |
| 5 | Vincenza Sicari | ITA | 19.3.79 | 16:00.30 | | | SB | | |
| 6 | Sabrina Mockenhaupt | GER | 6.12.80 | 16:03.53 | | | | | |
| 7 | Dorota Gruca | POL | 5.12.70 | 16:21.76 | | | | | |
| 8 | Saadia Bourgailh-Haddioui | FRA | 1.1.72 | 16:40.60 | | | | | |
| |
| | 3000 m steeple | 21 June | | |
| 1 | Gulnara Galkina | RUS | 9.7.78 | 9:35.32 | | | | | |
| 2 | Valentyna Horpynych | UKR | 12.3.83 | 9:35.42 | | | | | |
| 3 | Wioletta Frankiewicz | POL | 9.6.77 | 9:39.60 | | | | | |
| 4 | Elena Romagnolo | ITA | 5.10.82 | 9:40.59 | | | | | |
| 5 | Antje Möldner | GER | 13.6.84 | 9:41.04 | | | | | |
| 6 | Élodie Olivarès | FRA | 22.5.76 | 9:54.89 | | | | | |
| 7 | Hattie Dean | GBR | 2.2.82 | 9:59.36 | | | | | |
| Iryna Bakhanouskaia | BLR | 21.6.85 | DQ IAAF Rule 32.2.a 10:42.57 | | | | | |
| |
| | 100 m hurdles | 22 June | | Wind: -1.3 |
| 1 | Yevheniya Snihur | UKR | 7.3.84 | 12.81 | | | PB | | 0.150 |
| 2 | Aurelia Trywianska-Kollasch | POL | 9.5.76 | 12.82 | | | | | 0.156 |
| 3 | Yuliya Kondakova | RUS | 4.12.81 | 12.83 | | | | | 0.167 |
| 4 | Adrianna Lamalle | FRA | 27.9.82 | 12.95 | | | | | 0.196 |
| 5 | Micol Cattaneo | ITA | 14.5.82 | 12.98 | | | PB | | 0.149 |
| 6 | Carolin Nytra | GER | 26.2.85 | 12.99 | | | | | 0.176 |
| 7 | Katsiaryna Paplauskaya | BLR | 7.5.87 | 13.11 | | | PB | | 0.152 |
| 8 | Sarah Claxton | GBR | 23.9.79 | 13.20 | | | | | 0.154 |
| |
| | 400 m hurdles | 21 June | | |
| 1 | Anastasiya Rabchenyuk | UKR | 14.9.83 | 54.64 | | | | | |
| 2 | Anna Jesien | POL | 10.12.78 | 54.81 | | | | | |
| 3 | Jonna Tilgner | GER | 18.11.84 | 56.15 | | | | | |
| 4 | Yekaterina Bikert | RUS | 13.5.80 | 56.18 | | | | | |
| 5 | Benedetta Ceccarelli | ITA | 23.1.80 | 56.31 | | | | | |
| 6 | Dora Jémaa | FRA | 15.7.85 | 56.91 | | | | | |
| 7 | Tasha Danvers-Smith | GBR | 19.9.77 | 57.06 | | | | | |
| 8 | Nastassia Buldakova | BLR | 29.4.88 | 57.80 | | | PB | | |
| |
| | High jump | 22 June | | |
| 1 | Ariane Friedrich | GER | 10.1.84 | 2.03 | | | PB | | |
| 2 | Antonietta Di Martino | ITA | 1.6.78 | 1.95 | | | | | |
| 2 | Viktoriya Styopina | UKR | 21.2.76 | 1.95 | | | =SB | | |
| 4 | Svetlana Shkolina | RUS | 9.3.86 | 1.93 | | | | | |
| 5 | Anne Gaëlle Jardin | FRA | 2.11.79 | 1.88 | | | PB | | |
| 6 | Susan Moncrieff | GBR | 8.6.78 | 1.85 | | | | | |
| 7 | Volha Chuprova | BLR | 6.4.81 | 1.85 | | | | | |
| 8 | Kamila Stepaniuk | POL | 22.3.86 | 1.80 | | | | | |
| |
| | Pole vault | 21 June | | |
| 1 | Yuliya Golubchikova | RUS | 27.3.83 | 4.73 | | | | | |
| 2 | Anna Rogowska | POL | 21.5.81 | 4.66 | | | SB | | |
| 3 | Silke Spiegelburg | GER | 17.3.86 | 4.59 | | | | | |
| 4 | Nataliya Kushch | UKR | 5.3.83 | 4.52 | | | PB | | |
| 5 | Arianna Farfalletti Casali | ITA | 22.6.76 | 4.05 | | | | | |
| 6 | Alixe Auvray | FRA | 24.1.85 | 3.90 | | | | | |
| 7 | Louise Butterworth | GBR | 22.2.85 | 3.90 | | | | | |
| 8 | Yulia Taratynava | BLR | 25.5.83 | 3.75 | | | | | |
| |
| | Long jump | 22 June | | |
| 1 | Lyudmila Kolchanova | RUS | 1.10.79 | 7.04 | 1.7 | | SB | | |
| 2 | Jade Johnson | GBR | 7.6.80 | 6.81 | 1.7 | | PB | | |
| 3 | Bianca Kappler | GER | 8.8.77 | 6.63 | 1.9 | | | | |
| 4 | Viktoriya Rybalko | UKR | 26.10.82 | 6.63 | 1.1 | | | | |
| 5 | Tania Vicenzino | ITA | 1.4.86 | 6.52 | 0.0 | | PB | | |
| 6 | Veranika Shutkova | BLR | 26.5.86 | 6.48 | 0.9 | | | | |
| 7 | Teresa Dobija | POL | 19.10.82 | 6.35 | -1.3 | | | | |
| 8 | Elise Vesanes | FRA | 25.1.84 | 6.28 | -1.8 | | | | |
| |
| | Triple jump | 21 June | | |
| 1 | Olha Saladuha | UKR | 4.6.83 | 14.73 | 2.2 | | | | |
| 2 | Teresa Nzola Meso Ba | FRA | 30.11.83 | 14.51 | 1.0 | | SB | | |
| 3 | Magdelin Martinez | ITA | 10.2.76 | 14.28 | 0.2 | | | | |
| 4 | Anastasiya Taranova | RUS | 6.9.85 | 14.25 | 1.9 | | | | |
| 5 | Natallia Safronava | BLR | 11.7.74 | 14.16 | 0.7 | | SB | | |
| 6 | Katja Demut | GER | 21.12.83 | 13.40 | 0.0 | | | | |
| 7 | Malgorzata Trybanska | POL | 21.6.81 | 13.39 | 0.1 | | | | |
| 8 | Noni Mordi | GBR | 25.7.87 | 13.36 | 1.7 | | | | |
| |
| | Shot | 22 June | | |
| 1 | Christina Schwanitz | GER | 24.12.85 | 18.55 | | | | | |
| 2 | Anna Omarova | RUS | 3.10.81 | 18.30 | | | | | |
| 3 | Chiara Rosa | ITA | 28.1.83 | 18.03 | | | | | |
| 4 | Krystyna Zabawska | POL | 14.1.68 | 17.99 | | | | | |
| 5 | Laurence Manfrédi | FRA | 2.5.74 | 17.39 | | | | | |
| 6 | Hanna Samolyuk | UKR | 13.1.88 | 15.12 | | | | | |
| 7 | Rebecca Peake | GBR | 22.6.83 | 14.84 | | | | | |
| Yulia Leantsiuk | BLR | 31.1.84 | DQ IAAF Rule 32.2.a 19.43 | | | | | |
| |
| | Discus | 21 June | | |
| 1 | Svetlana Saykina | RUS | 10.7.85 | 62.56 | | | | | |
| 2 | Nataliya Semenova | UKR | 7.7.82 | 62.25 | | | | | |
| 3 | Joanna Wisniewska | POL | 24.5.72 | 59.01 | | | | | |
| 4 | Mélina Robert-Michon | FRA | 18.7.79 | 58.97 | | | | | |
| 5 | Nadine Müller | GER | 21.11.85 | 57.85 | | | | | |
| 6 | Hanna Mazgunova | BLR | 4.6.85 | 57.47 | | | | | |
| 7 | Philippa Roles | GBR | 1.3.78 | 56.36 | | | | | |
| 8 | Laura Bordignon | ITA | 26.3.81 | 55.88 | | | | | |
| |
| | Hammer | 22 June | | |
| 1 | Aksana Menkova | BLR | 28.3.82 | 75.97 | | | | | |
| 2 | Manuela Montebrun | FRA | 13.11.79 | 72.18 | | | | | |
| 3 | Iryna Novozhylova | UKR | 7.1.86 | 71.12 | | | | | |
| 4 | Kamila Skolimowska | POL | 4.11.82 | 71.07 | | | | | |
| 5 | Silvia Salis | ITA | 17.9.85 | 70.05 | | | | | |
| 6 | Betty Heidler | GER | 14.10.83 | 69.67 | | | | | |
| 7 | Zoe Derham | GBR | 24.11.80 | 66.85 | | | | | |
| 8 | Mariya Bespalova | RUS | 21.5.86 | 65.97 | | | | | |
| |
| | Javelin | 21 June | | |
| 1 | Natallia Shymchuk | BLR | 1.10.81 | 63.24 | | NR | PB | | |
