Glasgow GBR 3 June
help: click on name to get more info about athlete.
| |
| | Men |
| | 100 m |
| | Race 1 | | | Wind: -0.1 |
| 1 | Nick Smith | GBR | 6.12.82 | 10.70 | | | SB | | 0.174 |
| 2 | Ryan Oswald | GBR | 12.4.89 | 10.94 | | | SB | | 0.209 |
| 3 | Rui Silva | POR | .87 | 11.31 | | | PB | | 0.191 |
| Ivo Vital | POR | 9.8.88 | DQ | | | | | |
| | Race 2 | | | Wind: -3.0 |
| 1 | Ernie Wiggins | USA | 18.6.82 | 10.55 | | | | | 0.215 |
| 2 | James Dasaolu | GBR | 5.9.87 | 10.58 | | | | | 0.187 |
| 3 | Ángel David Rodríguez | ESP | 25.4.80 | 10.76 | | | | | 0.146 |
| 4 | James Ellington | GBR | 6.9.85 | 10.80 | | | | | 0.134 |
| 5 | José López | ESP | 5.6.86 | 10.88 | | | | | 0.243 |
| 6 | Iván Mocholí | ESP | 1.9.83 | 11.00 | | | SB | | 0.202 |
| | Race 3 | | | Wind: 0.7 |
| 1 | Craig Pickering | GBR | 16.10.86 | 10.22 | | | SB=PB | | 0.196 |
| 2 | Mark Lewis-Francis | GBR | 4.9.82 | 10.37 | | | | | 0.146 |
| 3 | Tyrone Edgar | GBR | 29.3.82 | 10.43 | | | | | 0.189 |
| 4 | Ryan Scott | GBR | 20.2.87 | 10.44 | | | | | 0.208 |
| 5 | Simeon Williamson | GBR | 16.1.86 | 10.51 | | | =SB | | 0.158 |
| 6 | Chris Lambert | GBR | 6.4.81 | 10.52 | | | SB | | 0.228 |
| 7 | Wade Bennett-Jackson | GBR | 27.2.87 | 10.55 | | | SB | | 0.204 |
| Jason Gardener | GBR | 17.9.75 | DQ | | | | | |
| |
| | 200 m |
| | Race 1 | | | Wind: -0.3 |
| 1 | Andy Turner | GBR | 19.9.80 | 21.47 | | | SB | | |
| 2 | Simon Farenden | GBR | 6.10.85 | 21.56 | | | | | |
| 3 | Jamie Coull | GBR | 20.12.85 | 21.76 | | | | | |
| 4 | Josué Mena | ESP | 22.8.83 | 21.82 | | | | | |
| 5 | Joăo Ferreira | POR | 20.10.86 | 22.04 | | | SB | | |
| 6 | Francis Smith | GBR | 2.10.81 | 22.47 | | | SB | | |
| Somto Eruchie | GBR | 9.2.86 | DQ | | | | | |
| | Race 2 | | | Wind: 0.2 |
| 1 | Rodney Martin | USA | 22.12.82 | 20.88 | | | | | 0.219 |
| 2 | Chris Lloyd | DMA | 10.10.80 | 20.95 | | | | | 0.239 |
| 3 | Marlon Devonish | GBR | 1.6.76 | 20.97 | | | SB | | 0.244 |
| 4 | Rikki Fifton | GBR | 17.6.85 | 21.04 | | | SB | | 0.124 |
| 5 | Xavier Brown | JAM | 21.2.83 | 21.10 | | | SB | | 0.234 |
| 6 | Tim Abeyie | GBR | 7.11.82 | 21.14 | | | | | 0.127 |
| 7 | Christiaan Krone | RSA | 30.8.84 | 21.29 | | | | | 0.232 |
| 8 | Leon Baptiste | GBR | 23.5.85 | 21.50 | | | | | 0.215 |
| |
| | 400 m | | | |
| 1 | Gary Kikaya | COD | 4.2.80 | 45.25 | | | | | 0.152 |
| 2 | Xavier Carter | USA | 8.12.85 | 45.26 | | | SB | | 0.270 |
| 3 | Michael Blackwood | JAM | 29.8.76 | 45.55 | | | | | 0.291 |
| 4 | John Steffensen | AUS | 30.8.82 | 45.56 | | | | | 0.141 |
| 5 | Andrew Steele | GBR | 19.9.84 | 46.10 | | | | | 0.223 |
| 6 | Tim Benjamin | GBR | 2.5.82 | 46.19 | | | SB | | 0.151 |
| 7 | David Gillick | IRL | 9.7.83 | 46.33 | | | SB | | 0.237 |
| 8 | Ato Modibo | TRI | 19.6.79 | 46.63 | | | | | 0.253 |
| |
| | 800 m | | | |
| 1 | Manuel Olmedo | ESP | 17.5.83 | 1:49.60 | | | SB | | |
| 2 | James Brewer | GBR | 18.6.88 | 1:50.38 | | | | | |
| 3 | Michael Coltherd | GBR | 28.12.82 | 1:50.41 | | | | | |
| 4 | Dave Campbell | IRL | 28.1.82 | 1:50.56 | | | | | |
| 5 | James McIlroy | GBR | 30.12.76 | 1:50.57 | | | SB | | |
| 6 | Andrea Longo | ITA | 26.6.75 | 1:51.22 | | | | | |
| 7 | Darren St. Clair | GBR | 6.4.85 | 1:51.47 | | | | | |
| Richard Hill | GBR | 12.2.86 | DNF | | | | | |
| |
| | 1500 m | | | |
| 1 | Augustine Choge | KEN | 21.1.87 | 3:36.92 | | | | | |
| 2 | Rui Silva | POR | 3.8.77 | 3:37.04 | | | SB | | |
| 3 | Andy Baddeley | GBR | 20.6.82 | 3:37.14 | | | SB | | |
| 4 | Bernard Kiptum | KEN | 8.10.86 | 3:37.41 | | | SB | | |
| 5 | Paul Kipsiele Koech | KEN | 10.11.81 | 3:37.92 | | | PB | | |
| 6 | Shadrack Korir | KEN | 14.12.78 | 3:38.16 | | | | | |
| 7 | Álvaro Rodríguez | ESP | 25.5.87 | 3:39.38 | | | SB | | |
| 8 | Guillaume Eraud | FRA | 1.7.81 | 3:39.78 | | | SB | | |
| 9 | Jeremy Roff | AUS | 11.10.84 | 3:39.87 | | | | | |
| 10 | Stephen Davies | GBR | 16.2.84 | 3:40.18 | | | SB | | |
| 11 | Eugenio Barrios | ESP | 3.11.76 | 3:41.07 | | | SB | | |
| 12 | Chris Warburton | GBR | 23.8.83 | 3:41.83 | | | | | |
| 13 | Brad Woods | AUS | 25.4.86 | 3:42.60 | | | | | |
| 14 | Paul Korir | KEN | 15.7.77 | 3:43.08 | | | SB | | |
| Charles Bett | KEN | 21.7.84 | DNF | | | | | |
| |
| | High jump | | | |
| 1 | Stefan Holm | SWE | 25.5.76 | 2.27 | | | SB | | |
| 2 | Tomá Janku | CZE | 27.12.74 | 2.20 | | | =SB | | |
| 3 | Germaine Mason | GBR | 1.4.83 | 2.15 | | | | | |
| 4 | Martyn Bernard | GBR | 15.12.84 | 2.15 | | | SB | | |
| 4 | Svatoslav Ton | CZE | 20.10.78 | 2.15 | | | | | |
| 6 | Samson Oni | GBR | 25.6.81 | 2.15 | | | | | |
| Nicola Ciotti | ITA | 5.10.76 | NH | | | | | |
| Jacques Freitag | RSA | 11.6.82 | NH | | | | | |
| Adam Scarr | GBR | 7.5.85 | NH | | | | | |
| Grzegorz Sposób | POL | 12.2.76 | NH | | | | | |
| |
| | Triple jump | | | |
| 1 | Phillips Idowu | GBR | 30.12.78 | 17.14 | -0.1 | | SB | | |
| 2 | Nathan Douglas | GBR | 4.12.82 | 17.12 | -0.2 | | SB | | |
| 3 | Leevan Sands | BAH | 16.1.81 | 16.68 | -0.5 | | | | |
| 4 | Nelson Évora | POR | 20.4.84 | 16.62 | -0.1 | | SB | | |
| 5 | Aarik Wilson | USA | 25.10.82 | 16.41 | 0.0 | | | | |
| 6 | Larry Achike | GBR | 31.1.75 | 16.09 | -0.2 | | | | |
| 7 | Randy Lewis' | GRN | 14.10.80 | 15.50 | -0.4 | | | | |
| 8 | Steven Shalders | GBR | 24.12.81 | 15.15 | -0.4 | | | | |
| |
| | 4 x 100 m | | | |
| 1 | | GBR | | 38.83 | | | | | 0.138 |
| | Ryan Scott, Craig Pickering, Marlon Devonish, Mark Lewis-Francis |
| 2 | | GBR | | 39.28 | | | | | 0.196 |
| | Andy Turner, Chris Lambert, Tim Abeyie, Tyrone Edgar |
| 3 | | USA | | 39.31 | | | | | 0.154 |
| | Carlos Moore, Ernie Wiggins, Mike Mitchell, Rodney Martin |
| 4 | | GBR | | 39.78 | | | | | 0.251 |
| | James Dasaolu, Rikki Fifton, Leon Baptiste, Simeon Williamson |
| 5 | | ESP | | 40.13 | | | | | 0.177 |
| | Iván Mocholí, Josué Mena, Ángel David Rodríguez, José López |
| 6 | | GBR | | 40.23 | | | | | 0.256 |
| | Simon Farenden, James Ellington, Wade Bennett-Jackson, Somto Eruchie |
| 7 | Scotland | GBR | | 41.36 | | | | | 0.230 |
| | R Oswald, Jamie Coull, Nick Smith, Francis Smith |
| 8 | | POR | | 41.47 | | | | | 0.250 |
| | Ivo Vital, Carlos Pinheiro, Rui Silva, Joăo Ferreira |
| |
| | Women |
| | 100 m | | | Wind: 0.9 |
| 1 | Stephanie Durst | USA | 6.1.82 | 11.43 | | | | | 0.159 |
| 2 | Cydonie Mothersill-Modibo | CAY | 19.3.78 | 11.44 | | | | | 0.226 |
| 3 | Aleen Bailey | JAM | 25.11.80 | 11.46 | | | | | 0.231 |
| 4 | Chandra Sturrup | BAH | 12.9.71 | 11.48 | | | | | 0.127 |
| 5 | Jeanette Kwakye | GBR | 20.3.83 | 11.50 | | | | | 0.199 |
| 6 | Alexis Weatherspoon | USA | 27.7.83 | 11.52 | | | | | 0.232 |
| 7 | Laverne Jones | ISV | 16.9.81 | 11.54 | | | | | 0.236 |
| 8 | Joice Maduaka | GBR | 30.9.73 | 11.57 | | | | | 0.200 |
| |
| | 300 m | | | |
| 1 | Nicola Sanders | GBR | 23.6.82 | 36.64 | | | PB | | 0.240 |
| 2 | Vicky Barr | GBR | 14.4.82 | 37.78 | | | PB | | 0.152 |
| 3 | Emily Freeman | GBR | 24.11.80 | 38.04 | | | PB | | 0.155 |
| 4 | Kim Wall | GBR | 21.4.83 | 38.17 | | | SB | | 0.163 |
| 5 | Gemma Nicol | GBR | 27.7.86 | 38.51 | | | PB | | 0.200 |
| 6 | Joanne Ryan | GBR | 3.10.86 | 39.13 | | | PB | | 0.214 |
| 7 | Lesley Owusu | GBR | 21.12.78 | 39.27 | | | PB | | 0.233 |
| 8 | Tara Bird | GBR | 22.7.87 | 40.09 | | | SB | | 0.178 |
| |
| | 800 m | | | |
| 1 | Linzi Snow | GBR | 8.6.87 | 2:06.53 | | | PB | | |
| 2 | Hannah Brooks | GBR | 25.6.88 | 2:06.60 | | | | | |
| 3 | Emma Pallant | GBR | 4.6.89 | 2:07.67 | | | PB | | |
| 4 | Danielle Christmas | GBR | 21.12.87 | 2:07.67 | | | SB | | |
| 5 | Tara Bird | GBR | 22.7.87 | 2:08.52 | | | PB | | |
| 6 | Lucy Dowsett | GBR | 12.2.90 | 2:09.14 | | | SB | | |
| 7 | Rachel Stringer | GBR | 28.2.90 | 2:10.70 | | | | | |
| 8 | Suzi Boast | GBR | 29.3.90 | 2:13.02 | | | SB | | |
| 9 | Alex Turner | GBR | 20.9.91 | 2:14.72 | | | SB | | |
| |
| | 1000 m | | | |
| 1 | Faith Macharia | KEN | 9.2.76 | 2:39.26 | | | SB | | |
| 2 | Jolanda Ceplak | SLO | 12.9.76 | 2:39.69 | | | SB | | |
| 3 | Jenny Meadows | GBR | 17.4.81 | 2:39.84 | | | PB | | |
| 4 | Joanna Ross | GBR | 18.2.81 | 2:39.89 | | | PB | | |
| 5 | Katrina Wootton | GBR | 2.9.85 | 2:40.87 | | | PB | | |
| 6 | Michaela Hutchison | GBR | 10.9.84 | 2:41.73 | | | PB | | |
| 7 | Lizi Brathwaite | GBR | 10.4.85 | 2:41.97 | | | PB | | |
| 8 | Rachael Ogden | GBR | 23.7.79 | 2:44.68 | | | PB | | |
| 9 | Mishael Berger | USA | 3.5.79 | 2:53.74 | | | PB | | |
| |
| | 5000 m | | | |
| 1 | Vivian Cheruiyot | KEN | 9.11.83 | 14:44.93 | | | PB | | |
| 2 | Meselech Melkamu | ETH | 19.4.85 | 14:50.76 | | | SB | | |
| 3 | Lucy Wangui | KEN | 24.3.84 | 14:57.55 | | | SB | | |
| 4 | Linet Masai | KEN | 5.12.89 | 15:12.05 | | | PB | | |
| 5 | Jo Pavey | GBR | 20.9.73 | 15:12.34 | | | SB | | |
| 6 | Jessica Augusto | POR | 8.11.81 | 15:21.66 | | | SB | | |
| 7 | Sylvia Kibet | KEN | 28.3.84 | 15:31.33 | | | | | |
| 8 | Hayley Yelling | GBR | 3.1.74 | 15:51.46 | | | SB | | |
| Kate Reed | GBR | 28.9.82 | DNF | | | | | |
| |
| | 400 m hurdles | | | |
| 1 | Tiffany Ross-Williams | USA | 5.2.83 | 55.64 | | | | | 0.314 |
| 2 | Tasha Danvers-Smith | GBR | 19.9.77 | 56.42 | | | SB | | 0.259 |
| 3 | Shevon Stoddart | JAM | 21.11.82 | 57.77 | | | | | 0.283 |
| 4 | Andrea Blackett | BAR | 24.1.76 | 58.55 | | | | | 0.351 |
| 5 | Liz Fairs | GBR | 1.12.77 | 58.86 | | | SB | | 0.368 |
| 6 | Michelle Carey | IRL | 20.2.81 | 59.40 | | | | | 0.295 |
| 7 | Anwen Rees | GBR | 14.7.85 | 59.95 | | | SB | | 0.268 |
| Sandra Glover | USA | 30.12.68 | DNF | | | | | |
| |
| | Long jump | | | |
| 1 | Tatyana Kotova | RUS | 11.12.76 | 6.56 | -0.7 | | | | |
| 2 | Adina Anton | ROM | 6.10.84 | 6.34 | -0.3 | | SB | | |
| 3 | Grace Upshaw | USA | 22.9.75 | 6.30 | -1.1 | | | | |
| 4 | Kelly Sotherton | GBR | 13.11.76 | 6.28 | 0.8 | | | | |
| 5 | Jade Johnson | GBR | 7.6.80 | 6.22 | -0.9 | | | | |
| 6 | Jackie Edwards | BAH | 14.4.71 | 6.03 | -0.6 | | | | |
| 7 | Amy Harris | GBR | 14.9.87 | 6.01 | -0.6 | | SB | | |
| 8 | Gillian Cooke | GBR | 3.10.82 | 5.95 | -1.5 | | | | |
| |
| | Javelin | | | |
| 1 | Goldie Sayers | GBR | 16.7.82 | 63.59 | | | | | |
| 2 | Steffi Nerius | GER | 1.7.72 | 62.57 | | | | | |
| 3 | Barbora potáková | CZE | 30.6.81 | 62.26 | | | | | |
| 4 | Mercedes Chilla | ESP | 19.1.80 | 58.57 | | | | | |
| 5 | Zahra Bani | ITA | 31.12.79 | 57.63 | | | | | |
| 6 | Paula Tarvainen | FIN | 17.2.73 | 57.40 | | | SB | | |
| 7 | Barbara Madejczyk | POL | 30.9.76 | 56.06 | | | SB | | |
| 8 | Mikaela Ingberg | FIN | 29.7.74 | 55.36 | | | SB | | |
| | |
| | U20 |
| |
| | Men |
| |
| | 110 m hurdles, 99/100 cm | | | Wind: 0.7 |
| 1 | Gianni Frankis | GBR | 16.4.88 | 13.70 | | | SB | | |
| 2 | Julian Adeniran | GBR | 28.9.88 | 13.84 | | | PB | | |
| 3 | Edirin Okoro | GBR | 4.4.89 | 14.31 | | | | | |
| 4 | Matthew Hudson | GBR | | 14.39 | | | PB | | |
| 5 | Alex Al-Ameen | GBR | 2.3.89 | 14.40 | | | | | |
| 6 | Aaron James | GBR | 18.11.89 | 14.56 | | | PB | | |
|
|