help: click on name to get more info about athlete.
| |
| | Men |
| | 100 m | 8 July | | Wind: 1.8 |
| 1 | Su Bingtian | CHN | 29 Aug 89 | 10.21 | | | | | 0.153 |
| 2 | Masashi Eriguchi | JPN | 17 Dec 88 | 10.28 | | | | | 0.140 |
| 3 | Sota Kawatsura | JPN | 19 Jun 89 | 10.30 | | | | | 0.125 |
| 4 | Yasser Al-Nassiri | KSA | 13 Dec 87 | 10.31 | | | SB | | 0.110 |
| 5 | Chen Qiang | CHN | 12 Jun 90 | 10.33 | | | SB | | 0.136 |
| 6 | Barakat Al-Harthi | OMA | 15 Jun 88 | 10.38 | | | | | 0.127 |
| 7 | Yusuke Kotani | JPN | 23 Sep 89 | 10.39 | | | | | 0.128 |
| 8 | Mohd Fadlin | INA | 28 Oct 89 | 10.49 | | | | | 0.123 |
| | Semifinals | 7 July |
| | Heat 1 | | | Wind: 0.0 |
| 1 | Masashi Eriguchi | JPN | 17 Dec 88 | 10.36 | | | | | 0.126 |
| 2 | Chen Qiang | CHN | 12 Jun 90 | 10.47 | | | | | 0.132 |
| 3 | Sota Kawatsura | JPN | 19 Jun 89 | 10.48 | | | | | 0.130 |
| 4 | Barakat Al-Harthi | OMA | 15 Jun 88 | 10.50 | | | | | 0.140 |
| 5 | Reza Ghasemi | IRI | 24 Jul 87 | 10.64 | | | | | 0.178 |
| 6 | Lai Chun Ho | HKG | 5 Feb 89 | 10.67 | | | | | 0.172 |
| 7 | Kim Gook-Young | KOR | 19 Apr 91 | 10.73 | | | | | 0.143 |
| Samuel Francis | QAT | 27 Mar 87 | DNS | | | | | |
| | Heat 2 | | | Wind: 0.5 |
| 1 | Su Bingtian | CHN | 29 Aug 89 | 10.31 | | | | | 0.163 |
| 2 | Yusuke Kotani | JPN | 23 Sep 89 | 10.52 | | | | | 0.130 |
| 3 | Mohd Fadlin | INA | 28 Oct 89 | 10.56 | | | | | 0.122 |
| 4 | Yasser Al-Nassiri | KSA | 13 Dec 87 | 10.62 | | | | | 0.150 |
| 5 | Tsui Chi Ho | HKG | 17 Feb 90 | 10.66 | | | | | 0.145 |
| 6 | Shehan Ambepitiya | SRI | 17 Jan 90 | 10.68 | | | | | 0.141 |
| 7 | Mohd Amiruddin Jamal | SIN | 3 Mar 87 | 10.69 | | | =SB | | 0.144 |
| 8 | Jirapong Meenapra | THA | 11 May 93 | 10.70 | | | SB | | 0.149 |
| | Heats | 7 July |
| | Heat 1 | | | Wind: 0.9 |
| 1 | Barakat Al-Harthi | OMA | 15 Jun 88 | 10.45 | | | | | 0.130 |
| 2 | Yusuke Kotani | JPN | 23 Sep 89 | 10.55 | | | | | 0.107 |
| 3 | Jirapong Meenapra | THA | 11 May 93 | 10.73 | | | | | 0.105 |
| 4 | Khalil Al-Hanahneh | JOR | 11 May 80 | 11.15 | | | | | 0.168 |
| 5 | Mohan Khan | BAN | 6 Sep 91 | 11.31 | | | SB | | 0.134 |
| 6 | Pao Hin Fong | MAC | 27 Oct 85 | 11.33 | | | | | 0.123 |
| Gholam Shareq Hamkar | AFG | 6 Jun 86 | DQ | | | | | |
| Liaqat Ali | PAK | 6 Aug 83 | DQ | | | | | |
| | Heat 2 | | | Wind: -0.2 |
| 1 | Masashi Eriguchi | JPN | 17 Dec 88 | 10.45 | | | | | 0.136 |
| 2 | Samuel Francis | QAT | 27 Mar 87 | 10.51 | | | | | 0.143 |
| 3 | Reza Ghasemi | IRI | 24 Jul 87 | 10.68 | | | | | 0.176 |
| 4 | Liu Yuan-Kai | TPE | 2 Dec 81 | 10.72 | | | | | 0.178 |
| 5 | Muhammad Bin Mustapha | SIN | 4 Nov 87 | 10.78 | | | | | 0.157 |
| 6 | Jassem Al-Ayman | IRQ | 22 Jan 91 | 10.79 | | | SB | | 0.184 |
| 7 | Franklin Burumi | INA | 14 May 91 | 11.28 | | | | | 0.176 |
| 8 | Iong Kim Fai | MAC | 12 Jan 89 | 12.61 | | | PB | | 0.240 |
| | Heat 3 | | | Wind: 0.0 |
| 1 | Chen Qiang | CHN | 12 Jun 90 | 10.58 | | | | | 0.136 |
| 2 | Shehan Ambepitiya | SRI | 17 Jan 90 | 10.64 | | | | | 0.152 |
| 3 | Kim Gook-Young | KOR | 19 Apr 91 | 10.65 | | | | | 0.132 |
| 4 | Lai Chun Ho | HKG | 5 Feb 89 | 10.67 | | | | | 0.180 |
| 5 | Mohd Amiruddin Jamal | SIN | 3 Mar 87 | 10.70 | | | | | 0.138 |
| 6 | Yi Wei-Chen | TPE | 28 Aug 88 | 10.88 | | | | | 0.143 |
| 7 | Essa Abdullah Al-Yoha | KUW | 21 Aug 80 | 10.91 | | | | | 0.138 |
| 8 | Achitbileg Battulga | MGL | 30 Jul 86 | 10.95 | | | PB | | 0.190 |
| | Heat 4 | | | Wind: 0.8 |
| 1 | Su Bingtian | CHN | 29 Aug 89 | 10.41 | | | | | 0.164 |
| 2 | Tsui Chi Ho | HKG | 17 Feb 90 | 10.48 | | | | | 0.154 |
| 3 | Yasser Al-Nassiri | KSA | 13 Dec 87 | 10.52 | | | | | 0.115 |
| 4 | Mohd Fadlin | INA | 28 Oct 89 | 10.65 | | | | | 0.164 |
| 5 | Sota Kawatsura | JPN | 19 Jun 89 | 10.69 | | | | | 0.139 |
| 6 | Wachara Sondee | THA | 9 Apr 83 | 10.76 | | | | | 0.145 |
| 7 | Ahmed Al-Zaabi | UAE | 4 Apr 88 | 10.77 | | | | | 0.171 |
| |
| | 200 m | 10 July | | Wind: -0.4 |
| 1 | Femi Ogunode | QAT | 15 May 91 | 20.41 | | | | | 0.216 |
| 2 | Hitoshi Saito | JPN | 9 Oct 86 | 20.75 | | | | | 0.113 |
| 3 | Omar Juma Al-Salfa | UAE | 15 Oct 89 | 20.97 | | | | | 0.147 |
| 4 | Shota Iizuka | JPN | 25 Jun 91 | 21.10 | | | | | 0.148 |
| 5 | Abdullah Al-Sooli | OMA | 20 Jan 88 | 21.14 | | | | | 0.148 |
| 6 | Shehan Ambepitiya | SRI | 17 Jan 90 | 21.16 | | | SB | | 0.153 |
| 7 | Reza Ghasemi | IRI | 24 Jul 87 | 21.18 | | | | | 0.163 |
| 8 | Yahya Al-Nofali | OMA | 29 Feb 88 | 21.20 | | | | | 0.149 |
| | Heats | 9 July |
| | Heat 1 | | | Wind: -1.3 |
| 1 | Hitoshi Saito | JPN | 9 Oct 86 | 21.04 | | | | | 0.137 |
| 2 | Abdullah Al-Sooli | OMA | 20 Jan 88 | 21.27 | | | | | 0.163 |
| 3 | Leung Ki Ho | HKG | 4 Mar 88 | 21.70 | | | | | 0.152 |
| 4 | Liang Jiahong | CHN | 6 Mar 88 | 21.75 | | | | | 0.151 |
| 5 | Muhammad Bin Mustapha | SIN | 4 Nov 87 | 22.42 | | | PB | | 0.141 |
| 6 | Khalil Al-Hanahneh | JOR | 11 May 80 | 22.49 | | | | | 0.182 |
| Payman Rajabi | IRI | 8 Jan 83 | DQ | | | | | |
| | Heat 2 | | | Wind: 0.9 |
| 1 | Femi Ogunode | QAT | 15 May 91 | 20.50 | | | | | 0.209 |
| 2 | Shota Iizuka | JPN | 25 Jun 91 | 20.91 | | | | | 0.146 |
| 3 | Yahya Al-Nofali | OMA | 29 Feb 88 | 21.12 | | | SB | | 0.143 |
| 4 | Reza Ghasemi | IRI | 24 Jul 87 | 21.15 | | | | | 0.156 |
| 5 | Liang Tse-Ching | TPE | 31 Jan 90 | 21.25 | | | SB | | 0.131 |
| 6 | Mohamed Hassan Juma | IRQ | 16 Dec 92 | 21.33 | | | SB | | 0.210 |
| 7 | M Tsetsetgmaa | MGL | | 23.03 | | | PB | | 0.166 |
| | Heat 3 | | | Wind: 2.1 |
| 1 | Bilal Jouma Al-Salfa | UAE | 23 Oct 87 | 21.10 | | | | | 0.186 |
| 2 | Shehan Ambepitiya | SRI | 17 Jan 90 | 21.11 | | | | | 0.149 |
| 3 | Vyacheslav Muravyov | KAZ | 14 Jul 82 | 21.53 | | | | | 0.166 |
| 4 | Zheng Dongsheng | CHN | 23 Jan 92 | 21.57 | | | | | 0.155 |
| 5 | Achitbileg Battulga | MGL | 30 Jul 86 | 21.82 | | | | | 0.167 |
| 6 | Calvin Kang Li Loong | SIN | 16 Apr 90 | 21.86 | | | | | 0.134 |
| 7 | Yuichi Kobayashi | JPN | 25 Aug 89 | 32.11 | | | | | 0.156 |
| |
| | 400 m | 8 July | | |
| 1 | Youssef Al-Masrahi | KSA | 31 Dec 87 | 45.79 | | | | | 0.155 |
| 2 | Hideyuki Hirose | JPN | 20 Jul 89 | 46.03 | | | | | 0.143 |
| 3 | Yuzo Kanemaru | JPN | 18 Sep 87 | 46.38 | | | | | 0.177 |
| 4 | Sajjad Hashemi | IRI | 22 Aug 91 | 46.53 | | | | | 0.170 |
| 5 | Yusuke Ishizuka | JPN | 19 Jun 87 | 46.53 | | | | | 0.142 |
| 6 | Ismail Al-Sabani | KSA | 25 Apr 89 | 47.15 | | | | | 0.157 |
| Ahmed Mohamed Al-Merjabi | OMA | 9 Sep 90 | DQ | | | | | |
| Park Bong-Ko | KOR | 8 May 91 | DNF | | | | | |
| | Heats | 7 July |
| | Heat 1 | | | |
| 1 | Yuzo Kanemaru | JPN | 18 Sep 87 | 46.84 | | | | | 0.188 |
| 2 | Ismail Al-Sabani | KSA | 25 Apr 89 | 47.30 | | | | | 0.176 |
| 3 | Prasanna S. Amarasekara | SRI | 21 Mar 81 | 47.31 | | | | | 0.202 |
| 4 | Dmitriy Korobeynikov | KAZ | 25 Dec 90 | 47.88 | | | | | 0.204 |
| 5 | Obaid Al-Quraini | OMA | 28 Feb 86 | 48.11 | | | | | 0.223 |
| 6 | M.N. Sukardi | BRU | | 52.00 | | | PB | | 0.210 |
| 7 | Abdul Qahar Rahmati | AFG | | 55.78 | | | PB | | 0.165 |
| | Heat 2 | | | |
| 1 | Hideyuki Hirose | JPN | 20 Jul 89 | 46.35 | | | | | 0.155 |
| 2 | Park Bong-Ko | KOR | 8 May 91 | 46.97 | | | | | 0.143 |
| 3 | Shake K. Mortaja | IND | 30 Jan 81 | 47.63 | | | | | 0.208 |
| 4 | Hadi Rahimi | IRI | 93 | 47.82 | | | | | 0.216 |
| 5 | Heru Astrianto | INA | 6 Jun 87 | 47.89 | | | | | 0.187 |
| 6 | M Tsetsetgmaa | MGL | | 51.92 | | | PB | | 0.203 |
| | Heat 3 | | | |
| 1 | Ahmed Mohamed Al-Merjabi | OMA | 9 Sep 90 | 46.06 | | | | | 0.184 |
| 2 | Youssef Al-Masrahi | KSA | 31 Dec 87 | 46.47 | | | | | 0.182 |
| 3 | Yusuke Ishizuka | JPN | 19 Jun 87 | 46.58 | | | | | 0.155 |
| 4 | Sajjad Hashemi | IRI | 22 Aug 91 | 46.79 | | | | | 0.172 |
| 5 | Karar Al-Abodi | IRQ | 8 Aug 86 | 47.49 | | | PB | | |
| 6 | Panerselvam Yuvaaraj | MAS | 28 Mar 89 | 48.17 | | | | | 0.216 |
| 7 | Ak. Hafiy Tajuddin Rositi | BRU | 4 Jul 91 | 49.81 | | | SB | | 0.161 |
| |
| | 800 m | 10 July | | |
| 1 | Mohamed Mutlak Al-Azimi | KUW | 16 Jun 82 | 1:46.14 | | | | | |
| 2 | Sadjad Moradi | IRI | 30 Mar 83 | 1:46.35 | | | | | |
| 3 | Ghamanda Ram | IND | 1 Jul 84 | 1:46.46 | | | PB | | |
| 4 | Masato Yokota | JPN | 19 Nov 87 | 1:47.05 | | | | | |
| 5 | Sajeesh Joseph | IND | 14 Jan 87 | 1:48.56 | | | | | |
| 6 | Ehsan Mohajer Shojaei | IRI | 21 Mar 83 | 1:49.44 | | | | | |
| 7 | Farkhod Kuralov | TJK | 18 Mar 93 | 1:51.13 | | | | | |
| 8 | Ali Muhammad | PAK | | 1:56.09 | | | | | |
| |
| | 1500 m | 8 July | | |
| 1 | Mohamed Mutlak Al-Azimi | KUW | 16 Jun 82 | 3:42.49 | | | PB | | |
| 2 | Sadjad Moradi | IRI | 30 Mar 83 | 3:43.30 | | | SB | | |
| 3 | Chaminda Indika Wijekoon | SRI | 15 Sep 81 | 3:44.01 | | | | | |
| 4 | Yuya Konishi | JPN | 22 Aug 90 | 3:46.24 | | | | | |
| 5 | Bilal Mansour Ali | BRN | 17 Oct 83 | 3:47.26 | | | | | |
| 6 | Shin Sang-Min | KOR | 27 Jul 87 | 3:48.36 | | | | | |
| 7 | Ridwan | INA | 25 May 89 | 3:48.52 | | | | | |
| 8 | Moslem Niadost | IRI | 25 Jul 90 | 3:50.79 | | | | | |
| 9 | Pranjal Gogoi | IND | | 3:51.53 | | | | | |
| 10 | Hiroshi Ino | JPN | 16 Oct 85 | 3:52.49 | | | | | |
| 11 | Hari Kumar Rimal | NEP | 13 Jun 87 | 3:53.55 | | | SB | | |
| 12 | Omar Awadh Al-Rashidi | KUW | 10 Nov 84 | 3:57.42 | | | | | |
| 13 | Dorjpalam Batbayar | MGL | 30 Oct 88 | 3:58.58 | | | PB | | |
| 14 | Mamoum Bali | PLE | 11 Oct 90 | 4:16.21 | | | PB | | |
| 15 | Shifaz Moahmed | MDV | 17 Aug 86 | 4:17.91 | | | SB | | |
| |
| | 5000 m | 9 July | | |
| 1 | Dejene Regassa | BRN | 18 Apr 89 | 13:39.71 | | | | | |
| 2 | Yuki Sato | JPN | 26 Nov 86 | 13:40.78 | | | | | |
| 3 | Alemu Bekele | BRN | 23 Mar 90 | 13:41.93 | | | SB | | |
| 4 | Kazuya Watanabe | JPN | 7 Jul 87 | 13:48.81 | | | | | |
| 5 | Tetsuya Yoroizaka | JPN | 20 Mar 90 | 13:54.35 | | | | | |
| 6 | Suresh Kumar Patel | IND | 1 Jul 91 | 14:05.64 | | | SB | | |
| 7 | Mohamed Khazaei | IRI | 21 Sep 85 | 14:08.81 | | | PB | | |
| 8 | Agus Prayogo | INA | 23 Aug 85 | 14:10.85 | | | | | |
| 9 | Ser-Od Bat-Ochir | MGL | 7 Oct 81 | 14:18.53 | | NR | PB | | |
| 10 | Qais Salim Al-Mahrooqi | OMA | 18 Oct 86 | 14:24.13 | | | SB | | |
| 11 | Ahmad Al-Ibrahim | SYR | 20 Nov 82 | 14:25.96 | | | PB | | |
| 12 | Baek Seung-Ho | KOR | 16 Dec 90 | 14:38.31 | | | | | |
| 13 | Nguyen Van Lai | VIE | 10 Jun 86 | 14:50.93 | | | SB | | |
| 14 | Nader Al-Massri | PLE | 26 Jan 80 | 14:51.12 | | | | | |
| 15 | Hari Kumar Rimal | NEP | 13 Jun 87 | 15:16.55 | | | SB | | |
| 16 | Dorjpalam Batbayar | MGL | 30 Oct 88 | 15:17.21 | | | PB | | |
| 17 | Mamoum Bali | PLE | 11 Oct 90 | 16:05.08 | | | PB | | |
| 18 | Augusto Ramos Soares | TLS | 22 Aug 86 | 16:20.86 | | | PB | | |
| |
| | 10000 m | 7 July | | |
| 1 | Hasan Mahboob Ali | BRN | 31 Dec 81 | 28:35.49 | | | SB | | |
| 2 | Bilisuma Shume | BRN | 19 Jul 89 | 28:36.30 | | | SB | | |
| 3 | Akinobu Murasawa | JPN | 28 Mar 91 | 28:40.63 | | | | | |
| 4 | Tsuyoshi Ugachi | JPN | 27 Apr 87 | 28:48.53 | | | | | |
| 5 | Suresh Kumar Patel | IND | 1 Jul 91 | 29:37.62 | | | | | |
| 6 | Ser-Od Bat-Ochir | MGL | 7 Oct 81 | 29:44.84 | | | SB | | |
| 7 | Kheta Ram | IND | | 30:31.85 | | | | | |
| Mohamed Khazaei | IRI | 21 Sep 85 | DNF | | | | | |
| |
| | 3000 m steeple | 8 July | | |
| 1 | Ali Abubaker Kamal | QAT | 8 Nov 83 | 8:30.23 | | | SB | | |
| 2 | Artyom Kosinov | KAZ | 31 Jul 86 | 8:35.11 | | | SB | | |
| 3 | Tareq Mubarak Taher | BRN | 24 Mar 84 | 8:45.47 | | | | | |
| 4 | Ramadas Ramachandran | IND | 7 Feb 86 | 8:46.08 | | | | | |
| 5 | Tsuyoshi Takeda | JPN | 22 Jan 87 | 8:48.21 | | | | | |
| 6 | Hiroyoshi Umegae | JPN | 5 Jan 84 | 8:55.01 | | | | | |
| 7 | Hossein Keyhani | IRI | 26 Apr 90 | 9:04.23 | | | SB | | |
| 8 | Rene Herrera | PHI | 24 May 79 | 9:12.34 | | | | | |
| 9 | Aoi Matsumoto | JPN | 7 Sep 87 | 9:25.65 | | | | | |
| Mohamed Mutlak Al-Azimi | KUW | 16 Jun 82 | DQ | | | | | |
| Edwin Kimurer | BRN | 20 Dec 91 | DQ | | | | | |
| |
| | 110 m hurdles | 10 July | | Wind: -0.8 |
| 1 | Liu Xiang | CHN | 13 Jul 83 | 13.22 | | | | | 0.155 |
| 2 | Shi Dongpeng | CHN | 6 Jan 84 | 13.56 | | | | | 0.134 |
| 3 | Park Tae-Kyong | KOR | 30 Jul 80 | 13.66 | | | SB | | 0.134 |
| 4 | Jumrut Rittidet | THA | 1 Feb 89 | 13.96 | | | | | 0.135 |
| 5 | Kenji Yahata | JPN | 4 Nov 80 | 13.96 | | | | | 0.144 |
| 6 | Mostafa Poostchi | IRI | 85 | 13.97 | | | | | 0.128 |
| 7 | Rayzamshah Wan Sofian | MAS | 11 Jan 88 | 14.03 | | | | | 0.152 |
| Ali Hussein Al-Zaki | KSA | 11 May 85 | DQ | | | | | |
| | Heats | 10 July |
| | Heat 1 | | | Wind: -2.1 |
| 1 | Liu Xiang | CHN | 13 Jul 83 | 13.50 | | | | | 0.150 |
| 2 | Jumrut Rittidet | THA | 1 Feb 89 | 14.05 | | | | | 0.135 |
| 3 | Ali Hussein Al-Zaki | KSA | 11 May 85 | 14.15 | | | | | 0.167 |
| 4 | Wataru Yazawa | JPN | 2 Jul 91 | 14.21 | | | | | 0.126 |
| 5 | Ahmad Hazer | LIB | 4 Sep 89 | 14.25 | | NR | | | 0.161 |
| 6 | Fawaz Dahesh Al-Shammari | KUW | 3 Apr 77 | 14.29 | | | | | 0.141 |
| 7 | Mohsin Ali | PAK | 19 Mar 88 | 14.52 | | | SB | | |
| | Heat 2 | | | Wind: -0.2 |
| 1 | Park Tae-Kyong | KOR | 30 Jul 80 | 13.71 | | | | | 0.138 |
| 2 | Shi Dongpeng | CHN | 6 Jan 84 | 13.72 | | | | | 0.145 |
| 3 | Kenji Yahata | JPN | 4 Nov 80 | 13.90 | | | | | 0.142 |
| 4 | Rayzamshah Wan Sofian | MAS | 11 Jan 88 | 13.94 | | | | | 0.167 |
| 5 | Mostafa Poostchi | IRI | 85 | 14.00 | | | | | 0.127 |
| Yaqoub Al-Yoha | KUW | 31 Jan 93 | DNF | | | | | |
| Ahmad Al-Moualed | KSA | 16 Feb 88 | DQ | | | | | |
| |
| | 400 m hurdles | 9 July | | |
| 1 | Takatoshi Abe | JPN | 12 Nov 91 | 49.64 | | | SB | | 0.168 |
| 2 | Yuta Imazeki | JPN | 6 Nov 87 | 50.22 | | | | | 0.191 |
| 3 | Chen Chieh | TPE | 8 May 92 | 50.39 | | | | | 0.167 |
| 4 | Joseph G. Abraham | IND | 11 Sep 81 | 50.82 | | | | | 0.154 |
| 5 | Lee Seung-Yun | KOR | 28 Feb 89 | 51.40 | | | | | 0.138 |
| 6 | Satinder Singh | IND | 7 Feb 87 | 51.93 | | | | | 0.172 |
| Hassen Imam Salmeen | QAT | 11 Apr 91 | DQ | | | | | |
| Takayuki Kishimoto | JPN | 6 May 90 | DQ | | | | | |
| | Heats | 8 July |
| | Heat 1 | | | |
| 1 | Takatoshi Abe | JPN | 12 Nov 91 | 50.41 | | | | | 0.173 |
| 2 | Yuta Imazeki | JPN | 6 Nov 87 | 50.78 | | | | | 0.178 |
| 3 | Satinder Singh | IND | 7 Feb 87 | 50.95 | | | | | 0.234 |
| 4 | Hassen Imam Salmeen | QAT | 11 Apr 91 | 51.38 | | | PB | | 0.172 |
| 5 | Andrian | INA | 25 May 91 | 52.83 | | | | | 0.153 |
| 6 | Fawaz Dahesh Al-Shammari | KUW | 3 Apr 77 | 58.76 | | | | | 0.169 |
| | Heat 2 | | | |
| 1 | Takayuki Kishimoto | JPN | 6 May 90 | 50.50 | | | | | 0.135 |
| 2 | Chen Chieh | TPE | 8 May 92 | 50.81 | | | | | 0.173 |
| 3 | Joseph G. Abraham | IND | 11 Sep 81 | 50.94 | | | | | 0.145 |
| 4 | Lee Seung-Yun | KOR | 28 Feb 89 | 51.05 | | | SB | | 0.197 |
| 5 | Abduallah Said Al-Haidi | OMA | 1 Feb 86 | 51.64 | | | SB | | 0.285 |
| 6 | Dmitriy Komkov | KAZ | 88 | 52.52 | | | | | 0.191 |
| 7 | Chen Yu-Teh | TPE | 17 Jun 89 | 52.89 | | | | | 0.175 |
| |
| | High jump | 9 July | | |
| 1 | Mutaz Essa Barshim | QAT | 24 Jun 91 | 2.35 | | NR | SB | | |
| 2 | Majed El Dein Ghazal | SYR | 21 Apr 87 | 2.28 | | NR | PB | | |
| 3 | Wang Chen | CHN | 27 Feb 90 | 2.26 | | | SB=PB | | |
| 4 | Takashi Eto | JPN | 5 Feb 91 | 2.24 | | | PB | | |
| 5 | Naoto Tobe | JPN | 31 Mar 92 | 2.21 | | | | | |
| 6 | Keyvan Ghanbarzadeh | IRI | 26 May 90 | 2.18 | | | | | |
| 7 | Hsiang Chun-Hsieng | TPE | 4 Sep 93 | 2.18 | | | | | |
| 8 | Rashid Ahmed Al-Mannai | QAT | 18 Jun 88 | 2.15 | | | | | |
| 8 | Zhang Guowei | CHN | 4 Jun 91 | 2.15 | | | | | |
| 10 | Yun Ye-Hwang | KOR | 6 Jun 87 | 2.10 | | | | | |
| 11 | Sergey Zasimovich | KAZ | 11 Mar 86 | 2.10 | | | | | |
| 12 | Nawaf Ahmed Al-Yami | KSA | 21 Jul 91 | 2.05 | | | | | |
| 13 | Chan Chi Shing | HKG | 14 Sep 90 | 2.00 | | | SB | | |
| Daniel Lui Tsz Hin | HKG | 19 Mar 88 | NH | | | | | |
| |
| | Pole vault | 8 July | | |
| 1 | Daichi Sawano | JPN | 16 Sep 80 | 5.50 | | | | | |
| 2 | Hiroki Ogita | JPN | 30 Dec 87 | 5.40 | | | | | |
| 3 | Yang Yansheng | CHN | 5 Jan 88 | 5.40 | | | | | |
| 4 | Nikita Filippov | KAZ | 7 Oct 91 | 5.40 | | | =SB | | |
| 5 | Takafumi Suzuki | JPN | 25 May 87 | 5.20 | | | | | |
| 6 | Jin Min-Sup | KOR | 2 Sep 92 | 5.20 | | | | | |
| 7 | Hsieh Cheng-Yao | TPE | 19 Apr 85 | 5.05 | | | PB | | |
| 8 | Mohsen Rabbani | IRI | 18 Apr 83 | 4.90 | | | | | |
| Leonid Andreyev | UZB | 6 Oct 83 | NH | | | | | |
| Mohamed Mulla Khalaf | SYR | 29 Apr 88 | NH | | | | | |
| |
| | Long jump | 10 July | | |
| 1 | Su Xiongfeng | CHN | 21 Mar 87 | 8.19 | 1.0 | | =PB | | |
| 2 | Suphanara Suksawat | THA | 11 Jun 92 | 8.05 | 1.3 | NJR | PB | | |
| 3 | Rikiya Saruyama | JPN | 15 Feb 84 | 8.05 | 1.2 | | =PB | | |
| 4 | Yohei Sugai | JPN | 30 Aug 85 | 8.03 | 3.2 | | | | | 8.00/1.5 |
| 5 | Li Jinzhe | CHN | 1 Sep 89 | 7.79 | 3.2 | | | | | 7.46/1.5 |
| 6 | Ahmed Nezar Al-Sharfa | KSA | 9 Jul 87 | 7.77 | 1.5 | | | | |
| 7 | Dmitriy Illin | KGZ | 24 May 89 | 7.64 | 2.2 | | | | |
| 8 | Konstantin Safronov | KAZ | 2 Sep 87 | 7.62 | 0.8 | | | | |
| 9 | Nguyen Van Mua | VIE | 19 Jun 86 | 7.39 | -0.2 | | | | |
| 10 | Lin Ching-Hsuan | TPE | 14 May 92 | 7.32 | 0.2 | | | | |
| 11 | Wong Lok Hei | HKG | 16 Jan 89 | 6.96 | 0.1 | | SB | | |
| 12 | Gholam Shareq Hamkar | AFG | 6 Jun 86 | 6.38 | 2.4 | | | | |
| |
| | Triple jump | 8 July | | |
| 1 | Yevgeniy Ektov | KAZ | 1 Sep 86 | 16.91 | 0.0 | | SB | | |
| 2 | Li Yanxi | CHN | 26 Jun 83 | 16.70 | 4.1 | | | | | 16.53/2.0 |
| 3 | Roman Valiyev | KAZ | 27 Mar 84 | 16.62 | 0.2 | | SB | | |
| 4 | Shin-ya Sogame | JPN | 8 Mar 87 | 16.51 | 1.1 | | | | |
| 5 | Dong Bin | CHN | 22 Nov 88 | 16.36 | 0.2 | | | | |
| 6 | Muhd Hakimi Ismail | MAS | 8 Apr 91 | 15.77 | 3.1 | | | | | 15.76/0.8 |
| 7 | Daigo Hasegawa | JPN | 27 Feb 90 | 15.76 | 2.3 | | | | | 15.73/1.3 |
| 8 | Mohammed Abdullah Darwish | UAE | 28 Mar 86 | 15.72 | -0.9 | | | | |
| 9 | Ahmed Abdallah Faraj | KSA | 9 May 90 | 15.54 | 0.6 | | | | |
| 10 | Ruslan Kurbanov | UZB | 21 Jun 93 | 15.51 | 1.1 | | | | |
| 11 | Yohei Kajikawa | JPN | 8 Nov 83 | 15.48 | -0.1 | | | | |
| 12 | Zafar Iqbal | PAK | 10 Apr 82 | 15.30 | -0.7 | | | | |
| 13 | Majed Ghazi Marzouk | KSA | 14 Nov 83 | 14.72 | 2.0 | | | | |
| |
| | Shot | 9 July | | |
| 1 | Chang Ming-Huang | TPE | 7 Aug 82 | 20.14 | | | | | |
| 2 | Zhang Jun | CHN | 11 Apr 83 | 19.77 | | | | | |
| 3 | Om Prakash Singh | IND | 4 Jan 87 | 19.47 | | | | | |
| 4 | Hwang In-Sung | KOR | 15 Aug 84 | 17.90 | | | | | |
| 5 | Grigoriy Kamulya | UZB | 31 Jan 89 | 17.46 | | | | | |
| 6 | Musaeb Al-Momani | JOR | 28 Aug 86 | 17.44 | | | | | |
| 7 | Sotaro Yamada | JPN | 7 Aug 85 | 17.33 | | | | | |
| 8 | Yohei Murakawa | JPN | 1 May 81 | 17.25 | | | | | |
| Saurabh Vij | IND | 14 Jun 87 | DQ IAAF Rule 32.2.a 18.72 | | | | | |
| |
| | Discus | 7 July | | |
| 1 | Ehsan Hadadi | IRI | 21 Jan 85 | 62.27 | | | | | |
| 2 | Vikas Gowda | IND | 5 Jul 83 | 61.58 | | | | | |
| 3 | Wu Jian | CHN | 25 May 86 | 56.61 | | | | | |
| 4 | Mahmoud Samimi | IRI | 18 Sep 88 | 56.22 | | | | | |
| 5 | Musaeb Al-Momani | JOR | 28 Aug 86 | 54.49 | | | | | |
| 6 | Shigeo Hatakeyama | JPN | 9 Mar 77 | 54.11 | | | | | |
| 7 | Hamid Mansoor | SYR | 29 Apr 92 | 52.05 | | | | | |
| 8 | Haidar Nasser Abdul Shaheed | IRQ | 13 Jul 81 | 51.25 | | | | | |
| 9 | Shiro Kobayashi | JPN | 23 Apr 82 | 49.95 | | | | | |
| 10 | Wang Yao-Huei | TPE | 5 Jun 86 | 48.63 | | | | | |
| |
| | Hammer | 9 July | | |
| 1 | Mohamed Ali Al-Zankawi | KUW | 27 Feb 84 | 73.73 | | | | | |
| 2 | Hiroshi Noguchi | JPN | 3 May 83 | 70.89 | | | SB | | |
| 3 | Hiroaki Doi | JPN | 2 Dec 78 | 70.69 | | | SB | | |
