help: click on name to get more info about athlete.
| |
| | Men |
| | 100 m | 29 July | | Wind: 1.9 |
| 1 | Ben Youssef Meité | CIV | 11.11.86 | 10.08 | | | PB | | 0.153 |
| 2 | Aziz Zakari | GHA | 2.9.76 | 10.12 | | | SB | | 0.190 |
| 3 | Simon Magakwe | RSA | 25.5.85 | 10.14 | | | PB | | 0.169 |
| 4 | Amr Ibrahim Mostafa Seoud | EGY | 10.6.86 | 10.18 | | NR | PB | | 0.213 |
| 5 | Ogho-Ogene Egwero | NGR | 26.11.88 | 10.26 | | | | | 0.194 |
| 6 | Aziz Ouhadi | MAR | 24.7.84 | 10.26 | | | SB | | 0.179 |
| 7 | Obinna Metu | NGR | 12.7.88 | 10.31 | | | | | 0.142 |
| 8 | Mamadou Niang | SEN | .84 | 10.40 | | | SB | | 0.142 |
| | Semifinals | 28 July |
| | Heat 1 | | | Wind: 0.9 |
| 1 | Ben Youssef Meité | CIV | 11.11.86 | 10.22 | | | | Q | 0.188 |
| 2 | Amr Ibrahim Mostafa Seoud | EGY | 10.6.86 | 10.26 | | | | Q | 0.172 |
| 3 | Aziz Ouhadi | MAR | 24.7.84 | 10.28 | | | | | 0.164 |
| 4 | Moussa Sissoko | MLI | 26.7.85 | 10.45 | | | PB | | 0.140 |
| 5 | Fabrice Coiffic | MRI | 25.8.84 | 10.51 | | | SB | | 0.142 |
| 6 | Ben Adukwu | NGR | 23.11.89 | 10.53 | | | | | 0.210 |
| 7 | Pierre Paul Bisseck | CMR | | 10.67 | | | | | 0.170 |
| 8 | Jesse Devin Uri-Khob | NAM | | 10.78 | | | PB | | 0.210 |
| | Heat 2 | | | Wind: 0.6 |
| 1 | Simon Magakwe | RSA | 25.5.85 | 10.24 | | | | Q | 0.200 |
| 2 | Obinna Metu | NGR | 12.7.88 | 10.30 | | | | Q | 0.125 |
| 3 | Kipkemboi Soi | KEN | 30.12.84 | 10.44 | | | SB | | 0.173 |
| 4 | Innocent Bologo | BUR | 5.9.89 | 10.48 | | | PB | | 0.149 |
| 5 | Hitjivirue Kaanjuka | NAM | 29.12.87 | 10.54 | | | | | 0.151 |
| 6 | Ibrahim Kabia | SLE | 28.7.86 | 10.58 | | | | | 0.222 |
| 7 | Hua Wilfried Koffi | CIV | 24.9.89 | 10.60 | | | | | 0.245 |
| 8 | Godwin Hukporti | GHA | .87 | 10.76 | | | | | 0.170 |
| | Heat 3 | | | Wind: 1.1 |
| 1 | Aziz Zakari | GHA | 2.9.76 | 10.16 | | | | Q | 0.189 |
| 2 | Ogho-Ogene Egwero | NGR | 26.11.88 | 10.17 | | | | Q | 0.183 |
| 3 | Mamadou Niang | SEN | .84 | 10.42 | | | | q | 0.178 |
| 4 | Gérard Kobéané | BUR | 24.4.88 | 10.45 | | | SB | | 0.140 |
| 5 | Hannes Dreyer | RSA | 13.1.85 | 10.49 | | | | | 0.191 |
| 6 | Su Wai'bou Sanneh | GAM | 30.10.90 | 10.50 | | | | | 0.200 |
| 7 | Richard Chitambi | ZAM | 30.9.80 | 10.95 | | | | | 0.230 |
| 8 | Lazarous Inya | UGA | .89 | 11.14 | | | | | 0.161 |
| | Heats | 28 July |
| | Heat 1 | | | Wind: -0.6 |
| 1 | Ben Youssef Meité | CIV | 11.11.86 | 10.38 | | | | Q | 0.163 |
| 2 | Ibrahim Kabia | SLE | 28.7.86 | 10.63 | | | | Q | 0.252 |
| 3 | Moussa Sissoko | MLI | 26.7.85 | 10.67 | | | | Q | 0.156 |
| 4 | Allah Laryea-Akrong | GHA | 27.5.83 | 10.71 | | | | | 0.218 |
| 5 | Mosito Lehata | LES | 8.4.89 | 10.77 | | | | | 0.186 |
| 6 | Abyot Lencho | ETH | .88 | 10.96 | | | SB | | 0.153 |
| 7 | Ghyd-Kermeliss Olonghot | CGO | 15.3.86 | 11.03 | | | SB | | 0.179 |
| | Heat 2 | | | Wind: -1.0 |
| 1 | Kipkemboi Soi | KEN | 30.12.84 | 10.64 | | | | Q | 0.193 |
| 2 | Simon Magakwe | RSA | 25.5.85 | 10.66 | | | | Q | 0.224 |
| 3 | Jesse Devin Uri-Khob | NAM | | 10.84 | | | | Q | 0.257 |
| 4 | Idrissa Adam | CMR | 28.12.84 | 10.86 | | | | | 0.203 |
| | Heat 3 | | | Wind: 1.0 |
| 1 | Godwin Hukporti | GHA | .87 | 10.73 | | | | Q | 0.212 |
| 2 | Richard Chitambi | ZAM | 30.9.80 | 10.88 | | | PB | Q | 0.208 |
| 3 | Lazarous Inya | UGA | .89 | 11.05 | | | PB | Q | 0.199 |
| | Heat 4 | | | Wind: -0.9 |
| 1 | Aziz Ouhadi | MAR | 24.7.84 | 10.49 | | | | Q | 0.162 |
| 2 | Fabrice Coiffic | MRI | 25.8.84 | 10.59 | | | | Q | 0.184 |
| 3 | Hitjivirue Kaanjuka | NAM | 29.12.87 | 10.70 | | | | Q | 0.243 |
| 4 | Simon Kimaru | KEN | 29.3.85 | 10.81 | | | PB | | 0.197 |
| 5 | Danny D'Souza | SEY | 14.11.87 | 10.93 | | | | | 0.196 |
| 6 | Titus Kafounda | ZAM | | 10.95 | | | PB | | 0.203 |
| 7 | Tezera Chamia Taro | ETH | .82 | 11.10 | | | PB | | 0.198 |
| | Heat 5 | | | Wind: 0.2 |
| 1 | Ogho-Ogene Egwero | NGR | 26.11.88 | 10.47 | | | | Q | 0.194 |
| 2 | Gérard Kobéané | BUR | 24.4.88 | 10.48 | | | | Q | 0.143 |
| 3 | Mamadou Niang | SEN | .84 | 10.57 | | | | Q | 0.170 |
| 4 | Ahmed Bongo Peeroo | MRI | 15.3.88 | 10.85 | | | SB | | 0.143 |
| 5 | Martin Achila | UGA | .88 | 11.11 | | | PB | | 0.208 |
| | Heat 6 | | | Wind: 0.3 |
| 1 | Su Wai'bou Sanneh | GAM | 30.10.90 | 10.43 | | | | Q | 0.177 |
| 2 | Aziz Zakari | GHA | 2.9.76 | 10.48 | | | | Q | 0.185 |
| 3 | Ben Adukwu | NGR | 23.11.89 | 10.54 | | | | Q | 0.219 |
| 4 | Hannes Dreyer | RSA | 13.1.85 | 10.55 | | | | q | 0.167 |
| 5 | Pierre Paul Bisseck | CMR | | 10.62 | | | PB | q | 0.182 |
| 6 | Geoffrey Akena | UGA | .89 | 11.02 | | | PB | | 0.169 |
| 7 | Mervin Loiseau | SEY | | 11.09 | | | PB | | 0.186 |
| | Heat 7 | | | Wind: -1.8 |
| 1 | Obinna Metu | NGR | 12.7.88 | 10.37 | | | | Q | 0.157 |
| 2 | Amr Ibrahim Mostafa Seoud | EGY | 10.6.86 | 10.39 | | | | Q | 0.190 |
| 3 | Hua Wilfried Koffi | CIV | 24.9.89 | 10.59 | | | SB | Q | 0.177 |
| 4 | Innocent Bologo | BUR | 5.9.89 | 10.63 | | | | q | 0.189 |
| 5 | Delivert Kimbembe | CGO | 14.9.84 | 10.69 | | | | | 0.168 |
| 6 | Stephen Barasa | KEN | 14.5.85 | 10.80 | | | | | 0.178 |
| 7 | Jack Ngumbi | ZAM | 6.11.75 | 11.04 | | | SB | | 0.198 |
| |
| | 200 m | 1 August | | Wind: 1.3 |
| 1 | Amr Ibrahim Mostafa Seoud | EGY | 10.6.86 | 20.36 | | NR | PB | | 0.146 |
| 2 | Ben Youssef Meité | CIV | 11.11.86 | 20.39 | | | SB | | 0.232 |
| 3 | Simon Magakwe | RSA | 25.5.85 | 20.56 | | | | | 0.266 |
| 4 | Aziz Ouhadi | MAR | 24.7.84 | 20.59 | | | | | 0.246 |
| 5 | Obinna Metu | NGR | 12.7.88 | 20.72 | | | | | 0.232 |
| 6 | Anderson Mutegi | KEN | 1.5.87 | 20.81 | | | | | 0.266 |
| 7 | Thuso Mpuang | RSA | 1.3.84 | 21.09 | | | | | 0.170 |
| 8 | Fanuel Kenosi | BOT | 3.5.88 | 21.22 | | | | | 0.211 |
| | Semifinals | 31 July |
| | Heat 1 | | | Wind: -0.7 |
| 1 | Ben Youssef Meité | CIV | 11.11.86 | 20.76 | | | | Q | 0.227 |
| 2 | Simon Magakwe | RSA | 25.5.85 | 20.87 | | | | Q | 0.230 |
| 3 | Fanuel Kenosi | BOT | 3.5.88 | 20.89 | | | SB | | 0.246 |
| 4 | Kipkemboi Soi | KEN | 30.12.84 | 21.00 | | | SB | | 0.187 |
| 5 | Youssouf Mhadjoub | COM | 5.6.90 | 21.38 | | | PB | | 0.301 |
| 6 | Abdourahmane Ndour | SEN | 18.11.86 | 21.41 | | | | | 0.163 |
| 7 | Fabrice Coiffic | MRI | 25.8.84 | 21.43 | | | | | 0.258 |
| 8 | Emmanuel Appiah Kubi | GHA | 16.10.89 | 21.51 | | | PB | | 0.281 |
| | Heat 2 | | | Wind: -1.1 |
| 1 | Amr Ibrahim Mostafa Seoud | EGY | 10.6.86 | 20.80 | | | | Q | 0.270 |
| 2 | Anderson Mutegi | KEN | 1.5.87 | 20.96 | | | | Q | 0.274 |
| 3 | Fredrick Agbaje | NGR | 26.6.88 | 21.02 | | | | | 0.270 |
| 4 | Allah Laryea-Akrong | GHA | 27.5.83 | 21.04 | | | | | 0.266 |
| 5 | Mosito Lehata | LES | 8.4.89 | 21.19 | | | | | 0.274 |
| 6 | Hitjivirue Kaanjuka | NAM | 29.12.87 | 21.35 | | | | | 0.259 |
| 7 | Alli Ngaimoko | UGA | 18.6.89 | 21.46 | | | | | 0.253 |
| 8 | Éric Milazar | MRI | 1.6.75 | 21.50 | | | | | 0.205 |
| | Heat 3 | | | Wind: 1.9 |
| 1 | Aziz Ouhadi | MAR | 24.7.84 | 20.51 | | NR | PB | Q | 0.239 |
| 2 | Obinna Metu | NGR | 12.7.88 | 20.65 | | | SB | Q | 0.220 |
| 3 | Thuso Mpuang | RSA | 1.3.84 | 20.90 | | | | | 0.191 |
| 4 | Delivert Kimbembe | CGO | 14.9.84 | 20.91 | | | PB | | 0.274 |
| 5 | Mamadou Niang | SEN | .84 | 20.98 | | | PB | | 0.212 |
| 6 | Nana Kofi Samm | GHA | 2.4.86 | 21.53 | | | | | 0.234 |
| 7 | Su Wai'bou Sanneh | GAM | 30.10.90 | 21.58 | | | | | 0.207 |
| 8 | Stephen Barasa | KEN | 14.5.85 | 21.63 | | | | | 0.269 |
| | Heats | 31 July |
| | Heat 1 | | | Wind: -2.5 |
| 1 | Obinna Metu | NGR | 12.7.88 | 20.82 | | | | Q | 0.161 |
| 2 | Simon Magakwe | RSA | 25.5.85 | 21.25 | | | | Q | 0.289 |
| 3 | Nana Kofi Samm | GHA | 2.4.86 | 21.37 | | | | | 0.226 |
| 4 | Éric Milazar | MRI | 1.6.75 | 21.40 | | | | | 0.213 |
| 5 | Moussa Sissoko | MLI | 26.7.85 | 21.54 | | | | | 0.147 |
| | Heat 2 | | | Wind: -1.1 |
| 1 | Anderson Mutegi | KEN | 1.5.87 | 20.99 | | | | Q | 0.225 |
| 2 | Fredrick Agbaje | NGR | 26.6.88 | 21.16 | | | | Q | 0.283 |
| 3 | Alli Ngaimoko | UGA | 18.6.89 | 21.27 | | | | | 0.209 |
| 4 | Pierre Paul Bisseck | CMR | | 21.53 | | | PB | | 0.245 |
| | Heat 3 | | | Wind: -1.5 |
| 1 | Fanuel Kenosi | BOT | 3.5.88 | 21.10 | | | | Q | 0.201 |
| 2 | Stephen Barasa | KEN | 14.5.85 | 21.41 | | | | Q | 0.216 |
| 3 | Abdourahmane Ndour | SEN | 18.11.86 | 21.50 | | | | | 0.209 |
| 4 | Su Wai'bou Sanneh | GAM | 30.10.90 | 21.50 | | | | | 0.274 |
| 5 | Jesse Devin Uri-Khob | NAM | | 21.64 | | | PB | | 0.304 |
| | Heat 4 | | | Wind: -1.7 |
| 1 | Youssouf Mhadjoub | COM | 5.6.90 | 21.55 | | | | Q | 0.218 |
| 2 | Emmanuel Appiah Kubi | GHA | 16.10.89 | 21.57 | | | | Q | 0.262 |
| | Heat 5 | | | Wind: -0.1 |
| 1 | Amr Ibrahim Mostafa Seoud | EGY | 10.6.86 | 20.95 | | | | Q | 0.189 |
| 2 | Thuso Mpuang | RSA | 1.3.84 | 21.33 | | | | Q | 0.242 |
| 3 | Ogho-Ogene Egwero | NGR | 26.11.88 | 21.72 | | | | | 0.160 |
| 4 | Savior Kombe | ZAM | 3.8.91 | 21.95 | | | PB | | 0.195 |
| 5 | Lazarous Inya | UGA | .89 | 22.04 | | | PB | | 0.183 |
| | Heat 6 | | | Wind: -0.5 |
| 1 | Aziz Ouhadi | MAR | 24.7.84 | 21.13 | | | | Q | 0.282 |
| 2 | Fabrice Coiffic | MRI | 25.8.84 | 21.43 | | | | Q | 0.229 |
| 3 | Hua Wilfried Koffi | CIV | 24.9.89 | 21.52 | | | SB | | 0.271 |
| 4 | Titus Kafunda | ZAM | | 21.72 | | | PB | | 0.217 |
| 5 | Neddy Marie | SEY | 6.12.89 | 22.12 | | | PB | | 0.232 |
| 6 | Ousmane Jibba | GAM | | 22.13 | | | PB | | 0.212 |
| | Heat 7 | | | Wind: -1.6 |
| 1 | Mamadou Niang | SEN | .84 | 21.36 | | | | Q | 0.172 |
| 2 | Mosito Lehata | LES | 8.4.89 | 21.48 | | | | Q | 0.273 |
| 3 | Idrissa Adam | CMR | 28.12.84 | 21.66 | | | | | 0.234 |
| 4 | Marius Loua | CIV | 27.7.82 | 22.01 | | | SB | | 0.184 |
| 5 | Abyot Lencho | ETH | .88 | 22.22 | | | SB | | 0.278 |
| |
| | 400 m | 30 July | | |
| 1 | Mohamed Ashour Khawajah | LBA | 1.11.87 | 44.98 | | NR | PB | | 0.290 |
| 2 | Rabah Yousif | SUD | 11.12.86 | 45.18 | | | SB | | 0.273 |
| 3 | Gary Kikaya | COD | 4.2.80 | 45.28 | | | SB | | 0.294 |
| 4 | Mark Mutai | KEN | 23.3.78 | 45.28 | | | PB | | 0.338 |
| 5 | Obakeng Ngwigwa | BOT | 9.7.85 | 45.50 | | | PB | | 0.256 |
| 6 | Anderson Mutegi | KEN | 1.5.87 | 45.62 | | | | | 0.364 |
| 7 | Saul Welgopwa | NGR | 14.6.84 | 45.93 | | | SB | | 0.240 |
| 8 | Bereket Desta | ETH | 23.5.90 | 47.14 | | | | | 0.288 |
| | Semifinals | 29 July |
| | Heat 1 | | | |
| 1 | Rabah Yousif | SUD | 11.12.86 | 45.82 | | | | Q | 0.239 |
| 2 | Bereket Desta | ETH | 23.5.90 | 45.97 | | | PB | Q | 0.316 |
| 3 | Saul Welgopwa | NGR | 14.6.84 | 46.21 | | | | q | 0.318 |
| 4 | Marvin Lewis | LBR | 30.12.83 | 46.26 | | | PB | | 0.289 |
| 5 | Geoffrey Ngeno | KEN | 19.11.79 | 46.45 | | | | | 0.307 |
| 6 | Emmanuel Tugumisirize | UGA | 30.11.88 | 47.44 | | | PB | | 0.279 |
| 7 | David Tinago | ZIM | 19.2.88 | 47.95 | | | SB | | 0.250 |
| 8 | Gift Soko | ZAM | 2.4.91 | 48.20 | | | PB | | 0.315 |
| | Heat 2 | | | |
| 1 | Gary Kikaya | COD | 4.2.80 | 45.55 | | | | Q | 0.278 |
| 2 | Mark Mutai | KEN | 23.3.78 | 45.69 | | | | Q | 0.305 |
| 3 | Obakeng Ngwigwa | BOT | 9.7.85 | 46.12 | | | | q | 0.292 |
| 4 | Ofentse Mogawane | RSA | 20.2.82 | 46.41 | | | | | 0.338 |
| 5 | Mamadou Gueye | SEN | 1.4.86 | 46.98 | | | | | 0.339 |
| 6 | Ramadhan Akula | UGA | .90 | 48.48 | | | PB | | 0.262 |
| 7 | Zemenu Kassaw Simane | ETH | .87 | 49.04 | | | | | 0.249 |
| Noah Akwu | NGR | 23.9.90 | DNS | | | | | |
| | Heat 3 | | | |
| 1 | Mohamed Ashour Khawajah | LBA | 1.11.87 | 45.42 | | | | Q | 0.281 |
| 2 | Anderson Mutegi | KEN | 1.5.87 | 45.83 | | | | Q | |
| 3 | James Godday | NGR | 9.1.84 | 46.55 | | | | | 0.296 |
| 4 | Éric Milazar | MRI | 1.6.75 | 46.79 | | | | | 0.348 |
| 5 | Isaac Makwala | BOT | 29.9.86 | 46.92 | | | | | 0.333 |
| 6 | Savior Kombe | ZAM | 3.8.91 | 47.32 | | | | | 0.337 |
| 7 | Waiswa Lukungu | UGA | 14.6.86 | 48.39 | | | | | 0.270 |
| 8 | Yaovi Michael Gougou | BEN | .91 | 49.27 | | | | | 0.247 |
| | Heats | 28 July |
| | Heat 1 | | | |
| 1 | Geoffrey Ngeno | KEN | 19.11.79 | 46.39 | | | SB | Q | 0.373 |
| 2 | Marvin Lewis | LBR | 30.12.83 | 46.78 | | | | Q | 0.333 |
| 3 | Éric Milazar | MRI | 1.6.75 | 46.97 | | | | Q | 0.195 |
| 4 | Savior Kombe | ZAM | 3.8.91 | 47.45 | | | | Q | 0.317 |
| | Heat 2 | | | |
| 1 | Mark Mutai | KEN | 23.3.78 | 46.11 | | | | Q | |
| 2 | Bereket Desta | ETH | 23.5.90 | 47.16 | | | | Q | 0.265 |
| 3 | Gift Soko | ZAM | 2.4.91 | 48.55 | | | | Q | 0.211 |
| 4 | Ramadhan Akula | UGA | .90 | 49.07 | | | | Q | 0.317 |
| | Heat 3 | | | |
| 1 | Rabah Yousif | SUD | 11.12.86 | 46.36 | | | | Q | 0.261 |
| 2 | Obakeng Ngwigwa | BOT | 9.7.85 | 46.66 | | | | Q | 0.327 |
| 3 | Mohamed Ashour Khawajah | LBA | 1.11.87 | 46.78 | | | | Q | 0.374 |
| 4 | Saul Welgopwa | NGR | 14.6.84 | 46.94 | | | | Q | 0.334 |
| 5 | Emmanuel Tugumisirize | UGA | 30.11.88 | 47.88 | | | | | |
| 6 | David Tinago | ZIM | 19.2.88 | 48.42 | | | | | 0.368 |
| 7 | Yaovi Michael Gougou | BEN | .91 | 49.06 | | | PB | | |
| | Heat 4 | | | |
| 1 | Gary Kikaya | COD | 4.2.80 | 46.54 | | | | Q | 0.348 |
| 2 | Anderson Mutegi | KEN | 1.5.87 | 46.72 | | | | Q | 0.380 |
| 3 | Noah Akwu | NGR | 23.9.90 | 47.03 | | | | Q | 0.339 |
| 4 | Mamadou Gueye | SEN | 1.4.86 | 47.16 | | | | Q | |
| 5 | Nicolaverne Palanca | ANG | 15.11.88 | 49.54 | | | SB | | 0.395 |
| | Heat 5 | | | |
| 1 | James Godday | NGR | 9.1.84 | 46.01 | | | SB | Q | 0.237 |
| 2 | Isaac Makwala | BOT | 29.9.86 | 46.07 | | | | Q | |
| 3 | Ofentse Mogawane | RSA | 20.2.82 | 46.65 | | | | Q | 0.392 |
| 4 | Waiswa Lukungu | UGA | 14.6.86 | 48.13 | | | SB | Q | |
| 5 | Zemenu Kassaw Simane | ETH | .87 | 48.65 | | | PB | q | 0.367 |
| Mathieu Gnaligo | BEN | 13.12.86 | DNF | | | | | |
| |
| | 800 m | 30 July | | |
| 1 | David Rudisha | KEN | 17.12.88 | 1:42.84 | | | | | |
| 2 | Alfred Kirwa Yego | KEN | 28.11.86 | 1:44.85 | | | | | |
| 3 | Jackson Kivuna | KEN | 11.8.88 | 1:45.47 | | | | | |
| 4 | Shiferaw Wole | ETH | 23.2.89 | 1:46.39 | | | PB | | |
| 5 | Mouhcine El Amine | MAR | 8.1.82 | 1:47.18 | | | | | |
| 6 | Mor Seck | SEN | .85 | 1:47.61 | | | | | |
| 7 | Severin Sahinkuye | BDI | 27.4.89 | 1:48.36 | | | PB | | |
| 8 | Windy Jonas | RSA | 11.3.90 | 1:49.08 | | | | | |
| | Semifinals | 29 July |
| | Heat 1 | | | |
| 1 | Jackson Kivuna | KEN | 11.8.88 | 1:49.48 | | | | Q | |
| 2 | Shiferaw Wole | ETH | 23.2.89 | 1:49.53 | | | | Q | |
| 3 | Mor Seck | SEN | .85 | 1:49.80 | | | | Q | |
| 4 | Jimmy Adar | UGA | 1.11.87 | 1:50.30 | | | | | |
| 5 | Daniel Nghipandulwa | NAM | | 1:50.35 | | | | | |
| 6 | Fekadu Dejene | ETH | 29.12.92 | 1:50.94 | | | | | |
| 7 | Frank Martin | UGA | .83 | 1:51.43 | | | | | |
| Mbulaeni Mulaudzi | RSA | 8.9.80 | DNS | | | | | |
| | Heat 2 | | | |
| 1 | David Rudisha | KEN | 17.12.88 | 1:46.58 | | | | Q | |
| 2 | Alfred Kirwa Yego | KEN | 28.11.86 | 1:47.28 | | | | Q | |
| 3 | Mouhcine El Amine | MAR | 8.1.82 | 1:47.68 | | | | Q | |
| 4 | Windy Jonas | RSA | 11.3.90 | 1:48.56 | | | | q | |
| 5 | Severin Sahinkuye | BDI | 27.4.89 | 1:48.79 | | | | q | |
| 6 | Dawit Wolde | ETH | 19.5.91 | 1:50.26 | | | | | |
| 7 | Barie Hhera | TAN | | 1:52.11 | | | PB | | |
| Nadim Mansour | ALG | 8.6.88 | DNF | | | | | |
| | Heats | 28 July |
| | Heat 1 | | | |
| 1 | Alfred Kirwa Yego | KEN | 28.11.86 | 1:48.66 | | | | Q | |
| 2 | Mouhcine El Amine | MAR | 8.1.82 | 1:48.81 | | | | Q | |
| 3 | Windy Jonas | RSA | 11.3.90 | 1:50.22 | | | | Q | |
| 4 | Frank Martin | UGA | .83 | 1:51.68 | | | | q | |
| 5 | Alex Ngouari-Mouissi | CGO | 16.9.91 | 1:55.68 | | | PB | | |
| | Heat 2 | | | |
| 1 | David Rudisha | KEN | 17.12.88 | 1:50.51 | | | | Q | |
| 2 | Dawit Wolde | ETH | 19.5.91 | 1:51.44 | | | | Q | |
| 3 | Mor Seck | SEN | .85 | 1:51.88 | | | | Q | |
| 4 | Barie Hhera | TAN | | 1:52.38 | | | | q | |
| | Heat 3 | | | |
| 1 | Jackson Kivuna | KEN | 11.8.88 | 1:49.93 | | | | Q | |
| 2 | Fekadu Dejene | ETH | 29.12.92 | 1:50.82 | | | SB | Q | |
| 3 | Mbulaeni Mulaudzi | RSA | 8.9.80 | 1:51.81 | | | | Q | |
| 4 | Daniel Ngaipanduzwa | NAM | | 1:52.12 | | | PB | q | |
| | Heat 4 | | | |
| 1 | Shiferaw Wole | ETH | 23.2.89 | 1:49.50 | | | | Q | |
| 2 | Jimmy Adar | UGA | 1.11.87 | 1:50.00 | | | | Q | |
| 3 | Nadim Mansour | ALG | 8.6.88 | 1:51.35 | | | | Q | |
| 4 | Severin Sahinkuye | BDI | 27.4.89 | 1:51.92 | | | | q | |
| |
| | 1500 m | 1 August | | |
| 1 | Asbel Kiprop | KEN | 30.6.89 | 3:36.19 | | | | | |
| 2 | Amine Laâlou | MAR | 13.5.82 | 3:36.38 | | | | | |
| 3 | Mekonnen Gebremedhin | ETH | 11.10.88 | 3:36.65 | | | | | |
| 4 | Silas Kiplagat | KEN | 20.8.89 | 3:36.74 | | | | | |
| 5 | Nicholas Kemboi | KEN | 18.12.89 | 3:37.07 | | | | | |
| 6 | Juan van Deventer | RSA | 26.3.83 | 3:37.99 | | | | | |
| 7 | Aman Wote | ETH | .84 | 3:38.89 | | | PB | | |
| 8 | Hais Welday | ERI | 24.10.89 | 3:39.70 | | | | | |
| 9 | Johan Cronje | RSA | 13.4.82 | 3:40.25 | | | | | |
| 10 | Jimmy Adar | UGA | 1.11.87 | 3:41.00 | | | | | |
| 11 | Demma Daba | ETH | 18.7.89 | 3:43.05 | | | | | |
| Taoufik Makhloufi | ALG | 29.4.88 | DNF | | | | | |
| | Heats | 31 July |
| | Heat 1 | | | |
| 1 | Asbel Kiprop | KEN | 30.6.89 | 3:43.33 | | | | | h1 |
| 2 | Amine Laâlou | MAR | 13.5.82 | 3:43.54 | | | | | |
| 3 | Aman Wote | ETH | .84 | 3:43.60 | | | | | |
| 4 | Juan van Deventer | RSA | 26.3.83 | 3:43.62 | | | | | |
| 5 | Nicholas Kemboi | KEN | 18.12.89 | 3:43.63 | | | | | |
| 6 | Taoufik Makhloufi | ALG | 29.4.88 | 3:45.12 | | | | | |
| 7 | John Basil | TAN | | 3:51.26 | | | PB | | |
| 8 | Jean-Claude Hakizimana | BDI | .88 | 3:51.65 | | | PB | | |
| 9 | Chauncy Master | MAW | 2.6.85 | 3:52.01 | | | SB | | |
| 10 | Daniel Nghipandulwa | NAM | | 3:55.82 | | | PB | | |
| | Heat 2 | | | |
| 1 | Mekonnen Gebremedhin | ETH | 11.10.88 | 3:44.24 | | | | | h2 |
| 2 | Silas Kiplagat | KEN | 20.8.89 | 3:44.30 | | | | | |
| 3 | Johan Cronje | RSA | 13.4.82 | 3:44.61 | | | | | |
| 4 | Demma Daba | ETH | 18.7.89 | 3:44.63 | | | | | |
| 5 | Hais Welday | ERI | 24.10.89 | 3:44.67 | | | | | |
| 6 | Jimmy Adar | UGA | 1.11.87 | 3:45.10 | | | | | |
| 7 | Bader Rassioui | MAR | 8.6.85 | 3:48.82 | | | | | |
| 8 | Barie Hhera | TAN | | 3:49.65 | | | PB | | |
| 9 | Joseph Nzirorera | RWA | | 3:51.12 | | | | | |
| 10 | Manuel Andre António | ANG | .88 | 3:55.07 | | | PB | | |
| |
| | 5000 m | 1 August | | |
| 1 | Edwin Soi | KEN | 3.3.86 | 13:30.46 | | | | | |
| 2 | Vincent Yator | KEN | 11.7.89 | 13:30.53 | | | | | |
| 3 | Mark Kiptoo | KEN | 21.6.76 | 13:32.45 | | | | | |
| 4 | Moses Kipsiro | UGA | 2.9.86 | 13:39.80 | | | | | |
| 5 | Imane Merga | ETH | 15.10.88 | 13:41.98 | | | | | |
| 6 | Tariku Bekele | ETH | 21.1.87 | 13:42.41 | | | | | |
| 7 | Bekana Daba | ETH | 29.7.88 | 13:45.19 | | | | | |
| 8 | Amanuel Mesel | ERI | 29.12.90 | 13:54.31 | | | | | |
| 9 | Abraham Kiplimo | UGA | 14.4.89 | 13:56.86 | | | | | |
| 10 | Issak Sibhatu | ERI | 12.3.89 | 14:01.32 | | | SB | | |
| 11 | Ezechiel Nizigiyimana | BDI | 30.3.90 | 14:01.78 | | | SB | | |
| 12 | Geoffrey Kusuro | UGA | 12.2.89 | 14:03.82 | | | | | |
| 13 | Oliver Irabaruta | BDI | .90 | 14:09.25 | | | PB | | |
| 14 | Damian Paul Chopa | TAN | 28.11.86 | 14:13.38 | | | | | |
| 15 | Bernard Bizimana | BDI | 25.1.86 | 14:13.74 | | | PB | | |
| 16 | Tonny Wamulwa | ZAM | 6.8.89 | 14:16.62 | | | | | |
| 17 | Tshamano Setone | RSA | 7.5.87 | 14:21.36 | | | | | |
| 18 | Jean M.Viany Kwajeneza | RWA | | 14:22.01 | | | PB | | |
| Anas Selmouni | MAR | 15.3.79 | DNF | | | | | |
| |
| | 10000 m | 28 July | | |
| 1 | Wilson Kiprop | KEN | .87 | 27:32.91 | | | | | |
| 2 | Moses Kipsiro | UGA | 2.9.86 | 27:33.37 | | | PB | | |
| 3 | Geoffrey Mutai | KEN | 7.10.81 | 27:33.83 | | | | | |
| 4 | Mathew Kisorio | KEN | 16.5.89 | 27:56.71 | | | | | |
| 5 | Yakob Jarso | ETH | 5.2.88 | 28:20.66 | | | SB | | |
| 6 | Stephen Kiprotich | UGA | 18.4.89 | 28:33.85 | | | | | |
| 7 | Fabiano Joseph Naasi | TAN | 24.12.85 | 28:40.53 | | | SB | | |
| 8 | Teklemariam Medhin Weldeslasie | ERI | 24.6.89 | 28:50.63 | | | SB | | |
| 9 | Bernard Bizimana | BDI | 25.1.86 | 30:01.78 | | | SB | | |
| 10 | Daudi Joseph | TAN | | 30:06.22 | | | PB | | |
| Sileshi Sihine | ETH | 29.1.83 | DNF | | | | | |
| Yetwale Kende | ETH | 10.1.91 | DNF | | | | | |
| |
| | 3000 m steeple | 30 July | | |
| 1 | Richard Matelong | KEN | 14.10.83 | 8:23.54 | | | | | |
| 2 | Ezekiel Kemboi | KEN | 25.5.82 | 8:26.13 | | | | | |
