help: click on name to get more info about athlete.
| |
| | Men |
| | 100 m | 1 May | | Wind: 1.2 |
| 1 | Olusoji Fasuba | NGR | 9.7.84 | 10.10 | | | SB | | 0.173 |
| 2 | Uchenna Emedolu | NGR | 17.9.76 | 10.21 | | | SB | | 0.168 |
| 3 | Hannes Dreyer | RSA | 13.1.85 | 10.24 | | | PB | | 0.151 |
| 4 | Idrissa Sanou | BUR | 12.6.77 | 10.41 | | | | | 0.129 |
| 5 | Hitjivirue Kaanjuka | NAM | 29.12.87 | 10.50 | | | | | 0.189 |
| 6 | Wilfried Bingangoye | GAB | 25.3.85 | 10.54 | | | | | 0.215 |
| 7 | Aziz Ouhadi | MAR | 24.7.84 | 11.13 | | | | | 0.187 |
| Amr Ibrahim Mostafa Seoud | EGY | 10.6.86 | DNS | | | | | |
| | Semifinals | 30 April |
| | Heat 1 | | | Wind: 0.4 |
| 1 | Hannes Dreyer | RSA | 13.1.85 | 10.36 | | | | Q | 0.138 |
| 2 | Wilfried Bingangoye | GAB | 25.3.85 | 10.48 | | | =PB | Q | 0.152 |
| 3 | Allah Laryea-Akrong | GHA | 27.5.83 | 10.48 | | | SB | | 0.160 |
| 4 | Uche Isaac | NGR | 4.10.81 | 10.49 | | | | | 0.154 |
| 5 | Katim Touré | SEN | 2.1.87 | 10.50 | | | | | 0.171 |
| 6 | Béranger Bossé | CAF | 9.3.85 | 10.58 | | | | | 0.143 |
| 7 | Fabrice Coiffic | MRI | 25.8.84 | 10.72 | | | | | 0.148 |
| 8 | Abyot Lencho | ETH | | 10.81 | | | | | 0.148 |
| | Heat 2 | | | Wind: 0.5 |
| 1 | Uchenna Emedolu | NGR | 17.9.76 | 10.36 | | | | Q | 0.164 |
| 2 | Idrissa Sanou | BUR | 12.6.77 | 10.38 | | | SB | Q | 0.124 |
| 3 | Hitjivirue Kaanjuka | NAM | 29.12.87 | 10.40 | | | SB | q | 0.143 |
| 4 | Idriss Khalid Zougari | MAR | 24.1.88 | 10.58 | | | | | 0.149 |
| 5 | Su Wai'bou Sanneh | GAM | 30.10.90 | 10.63 | | | | | 0.158 |
| 6 | Youssouf Mhadjoub | COM | 5.6.90 | 10.68 | | NJR | | | 0.134 |
| 7 | Abdourahmane Ndour | SEN | 18.11.86 | 10.90 | | | | | 0.159 |
| 8 | Alain Olivier Nyounai | CMR | | 10.92 | | | | | 0.163 |
| | Heat 3 | | | Wind: 0.5 |
| 1 | Olusoji Fasuba | NGR | 9.7.84 | 10.27 | | | | Q | 0.143 |
| 2 | Aziz Ouhadi | MAR | 24.7.84 | 10.40 | | | | Q | 0.163 |
| 3 | Amr Ibrahim Mostafa Seoud | EGY | 10.6.86 | 10.40 | | | | q | 0.136 |
| 4 | Eric Nkansah | GHA | 12.12.74 | 10.51 | | | SB | | 0.122 |
| 5 | Stéphan Buckland | MRI | 12.1.77 | 10.54 | | | | | 0.134 |
| 6 | Nabie Fofanah | GUI | 8.2.80 | 10.65 | | | SB | | 0.160 |
| 7 | Tom Musinde | KEN | 22.4.79 | 10.66 | | | | | 0.149 |
| 8 | Wetere Gelelcha | ETH | 23.2.88 | 10.81 | | | | | 0.148 |
| | Heats | 30 April |
| | Heat 1 | | | Wind: -3.9 |
| 1 | Béranger Bossé | CAF | 9.3.85 | 10.52 | | | | Q | 0.146 |
| 2 | Wilfried Bingangoye | GAB | 25.3.85 | 10.52 | | | | Q | 0.178 |
| 3 | Olusoji Fasuba | NGR | 9.7.84 | 10.62 | | | | Q | 0.177 |
| 4 | Roger Anguono-Moke | CGO | 20.11.81 | 10.80 | | | | | 0.148 |
| 5 | Tidiane Coulibaly | MLI | 28.12.85 | 11.04 | | | SB | | 0.175 |
| | Heat 2 | | | Wind: -1.2 |
| 1 | Su Wai'bou Sanneh | GAM | 30.10.90 | 10.43 | | NJR | SB | Q | 0.154 |
| 2 | Idriss Khalid Zougari | MAR | 24.1.88 | 10.47 | | | | Q | 0.151 |
| 3 | Uche Isaac | NGR | 4.10.81 | 10.48 | | | | Q | 0.156 |
| 4 | Eric Nkansah | GHA | 12.12.74 | 10.52 | | | | q | 0.151 |
| 5 | Idrissa Adam | CMR | .84 | 10.76 | | | | | 0.173 |
| 6 | Mohammedjud Misbah | ETH | 12.6.88 | 10.81 | | | SB=PB | | 0.144 |
| | Heat 3 | | | Wind: -1.4 |
| 1 | Amr Ibrahim Mostafa Seoud | EGY | 10.6.86 | 10.35 | | NR | | Q | 0.130 |
| 2 | Katim Touré | SEN | 2.1.87 | 10.43 | | | SB | Q | 0.142 |
| 3 | Tom Musinde | KEN | 22.4.79 | 10.47 | | | SB | Q | 0.144 |
| 4 | Alain Olivier Nyounai | CMR | | 10.66 | | | PB | q | 0.178 |
| 5 | Okatakyie Afrifa | GHA | 15.11.85 | 10.75 | | | PB | | 0.176 |
| 6 | Isaac Jones | GAM | 18.6.90 | 11.09 | | | PB | | 0.178 |
| | Heat 4 | | | Wind: -0.5 |
| 1 | Hannes Dreyer | RSA | 13.1.85 | 10.38 | | | | Q | 0.138 |
| 2 | Hitjivirue Kaanjuka | NAM | 29.12.87 | 10.44 | | | | Q | 0.177 |
| 3 | Idrissa Sanou | BUR | 12.6.77 | 10.50 | | | | Q | 0.178 |
| 4 | Abyot Lencho | ETH | .88 | 10.72 | | | PB | q | 0.154 |
| 5 | Eric N'Dri | CIV | 24.3.78 | 11.08 | | | SB | | 0.168 |
| 6 | Islam Mulinda | RWA | 25.7.87 | 11.36 | | | SB | | 0.239 |
| | Heat 5 | | | Wind: -0.5 |
| 1 | Uchenna Emedolu | NGR | 17.9.76 | 10.39 | | | | Q | 0.182 |
| 2 | Aziz Ouhadi | MAR | 24.7.84 | 10.43 | | | | Q | 0.141 |
| 3 | Allah Laryea-Akrong | GHA | | 10.51 | | | | Q | 0.151 |
| 4 | Fabrice Coiffic | MRI | 25.8.84 | 10.57 | | | | q | 0.121 |
| 5 | Seydou Ouedraogo | CIV | | 11.11 | | | PB | | 0.196 |
| 6 | Tcheuko S. S. Ismaila | CMR | | 11.19 | | | PB | | 0.126 |
| 7 | Moussa Camara | GUI | .82 | 11.40 | | | PB | | 0.188 |
| | Heat 6 | | | Wind: -0.4 |
| 1 | Stéphan Buckland | MRI | 12.1.77 | 10.59 | | | | Q | 0.146 |
| 2 | Wetere Gelelcha | ETH | 23.2.88 | 10.61 | | NR | PB | Q | 0.166 |
| 3 | Abdourahmane Ndour | SEN | 18.11.86 | 10.72 | | | | Q | 0.202 |
| 4 | Youssouf Mhadjoub | COM | 5.6.90 | 10.72 | | NJR | | q | 0.172 |
| 5 | Nabie Fofanah | GUI | 8.2.80 | 10.74 | | | | q | 0.210 |
| 6 | Ghyd-Kermeliss Olonghot | CGO | 15.3.86 | 11.14 | | | | | 0.159 |
| |
| | 200 m | 4 May | | Wind: 0.3 |
| 1 | Thuso Mpuang | RSA | 1.3.84 | 20.53 | | | PB | | 0.238 |
| 2 | Stéphan Buckland | MRI | 12.1.77 | 20.62 | | | | | 0.264 |
| 3 | Fanuel Kenosi | BOT | 3.5.88 | 20.72 | | NR | PB | | 0.307 |
| 4 | Obinna Metu | NGR | 12.7.88 | 20.73 | | | | | 0.259 |
| 5 | Idriss Khalid Zougari | MAR | 24.1.88 | 20.82 | | NR | SB=PB | | 0.171 |
| 6 | Joseph Batangdon | CMR | 29.7.78 | 21.24 | | | SB | | 0.154 |
| 7 | Hitjivirue Kaanjuka | NAM | 29.12.87 | 21.28 | | | | | 0.157 |
| Salem Eid Suleiman | EGY | 27.9.79 | DNF | | | | | |
| | Heats | 3 May |
| | Heat 1 | | | Wind: -2.1 |
| 1 | Stéphan Buckland | MRI | 12.1.77 | 21.18 | | | | Q | 0.143 |
| 2 | Corné du Plessis | RSA | 20.3.78 | 21.27 | | | | Q | 0.224 |
| 3 | Adetoye Durotoye | NGR | 9.5.86 | 21.36 | | | SB | Q | 0.261 |
| 4 | Béranger Bossé | CAF | 9.3.85 | 21.80 | | | | q | 0.184 |
| | Heat 2 | | | Wind: -1.8 |
| 1 | Fanuel Kenosi | BOT | 3.5.88 | 21.44 | | | | Q | 0.278 |
| 2 | Roger Anguono-Moke | CGO | 20.11.81 | 21.65 | | | | Q | 0.228 |
| 3 | Wetere Gelelcha | ETH | 23.2.88 | 21.74 | | | SB | Q | 0.217 |
| 4 | Onyeabor Ngwogu | NGR | 3.10.83 | 21.88 | | | SB | q | 0.271 |
| 5 | Narcisse Téovedjré | BEN | 26.10.77 | 22.10 | | | | | 0.192 |
| 6 | Marius Loua | CIV | 27.7.82 | 22.42 | | | SB | | 0.159 |
| | Heat 3 | | | Wind: -0.2 |
| 1 | Hitjivirue Kaanjuka | NAM | 29.12.87 | 21.18 | | | | Q | 0.204 |
| 2 | Joseph Batangdon | CMR | 29.7.78 | 21.28 | | | | Q | 0.246 |
| 3 | Moussa Sissoko | MLI | 26.7.85 | 21.62 | | | | Q | 0.165 |
| 4 | Isaac Jones | USA | | 21.96 | | | PB | | 0.271 |
| | Heat 4 | | | Wind: -1.0 |
| 1 | Obinna Metu | NGR | 12.7.88 | 20.81 | | | | Q | 0.232 |
| 2 | Seth Amoo | GHA | 20.3.83 | 21.14 | | | | Q | 0.221 |
| 3 | Fabrice Coiffic | MRI | 25.8.84 | 21.23 | | | | Q | 0.198 |
| 4 | Abdourahmane Ndour | SEN | 18.11.86 | 21.44 | | | | q | 0.198 |
| 5 | Sergio Mullins | RSA | 12.5.80 | 22.05 | | | | | 0.204* |
| 6 | Moumi Sèbergue | CHA | 7.12.77 | 22.57 | | | SB | | 0.258 |
| | Heat 5 | | | Wind: -1.8 |
| 1 | Idriss Khalid Zougari | MAR | 24.1.88 | 21.09 | | | | Q | 0.214 |
| 2 | Salem Eid Suleiman | EGY | 27.9.79 | 21.21 | | | | Q | 0.253 |
| 3 | Christopher Gyapong | GHA | 19.9.86 | 21.59 | | | | Q | 0.226 |
| 4 | Su Wai'bou Sanneh | GAM | 30.10.90 | 21.66 | | | | q | 0.165 |
| 5 | Bereket Desta | ETH | 23.5.90 | 21.81 | | | | q | 0.298 |
| 6 | Idrissa Adam | CMR | .84 | 22.02 | | | | | 0.189 |
| | Heat 6 | | | Wind: -0.7 |
| 1 | Thuso Mpuang | RSA | 1.3.84 | 21.05 | | | | Q | 0.191 |
| 2 | Sherperd Agbeko | GHA | | 21.54 | | | SB | Q | 0.263 |
| 3 | François Bélinga | CMR | 11.3.78 | 21.73 | | | | Q | 0.264 |
| 4 | Oganeditse Moseki | BOT | 29.6.79 | 21.86 | | | PB | q | 0.299 |
| 5 | Abyot Lencho | ETH | .88 | 22.00 | | | PB | | 0.261 |
| |
| | 400 m | 2 May | | |
| 1 | Ali Babiker Nagmeldin | SUD | 22.2.86 | 45.64 | | | SB | | 0.209 |
| 2 | Isaac Makwala | BOT | 29.9.86 | 45.64 | | | SB | | 0.378 |
| 3 | James Godday | NGR | 9.1.84 | 45.77 | | | | | 0.301 |
| 4 | Sibusiso Sishi | RSA | 22.6.85 | 45.84 | | | PB | | 0.303 |
| 5 | Éric Milazar | MRI | 1.6.75 | 45.96 | | | | | 0.309 |
| 6 | Thomas Musembi | KEN | 26.4.77 | 46.11 | | | | | 0.241 |
| 7 | Mathieu Gnaligo | BEN | 13.12.86 | 46.19 | | | | | 0.288 |
| 8 | Nouha Badji | SEN | 13.3.86 | 48.00 | | | | | 0.182 |
| | Semifinals | 1 May |
| | Heat 1 | | | |
| 1 | Mathieu Gnaligo | BEN | 13.12.86 | 45.88 | | NR | PB | Q | 0.244 |
| 2 | James Godday | NGR | 9.1.84 | 46.11 | | | | Q | 0.301 |
| 3 | Nouha Badji | SEN | 13.3.86 | 46.58 | | | PB | q | 0.358 |
| 4 | Pieter Smith | RSA | 3.4.87 | 46.64 | | | | | 0.380 |
| 5 | Mohamed Amin Guezmil | TUN | 5.1.87 | 47.17 | | | | | 0.229 |
| 6 | Rabah Yusif | SUD | 11.12.86 | 47.22 | | | | | 0.213 |
| 7 | Omphenetse Mokgadi | BOT | | 47.53 | | | PB | | 0.386 |
| 8 | Waiswa Lukungu | UGA | 14.6.86 | 48.63 | | | | | 0.321 |
| | Heat 2 | | | |
| 1 | Sibusiso Sishi | RSA | 22.6.85 | 46.21 | | | | Q | 0.285 |
| 2 | Isaac Makwala | BOT | 29.9.86 | 46.28 | | | | Q | 0.344 |
| 3 | Thomas Musembi | KEN | 26.4.77 | 46.50 | | | | q | 0.350 |
| 4 | Noah Akwu | NGR | 23.9.90 | 47.17 | | | | | 0.332 |
| 5 | Bereket Desta | ETH | 23.5.90 | 47.56 | | | | | |
| 6 | Awad Elkarim Maki | SUD | 12.6.92 | 48.10 | | | | | |
| 7 | Mamadou Gueye | SEN | 1.4.86 | 48.20 | | | | | 0.248 |
| 8 | Emmanuel Simpson | GHA | 24.12.80 | 49.36 | | | | | 0.252 |
| | Heat 3 | | | |
| 1 | Ali Babiker Nagmeldin | SUD | 22.2.86 | 46.45 | | | | Q | 0.394 |
| 2 | Éric Milazar | MRI | 1.6.75 | 46.48 | | | | Q | 0.320 |
| 3 | Ofentse Mogawane | RSA | 20.2.82 | 47.01 | | | | | 0.289 |
| 4 | George Kwoba | KEN | 9.11.74 | 47.44 | | | | | 0.313 |
| 5 | Marouane El-Maadadi | MAR | 31.10.85 | 48.05 | | | | | 0.393 |
| 6 | Awudu Issah | GHA | 6.4.86 | 49.20 | | | SB | | 0.227 |
| Sofiane Labidi | TUN | 29.9.77 | DNF | | | | | |
| Saul Weigopwa | NGR | 14.6.84 | DNS | | | | | |
| | Heats | 30 April |
| | Heat 1 | | | |
| 1 | James Godday | NGR | 9.1.84 | 47.03 | | | | Q | 0.293 |
| 2 | Thomas Musembi | KEN | 26.4.77 | 47.44 | | | | Q | 0.269 |
| 3 | Pieter Smith | RSA | 3.4.87 | 47.57 | | | | Q | 0.269 |
| 4 | Awad Elkarim Maki | SUD | 12.6.92 | 48.55 | | | | Q | 0.350 |
| 5 | Waiswa Lukungu | UGA | 14.6.86 | 48.78 | | | | q | 0.259 |
| 6 | Fernando Augustin | MRI | 25.4.80 | 49.44 | | | | | 0.324 |
| | Heat 2 | | | |
| 1 | Isaac Makwala | BOT | 29.9.86 | 47.00 | | | | Q | 0.391 |
| 2 | Nouha Badji | SEN | 13.3.86 | 47.67 | | | | Q | |
| 3 | Saul Weigopwa | NGR | 14.6.84 | 47.94 | | | | Q | 0.265 |
| 4 | George Kwoba | KEN | 9.11.74 | 48.71 | | | | Q | |
| 5 | Kassa Zemenu | ETH | 21.12.87 | 49.42 | | | SB | | 0.246 |
| 6 | Jean-François Degrâce | MRI | 3.2.85 | 49.76 | | | | | 0.335 |
| | Heat 3 | | | |
| 1 | Mathieu Gnaligo | BEN | 13.12.86 | 47.10 | | | | Q | 0.220 |
| 2 | Mohamed Amin Guezmil | TUN | 5.1.87 | 47.81 | | | | Q | 0.288 |
| 3 | Bereket Desta | ETH | 23.5.90 | 48.64 | | | | Q | 0.320 |
| 4 | Mamadou Gueye | SEN | 1.4.86 | 49.32 | | | | Q | 0.209 |
| | Heat 4 | | | |
| 1 | Ali Babiker Nagmeldin | SUD | 22.2.86 | 46.54 | | | | Q | 0.247 |
| 2 | Éric Milazar | MRI | 1.6.75 | 47.02 | | | | Q | 0.266 |
| 3 | Ofentse Mogawane | RSA | 20.2.82 | 47.46 | | | | Q | 0.279 |
| 4 | Marouane El-Maadadi | MAR | 31.10.85 | 47.86 | | | | Q | 0.304 |
| 5 | Emmanuel Simpson | GHA | 24.12.80 | 49.21 | | | SB | q | 0.354 |
| 6 | Anteneh Getachew | ETH | | 49.53 | | | PB | | 0.354 |
| 7 | Houssein Nour Ali | DJI | | 50.45 | | NR | PB | | 0.359 |
| | Heat 5 | | | |
| 1 | Sibusiso Sishi | RSA | 22.6.85 | 47.15 | | | | Q | 0.266 |
| 2 | Sofiane Labidi | TUN | 29.9.77 | 47.31 | | | | Q | 0.208 |
| 3 | Noah Akwu | NGR | 23.9.90 | 47.38 | | | | Q | 0.334 |
| 4 | Omphenetse Mokgadi | BOT | | 47.81 | | | | Q | |
| 5 | Rabah Yusif | SUD | 11.12.86 | 47.87 | | | | q | 0.247 |
| 6 | Awudu Issah | GHA | 6.4.86 | 49.24 | | | | q | 0.309 |
| |
| | 800 m | 2 May | | |
| 1 | David Rudisha | KEN | 17.12.88 | 1:44.20 | | | | | |
| 2 | Ahmad Ismail | SUD | 10.9.84 | 1:45.41 | | | | | |
| 3 | Asbel Kiprop | KEN | 30.6.89 | 1:46.02 | | | | | |
| 4 | Jackson Kivuna | KEN | 11.8.88 | 1:46.33 | | | | | |
| 5 | Shiferaw Wole | ETH | 23.2.89 | 1:48.37 | | | SB | | |
| 6 | Henok Legesse | ETH | .80 | 1:49.10 | | | | | |
| 7 | Samson Ngoepe | RSA | 28.1.85 | 1:49.22 | | | | | |
| 8 | Abdallah Abdelgader | SUD | 7.5.87 | 1:52.98 | | | | | |
| | Semifinals | 1 May |
| | Heat 1 | | | |
| 1 | Asbel Kiprop | KEN | 30.6.89 | 1:48.35 | | | | Q | |
| 2 | Shiferaw Wole | ETH | 23.2.89 | 1:48.99 | | | | Q | |
| 3 | Ahmad Ismail | SUD | 10.9.84 | 1:49.01 | | | | Q | |
| 4 | Onalenna Baloyi | BOT | 6.5.84 | 1:49.94 | | | | | |
| 5 | Jimmy Adar | UGA | 1.11.87 | 1:51.13 | | | | | |
| 6 | Mahamoud Farah | DJI | 4.9.88 | 1:51.39 | | | | | |
| 7 | Joseph Nzirorera | RWA | | 1:52.31 | | | PB | | |
| 8 | Severin Sahinkuye | BDI | 27.4.89 | 1:52.64 | | | SB | | |
| | Heat 2 | | | |
| 1 | David Rudisha | KEN | 17.12.88 | 1:48.82 | | | | Q | |
| 2 | Jackson Kivuna | KEN | 11.8.88 | 1:49.03 | | | | Q | |
| 3 | Henok Legesse | ETH | .80 | 1:49.11 | | | | Q | |
| 4 | Abdallah Abdelgader | SUD | 7.5.87 | 1:49.15 | | | | q | |
| 5 | Samson Ngoepe | RSA | 28.1.85 | 1:49.69 | | | | q | |
| 6 | Eshetu Zewde | ETH | | 1:49.92 | | | | | |
| 7 | Saïd Doulal | MAR | 17.12.79 | 1:57.42 | | | | | |
| Bakari Jabbi | GAM | 16.3.89 | DNS | | | | | |
| | Heats | 30 April |
| | Heat 1 | | | |
| 1 | Ahmad Ismail | SUD | 10.9.84 | 1:52.72 | | | | Q | |
| 2 | Eshetu Zewde | ETH | | 1:52.80 | | | | Q | |
| 3 | Severin Sahinkuye | BDI | 27.4.89 | 1:53.81 | | | | Q | |
| 4 | Bakari Jabbi | GAM | 16.3.89 | 1:56.12 | | | | q | |
| | Heat 2 | | | |
| 1 | David Rudisha | KEN | 17.12.88 | 1:52.93 | | | | Q | |
| 2 | Henok Legesse | ETH | .80 | 1:53.22 | | | | Q | |
| 3 | Jimmy Adar | UGA | 1.11.87 | 1:53.89 | | | | Q | |
| 4 | Joseph Nzirorera | RWA | | 1:58.04 | | | | q | |
| | Heat 3 | | | |
| 1 | Jackson Kivuna | KEN | 11.8.88 | 1:50.28 | | | | Q | |
| 2 | Onalenna Baloyi | BOT | 6.5.84 | 1:50.48 | | | | Q | |
| 3 | Samson Ngoepe | RSA | 28.1.85 | 1:50.48 | | | | Q | |
| 4 | Saïd Doulal | MAR | 17.12.79 | 1:50.52 | | | | q | |
| | Heat 4 | | | |
| 1 | Asbel Kiprop | KEN | 30.6.89 | 1:50.32 | | | | Q | |
| 2 | Shiferaw Wole | ETH | 23.2.89 | 1:50.64 | | | | Q | |
| 3 | Abdallah Abdelgader | SUD | 7.5.87 | 1:51.56 | | | | Q | |
| 4 | Mahamoud Farah | DJI | 4.9.88 | 1:51.71 | | | | q | |
| |
| | 1500 m | 4 May | | |
| 1 | Haron Keitany | KEN | 17.12.83 | 3:43.47 | | | | | |
| 2 | Gideon Gathimba | KEN | 9.3.80 | 3:43.56 | | | | | |
| 3 | Juan van Deventer | RSA | 26.3.83 | 3:43.63 | | | | | |
| 4 | Deresse Mekonnen | ETH | 20.10.87 | 3:44.19 | | | | | |
| 5 | Geoffrey Rono | KEN | 21.4.87 | 3:44.90 | | | | | |
| 6 | Bikila Demma | ETH | 18.7.89 | 3:49.28 | | | | | |
| 7 | Diriba Degafa | ETH | | 3:51.03 | | | | | |
| 8 | Bader Rassioui | MAR | .86 | 3:51.44 | | | | | |
| 9 | Mahamoud Farah | DJI | 4.9.88 | 3:53.34 | | | | | |
| 10 | Godfrey Rutayisire | RWA | 1.12.88 | 3:54.02 | | | | | |
| 11 | Leeto Hlalele | LES | 2.1.88 | 3:54.93 | | | | | |
| 12 | Chauncy Master | MAW | 2.6.85 | 3:55.73 | | | | | |
| | Heats | 3 May |
| | Heat 1 | | | |
| 1 | Deresse Mekonnen | ETH | 20.10.87 | 3:48.12 | | | | Q | |
| 2 | Gideon Gathimba | KEN | 9.3.80 | 3:48.18 | | | | Q | |
| 3 | Bikila Demma | ETH | 18.7.89 | 3:48.24 | | | | Q | |
| 4 | Bader Rassioui | MAR | .86 | 3:52.71 | | | | Q | |
| 5 | Godfrey Rutayisire | RWA | 1.12.88 | 3:53.26 | | | PB | q | |
| 6 | Leeto Hlalele | LES | 2.1.88 | 3:53.53 | | | | q | |
| 7 | Chauncy Master | MAW | 2.6.85 | 3:54.61 | | | | q | |
| | Heat 2 | | | |
| 1 | Haron Keitany | KEN | 17.12.83 | 3:56.07 | | | | Q | |
| 2 | Geoffrey Rono | KEN | 21.4.87 | 3:56.36 | | | | Q | |
| 3 | Juan van Deventer | RSA | 26.3.83 | 3:56.56 | | | | Q | |
| 4 | Diriba Degafa | ETH | | 3:57.55 | | | | Q | |
| 5 | Mahamoud Farah | DJI | 4.9.88 | 3:59.14 | | | | q | |
| |
| | 5000 m | 4 May | | |
| 1 | Kenenisa Bekele | ETH | 13.6.82 | 13:49.67 | | | | | |
| 2 | Isaac Songok | KEN | 25.4.84 | 13:49.91 | | | | | |
| 3 | Ali Abdosh | ETH | 28.8.87 | 13:50.64 | | | | | |
| 4 | Tariku Bekele | ETH | 21.1.87 | 13:53.03 | | | | | |
| 5 | Josephat Kiprono Menjo | KEN | 20.8.79 | 13:56.21 | | | | | |
| 6 | Joseph Kiplimo | KEN | .88 | 14:10.14 | | | | | |
| 7 | Boy Soke | RSA | 11.2.83 | 14:13.45 | | | | | |
| 8 | Tonny Wamulwa | ZAM | 6.8.89 | 14:20.31 | | | | | |
| 9 | Sylvain Rukundo | RWA | 20.12.88 | 14:32.77 | | | SB | | |
| 10 | Etienne Bizimana | BDI | 25.12.86 | 14:40.57 | | | SB | | |
| 11 | Matjeane Masilo | LES | | 14:41.41 | | | PB | | |
| 12 | Joseph Maroco | TAN | | 14:54.66 | | | PB | | |
| 13 | Audace Baguma | BDI | 26.12.89 | 14:57.48 | | | SB | | |
| |
| | 10000 m | 30 April | | |
| 1 | Gebregziabher Gebremariam | ETH | 10.9.84 | 28:17.11 | | | | | |
| 2 | Ibrahim Jeylan | ETH | 12.6.89 | 28:30.66 | | | | | |
| 3 | Eshetu Wondimu | ETH | 26.1.82 | 28:56.36 | | | | | |
| 4 | John Kipruto Korir | KEN | 15.12.75 | 29:07.33 | | | | | |
| 5 | Bernard Sang | KEN | .89 | 29:47.61 | | | | | |
| 6 | Julius Kiptoo | KEN | 4.9.77 | 30:12.10 | | | | | |
| 7 | Etienne Bizimana | BDI | 25.12.86 | 30:21.92 | | | SB | | |
| 8 | Cyriaqu Ndayikengurukiye | RWA | | 31:46.14 | | | PB | | |
| |
| | 3000 m steeple | 2 May | | |
| 1 | Richard Matelong | KEN | 14.10.83 | 8:31.68 | | | | | |
| 2 | Michael Kipyego | KEN | 2.10.83 | 8:32.94 | | | | | |
| 3 | Willy Komen | KEN | 22.12.87 | 8:41.98 | | | | | |
| 4 | Nahom Mesfin Tariku | ETH | 3.6.89 | 8:50.21 | | | | | |
| 5 | Legese Lamiso | ETH | 13.1.90 | 8:51.43 | | | | | |
| 6 | Wakene Dereje | ETH | 15.9.89 | 8:54.74 | | | | | |
| 7 | Ruben Ramolefi | RSA | 17.7.78 | 9:09.63 | | | | | |
| 8 | Tshamano Setone | RSA | 7.5.87 | 9:12.05 | | | | | |
| 9 | Simon Ayeko | UGA | 10.5.87 | 9:23.64 | | | | | |
| Brahim Taleb | MAR | 16.2.85 | DNF | | | | | |
| |
| | 110 m hurdles | 3 May | | Wind: -0.3 |
| 1 | Hennie Kotze | RSA | 4.2.84 | 13.95 | | | | | 0.183 |
| 2 | Samuel Okon | NGR | 6.6.86 | 14.08 | | | | | 0.186 |
| 3 | Selim Nurudeen | NGR | 1.2.83 | 14.27 | | | | | 0.186 |
| 4 | Janko Kotzé | RSA | 3.3.82 | 14.31 | | | | | 0.158 |
| 5 | Zelalem Chmdesa | ETH | | 15.04 | | | PB | | 0.209 |
| 6 | Obang Obaya | ETH | | 15.07 | | | PB | | 0.204 |
| Othman Hadj Lazib | ALG | 10.5.83 | DQ | | | | | |
| |
| | 400 m hurdles | 2 May | | |
| 1 | LJ van Zyl | RSA | 20.7.85 | 48.91 | | | | | 0.165 |
| 2 | Abderahmane Hamadi | ALG | 24.3.84 | 49.84 | | NR | PB | | 0.321 |
| 3 | Ibrahima Maïga | MLI | 14.3.79 | 49.84 | | | | | 0.355 |
| 4 | Ockert Cilliers | RSA | 21.4.81 | 49.93 | | | | | 0.233 |
| 5 | Bader El-Amine | MAR | 21.1.84 | 50.57 | | | PB | | 0.212 |
| 6 | Julius Bungei | KEN | 16.6.84 | 51.03 | | | | | 0.195 |
| 7 | Seth Mbow | SEN | 2.4.85 | 51.83 | | | | | 0.266 |
| 8 | O'Neil Wright | LBR | 3.5.80 | 52.68 | | | | | 0.392 |
| | Heats | 1 May |
| | Heat 1 | | | |
| 1 | Bader El-Amine | MAR | 21.1.84 | 51.87 | | | | Q | 0.187 |
| 2 | Ibrahima Maïga | MLI | 14.3.79 | 51.93 | | | | Q | 0.338 |
| 3 | Laroussi Titi | TUN | 3.5.82 | 52.56 | | | | | 0.334 |
| 4 | Kurt Couto | MOZ | 14.5.85 | 53.84 | | | | | 0.313 |
| 5 | Abdulgadir Idriss | SUD | 25.5.88 | 53.84 | | | SB | | 0.366 |
| 6 | Houssein Nour Ali | DJI | | 55.41 | | | PB | | 0.340 |
| | Heat 2 | | | |
| 1 | Abderahmane Hamadi | ALG | 24.3.84 | 50.53 | | | | Q | 0.279 |
| 2 | Ockert Cilliers | RSA | 21.4.81 | 50.66 | | | | Q | 0.343 |
| 3 | Julius Bungei | KEN | 16.6.84 | 50.87 | | | | q | 0.319 |
| 4 | Seth Mbow | SEN | 2.4.85 | 51.70 | | | | q | 0.373 |
| 5 | Getachew Alemu | ETH | | 55.37 | | | PB | | 0.276 |
| | Heat 3 | | | |
| 1 | LJ van Zyl | RSA | 20.7.85 | 50.06 | | | | Q | 0.199 |
| 2 | O'Neil Wright | LBR | 3.5.80 | 51.42 | | | | Q | 0.368 |
| 3 | Antonio Vieillesse | MRI | 24.1.86 | 52.35 | | | | | 0.344 |
| 4 | Mamadou Kasse Hann | SEN | 10.10.86 | 53.29 | | | | | 0.324 |
| 5 | Hafedh Mohamed Hussein | SUD | 12.5.87 | 53.30 | | | | | |
