Irish Alltime List
Compiled by Pierce O'Callaghan, Liam Hennessy, Sean Naughton, Peter Coghlan, Killian Lonergan, Mirko Jalava, Tilastopaja Oy.
Men
100m (standard: 10.88)
1 | 10.18 | NR | +1.9 | Paul Hession | 27 Jan 83 | 186/75 | 2 | ECp-1 | Vaasa | 23 Jun 2007 |
2 | 10.22 | +2.0 | Jason Smyth | 4 Jul 87 | 3 | NTC Classic | Clermont FL | 21 May 2011 | ||
3 | 10.30 | NU23R | +0.7 | Marcus Lawler | 28 Feb 95 | 1 | Sparkassen | Regensburg | 11 Jun 2017 | |
4 | 10.34 | +0.2 | Leon Reid | 26 Jul 94 | 173/66 | 1 | Belfast | 26 Jun 2018 | ||
5 | 10.35 | +0.8 | Paul Brizzel | 3 Oct 76 | 186/70 | 2 | Haapsalu | 20 Jun 2000 | ||
5 | 10.35 | +2.0 | Gary Ryan | 12 Jun 72 | 172/68 | 1 | CityS | Cork | 3 Jul 2004 | |
5 | 10.35 | NU23R | -0.4 | Steven Colvert | 24 Aug 90 | 1rC | Oxy Inv | Eagle Rock CA | 5 May 2012 | |
5 | 10.35 | +1.6 | Jeremy Phillips | 4 Apr 93 | 3rB | Montverde FL | 9 Jun 2018 | |||
9 | 10.41 | +0.2 | Mark Howard | 18 Apr 80 | 185/75 | 1r1 | Kaunas | 8 Jul 2000 | ||
10 | 10.43 | +1.9 | Aaron Sexton | 24 Aug 00 | 1-19 | All Ireland Schools Outdoor Championships | Tullamore | 1 Jun 2019 | ||
11 | 10.44 | Ciaran McDonagh | 20 May 76 | 1 | Dublin | 2 Jul 2003 | ||||
12 | 10.45 | +1.3 | John McAdorey | 16 Sep 74 | 175/77 | s | NC | Dublin | 14 Jul 2002 | |
12 | 10.45 | +1.9 | Jer O'Donoghue | 10 Oct 81 | 186/75 | 1 | Strand | Castleisland | 18 Aug 2005 | |
14 | 10.46 | +1.0 | Neil Ryan | 24 Jan 68 | 2 | vs6Nat | Rīga | 30 May 1997 | ||
15 | 10.49 | +0.2 | David Hynes | 20 Jun 85 | 1 | Premier | Athlone | 10 Jun 2012 | ||
16 | 10.52 | +1.7 | David McDonald | 28 Jan 99 | 2-19 | Tullamore | 2 Jun 2018 | |||
17 | 10.54 | +1.5 | Tom Comyns | 26 Jun 73 | 177/78 | 3r1 | DIG | Dublin | 29 Jul 2000 | |
17 | 10.54 | +1.8 | Stephen Gaffney | 7 Oct 93 | 5rB | CityS | Cork | 14 Aug 2019 | ||
19 | 10.55 | -0.4 | Eanna Madden | 25 Feb 94 | 1h3 | Salamanca | 8 Jun 2019 | |||
20 | 10.56 | +0.3 | Conor Morey | 12 May 01 | 2-19 | Mannheim | 29 Jun 2019 | |||
21 | 10.57 | +1.0 | David Power | 14 Apr 72 | 2 | Dublin | 3 Jul 1999 | |||
22 | 10.58 | +0.6 | Derek O'Connor | 14 Jun 65 | 5 | Port of Spain | 12 Apr 1985 | |||
23 | 10.59 | +1.3 | Jonathon Browning | 16 Dec 93 | 1r6 | Waterford | 21 Jul 2015 | |||
24 | 10.60 | +0.6 | Donal McCarthy | 5 Jul 72 | 183/78 | 5 | Budapest | 3 Jul 1999 | ||
24 | 10.60 | +0.4 | Jonathan Holmes | 3 Apr 89 | 4h3 | VD EU Cup | Bruxelles | 27 Aug 2010 | ||
24 | 10.60 | +0.8 | Zak Irwin | 30 Oct 96 | 1-18 | Tullamore | 30 May 2015 | |||
24 | 10.60 | +1.3 | Mark Smyth | 2 Jul 98 | 1h2 | NC | Dublin | 26 Jul 2019 | ||
28 | 10.61 | +1.9 | Chris Russell | 7 Jun 90 | 2rB | GSpike | Leiden | 12 Jun 2010 | ||
29 | 10.63 | Joe Ryan | 24 Jul 58 | West Point NY | 1978 | |||||
29 | 10.63 | +1.0 | Brian Doyle | 12 Mar 77 | 7 | CAU | Bedford | 25 May 2003 | ||
29 | 10.63 | +1.9 | Joseph Ojewumi | 16 May 98 | 5 | Tilburg | 10 Jun 2019 | |||
29 | 10.63 | NU18R | +0.3 | Israel Olatunde | 29 May 02 | 3-19 | Mannheim | 29 Jun 2019 | ||
33 | 10.64 | +0.1 | Craig Lynch | 9 Feb 90 | 6 | Caillat | Genève | 14 Jun 2014 | ||
33 | 10.64 | +1.7 | Christian Robinson | 16 Aug 96 | 3 | NC | Dublin | 23 Jul 2017 | ||
35 | 10.65 | +1.2 | Jonathan Carleton | 4 Nov 79 | s | NC | Dublin | 14 Jul 2002 | ||
35 | 10.65 | +1.8 | Tope Adeyeye | 12 Mar 98 | 3r7 | London | 14 Aug 2019 | |||
37 | 10.66 | +1.0 | Kieran Finn | 13 Apr 61 | 3 | Lumut | 18 Sep 1993 | |||
37 | 10.66 | +1.8 | Paul McKee | 15 Nov 77 | 180/76 | 1 | Bedford | 3 Jun 2006 | ||
37 | 10.66 | +1.3 | Kieran Elliott | 26 Feb 95 | 2r6 | Waterford | 21 Jul 2015 | |||
40 | 10.68 | 0.0 | Darren Hough | 2 Sep 77 | s | NC | Dublin | 14 Jul 2002 | ||
41 | 10.69 | +1.9 | Dean Adams | 14 Mar 90 | 1 | Dublin | 15 Jun 2008 | |||
41 | 10.69 | +0.8 | Sean Lawler | 26 Jun 97 | 2-18 | Tullamore | 30 May 2015 | |||
41 | 10.69 | +1.7 | David Murphy | 12 Jan 00 | 3-19 | Tullamore | 2 Jun 2018 | |||
44 | 10.70 | +0.6 | Darragh Graham | 21 Mar 84 | 180/80 | 2 | NC | Dublin | 20 Jul 2008 | |
44 | 10.70 | +1.0 | Oliver Back | 24 Oct 91 | 3h4 | NC | Birmingham | 12 Jul 2013 | ||
46 | 10.71 | +1.5 | Aidan Gough | 2 | Cork | 13 Jul 1983 | ||||
46 | 10.71 | +0.7 | Phil Snoddy | 3 Feb 66 | 4 | Zagreb | 13 Jul 1987 | |||
46 | 10.71 | +1.9 | Eugene Farrell | 21 Apr 73 | 178/62 | 1 | Brisbane | 30 Sep 1993 | ||
46 | 10.71 | +1.4 | David Gillick | 9 Jul 83 | 195/85 | 1rB | Clay Inv | Azusa CA | 16 Apr 2010 | |
46 | 10.71 | +1.0 | Adam McMullen | 5 Jul 90 | 2rB | Belfast | 5 Jul 2017 | |||
46 | 10.71 | +1.7 | Michael McAuley | 8 Sep 99 | 4-19 | Tullamore | 2 Jun 2018 | |||
52 | 10.72 | +1.6 | Richard Ryan | 9 Feb 68 | 1 | Dublin | 16 Aug 1987 | |||
52 | 10.72 | +1.2 | Keith Pike | 26 Mar 94 | 3 | AAIG | Dublin | 25 May 2014 | ||
52 | 10.72 | +1.7 | Jack Dempsey | 1 Nov 99 | 5-19 | Tullamore | 2 Jun 2018 | |||
55 | 10.73 | Colman O'Flaherty | 55 | 1 | Dublin | 23 Jul 1978 | ||||
55 | 10.73 | +1.3 | Stuart McQuade | 3 Oct 76 | 3 | Dublin | 11 Jun 1994 | |||
55 | 10.73 | +1.5 | Kevin Cogley | 24 Sep 76 | 5 | Dublin | 25 Jul 1999 | |||
58 | 10.74 | +1.8 | Leo Morgan | 22 Oct 95 | 1 | Premier | Dublin | 8 Jul 2018 | ||
58 | 10.74 | +1.1 | Craig Newell | 24 Sep 97 | 1h1 | NC | Dublin | 26 Jul 2019 | ||
60 | 10.75 | Gordon Kennedy | 9 Mar 81 | 188/76 | 1 | Tullamore | 13 Aug 2000 | |||
60 | 10.75 | +1.8 | Sean O'Driscoll | 9 Oct 96 | 3h1 | Vught | 30 May 2019 | |||
62 | 10.76 | +0.8 | Scott Gibson | 15 Jul 97 | 3-18 | Tullamore | 30 May 2015 | |||
62 | 10.76 | +1.2 | Christopher Sibanda | 7 Dec 89 | 2 | MortonG | Dublin | 24 Jul 2015 | ||
62 | 10.76 | +0.8 | Reality Osuoha | 7 Jul 00 | 2-19 | Tullamore | 30 Jun 2018 | |||
65 | 10.77 | -0.2 | Cillin Greene | 12 Feb 98 | 3-19 | NC-j | Tullamore | 1 Jul 2017 | ||
66 | 10.78 | +1.9 | David O'Shea | 11 Dec 88 | 1-22 | NC-j | Tullamore | 29 Jun 2008 | ||
66 | 10.78 | +1.9 | Derek Duff | 23 Jan 87 | 2-22 | NC-j | Tullamore | 29 Jun 2008 | ||
66 | 10.78 | +1.5 | Oliver Swinney | 12 Nov 03 | 4r1 | Manchester | 14 Aug 2019 | |||
69 | 10.79 | 0.0 | Darren Haddock | 2 Feb 71 | 1 | Sittard | 21 Jul 1990 | |||
69 | 10.79 | +0.5 | Richard Morrissey | 11 Jan 91 | 2r1 | Waterford | 21 Jul 2015 | |||
71 | 10.80 | Sean McMahon | 29 Aug 86 | 1 | Premier | Antrim | 14 Jun 2009 | |||
72 | 10.81 | +1.5 | Rob Daly | 26 Jan 78 | 186/80 | 6 | Dublin | 25 Jul 1999 | ||
73 | 10.81A | +1.1 | David Finnegan | 20 Sep 75 | 4 | Bloemfontein | 4 Feb 2000 | |||
74 | 10.81 | +1.4 | Paul Whelan | 12 May 92 | 1-22 | NC-j | Tullamore | 30 Jun 2013 | ||
74 | 10.81 | +1.9 | John Grant | 7 Oct 01 | 4-19 | All Ireland Schools Outdoor Championships | Tullamore | 1 Jun 2019 | ||
76 | 10.82 | +1.6 | Barry Martin | 68 | 1 | Dublin | 23 Jul 1989 | |||
76 | 10.82 | +0.9 | Carlton Haddock | 30 Jul 73 | 1 | Dublin | 14 Jul 1991 | |||
76 | 10.82 | +0.5 | Peter Coghlan | 27 Mar 75 | 186/81 | 3r1 | Tullamore | 15 Aug 2004 | ||
76 | 10.82 | +1.7 | Keith Doherty | 19 Jul 95 | 1-19 | NC-j | Cork | 6 Jul 2014 | ||
80 | 10.83 | Carl McNamara | 2 Jan 87 | 1-22 | Munster Ch | Cork | 7 May 2007 | |||
80 | 10.83 | +0.6 | Eoin Doherty | 18 Sep 97 | 6h3-19 | Bauhaus | Mannheim | 25 Jun 2016 | ||
80 | 10.83 | 0.0 | Mark Kavanagh | 23 Jul 92 | 2r8 | London | 21 Jun 2017 | |||
80 | 10.83 | +1.6 | Paul Costelloe | 5 Dec 97 | 2 | Moyne | 25 Jul 2020 | |||
84 | 10.84 | +1.4 | Alan Dunford | 75 | 5r3 | Genève | 12 Jun 2004 | |||
84 | 10.84 | +0.6 | Patrick Phelan | 28 Feb 88 | 4 | NC | Dublin | 20 Jul 2008 | ||
84 | 10.84 | +1.1 | Jamie Davis | 12 Jun 89 | h | MortonG | Dublin | 25 Jul 2012 | ||
84 | 10.84 | Cormac Lynch | 8 Jun 94 | h-19 | NC-j | Tullamore | 30 Jun 2013 | |||
84 | 10.84 | +0.7 | Robert Bennett | 13 May 93 | 5h2 | IFAM | Oordegem | 27 May 2017 | ||
84 | 10.84 | +1.7 | Neil Dunne | 24 Feb 89 | 7 | NC | Dublin | 23 Jul 2017 | ||
90 | 10.85 | +1.0 | Vinnie Becker | 4 | London | 23 Jul 1971 | ||||
90 | 10.85 | Liam Brennan | 27 Jan 83 | 1 | Dublin | 12 May 1991 | ||||
90 | 10.85 | +0.3 | Eamonn Fahey | 1 Dec 91 | 1h2 | NC | Dublin | 20 Jul 2014 | ||
90 | 10.85 | +0.2 | Kaodichinma Ogbene | 8 Nov 93 | 9 | MortonG/IMC | Dublin | 22 Jul 2016 | ||
94 | 10.86 | 0.0 | Michael Hynes | 22 Dec 89 | 1rB-19 | Bauhaus | Mannheim | 22 Jun 2007 | ||
94 | 10.86 | +0.5 | Dara Kervick | 5 Jun 91 | 2h4 | NC | Dublin | 8 Jul 2012 | ||
94 | 10.86 | +1.8 | William Kennedy | 21 Oct 97 | 2rB | Cardiff | 20 Jun 2018 | |||
97 | 10.87 | Pat Flanagan | 61 | 1 | Cork | 15 Jul 1989 | ||||
97 | 10.87 | Gerry Delaney | 9 Nov 56 | 5 | Kajaani | 28 Jul 1990 | ||||
97 | 10.87 | +0.5 | Jeff Pamplin | 4 Nov 73 | 4 | Dublin | 16 Jul 1995 | |||
97 | 10.87 | +1.0 | James Matthews | 2 May 78 | 5 | Dublin | 16 May 1999 | |||
97 | 10.87 | +2.0 | Greg O'Shea | 23 Mar 95 | 2-19 | School Ch | Tullamore | 2 Jun 2012 | ||
97 | 10.87 | -2.0 | Patrick Colhoun | 94 | 2 | NIR Ch | Belfast | 15 Jun 2013 | ||
97 | 10.87 | +1.5 | John Coyle | 22 Jan 92 | Ashford | 1 Apr 2015 | ||||
104 | 10.88 | Michael Kiernan | 17 Jan 61 | 2 | Dublin | 19 Jul 1981 | ||||
104 | 10.88 | Brian Eiffe | 3 | Dublin | 19 Jul 1981 | |||||
104 | 10.88 | +0.8 | Peter Jackson | 6 | Dublin | 29 Jul 2000 | ||||
104 | 10.88 | +1.7 | Joseph Finnegan-Murphy | 31 Aug 00 | 1rB | NC | Dublin | 23 Jul 2017 | ||
104 | 10.88 | +1.0 | Keith Marks | 21 Sep 97 | 2 | Tullamore | 20 Aug 2017 | |||
104 | 10.88 | +1.9 | Ryan O'Leary | 17 Aug 01 | 5-19 | All Ireland Schools Outdoor Championships | Tullamore | 1 Jun 2019 | ||
104 | 10.88 | -0.9 | Shane Howard | 21 Jul 94 | 1 | Dublin Graded | Dublin | 22 Jul 2020 |
10.2h | Chris Russell | 7 Jun 90 | 1 | Castleisland | 12 Jun 2011 | |||||
10.4h | Derek Duff | 23 Jan 87 | 1 | Tullamore | 18 May 2008 |
10.11 | +5.0 | Jeremy Phillips | 4 Apr 93 | 2 | Redlands CA | 18 May 2017 | ||||
10.17 | +3.6 | Jason Smyth | 4 Jul 87 | 7 | Last Chance | Clermont FL | 2 Jun 2012 | |||
10.18 | +6.3 | Gary Ryan | 12 Jun 72 | 172/68 | 1 | CityS | Cork | 19 Jun 1999 | ||
10.27 | +2.1 | Marcus Lawler | 28 Feb 95 | 1h2 | Salamanca | 3 Jun 2017 | ||||
10.28 | +4.5 | Neil Ryan | 24 Jan 68 | 3 | CityS | Cork | 27 Jun 1998 | |||
10.28 | +3.1 | Paul Brizzel | 3 Oct 76 | 186/70 | 3 | Bergen | 27 Jun 2000 | |||
10.28 | +4.5 | John McAdorey | 16 Sep 74 | 175/77 | 1 | Newcastle | 9 Sep 2000 | |||
10.38 | +5.9 | Jonathan Carleton | 4 Nov 79 | 2 | NIR Ch | Belfast | 8 Jun 2002 | |||
10.39 | +6.3 | Donal McCarthy | 5 Jul 72 | 183/78 | 4 | CityS | Cork | 19 Jun 1999 | ||
10.40 | +3.7 | Jer O'Donoghue | 10 Oct 81 | 186/75 | 6 | CityS | Cork | 2 Jul 2005 | ||
10.44 | +3.0 | Brian Doyle | 12 Mar 77 | 2h4 | CAU | Bedford | 25 May 2003 | |||
10.44 | +3.4 | Stephen Gaffney | 7 Oct 93 | 1rB | Kortrijk | 13 Jul 2019 | ||||
10.46 | +2.2 | Christopher Duffy | 1 Aug 00 | 1-HS | Lexington KY | 31 May 2019 | ||||
10.48 | +2.7 | Kieran Finn | 13 Apr 61 | 1 | Dublin | 25 Jul 1993 | ||||
10.50 | +6.3 | David Power | 14 Apr 72 | 6 | CityS | Cork | 19 Jun 1999 | |||
10.52 | +3.6 | Oliver Back | 24 Oct 91 | 1h3 | Northern Ch | Manchester | 22 Jun 2013 | |||
10.52 | +3.6 | Craig Lynch | 9 Feb 90 | 1h4 | Caillat | Genève | 14 Jun 2014 | |||
10.53 | +3.9 | Joseph Ojewumi | 16 May 98 | 1 | Waterford | 5 May 2018 | ||||
10.54 | +2.5 | Derek O'Connor | 14 Jun 65 | 1 | Cork | 3 Jul 1984 | ||||
10.54 | +2.1 | Brian Gregan | 31 Dec 89 | 190/85 | 2 | Premier | Tullamore | 19 Aug 2012 | ||
10.55 | +2.7 | Phil Snoddy | 3 Feb 66 | 1 | Dublin | 27 Jul 1988 | ||||
10.55 | +2.3 | Conor Morey | 12 May 01 | 1-19 | Munster Schools | Cork | 18 May 2019 | |||
10.57 | +5.9 | Darragh Graham | 21 Mar 84 | 180/80 | 4 | NIR Ch | Belfast | 8 Jun 2002 | ||
10.57 | Dean Adams | 14 Mar 90 | 2 | Dublin | 8 May 2010 | |||||
10.57 | +4.4 | Mark Smyth | 2 Jul 98 | 1 | Leinster | Tullamore | 2 Jun 2019 | |||
10.58 | +2.3 | Paul Costelloe | 5 Dec 97 | 1h4 | Waterford | 5 May 2018 | ||||
10.59 | +5.0 | Gordon Kennedy | 9 Mar 81 | 188/76 | 3 | AAIG | Sligo | 27 May 2007 | ||
10.59 | +2.8 | Zak Irwin | 30 Oct 96 | 1rB | CityS | Cork | 8 Jul 2014 | |||
10.61 | +2.7 | Richard Ryan | 9 Feb 68 | 7 | Salamanca | 20 Jun 1987 | ||||
10.61 | +4.4 | Timmy Bada | 28 Jun 99 | 1-22 | Leinster | Tullamore | 2 Jun 2019 | |||
10.62 | +5.2 | Kevin Cogley | 24 Sep 76 | 8 | Cork | 21 Jun 1997 | ||||
10.65 | +4.1 | David Finnegan | 20 Sep 75 | 2rB | Castleisland | 11 Jun 2000 | ||||
10.65 | +3.9 | Cillin Greene | 12 Feb 98 | 2 | Waterford | 5 May 2018 | ||||
10.66 | +4.8 | Caolan Flanagan | 22 Jan 87 | 2-19 | NC-j | Cork | 3 Jul 2005 | |||
10.66 | +6.0 | Patrick O'Connor | 24 Dec 93 | 2-16 | Aviva Schools | Glasgow | 17 Jul 2010 | |||
10.68 | +3.9 | Keith Doherty | 19 Jul 95 | 2 | La Cheile | Leixlip | 27 Jun 2014 | |||
10.68 | +3.1 | David Murphy | 12 Jan 00 | 2 | TLG | Waterford | 11 May 2019 | |||
10.68 | +3.2 | Sean O'Driscoll | 9 Oct 96 | 8 | Leixlip | 8 Jun 2019 | ||||
10.69 | +2.1 | Christopher Sibanda | 7 Dec 89 | 2r6 | Waterford | 14 May 2016 | ||||
10.69 | +3.3 | Joseph Finnegan-Murphy | 31 Aug 00 | 1rB | Leixlip | 8 Jun 2019 | ||||
10.71 | Paul Whelan | 12 May 92 | h-19 | NC-j | Tullamore | 26 Jun 2011 | ||||
10.73 | +2.6 | John Coyle | 22 Jan 92 | 3 | Abingdon | 17 May 2014 | ||||
10.73 | +3.9 | Leo Morgan | 22 Oct 95 | 3 | Waterford | 5 May 2018 | ||||
10.74 | +2.3 | Derek Duff | 23 Jan 87 | 7 | City Sports | Cork | 30 Jun 2007 | |||
10.74 | +2.3 | Colin Doyle | 12 May 01 | 2-19 | Munster Schools | Cork | 18 May 2019 | |||
10.75 | +4.5 | Patrick Phelan | 28 Feb 88 | 1 | Univ Ch | Irishtown | 19 Apr 2008 | |||
10.76 | +3.7 | Mark Kavanagh | 23 Jul 92 | 1h2 | Waterford | 13 May 2017 | ||||
10.77 | +3.3 | Shane Keane | 4 Dec 99 | 2rB | Leixlip | 8 Jun 2019 | ||||
10.79 | +3.1 | Carl MacNamara | 2 Jan 87 | 5 | Limerick | 24 Apr 2009 | ||||
10.79 | +4.8 | Gareth Thompson | 7 Feb 97 | 1-18 | Tullamore | 11 Jul 2015 | ||||
10.79 | +7.5 | Keith Smith | 9 Jul 91 | 6h-HS | Yukon OK | 11 May 2018 | ||||
10.79 | +3.3 | Eoin Doherty | 18 Sep 97 | 6rB | Tilburg | 10 Jun 2019 | ||||
10.80 | +4.2 | Jamie Davis | 12 Jun 89 | 1 | Premier | Tullamore | 22 Jul 2012 | |||
10.80 | +4.8 | Rory Martin | 7 Jan 97 | 2-18 | Tullamore | 11 Jul 2015 | ||||
10.81 | +2.9 | Eamonn Fahey | 1 Dec 91 | 3h1 | Flanders | Gent | 3 Aug 2013 | |||
10.81 | +3.6 | Ryan O'Leary | 17 Aug 01 | 1 | Leevale | Cork | 27 Apr 2019 | |||
10.82 | +2.8 | Eoin Muldowney | 23 Mar 90 | 2-22 | NC-j | Tullamore | 26 Jun 2011 | |||
10.82 | +3.3 | Michael Farrelly | 20 Nov 02 | 1-16 | Tullamore | 14 Jul 2018 | ||||
10.82 | +4.1 | Shane Howard | 21 Jul 94 | 2rB | TLG | Waterford | 11 May 2019 | |||
10.83 | +2.1 | Michael Hynes | 22 Dec 89 | 2 | Tullamore | 2 Jun 2007 | ||||
10.83 | +3.8 | Dean Power | 26 Apr 96 | 1h3-19 | NC-j | Cork | 6 Jul 2014 | |||
10.83 | +3.8 | Andrew Mellon | 8 Nov 95 | 1h3 | Waterford | 13 May 2017 | ||||
10.84 | Ian Watkins | 9 Jun 95 | 1h-HS | Hoyt KS | 2 May 2019 | |||||
10.85 | +3.1 | Kevin Duggan | 1 Aug 88 | 7 | Limerick | 24 Apr 2009 | ||||
10.86 | +4.5 | Andrew Graham | 88 | 2 | Univ Ch | Irishtown | 19 Apr 2008 | |||
10.86 | +4.2 | Laurence O'Reilly | 19 Jan 90 | 2 | Premier | Tullamore | 22 Jul 2012 | |||
10.86 | +3.6 | Gerard O'Donnell | 6 May 88 | 3rD | London | 28 Aug 2019 | ||||
10.88 | +2.7 | Eoghan Buggy | 7 May 95 | 2h2 | Waterford | 5 May 2018 |
200m (standard: 21.76)
1 | 20.27 | +1.4 | Leon Reid | 26 Jul 94 | 173/66 | 1h2 | NC | Birmingham | 1 Jul 2018 | |
2 | 20.30 | NR | +0.1 | Paul Hession | 27 Jan 83 | 186/75 | 1 | NC | Dublin | 21 Jul 2007 |
3 | 20.40 | +0.9 | Marcus Lawler | 28 Feb 95 | 2 | CityS | Cork | 16 Jul 2018 | ||
4 | 20.54A | +2.0 | Paul Brizzel | 3 Oct 76 | 186/70 | 2rB | Engen | Pietersburg | 18 Mar 2000 | |
5 | 20.57 | NU23R | -0.7 | Steven Colvert | 24 Aug 90 | 2 | Velenje | 14 Jun 2012 | ||
6 | 20.67 | +1.5 | Gary Ryan | 12 Jun 72 | 172/68 | 2q3 | WUG | Catania | 26 Aug 1997 | |
7 | 20.69 | NU20R | +1.4 | Aaron Sexton | 24 Aug 00 | 1-19 | All Ireland Schools Outdoor Championships | Tullamore | 1 Jun 2019 | |
8 | 20.81 | +1.6 | Paul McBurney | 14 Mar 72 | 186/80 | 4q2 | CWG | Victoria | 24 Aug 1994 | |
8 | 20.81 | +0.2 | Paul McKee | 15 Nov 77 | 180/76 | 1rB | North Down | Bangor | 21 Jul 2002 | |
10 | 20.88 | +1.4 | Mark Howard | 18 Apr 80 | 185/75 | 3q2 | WUG | Beijing | 30 Aug 2001 | |
11 | 20.93 | +2.0 | Stephen Gaffney | 7 Oct 93 | 1rC | Kortrijk | 13 Jul 2019 | |||
12 | 20.94 | +1.5 | Jason Smyth | 4 Jul 87 | 1 | Clonliffe/IMC | Dublin | 8 Jul 2011 | ||
13 | 20.95 | Derek O'Connor | 14 Jun 65 | 1 | Cork | 21 Jul 1985 | ||||
14 | 20.96 | +1.4 | Jeremy Phillips | 4 Apr 93 | 1rB | Baton Rouge LA | 22 Apr 2017 | |||
15 | 21.01 | +0.8 | Mark Smyth | 2 Jul 98 | 2 | NC | Dublin | 30 Aug 2020 | ||
16 | 21.03 | +0.8 | Eanna Madden | 25 Feb 94 | 2rC | Bruxelles | 19 Jun 2016 | |||
17 | 21.05 | -1.0 | Brian Gregan | 31 Dec 89 | 190/85 | 1 | AAIG | Dublin | 9 Jun 2013 | |
18 | 21.09 | +1.4 | Tom Comyns | 26 Jun 73 | 177/78 | 3 | NC | Dublin | 19 Aug 2000 | |
19 | 21.11 | +1.5 | Chris Russell | 7 Jun 90 | 3 | Clonliffe/IMC | Dublin | 8 Jul 2011 | ||
19 | 21.11 | -1.0 | David Hynes | 20 Jun 85 | 2 | AAIG | Dublin | 9 Jun 2013 | ||
21 | 21.14 | +0.9 | Phil Snoddy | 3 Feb 66 | 2 | Cork | 5 Jul 1988 | |||
22 | 21.16 | -2.8 | Kieran Finn | 13 Apr 61 | 1 | Perth | 27 Mar 1988 | |||
22 | 21.16 | +0.9 | Thomas Barr | 24 Jul 92 | 183/73 | 6 | CityS | Cork | 16 Jul 2018 | |
24 | 21.17 | +0.8 | Christopher O'Donnell | 17 May 98 | 3 | NC | Dublin | 30 Aug 2020 | ||
25 | 21.20 | +1.4 | Brian Doyle | 12 Mar 77 | 3h3 | NC | Birmingham | 14 Jul 2001 | ||
25 | 21.20 | +1.1 | David Gillick | 9 Jul 83 | 195/85 | 1 | Clay Inv | Azusa CA | 16 Apr 2010 | |
27 | 21.21 | +1.9 | John McAdorey | 16 Sep 74 | 175/77 | 2 | Dublin | 13 Aug 2000 | ||
28 | 21.24 | +0.5 | Reality Osuoha | 7 Jul 00 | 1rD-19 | Mannheim | 30 Jun 2019 | |||
29 | 21.26 | +1.3 | David McDonald | 28 Jan 99 | 2-19 | Tullamore | 2 Jun 2018 | |||
30 | 21.27 | +0.2 | Craig Lynch | 9 Feb 90 | 4 | MortonG | Dublin | 11 Jul 2014 | ||
31 | 21.30 | +1.3 | Rob Daly | 26 Jan 78 | 186/80 | 2 | Tallinn | 23 Jun 2002 | ||
32 | 21.31 | Gerry Delaney | 9 Nov 56 | Dublin | 28 Aug 1988 | |||||
33 | 21.34 | +0.2 | Zak Irwin | 30 Oct 96 | 1rB | Nivelles | 28 Jun 2014 | |||
34 | 21.35 | +1.4 | Gordon Kennedy | 9 Mar 81 | 188/76 | 5 | NC | Dublin | 19 Aug 2000 | |
35 | 21.36 | Kevin Cogley | 24 Sep 76 | 1 | Dublin | 18 May 1997 | ||||
36 | 21.38 | -0.4 | Eugene Farrell | 21 Apr 73 | 178/62 | 4 | Sydney | 5 Mar 1995 | ||
36 | 21.38 | +1.5 | Darragh Graham | 21 Mar 84 | 180/80 | 6 | Atletissima | Namur | 29 Jun 2006 | |
38 | 21.40 | +0.8 | Robert Mcdonnell | 31 May 02 | 4 | NC | Dublin | 30 Aug 2020 | ||
39 | 21.41 | 0.0 | Barry Martin | 68 | 1 | Tullamore | 15 Jul 1990 | |||
40 | 21.43 | +0.7 | Sean Lawler | 26 Jun 97 | 2rD | IFAM | Oordegem | 28 May 2016 | ||
41 | 21.44 | Tom McGuirk | 2 Mar 71 | 178/70 | Berkeley CA | 7 May 1994 | ||||
41 | 21.44 | 0.0 | Cillin Greene | 12 Feb 98 | 1rD-19 | Bauhaus | Mannheim | 26 Jun 2016 | ||
43 | 21.46 | -0.8 | Pat Flanagan | 61 | 4 | Dublin | 6 Aug 1989 | |||
44 | 21.47 | +0.6 | Richard Morrissey | 11 Jan 91 | 1rG | Clermont FL | 26 Apr 2014 | |||
44 | 21.47i | Craig Newell | 24 Sep 97 | 1 | Univ Ch | Athlone | 9 Feb 2018 | |||
46 | 21.48 | Michael Kiernan | 17 Jan 61 | 1 | Dublin | 18 Jul 1981 | ||||
47 | 21.49 | 0.0 | Kieran Elliott | 26 Feb 95 | 2 | Leevale | Cork | 18 Apr 2015 | ||
48 | 21.50 | +2.0 | Adam McMullen | 5 Jul 90 | 1rG | Clermont FL | 14 May 2016 | |||
48 | 21.50 | +0.7 | Tope Adeyeye | 12 Mar 98 | 1rB | London | 25 Apr 2018 | |||
50 | 21.51 | +0.3 | Robert Bennett | 13 May 93 | 3 | NC | Dublin | 22 Jul 2017 | ||
51 | 21.52 | +1.0 | Richard Ryan | 9 Feb 68 | Dublin | 16 Aug 1987 | ||||
51 | 21.52 | -1.2 | Dara Kervick | 5 Jun 91 | 1rB | IFAM | Oordegem | 1 Jun 2013 | ||
53 | 21.53 | +0.6 | Luke Lennon-Ford | 5 May 89 | 4rB | La Chaux-de-Fonds | 2 Jul 2017 | |||
53 | 21.53 | +1.8 | Michael McAuley | 8 Sep 99 | 4 | NC | Dublin | 27 Jul 2019 | ||
55 | 21.55 | -1.8 | Christopher Sibanda | 7 Dec 89 | 4rB | ECCC-B | Leiria | 28 May 2016 | ||
56 | 21.56 | +1.8 | Mark Kavanagh | 23 Jul 92 | 2h1 | NIR Ch | Belfast | 10 Jun 2017 | ||
