2009 European Top 30
Results added during last 7 days with orange background
Last update: Thursday 02nd September 2010 17:46:02
Please click on the event name to see the European Top 100 for that event
Men
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 10.00 | | 0.9 | Dwain Chambers | GBR | 5 Apr 78 | 180/83 | 6 | WC | Berlin | 16 Aug | 9.97 -99 |
| 2 | 10.04 | AJR | 0.2 | Christophe Lemaitre | FRA | 11 Jun 90 | 189/74 | 1-19 | EJ | Novi Sad | 24 Jul | 10.26 -08 |
| 3 | 10.05 | | -1.8 | Simeon Williamson | GBR | 16 Jan 86 | 184/77 | 1 | NC | Birmingham | 11 Jul | 10.03 -08 |
| 4 | 10.06 | | 1.2 | Simone Collio | ITA | 27 Dec 79 | 180/74 | 1 | | Rieti | 21 Jul | 10.14 -07 |
| 5 | 10.08 | NR NJR | 1.3 | Ramil Guliyev | AZE | 29 May 90 | 187/70 | 1rA | Cezmi Or | Istanbul | 13 Jun | 10.70 -07 |
| 6 | 10.09 | | 0.9 | James Dasaolu | GBR | 5 Sep 87 | 178/73 | 1rA | AtletiCAG | Génève | 6 Jun | 10.26 -08 |
| 7 | 10.09 | | 1.1 | Tyrone Edgar | GBR | 29 Mar 82 | 182/72 | 3rA | Vard | Réthimno | 20 Jul | 10.06 -08 |
| 8 | 10.10 | | 0.5 | Francis Obikwelu | POR | 22 Nov 78 | 195/80 | 1rA | Gran Premio | Salamanca | 8 Jul | 9.86 -04 |
| 9 | 10.10 | | -0.6 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 192/72 | 2rB | Tsiklitiria | Athína | 13 Jul | 10.01 -08 |
| 10 | 10.11 | | 0.5 | Marlon Devonish | GBR | 1 Jun 76 | 180/72 | 1r1 | Elite Inv | Coral Gables FL | 11 Apr | 10.06 -07 |
| 11 | 10.11 | | 1.6 | Martial Mbandjock | FRA | 14 Oct 85 | 187/84 | 1 | Stanislas | Tomblaine | 26 Jun | 10.06 -08 |
| 12 | 10.13 | | 2.0 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 176/82 | 5 | GoldenGP | Shanghai | 20 Sep | 10.10 -08 |
| 13 | 10.15 | | 1.0 | Fabio Cerutti | ITA | 26 Sep 85 | 188/70 | 1rA | Résisprint | La Chaux-de-Fonds | 28 Jun | 10.13 -08 |
| 14 | 10.18 | | -2.5 | Tobias Unger | GER | 10 Jul 79 | 180/72 | 1 | NC | Ulm | 4 Jul | 10.16 -05 |
| 15 | 10.19 | | 1.8 | Stefan Schwab | GER | 29 May 87 | 180/68 | 1h1 | Sparkassen | Regensburg | 7 Jun | 10.29 -08 |
| 16 | 10.19 | | 0.5 | Arnaldo Abrantes | POR | 27 Nov 86 | 183/72 | 2rA | Gran Premio | Salamanca | 8 Jul | 10.31 -07 |
| 17 | 10.21 | | 1.4 | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 4 | Super GP | Doha | 8 May | 9.99 -05 |
| 18 | 10.21 | | 1.5 | Ryan Moseley | AUT | 8 Oct 82 | 180/75 | 1s2 | CISM | Sofia | 9 Jun | 10.31 -08 |
| 19 | 10.21 | | 0.2 | Emanuele Di Gregorio | ITA | 13 Dec 80 | 173/64 | 2r2 | ETC | Leiria | 20 Jun | 10.28 -08 |
| 20 | 10.21 | | 0.9 | Dariusz Kuć | POL | 24 Apr 86 | 178/64 | 1rA | NC | Bydgoszcz | 31 Jul | 10.17 -06 |
| 21 | 10.22 | | 0.5 | Craig Pickering | GBR | 16 Oct 86 | 180/79 | 2 | Bayer | Leverkusen | 31 Jul | 10.14 -07 |
| 22 | 10.24 | | -2.5 | Marius Broening | GER | 24 Oct 83 | 181/86 | 2 | NC | Ulm | 4 Jul | 10.30 -08 |
| 23 | 10.24 | | 1.0 | Jacques Riparelli | ITA | 27 Mar 83 | 183/75 | 1h9 | | Pergine Valsugana | 25 Jul | 10.23 -08 |
| 24 | 10.25 | | 0.4 | Rikki Fifton | GBR | 17 Jun 85 | 180/68 | 1rA | Anhalt | Dessau | 2 Jun | 10.16 -07 |
| 25 | 10.26 | | 1.0 | Maurizio Checcucci | ITA | 26 Feb 74 | 182/72 | 2rA | Résisprint | La Chaux-de-Fonds | 28 Jun | 10.27 -01 |
| 26 | 10.26 | | 1.5 | Leevan Yearwood | GBR | 10 Feb 88 | 180/77 | 2-22 | EJ | Kaunas | 17 Jul | 10.22 -08 |
| 27 | 10.27 | | 1.3 | James Ellington | GBR | 6 Sep 85 | 180/75 | 2rA | Lotto | Nivelles | 27 Jun | 10.38 -07 |
| 28 | 10.27 | | -0.1 | Jeffrey Lawal-Balogun | GBR | 2 Jul 86 | 183/75 | 7rA | Città | Padova | 30 Aug | 10.51 -07 |
| 29 | 10.28 | | 1.9 | Cédric Nabe | SUI | 16 Jun 83 | 188/85 | 1 | Northwest | Miami FL | 14 Jun | 10.29 -04 |
| 30 | 10.28 | | -2.5 | Alexander Kosenkow | GER | 14 Mar 77 | 178/68 | 3 | NC | Ulm | 4 Jul | 10.14 -03 |
| 31 | 10.28 | | 1.5 | Rion Pierre | GBR | 24 Nov 87 | 178/72 | 3-22 | EJ | Kaunas | 17 Jul | 10.53 -05 |
| 32 | 10.28 | | 1.9 | Christian Blum | GER | 10 Mar 87 | 179/62 | 1 | Bayer Ch | Regensburg | 25 Jul | 10.26 -07 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 20.04 | NR AJR NUR | 0.1 | Ramil Guliyev | AZE | 29 May 90 | 187/70 | 1 | WUG | Beograd | 10 Jul | 20.66 -08 |
| 2 | 20.37 | | -0.2 | Toby Sandeman | GBR | 2 Mar 88 | 185/77 | 1-22 | EJ | Kaunas | 18 Jul | 21.28 -07 |
| 3 | 20.38 | | 1.4 | Jeffrey Lawal-Balogun | GBR | 2 Jul 86 | 183/75 | 1rB | Résisprint | La Chaux-de-Fonds | 28 Jun | 20.88 -08 |
| 4 | 20.40 | | 0.4 | Paul Hession | IRL | 27 Jan 83 | 186/75 | 3 | Aviva | London | 25 Jul | 20.30 -07 |
| 5 | 20.41 | | 1.0 | Robert Hering | GER | 14 Jun 90 | 178/73 | 1 | NC | Ulm | 5 Jul | 20.78 -08 |
| 6 | 20.43 | | 1.0 | Alexander Kosenkow | GER | 14 Mar 77 | 178/68 | 2 | NC | Ulm | 5 Jul | 20.55 -04 |
| 7 | 20.43 | | 0.3 | Martial Mbandjock | FRA | 14 Oct 85 | 187/84 | 5s2 | WC | Berlin | 19 Aug | 20.69 -08 |
| 8 | 20.45 | | 0.0 | David Alerte | FRA | 18 Sep 84 | 192/83 | 4s1 | WC | Berlin | 19 Aug | 20.33 -07 |
| 9 | 20.46 | | 0.5 | Rikki Fifton | GBR | 17 Jun 85 | 180/68 | 1rB | AtletiCAG | Génève | 6 Jun | 20.64 -08 |
| 10 | 20.46 | | 1.1 | Marc Schneeberger | SUI | 5 Jul 81 | 180/78 | 1rA | Résisprint | La Chaux-de-Fonds | 28 Jun | 20.47 -07 |
| 11 | 20.50 | | 0.0 | Dwain Chambers | GBR | 5 Apr 78 | 180/83 | 1rA | Mondo | Uden | 27 Jun | 20.31 -01 |
| 12 | 20.51 | | 1.6 | Arnaldo Abrantes | POR | 27 Nov 86 | 183/72 | 3 | Andalucia | Málaga | 27 Jun | 20.48 -07 |
| 13 | 20.52 | | 0.5 | Patrick van Luijk | NED | 17 Sep 84 | 188/89 | 2rB | AtletiCAG | Génève | 6 Jun | 20.76 -08 |
| 14 | 20.52 | | 0.4 | Platini-Alex Menga | GER | 29 Sep 87 | 179/76 | 1rA-22 | NC-j | Göttingen | 28 Jun | 20.70 -08 |
| 15 | 20.55 | | 1.3 | Marlon Devonish | GBR | 1 Jun 76 | 180/72 | 4rA | Vard | Réthimno | 20 Jul | 20.19 -02 |
| 16 | 20.55 | | 0.4 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 192/72 | 4 | Aviva | London | 25 Jul | 19.89 -07 |
| 17 | 20.56 | | -0.4 | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 1 | SWEvFIN | Göteborg | 30 Aug | 20.30 -07 |
| 18 | 20.57 | | 1.1 | Leon Baptiste | GBR | 23 May 85 | 180/76 | 3rA | Résisprint | La Chaux-de-Fonds | 28 Jun | 20.76 -08 |
| 19 | 20.58 | | 1.3 | Marco Cribari | SUI | 7 Jul 85 | 185/84 | 2r1 | Kurpfalz | Weinheim | 23 May | 20.54 -07 |
| 20 | 20.61 | | -0.2 | Igor Bodrov | UKR | 9 Jul 87 | 182/66 | 3-22 | EJ | Kaunas | 18 Jul | 20.74 -08 |
| 21 | 20.62 | | -0.2 | Matteo Galvan | ITA | 24 Aug 88 | 174/73 | 4-22 | EJ | Kaunas | 18 Jul | 20.87 -06 |
| 22 | 20.66 | | -0.2 | Till Helmke | GER | 6 May 84 | 183/80 | 1r2 | Kurpfalz | Weinheim | 23 May | 20.37 -07 |
| 23 | 20.67 | | -0.2 | Daniel Schnelting | GER | 9 Mar 86 | 195/93 | 4 | DAK | Wattenscheid | 2 Aug | 20.53 -08 |
| 24 | 20.67 | | -0.5 | Dariusz Kuć | POL | 24 Apr 86 | 178/64 | 1 | | Kielce | 23 Aug | 20.87 -06 |
| 25 | 20.68 | | 1.9 | Christophe Lemaitre | FRA | 11 Jun 90 | 189/74 | 2rA | AtletiCAG | Génève | 6 Jun | 20.83 -08 |
| 26 | 20.72 | | -0.2 | Roman Smirnov | RUS | 2 Sep 84 | 184/74 | 5q2 | WC | Berlin | 18 Aug | 20.57 -08 |
| 27 | 20.73 | | 1.5 | Marek Niit | EST | 9 Aug 87 | 183/73 | 1 | NC | Tallinn | 2 Aug | 20.69 -07 |
| 28 | 20.75 | | -1.2 | Michael Bingham | GBR | 13 Apr 86 | 186/79 | 1r1 | GTech Inv | Atlanta GA | 16 May | 20.86 -07 |
| 29 | 20.80 | | 0.1 | Richard Kilty | GBR | 2 Sep 89 | | 1rA | BIG | Bedford | 31 May | 21.19 -08 |
| 30 | 20.80 | | 1.3 | Emanuele Di Gregorio | ITA | 13 Dec 80 | 173/64 | 1rA | | Alcamo | 5 Jul | 20.94 -02 |
| 31 | 20.80 | | -0.8 | Ivan Teplykh | RUS | 8 Feb 85 | | 1 | NC | Cheboksary | 26 Jul | 20.71 -06 |
Wind assisted
| | 20.46 | | 2.3 | Dariusz Kuć | POL | 24 Apr 86 | 178/64 | 1 | NC | Bydgoszcz | 2 Aug | 20.87 -06 |
| | 20.74 | | 2.4 | Emanuele Di Gregorio | ITA | 13 Dec 80 | 173/64 | 1rA | Club Ch | Pescara | 24 May | 20.94 -02 |
| | 20.80 | | 2.2 | Jiří Vojtík | CZE | 2 Jul 81 | 187/86 | 4 | GSpike | Ostrava | 17 Jun | 20.60 -08 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 44.74 | | | Michael Bingham | GBR | 13 Apr 86 | 186/79 | 2s1 | WC | Berlin | 19 Aug | 45.57 -07 |
| 2 | 44.77 | NR | | David Gillick | IRL | 9 Jul 83 | 195/85 | 1 | Madrid 2009 | Madrid | 4 Jul | 45.12 -08 |
| 3 | 44.78 | NR | | Jonathan Borlée | BEL | 22 Feb 88 | 180/67 | 1 | NCAA | Fayetteville AR | 13 Jun | 45.11 -08 |
| 4 | 44.80 | | | Leslie Djhone | FRA | 18 Mar 81 | 187/73 | 3s1 | WC | Berlin | 19 Aug | 44.46 -07 |
| 5 | 45.15 | | | Robert Tobin | GBR | 20 Dec 83 | 187/73 | 1rA | Résisprint | La Chaux-de-Fonds | 28 Jun | 45.01 -05 |
| 6 | 45.28 | | | Kevin Borlée | BEL | 22 Feb 88 | 180/62 | 4s3 | WC | Berlin | 19 Aug | 44.88 -08 |
| 7 | 45.35 | | | Martyn Rooney | GBR | 3 Apr 87 | 198/78 | 2rA | Résisprint | La Chaux-de-Fonds | 28 Jun | 44.60 -08 |
| 8 | 45.51 | | | Tim Benjamin | GBR | 2 May 82 | 183/72 | 2rA | | Thessaloníki | 10 Jun | 44.56 -05 |
| 9 | 45.59 | | | Chris Clarke | GBR | 25 Jan 90 | 178/70 | 1-19 | EJ | Novi Sad | 24 Jul | 46.70 -07 |
| 10 | 45.60 | | | Cédric Van Branteghem | BEL | 13 Mar 79 | 182/72 | 1h1 | NC | Oordegem | 1 Aug | 45.02 -03 |
| 11 | 45.63 | | | Conrad Williams | GBR | 20 Mar 82 | 182/73 | 1rA | Pavlov | Sofia | 27 Jun | 46.35 -07 |
| 12 | 45.68 | | | Yannick Fonsat | FRA | 16 Jun 88 | 189/76 | 1-22 | EJ | Kaunas | 17 Jul | 46.34 -07 |
| 13 | 45.74 | | | Richard Strachan | GBR | 18 Nov 86 | 175/73 | 1rA | GSpike | Leiden | 13 Jun | 46.28 -07 |
| 14 | 45.77 | | | Marcin Marciniszyn | POL | 7 Sep 82 | 185/72 | 4h2 | WC | Berlin | 18 Aug | 45.54 -06 |
| 15 | 45.78 | | | Nigel Levine | GBR | 30 Apr 89 | 174/68 | 2-22 | EJ | Kaunas | 17 Jul | 46.31 -07 |
| 16 | 45.80 | | | Maksim Dyldin | RUS | 15 May 87 | 175/68 | 1 | NC | Cheboksary | 24 Jul | 45.42 -08 |
| 17 | 45.81 | | | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 2r2 | ETC | Leiria | 20 Jun | 44.56 -07 |
| 18 | 45.81 | | | Jan Ciepiela | POL | 21 Jan 89 | 186/65 | 3-22 | EJ | Kaunas | 17 Jul | 47.75 -07 |
| 19 | 45.86 | | | Matteo Galvan | ITA | 24 Aug 88 | 174/73 | 3h4 | WC | Berlin | 18 Aug | 47.10 -07 |
| 20 | 45.88 | | | Kamghe Gaba | GER | 13 Jan 84 | 202/94 | 3r2 | ETC | Leiria | 20 Jun | 45.47 -06 |
| 21 | 45.89 | | | Teddy Venel | FRA | 16 Mar 85 | 184/77 | 2rA | NC | Angers | 24 Jul | 45.54 -08 |
| 22 | 45.94 | | | Martin Grothkopp | GER | 21 Jun 86 | 190/80 | 1 | NC | Ulm | 5 Jul | 46.37 -08 |
| 23 | 46.00 | | | Jonas Plass | GER | 1 Aug 86 | 183/74 | 2 | NC | Ulm | 5 Jul | 46.50 -06 |
| 24 | 46.00 | | | Ruwen Faller | GER | 22 Jul 80 | 186/83 | 3 | NC | Ulm | 5 Jul | 45.74 -99 |
| 25 | 46.00 | | | Konstantin Svechkar | RUS | 17 Jul 84 | 173/68 | 1s1 | NC | Cheboksary | 23 Jul | 46.09 -05 |
| 26 | 46.05 | | | Piotr Klimczak | POL | 18 Jan 80 | 182/72 | 2 | NC | Bydgoszcz | 1 Aug | 45.60 -05 |
| 27 | 46.11 | | | Anton Kokorin | RUS | 5 Apr 87 | 186/77 | 1s3 | NC | Cheboksary | 23 Jul | 45.77 -08 |
| 28 | 46.12 | | | Graham Hedman | GBR | 6 Feb 79 | 190/87 | 1 | Mondo | Uden | 27 Jun | 45.84 -06 |
| 29 | 46.12 | | | Clemens Zeller | AUT | 2 Jul 84 | 185/72 | 2 | WUG | Beograd | 9 Jul | 45.83 -07 |
| 30 | 46.13 | | | Eric Krüger | GER | 21 Mar 88 | 178/72 | 4 | NC | Ulm | 5 Jul | 46.49 -07 |
| 31 | 46.13 | | | Antoine Gillet | BEL | 22 Mar 88 | 182/73 | 4-22 | EJ | Kaunas | 17 Jul | 47.05 -06 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 1:43.58 | | | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 2 | Herc | Monaco | 28 Jul | 1:42.47 -01 |
| 2 | 1:43.59 | | | Bram Som | NED | 20 Feb 80 | 180/65 | 4rA | Rieti 2009 | Rieti | 6 Sep | 1:43.45 -06 |
| 3 | 1:43.84 | NUR | | Marcin Lewandowski | POL | 13 Jun 87 | 180/64 | 4 | Herc | Monaco | 28 Jul | 1:45.52 -07 |
| 4 | 1:45.00 | | | Dmitrijs Miļkevičs | LAT | 6 Dec 81 | 182/73 | 5 | Tsiklitiria | Athína | 13 Jul | 1:43.67 -06 |
| 5 | 1:45.41 | | | Thomas Chamney | IRL | 16 Apr 84 | 190/78 | 3 | Bislett | Oslo | 3 Jul | 1:46.46 -07 |
| 6 | 1:45.52 | | | Arturo Casado | ESP | 26 Jan 83 | 185/75 | 2rB | Madrid 2009 | Madrid | 4 Jul | 1:45.69 -08 |
| 7 | 1:45.55 | | | Tamás Kazi | HUN | 16 May 85 | 179/70 | 4rB | GSpike | Ostrava | 17 Jun | 1:47.28 -08 |
| 8 | 1:45.59 | | | Dave Campbell | IRL | 28 Jan 82 | 182/67 | 4 | Bislett | Oslo | 3 Jul | 1:46.05 -07 |
| 9 | 1:45.63 | | | Robin Schembera | GER | 1 Oct 88 | 186/67 | 6 | FBKG | Hengelo | 1 Jun | 1:45.66 -08 |
| 10 | 1:45.72 | | | Adam Kszczot | POL | 2 Sep 89 | 178/60 | 7rA | GSpike | Ostrava | 17 Jun | 1:47.16 -08 |
| 11 | 1:45.88 | | | Lukas Rifesser | ITA | 17 Jul 86 | 178/62 | 1rA | | Pergine Valsugana | 25 Jul | 1:46.12 -08 |
| 12 | 1:45.91 | | | Manuel Olmedo | ESP | 17 May 83 | 173/53 | 2rA | Madrid 2009 | Madrid | 4 Jul | 1:45.13 -07 |
| 13 | 1:46.13 | | | Michael Rimmer | GBR | 3 Feb 86 | 180/71 | 4 | Aviva | London | 24 Jul | 1:44.68 -08 |
| 14 | 1:46.17 | | | Miguel Quesada | ESP | 18 Sep 79 | 180/60 | 1rA | Iberoam | Huelva | 10 Jun | 1:45.58 -08 |
| 15 | 1:46.20 | | | Darren St. Clair | GBR | 6 Apr 85 | 191/70 | 2 | Città | Padova | 30 Aug | 1:47.53 -08 |
| 16 | 1:46.22 | | | Jakub Holuša | CZE | 20 Feb 88 | 183/72 | 9rA | GSpike | Ostrava | 17 Jun | 1:46.15 -08 |
| 17 | 1:46.26 | | | Jozef Repčík | SVK | 3 Aug 86 | 186/72 | 7 | Bislett | Oslo | 3 Jul | 1:44.94 -08 |
| 18 | 1:46.30 | | | Sebastian Keiner | GER | 22 Aug 89 | 183/65 | 8 | FBKG | Hengelo | 1 Jun | 1:45.98 -08 |
| 19 | 1:46.30 | | | Eugenio Barrios | ESP | 3 Nov 76 | 182/75 | 4rB | Madrid 2009 | Madrid | 4 Jul | 1:44.84 -06 |
| 20 | 1:46.30 | | | Jeff Lastennet | FRA | 26 Aug 87 | 179/64 | 3h3 | WC | Berlin | 20 Aug | 1:47.47 -07 |
| 21 | 1:46.36 | | | Mattias Claesson | SWE | 26 Jul 86 | 183/70 | 8 | Bislett | Oslo | 3 Jul | 1:46.43 -07 |
| 22 | 1:46.36 | | | Joe Thomas | GBR | 29 Jan 88 | 180/72 | 1rA | CAG | København | 6 Aug | 1:46.20 -08 |
| 23 | 1:46.45 | | | Robert Lathouwers | NED | 8 Jul 83 | 190/77 | 1rA | Flynth | Hoorn | 23 May | 1:44.75 -08 |
| 24 | 1:46.47 | | | Luis Alberto Marco | ESP | 20 Aug 86 | 183/70 | 2rA | Iberoam | Huelva | 10 Jun | 1:46.23 -08 |
| 25 | 1:46.48 | | | Christian Obrist | ITA | 20 Nov 80 | 183/65 | 1 | | Barletta | 8 Sep | 1:46.19 -05 |
| 26 | 1:46.63 | | | Goran Nava | SRB | 15 Apr 81 | 188/77 | 5 | Nebiolo | Torino | 4 Jun | 1:47.97 -08 |
| 27 | 1:46.69 | | | Sören Ludolph | GER | 25 Feb 88 | | 2 | NC | Ulm | 5 Jul | 1:48.44 -07 |
| 28 | 1:46.78 | | | Paweł Czapiewski | POL | 30 Mar 78 | 178/57 | 4rA | Pfingst | Rehlingen | 1 Jun | 1:43.22 -01 |
| 29 | 1:46.88 | | | Chris Gowell | GBR | 26 Sep 85 | 178/68 | 4 | NCAA | Fayetteville AR | 13 Jun | 1:48.07 -08 |
| 30 | 1:46.90 | | | Dmitrijs Jurkēvičs | LAT | 7 Jan 87 | 186/70 | 6h7 | WC | Berlin | 20 Aug | 1:46.44 -08 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 3:30.96 | | | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 1 | Herc | Monaco | 28 Jul | 3:28.98 -03 |
| 2 | 3:32.59 | | | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 6 | GGala | Roma | 10 Jul | 3:31.57 -06 |
| 3 | 3:33.92 | | | Stefan Eberhardt | GER | 12 Jan 85 | 192/78 | 5 | ISTAF | Berlin | 14 Jun | 3:37.51 -08 |
| 4 | 3:33.98 | | | Mo Farah | GBR | 23 Mar 83 | 175/65 | 10 | Herc | Monaco | 28 Jul | 3:38.02 -06 |
| 5 | 3:34.05 | | | Arturo Casado | ESP | 26 Jan 83 | 185/75 | 10 | GGala | Roma | 10 Jul | 3:33.14 -08 |
| 6 | 3:34.18 | | | Rui Silva | POR | 3 Aug 77 | 175/65 | 1rA | Iberoam | Huelva | 10 Jun | 3:30.07 -02 |
| 7 | 3:34.29 | | | Tom Lancashire | GBR | 2 Jul 85 | 179/63 | 7 | ISTAF | Berlin | 14 Jun | 3:35.33 -08 |
| 8 | 3:34.60 | | | Carsten Schlangen | GER | 31 Dec 80 | 189/68 | 10 | ISTAF | Berlin | 14 Jun | 3:34.99 -08 |
| 9 | 3:34.65 | | | Bouabdellah Tahri | FRA | 20 Dec 78 | 190/65 | 5 | Rieti 2009 | Rieti | 6 Sep | 3:34.85 -02 |
| 10 | 3:34.90 | | | Mounir Yemmouni | FRA | 12 Oct 83 | 184/63 | 11 | Herc | Monaco | 28 Jul | 3:32.97 -04 |
| 11 | 3:35.06 | | | Mahiedine Mekhissi-Benabbad | FRA | 15 Mar 85 | 190/75 | 3 | CAA | Rabat | 23 May | 3:35.73 -08 |
| 12 | 3:35.07 | | | Andy Baddeley | GBR | 20 Jun 82 | 186/69 | 6 | Rieti 2009 | Rieti | 6 Sep | 3:34.36 -08 |
| 13 | 3:35.25 | | | Diego Ruíz | ESP | 5 Feb 82 | 178/68 | 3rA | Iberoam | Huelva | 10 Jun | 3:35.40 -08 |
| 14 | 3:35.39 | | | Yoann Kowal | FRA | 28 May 87 | 172/58 | 12 | Herc | Monaco | 28 Jul | 3:35.95 -08 |
| 15 | 3:35.76 | | | Álvaro Rodríguez | ESP | 25 May 87 | 185/72 | 5rA | Iberoam | Huelva | 10 Jun | 3:37.04 -07 |
| 16 | 3:36.15 | | | Álvaro Fernández | ESP | 7 Apr 81 | 180/67 | 5rA | | Tanger | 12 Jul | 3:32.88 -04 |
| 17 | 3:37.17 | | | James Brewer | GBR | 18 Jun 88 | 175/64 | 3h4 | WC | Berlin | 15 Aug | 3:46.77 -07 |
| 18 | 3:37.25 | | | Lee Emanuel | GBR | 24 Jan 85 | 178/64 | 3rA | Jordan | Stanford CA | 2 May | 3:40.77 -08 |
| 19 | 3:37.37 | | | Abdesslam Kenouche | FRA | 7 Oct 80 | 185/72 | 1 | Atlantic | Nantes | 24 Jun | 3:33.46 -04 |
| 20 | 3:37.55 | | | Colin McCourt | GBR | 11 Dec 84 | 182/63 | 5 | Bislett | Oslo | 3 Jul | 3:38.51 -06 |
| 21 | 3:37.55 | | | Reyes Estévez | ESP | 2 Aug 76 | 187/70 | 8s2 | WC | Berlin | 17 Aug | 3:30.57 -99 |
| 22 | 3:37.67 | | | Thomas Chamney | IRL | 16 Apr 84 | 190/78 | 4rA | KBC-Nacht | Heusden | 18 Jul | 3:42.73 -08 |
| 23 | 3:37.97 | | | Christian Obrist | ITA | 20 Nov 80 | 183/65 | 6rA | | Barcelona | 25 Jul | 3:35.32 -07 |
| 24 | 3:38.09 | | | Jesús España | ESP | 21 Aug 78 | 173/56 | 8rA | | Barcelona | 25 Jul | 3:36.53 -02 |
| 25 | 3:38.44 | | | Alistair Cragg | IRL | 13 Jun 80 | 180/64 | 7 | Bislett | Oslo | 3 Jul | 3:36.18 -07 |
| 26 | 3:38.60 | | | Jamel Ahrass | FRA | 15 Nov 81 | 187/75 | 6 | CCH | Casablanca | 14 Jun | 3:41.86 -08 |
| 27 | 3:38.75 | | | Víctor Riobo | ESP | 6 Apr 80 | 188/76 | 9rA | Iberoam | Huelva | 10 Jun | 3:38.86 -05 |
| 28 | 3:38.80 | | | Moritz Waldmann | GER | 23 Jul 85 | 187/69 | 5 | DAK | Wattenscheid | 2 Aug | 3:44.58 -07 |
| 29 | 3:38.90 | | | Jukka Keskisalo | FIN | 27 Mar 81 | 184/66 | 1 | BIGBANK | Tallinn | 25 Aug | 3:42.10 -03 |
| 30 | 3:39.10 | | | Kristof Van Malderen | BEL | 30 May 83 | 175/59 | 8rA | KBC-Nacht | Heusden | 18 Jul | 3:43.00 -08 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 13:09.14 | | | Mo Farah | GBR | 23 Mar 83 | 175/65 | 1 | Aviva | London | 24 Jul | 13:07.00 -07 |
| 2 | 13:10.10 | | | Alemayehu Bezabeh | ESP | 22 Sep 86 | 175/60 | 1 | Iberoam | Huelva | 10 Jun | 13:20.46 -08 |
| 3 | 13:10.73 | | | Jesús España | ESP | 21 Aug 78 | 173/56 | 2 | Iberoam | Huelva | 10 Jun | 13:13.32 -08 |
| 4 | 13:11.50 | | | Carles Castillejo | ESP | 18 Aug 78 | 171/60 | 4 | Iberoam | Huelva | 10 Jun | 13:15.72 -08 |
| 5 | 13:14.19 | | | Mourad Amdouni | FRA | 21 Jan 88 | 175/60 | 5 | CAA | Rabat | 23 May | 13:56.03 -07 |
| 6 | 13:16.83 | | | Alistair Cragg | IRL | 13 Jun 80 | 180/64 | 2 | adidas | Carson CA | 16 May | 13:07.10 -07 |
| 7 | 13:20.99 | | | Andy Baddeley | GBR | 20 Jun 82 | 186/69 | 2 | NC | Melbourne | 5 Mar | 14:12.15 -05 |
| 8 | 13:21.79 | | | Sergio Sánchez | ESP | 1 Oct 82 | 178/64 | 5 | Andalucia | Málaga | 27 Jun | 13:32.43 -07 |
| 9 | 13:23.21 | | | Ayad Lamdassem | ESP | 11 Oct 81 | 173/50 | 6 | Iberoam | Huelva | 10 Jun | 13:17.49 -06 |
| 10 | 13:24.24 | | | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 7 | Iberoam | Huelva | 10 Jun | 13:22.68 -08 |
| 11 | 13:26.09 | | | Daniele Meucci | ITA | 7 Oct 85 | 178/63 | 7 | Notturna | Milano | 25 Jun | 13:45.40 -08 |
| 12 | 13:26.64 | | | Chris Thompson | GBR | 17 Apr 81 | 180/70 | 8 | Notturna | Milano | 25 Jun | 13:24.60 -04 |
| 13 | 13:27.86 | | | Nick McCormick | GBR | 11 Sep 81 | 188/72 | 10 | Notturna | Milano | 25 Jun | 13:25.34 -06 |
| 14 | 13:28.45 | | | Arne Gabius | GER | 22 Mar 81 | 188/68 | 9rB | KBC-Nacht | Heusden | 18 Jul | 13:26.69 -08 |
| 15 | 13:31.45 | NR | | Gezachw Yossef | ISR | 1 Jan 75 | 183/64 | 12rB | KBC-Nacht | Heusden | 18 Jul | 14:18.64 -08 |
| 16 | 13:31.83 | | | Denis Mayaud | FRA | 22 Apr 86 | 175/60 | 2rA | | Carquefou | 19 Jun | 13:39.83 -08 |
| 17 | 13:33.01 | | | Andrew Lemoncello | GBR | 12 Oct 82 | 186/67 | 9rA | Jordan | Stanford CA | 2 May | 13:45.69 -06 |
