2008 European Top 30
Results added during last 7 days with orange background
Last update: Friday 03rd September 2010 01:43:42
Please click on the event name to see the European Top 100 for that event
Men
Wind assisted
| | 10.08 | | 2.3 | Marlon Devonish | GBR | 1 Jun 76 | 180/72 | 4rA | Bislett | Oslo | 6 Jun | |
| | 10.15 | | 2.6 | Martin Keller | GER | 26 Sep 86 | 180/80 | 1h2 | Sachsen | Chemnitz | 31 May | 10.34 -06 |
| | 10.15 | | 3.6 | Robert Kubaczyk | POL | 4 Aug 86 | 180/77 | 1-22 | NC-j | Grudziadz | 13 Sep | 10.53 -07 |
| | 10.18 | | 2.8 | Mikołaj Lewański | POL | 31 Aug 86 | 177/54 | 1h2-22 | NC-j | Grudziadz | 13 Sep | 10.42 -07 |
| | 10.20 | | 4.0 | Patrick van Luijk | NED | 17 Sep 84 | 188/89 | 1r5 | GSpike | Leiden | 14 Jun | 10.49 -06 |
| | 10.20 | | 3.6 | Dariusz Kuć | POL | 24 Apr 86 | 178/64 | 2-22 | NC-j | Grudziadz | 13 Sep | |
| | 10.26 | | 2.3 | Maarten Heisen | NED | 11 Feb 84 | 177/69 | 1rA | Run for Help | Bremen | 24 May | 10.49 -07 |
| | 10.26 | | 2.2 | Roman Smirnov | RUS | 2 Sep 84 | 184/74 | 1r2 | Venizelia | Haniá | 7 Jun | 10.35 -07 |
| | 10.27A | | 2.9 | Ronalds Arājs | LAT | 29 Nov 87 | 179/82 | 1r2 | Kirby | Albuquerque NM | 3 May | 10.40 -06 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 20.25 | | 0.1 | Christian Malcolm | GBR | 3 Jun 79 | 174/67 | 4s1 | OG | Beijing | 19 Aug | 20.08 -01 |
| 2 | 20.32 | | 0.3 | Paul Hession | IRL | 27 Jan 83 | 186/75 | 1q4 | OG | Beijing | 18 Aug | 20.30 -07 |
| 3 | 20.43 | | 0.1 | Marlon Devonish | GBR | 1 Jun 76 | 180/72 | 4q1 | OG | Beijing | 18 Aug | 20.19 -02 |
| 4 | 20.45 | | -0.4 | Kristof Beyens | BEL | 13 Jul 83 | 187/75 | 1rA | Buyle | Oordegem | 26 Jul | 20.44 -07 |
| 5 | 20.45 | | 0.3 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 192/72 | 3q4 | OG | Beijing | 18 Aug | 19.89 -07 |
| 6 | 20.46 | | -0.9 | Francis Obikwelu | POR | 22 Nov 78 | 195/80 | 1rA | | Barcelona | 19 Jul | 19.84 -99 |
| 7 | 20.47 | | 1.6 | Eddy De Lépine | FRA | 30 Mar 84 | 175/73 | 4r1 | Conseil | Fort-de-France | 8 May | 20.51 -07 |
| 8 | 20.49 | | 0.8 | Alex Nelson | GBR | 21 Mar 88 | 190/85 | 1rA | | Eton | 5 Jul | 20.69 -05 |
| 9 | 20.53 | | -0.2 | Daniel Schnelting | GER | 9 Mar 86 | 195/93 | 1r1 | Kurpfalz | Weinheim | 24 May | 20.62 -07 |
| 10 | 20.57 | | 1.1 | Roman Smirnov | RUS | 2 Sep 84 | 184/74 | 1r2 | Venizelia | Haniá | 7 Jun | 20.72 -07 |
| 11 | 20.57 | | 0.7 | Alexander Kosenkow | GER | 14 Mar 77 | 178/68 | 1r1 | Sparkassen | Regensburg | 8 Jun | 20.55 -04 |
| 12 | 20.57 | | -0.3 | Anastásios Goúsis | GRE | 7 Jul 79 | 177/75 | 2 | ECp | Annecy | 22 Jun | 20.11 -07 |
| 13 | 20.57 | | 0.8 | Tim Abeyie | GBR | 7 Nov 82 | | 2rA | | Eton | 5 Jul | 20.66 -06 |
| 14 | 20.58 | | 1.9 | Marcin Jędrusiński | POL | 28 Aug 81 | 188/74 | 1 | | Chorzów | 31 May | 20.31 -07 |
| 15 | 20.58 | | 1.6 | Marc Schneeberger | SUI | 5 Jul 81 | 180/78 | 1rA | Obersee | Jona | 13 Jul | 20.47 -07 |
| 16 | 20.60 | NR | 1.4 | Jiří Vojtík | CZE | 2 Jul 81 | 187/86 | 1r1 | | Praha | 7 Jun | 20.62 -06 |
| 17 | 20.61 | | -0.9 | Ángel David Rodríguez | ESP | 25 Apr 80 | 178/66 | 5rA | | Barcelona | 19 Jul | 20.98 -03 |
| 18 | 20.62 | | -0.3 | Visa Hongisto | FIN | 9 Apr 87 | 186/82 | 4h8 | OG | Beijing | 18 Aug | 20.56 -07 |
| 19 | 20.64 | | 1.6 | Rikki Fifton | GBR | 17 Jun 85 | 180/68 | 1rA | LEAP | Loughborough | 17 Jul | 20.69 -06 |
| 20 | 20.66 | | 0.3 | Ramil Guliyev | AZE | 29 May 90 | 187/70 | 5q4 | OG | Beijing | 18 Aug | 20.72 -07 |
| 21 | 20.67 | | 0.4 | Guus Hoogmoed | NED | 27 Sep 81 | | 2r2 | | Biberach | 28 Jun | 20.48 -07 |
| 22 | 20.69 | | 1.9 | Vojtěch Šulc | CZE | 12 Oct 86 | 180/70 | 1 | NC | Tábor | 5 Jul | 20.91 -07 |
| 23 | 20.69 | | 1.6 | Martial Mbandjock | FRA | 14 Oct 85 | 187/84 | 1s1 | NC | Albi | 26 Jul | 21.06 -06 |
| 24 | 20.70 | | 1.6 | Desislav Gunev | BUL | 21 Jan 86 | 184/76 | 2 | Pavlov | Sofia | 30 Jun | 21.32 -07 |
| 25 | 20.70 | | 0.0 | Platini-Alex Menga | GER | 29 Sep 87 | 179/76 | 3 | NC | Nürnberg | 6 Jul | 21.00 -07 |
| 26 | 20.71 | | 0.0 | Till Helmke | GER | 6 May 84 | 183/80 | 1r2 | Kurpfalz | Weinheim | 24 May | 20.37 -07 |
| 27 | 20.72 | | 1.0 | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 1rA | | Marseille | 4 Jul | 20.27 -05 |
| 28 | 20.74 | | 1.6 | David Alerte | FRA | 18 Sep 84 | 192/83 | 7r1 | Conseil | Fort-de-France | 8 May | 20.33 -07 |
| 29 | 20.74 | | -0.2 | Simon Kirch | GER | 26 Sep 79 | 191/80 | 2r1 | Kurpfalz | Weinheim | 24 May | 21.00 -05 |
| 30 | 20.74 | | 1.8 | Igor Bodrov | UKR | 9 Jul 87 | 182/66 | 2h4 | Kuts | Moskva | 11 Jul | 20.91 -07 |
Wind assisted
| | 20.26 | | 3.0 | Paul Hession | IRL | 27 Jan 83 | 186/75 | 3rA | | Thessaloníki | 9 Jul | 20.30 -07 |
| | 20.30 | | 3.2 | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 1 | ECp-1 | Istanbul | 22 Jun | 20.30 -07 |
| | 20.45 | | 3.3 | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 1 | NC | Albi | 26 Jul | 20.27 -05 |
| | 20.56 | | 3.0 | Anastásios Goúsis | GRE | 7 Jul 79 | 177/75 | 4rA | | Thessaloníki | 9 Jul | 20.11 -07 |
| | 20.60 | | 3.3 | David Alerte | FRA | 18 Sep 84 | 192/83 | 2 | NC | Albi | 26 Jul | |
| | 20.62 | | 3.3 | Marco Cribari | SUI | 7 Jul 85 | 185/84 | 1rA | | Bern | 19 Jul | |
| | 20.64 | | 2.5 | Marek Niit | EST | 9 Aug 87 | 183/73 | 1 | ECp-2 | Tallinn | 22 Jun | 20.69 -07 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 44.60 | | | Martyn Rooney | GBR | 3 Apr 87 | 198/78 | 2s3 | OG | Beijing | 19 Aug | 45.35 -06 |
| 2 | 44.64 | | | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 3s3 | OG | Beijing | 19 Aug | 44.56 -07 |
| 3 | 44.79 | | | Leslie Djhone | FRA | 18 Mar 81 | 187/73 | 1s2 | OG | Beijing | 19 Aug | 44.46 -07 |
| 4 | 44.88 | | | Kevin Borlée | BEL | 22 Feb 88 | 180/62 | 3s1 | OG | Beijing | 19 Aug | 46.38 -07 |
| 5 | 44.94 | | | Andrew Steele | GBR | 19 Sep 84 | 182/78 | 1h6 | OG | Beijing | 18 Aug | 45.31 -07 |
| 6 | 45.11 | | | Jonathan Borlée | BEL | 22 Feb 88 | 180/67 | 5s2 | OG | Beijing | 19 Aug | 46.06 -06 |
| 7 | 45.12 | | | David Gillick | IRL | 9 Jul 83 | 195/85 | 1rB | Metropole | Villeneuve d'Ascq | 27 Jun | 45.23 -07 |
| 8 | 45.13 | | | Cédric Van Branteghem | BEL | 13 Mar 79 | 182/72 | 1rA | Madrid 2008 | Madrid | 5 Jul | 45.02 -03 |
| 9 | 45.25 | | | Claudio Licciardello | ITA | 11 Jan 86 | 186/73 | 3h5 | OG | Beijing | 18 Aug | 45.59 -06 |
| 10 | 45.35 | | | Denis Alekseyev | RUS | 26 Dec 87 | 185/76 | 1s2 | NC | Kazan | 17 Jul | 45.69 -07 |
| 11 | 45.42 | | | Maksim Dyldin | RUS | 15 May 87 | 175/68 | 2s2 | NC | Kazan | 17 Jul | 45.64 -07 |
| 12 | 45.54 | | | Teddy Venel | FRA | 16 Mar 85 | 184/77 | 3rB | Metropole | Villeneuve d'Ascq | 27 Jun | 46.38 -07 |
| 13 | 45.57 | | | Simon Kirch | GER | 26 Sep 79 | 191/80 | 1 | NC | Nürnberg | 6 Jul | 45.80 -05 |
| 14 | 45.59 | | | Rafał Wieruszewski | POL | 24 Feb 81 | 181/63 | 1rA | Beskidiana | Bielsko-Biała | 30 Jul | 45.56 -06 |
| 15 | 45.64 | | | Piotr Klimczak | POL | 18 Jan 80 | 182/72 | 2rA | Beskidiana | Bielsko-Biała | 30 Jul | 45.60 -05 |
| 16 | 45.67 | | | Kamghe Gaba | GER | 13 Jan 84 | 202/94 | 1 | DAK | Wattenscheid | 1 Aug | 45.47 -06 |
| 17 | 45.71 | | | Bastian Swillims | GER | 9 Dec 82 | 191/91 | 2 | NC | Nürnberg | 6 Jul | 45.44 -07 |
| 18 | 45.71 | | | Michael Bingham | GBR | 13 Apr 86 | 186/79 | 2 | Aviva | Gateshead | 31 Aug | 45.57 -07 |
| 19 | 45.77 | | | Anton Kokorin | RUS | 5 Apr 87 | 186/77 | 2rA | Quercia | Rovereto | 10 Sep | 45.93 -07 |
| 20 | 45.78 | | | Rudolf Götz | CZE | 10 Apr 83 | 179/67 | 1r1 | | Ostrava | 31 May | 46.52 -07 |
| 21 | 45.79 | | | Vladislav Frolov | RUS | 24 Jul 80 | | 3s2 | NC | Kazan | 17 Jul | 45.09 -06 |
| 22 | 45.84 | | | Brice Panel | FRA | 13 Jun 83 | 177/69 | 1h1 | NC | Albi | 24 Jul | 45.54 -07 |
| 23 | 45.87 | | | Myhaylo Knysh | UKR | 22 Nov 83 | 180/79 | 1 | NC | Kyiv | 2 Jul | 46.26 -04 |
| 24 | 45.94 | | | Piotr Kędzia | POL | 6 Jun 84 | 178/65 | 3rA | NC | Szczecin | 5 Jul | 45.98 -06 |
| 25 | 46.04 | | | Daniel Dąbrowski | POL | 23 Sep 83 | 180/69 | 3rA | Kusoc | Warszawa | 15 Jun | 45.33 -07 |
| 26 | 46.05 | | | Ruwen Faller | GER | 22 Jul 80 | 186/83 | 3 | NC | Nürnberg | 6 Jul | 45.74 -99 |
| 27 | 46.06 | | | Richard Maunier | FRA | 8 Dec 77 | 195/87 | 1r2 | AtletiCAGenève | Génève | 31 May | 45.76 -04 |
| 28 | 46.09 | | | Tilo Ruch | GER | 6 Apr 83 | 185/77 | 1h1 | NC | Nürnberg | 5 Jul | 46.84 -05 |
| 29 | 46.10 | | | Peter Žňava | SVK | 6 Oct 82 | | 1rB | | Barcelona | 19 Jul | 46.01 -06 |
| 30 | 46.13 | | | Padeleímon Melahrinoúdis | GRE | 6 May 85 | 182/69 | 1 | NC | Athína | 13 Jun | 46.16 -06 |
| 31 | 46.13 | | | Florian Seitz | GER | 5 Aug 82 | 182/75 | 4 | NC | Nürnberg | 6 Jul | 45.95 -06 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 1:42.79 | | | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 1 | Herc | Monaco | 29 Jul | 1:42.47 -01 |
| 2 | 1:44.68 | | | Michael Rimmer | GBR | 3 Feb 86 | 180/71 | 6 | Herc | Monaco | 29 Jul | 1:45.17 -07 |
| 3 | 1:44.75 | | | Robert Lathouwers | NED | 8 Jul 83 | 190/77 | 7 | Herc | Monaco | 29 Jul | 1:47.81 -07 |
| 4 | 1:44.94 | NR | | Jozef Repčík | SVK | 3 Aug 86 | 186/72 | 4rA | GSpike | Ostrava | 12 Jun | 1:46.43 -06 |
| 5 | 1:44.96 | | | Paweł Czapiewski | POL | 30 Mar 78 | 178/57 | 2 | Golden | Shanghai | 20 Sep | 1:43.22 -01 |
| 6 | 1:45.20 | | | Manuel Olmedo | ESP | 17 May 83 | 173/53 | 4rA | Madrid 2008 | Madrid | 5 Jul | 1:45.13 -07 |
| 7 | 1:45.55 | | | Bram Som | NED | 20 Feb 80 | 180/65 | 8 | Herc | Monaco | 29 Jul | 1:43.45 -06 |
| 8 | 1:45.58 | | | Miguel Quesada | ESP | 18 Sep 79 | 180/60 | 4rA | | Barcelona | 19 Jul | 1:45.61 -04 |
| 9 | 1:45.66 | | | Robin Schembera | GER | 1 Oct 88 | 186/67 | 2rA | | Biberach | 28 Jun | 1:46.07 -07 |
| 10 | 1:45.69 | | | Arturo Casado | ESP | 26 Jan 83 | 185/75 | 5rA | Madrid 2008 | Madrid | 5 Jul | 1:46.98 -07 |
| 11 | 1:45.78 | | | Dmitriy Bogdanov | RUS | 11 Apr 79 | 190/77 | 3rA | | Biberach | 28 Jun | 1:44.33 -06 |
| 12 | 1:45.82 | | | René Herms | GER | 17 Jul 82 | 195/80 | 4rA | | Biberach | 28 Jun | 1:44.14 -04 |
| 13 | 1:45.84 | | | Marcin Lewandowski | POL | 13 Jun 87 | 180/64 | 6rA | Athletissima | Lausanne | 2 Sep | 1:45.52 -07 |
| 14 | 1:45.98 | | | Sebastian Keiner | GER | 22 Aug 89 | 183/65 | 4r1 | ISTAF | Berlin | 1 Jun | 1:47.61 -06 |
| 15 | 1:46.03 | | | David Fiegen | LUX | 3 Sep 84 | 187/68 | 1rA | | Rehlingen | 24 May | 1:44.81 -06 |
| 16 | 1:46.09 | | | Eugenio Barrios | ESP | 3 Nov 76 | 182/75 | 1rA | DNG-Nat | Stockholm | 22 Jul | 1:44.84 -06 |
| 17 | 1:46.10 | | | Dmitrijs Miļkevičs | LAT | 6 Dec 81 | 182/73 | 6 | KBC-Nacht | Heusden | 20 Jul | 1:43.67 -06 |
| 18 | 1:46.12 | | | Lukas Rifesser | ITA | 17 Jul 86 | 178/62 | 8 | GGala | Roma | 11 Jul | 1:47.59 -05 |
| 19 | 1:46.15 | | | Jakub Holuša | CZE | 20 Feb 88 | 183/72 | 5r1 | ISTAF | Berlin | 1 Jun | 1:50.52 -07 |
| 20 | 1:46.15 | | | Antonio Manuel Reina | ESP | 13 Jun 81 | 181/71 | 3 | | Tanger | 13 Jul | 1:43.83 -02 |
| 21 | 1:46.20 | | | Joe Thomas | GBR | 29 Jan 88 | 180/72 | 3rA | Buyle | Oordegem | 26 Jul | 1:48.82 -07 |
| 22 | 1:46.23 | | | Luis Alberto Marco | ESP | 20 Aug 86 | 183/70 | 2rA | DNG-Nat | Stockholm | 22 Jul | 1:47.76 -06 |
| 23 | 1:46.24 | | | Yuriy Koldin | RUS | 1 Nov 83 | 182/64 | 7rA | Madrid 2008 | Madrid | 5 Jul | 1:46.69 -06 |
| 24 | 1:46.40 | | | Diego Ruíz | ESP | 5 Feb 82 | 178/68 | 3rB | | Barcelona | 19 Jul | 1:47.90 -07 |
| 25 | 1:46.44 | | | Dmitrijs Jurkēvičs | LAT | 7 Jan 87 | 186/70 | 1rA | Folksam | Sollentuna | 8 Jul | 1:47.61 -06 |
| 26 | 1:46.45 | | | Dave Campbell | IRL | 28 Jan 82 | 182/67 | 6 | Golden | Shanghai | 20 Sep | 1:46.05 -07 |
| 27 | 1:46.50 | | | José Manuel Cortés | ESP | 10 Jun 83 | 179/70 | 6rA | | Jerez de la Frontera | 24 Jun | 1:46.51 -04 |
| 28 | 1:46.58 | NR | | Vitalij Kozlov | LTU | 5 Mar 87 | 180/72 | 1 | NC | Kaunas | 19 Jul | 1:47.78 -07 |
| 29 | 1:46.59 | | | Mikko Lahtio | FIN | 21 Sep 84 | 193/72 | 2rA | Folksam | Sollentuna | 8 Jul | 1:47.59 -06 |
| 30 | 1:46.66 | | | Thomas Chamney | IRL | 16 Apr 84 | 190/78 | 4 | | Lignano | 13 Jul | 1:46.46 -07 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 3:32.00 | | | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 4 | GGala | Roma | 11 Jul | 3:28.98 -03 |
| 2 | 3:32.57 | | | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 6 | GGala | Roma | 11 Jul | 3:31.57 -06 |
| 3 | 3:33.14 | | | Arturo Casado | ESP | 26 Jan 83 | 185/75 | 7 | GGala | Roma | 11 Jul | 3:34.09 -07 |
| 4 | 3:34.36+ | | | Andy Baddeley | GBR | 20 Jun 82 | 186/69 | 2 | Bislett | Oslo | 6 Jun | 3:34.74 -07 |
| 5 | 3:34.98 | | | Reyes Estévez | ESP | 2 Aug 76 | 187/70 | 3 | | Barcelona | 19 Jul | 3:30.57 -99 |
| 6 | 3:34.99 | | | Carsten Schlangen | GER | 31 Dec 80 | 189/68 | 10 | ISTAF | Berlin | 1 Jun | 3:36.54 -07 |
| 7 | 3:35.04 | | | José Antonio Redolat | ESP | 17 Feb 76 | 181/66 | 2rA | | Jerez de la Frontera | 24 Jun | 3:31.21 -01 |
| 8 | 3:35.33 | | | Tom Lancashire | GBR | 2 Jul 85 | 179/63 | 1 | Bislett | Oslo | 6 Jun | 3:38.92 -05 |
| 9 | 3:35.40 | | | Diego Ruíz | ESP | 5 Feb 82 | 178/68 | 3rA | | Jerez de la Frontera | 24 Jun | 3:36.22 -07 |
| 10 | 3:35.59 | | | Mounir Yemmouni | FRA | 12 Oct 83 | 184/63 | 8rA | Gaz | Saint-Denis | 18 Jul | 3:32.97 -04 |
| 11 | 3:35.73 | | | Mahiedine Mekhissi-Benabbad | FRA | 15 Mar 85 | 190/75 | 5rA | KBC-Nacht | Heusden | 20 Jul | 3:39.05 -06 |
| 12 | 3:35.91 | | | Christian Obrist | ITA | 20 Nov 80 | 183/65 | 3h4 | OG | Beijing | 15 Aug | 3:35.32 -07 |
| 13 | 3:35.95 | | | Yoann Kowal | FRA | 28 May 87 | 172/58 | 9rA | Gaz | Saint-Denis | 18 Jul | 3:42.90 -07 |
| 14 | 3:36.14 | | | Guillaume Éraud | FRA | 1 Jul 81 | 181/61 | 6 | Herc | Monaco | 29 Jul | 3:38.16 -07 |
| 15 | 3:36.46 | | | Bouabdellah Tahri | FRA | 20 Dec 78 | 190/65 | 1 | | Metz | 4 Jul | 3:34.85 -02 |
| 16 | 3:36.48 | | | Michael East | GBR | 20 Jan 78 | 187/68 | 12 | ISTAF | Berlin | 1 Jun | 3:32.37 -04 |
| 17 | 3:37.51 | | | Stefan Eberhardt | GER | 12 Jan 85 | 192/78 | 2 | DAK | Wattenscheid | 1 Aug | 3:39.93 -06 |
| 18 | 3:37.75 | | | Nick McCormick | GBR | 11 Sep 81 | 188/72 | 7rA | Iberoamericano | Huelva | 13 Jun | 3:35.74 -05 |
| 19 | 3:37.90 | | | Bartosz Nowicki | POL | 26 Feb 84 | 187/70 | 3 | DAK | Wattenscheid | 1 Aug | 3:39.19 -07 |
| 20 | 3:37.99 | | | Vyacheslav Shabunin | RUS | 27 Sep 69 | 171/56 | 1r3 | Kuts | Moskva | 10 Jul | 3:32.28 -00 |
| 21 | 3:38.20 | | | Álvaro Fernández | ESP | 7 Apr 81 | 180/67 | 10rA | Iberoamericano | Huelva | 13 Jun | 3:32.88 -04 |
| 22 | 3:38.35 | | | Goran Nava | ITA | 15 Apr 81 | 188/77 | 6 | Notturna | Milano | 2 Jul | 3:43.76 -07 |
| 23 | 3:38.57 | | | Wolfram Müller | GER | 8 Jul 81 | 190/65 | 13 | ISTAF | Berlin | 1 Jun | 3:35.50 -03 |
| 24 | 3:38.59 | NR | | Tiidrek Nurme | EST | 18 Nov 85 | 178/71 | 9h3 | OG | Beijing | 15 Aug | 3:42.69 -07 |
| 25 | 3:38.68 | | | Francisco España | ESP | 27 Oct 84 | 169/52 | 6 | Bislett | Oslo | 6 Jun | 3:40.10 -07 |
| 26 | 3:39.12 | | | Alistair Cragg | IRL | 13 Jun 80 | 180/64 | 2 | CityS | Cork | 12 Jul | 3:36.18 -07 |
| 27 | 3:39.35 | | | Mariano Villarrubia | ESP | 20 Nov 80 | | 12rA | Iberoamericano | Huelva | 13 Jun | 3:41.30 -05 |
| 28 | 3:39.49 | | | Dave Campbell | IRL | 28 Jan 82 | 182/67 | 8 | Rieti 2008 | Rieti | 7 Sep | 3:41.81 -07 |
| 29 | 3:39.50 | | | Alberto García | ESP | 22 Feb 71 | 163/45 | 15rA | | Jerez de la Frontera | 24 Jun | 3:35.69 -01 |
| 30 | 3:39.51 | | | Hassan Mourhit | BEL | 2 Jan 82 | | 11 | CAA | Rabat | 14 Jun | 3:37.47 -07 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 3:49.38 | | | Andy Baddeley | GBR | 20 Jun 82 | 186/69 | 1 | Bislett | Oslo | 6 Jun | 3:51.95 -07 |
| 2 | 3:55.54 | | | Michael East | GBR | 20 Jan 78 | 187/68 | 5 | Aviva | London | 25 Jul | 3:52.50 -05 |
| 3 | 3:55.69 | | | Tom Lancashire | GBR | 2 Jul 85 | 179/63 | 6 | Aviva | London | 25 Jul | 3:58.03 -07 |
| 4 | 3:58.04 | | | Nick McCormick | GBR | 11 Sep 81 | 188/72 | 10 | Aviva | London | 25 Jul | 3:52.02 -05 |
| 5 | 3:58.05 | | | James Thie | GBR | 27 Jun 78 | 178/70 | 6rA | Morton | Dublin | 25 Jul | 3:57.86 -04 |
| 6 | 3:58.19 | | | Dave Campbell | IRL | 28 Jan 82 | 182/67 | 2 | | Wanganui | 16 Feb | |
| 7 | 3:58.20 | | | Chris Warburton | GBR | 23 Aug 83 | | 11 | Aviva | London | 25 Jul | 3:58.44 -07 |
| 8 | 3:59.76 | | | Halil Akkaş | TUR | 1 Jul 83 | 174/60 | 1 | Sazak | Istanbul | 7 Jun | |
| 9 | 4:00.34 | | | Ricky Stevenson | GBR | 14 Nov 88 | 173/60 | 1rB | Morton | Dublin | 25 Jul | |
| 10 | 4:00.35 | | | Diego Ruíz | ESP | 5 Feb 82 | 178/68 | 13 | Bislett | Oslo | 6 Jun | |
| 11 | 4:00.58 | | | Mert Girmalegese | TUR | 30 Nov 87 | 165/50 | 2 | Sazak | Istanbul | 7 Jun | |
| 12 | 4:00.73 | | | Mark Hanrahan | IRL | 7 Mar 85 | | 12rA | Morton | Dublin | 25 Jul | 4:10.71 -07 |
| 13 | 4:01.02 | | | James Nolan | IRL | 27 Jan 77 | 183/71 | 1 | IMC | Tullamore | 31 May | 3:54.62 -03 |
| 14 | 4:01.05 | | | David McCarthy | IRL | 3 Aug 88 | | 2 | IMC | Tullamore | 31 May | |
| 15 | 4:01.24 | | | Mark Christie | IRL | 12 Jan 85 | | 3 | IMC | Tullamore | 31 May | 3:58.99 -05 |
| 16 | 4:01.86 | | | Bartosz Nowicki | POL | 26 Feb 84 | 187/70 | 1 | | Międzyzdroje | 17 Aug | |
| 17 | 4:03.01 | | | Adam Bowden | GBR | 5 Aug 82 | | 2rB | Morton | Dublin | 25 Jul | 4:07.84 -06 |
| 18 | 4:03.41 | | | Liam Reale | IRL | 16 Mar 83 | 186/79 | 4 | IMC | Tullamore | 31 May | 4:00.78 -07 |
| 19 | 4:03.9h | | | Bruce Raeside | GBR | 2 Dec 81 | | 2 | | Nottingham | 26 Jul | 4:01.55 -07 |
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre-best |
| 1 | 7:38.21 | | | Alistair Cragg | IRL | 13 Jun 80 | 180/64 | 4 | Gaz | Saint-Denis | 18 Jul | 7:32.49 -07 |
| 2 | 7:39.55 | | | Mo Farah | GBR | 23 Mar 83 | 175/65 | 8 | Herc | Monaco | 29 Jul | 7:38.15 -06 |
| 3 | 7:43.73 | | | Monder Rizki | BEL | 16 Aug 79 | 177/66 | 12 | Herc | Monaco | 29 Jul | 7:42.84 -04 |
| 4 | 7:43.97 | | | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 1 | Aragón | Zaragoza | 31 May | 7:53.41 -07 |
| 5 | 7:44.97 | | | Jesús España | ESP | 21 Aug 78 | 173/56 | 2 | Aragón | Zaragoza | 31 May | 7:38.26 -06 |
| 6 | 7:47.51 | | | Juan Carlos de la Ossa | ESP | 25 Nov 76 | 168/50 | 5 | Aragón | Zaragoza | 31 May | 7:42.16 -05 |
| 7 | 7:48.92 | | | Scott Overall | GBR | 9 Feb 83 | 179/67 | 8 | Aviva | London | 26 Jul | 8:10.1h -05 |
| 8 | 7:49.50 | | | Mokhtar Benhari | FRA | 22 May 74 | 180/62 | 7 | | Naimette-Xhovémont | 16 Jul | 7:53.95 -04 |
| 9 | 7:49.84 | | | Sergio Sánchez | ESP | 1 Oct 82 | 178/64 | 2 | Nebiolo | Torino | 6 Jun | 7:54.95 -07 |
| 10 | 7:51.17 | | | Nick McCormick | GBR | 11 Sep 81 | 188/72 | 2 | St. Mary's | Twickenham | 4 Jun | 7:56.57 -05 |
| 11 | 7:51.33 | | | Adam Bowden | GBR | 5 Aug 82 | | 3 | St. Mary's | Twickenham | 4 Jun | 7:57.54 -06 |
| 12 | 7:51.36 | | | Alberto García | ESP | 22 Feb 71 | 163/45 | 6 | Aragón | Zaragoza | 31 May | 7:36.53 -01 |
| 13 | 7:51.71 | | | Chris Thompson | GBR | 17 Apr 81 | 180/70 | 4 | St. Mary's | Twickenham | 4 Jun | 7:51.57 -03 |
| 14 | 7:51.75 | | | Arne Gabius | GER | 22 Mar 81 | 188/68 | 5 | DAK | Wattenscheid | 1 Aug | 7:50.36 -06 |
| 15 | 7:51.96 | | | Jonay Miguel González | ESP | 19 May 82 | | 6 | DAK | Wattenscheid | 1 Aug | 8:34.27 -07 |
| 16 | 7:53.13 | | | Willem van Hoof | BEL | 18 Feb 79 | | 5rA | Buyle | Oordegem | 26 Jul | 7:55.26 -07 |
| 17 | 7:53.15 | | | Reyes Estévez | ESP | 2 Aug 76 | 187/70 | 7 | Aragón | Zaragoza | 31 May | 7:44.87 -99 |
| 18 | 7:54.31 | | | Francisco España | ESP | 27 Oct 84 | 169/52 | 7 | DAK | Wattenscheid | 1 Aug | 8:05.85 -07 |
| 19 | 7:55.35 | | | Rui Silva | POR | 3 Aug 77 | 175/65 | 10 | Rieti 2008 | Rieti | 7 Sep | 7:46.41 -04 |
| 20 | 7:55.41 | | | Andy Vernon | GBR | 7 Jan 86 | | 10 | Aviva | London | 26 Jul | 8:25.82 -04 |
| 21 | 7:55.97 | | | Noureddine Smaïl | FRA | 6 Feb 87 | 181/64 | 14 | Herc | Monaco | 29 Jul | 8:05.48 -06 |
| 22 | 7:56.05 | | | Hassan Hirt | FRA | 16 Jan 80 | | 3 | | Sotteville-lès-Rouen | 15 Jun | 7:57.83 -04 |
