Last update: Friday 17th May 2013 18:10:47
Men
100 m
| 1 | 9.58 | WR | 0.9 | Usain Bolt | JAM | 21 Aug 86 | 196/88 | 1 | WC | Berlin | 16 Aug 2009 |
| 2 | 9.69 | AR | 2.0 | Tyson Gay | USA | 9 Aug 82 | 173/75 | 1 | GoldenGP | Shanghai | 20 Sep 2009 |
| 3 | 9.69 | -0.1 | Yohan Blake | JAM | 26 Dec 89 | 181/73 | 1 | Athletissima | Lausanne | 23 Aug 2012 | |
| 4 | 9.72 | 0.2 | Asafa Powell | JAM | 23 Nov 82 | 188/87 | 1 | Athletissima | Lausanne | 2 Sep 2008 | |
| 5 | 9.78 | 0.9 | Nesta Carter | JAM | 10 Nov 85 | 178/70 | 1 | Rieti 2010 | Rieti | 29 Aug 2010 | |
| 6 | 9.79 | 0.1 | Maurice Greene | USA | 23 Jul 74 | 175/75 | 1r3 | Tsiklitiria | Athína | 16 Jun 1999 | |
| 7 | 9.79 | 1.5 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 3 | OG | London | 5 Aug 2012 | |
| 8 | 9.80 | 1.3 | Steve Mullings | JAM | 29 Nov 82 | 173/68 | 1 | Pre | Eugene OR | 4 Jun 2011 | |
| 9 | 9.84 | NR | 0.7 | Donovan Bailey | CAN | 16 Dec 67 | 183/82 | 1 | OG | Atlanta GA | 26 Jul 1996 |
| 10 | 9.84 | NR | 0.2 | Bruny Surin | CAN | 12 Jul 67 | 180/81 | 2 | WC | Sevilla | 22 Aug 1999 |
| 11 | 9.85 | 1.2 | Leroy Burrell | USA | 21 Feb 67 | 183/82 | 1 | Athletissima | Lausanne | 6 Jul 1994 | |
| 12 | 9.85 | AR | 1.7 | Olusoji Fasuba | NGR | 9 Jul 84 | 170/78 | 1 | Super GP | Doha | 12 May 2006 |
| 13 | 9.85 | 1.3 | Mike Rodgers | USA | 24 Apr 85 | 175/75 | 2 | Pre | Eugene OR | 4 Jun 2011 | |
| 14 | 9.85 | NR | 1.0 | Richard Thompson | TRI | 7 Jun 85 | 187/79 | 1 | NC | Port of Spain | 13 Aug 2011 |
| 15 | 9.86 | 1.2 | Carl Lewis | USA | 1 Jul 61 | 188/90 | 1 | WC | Tokyo | 25 Aug 1991 | |
| 16 | 9.86 | NR | -0.4 | Frank Fredericks | NAM | 2 Oct 67 | 180/73 | 1 | Athletissima | Lausanne | 3 Jul 1996 |
| 17 | 9.86 | 1.8 | Ato Boldon | TRI | 30 Dec 73 | 176/75 | 1r4 | MSR | Walnut CA | 19 Apr 1998 | |
| 18 | 9.86 | AR | 0.6 | Francis Obikwelu | POR | 22 Nov 78 | 195/80 | 2 | OG | Athína | 22 Aug 2004 |
| 19 | 9.86 | 1.4 | Keston Bledman | TRI | 8 Mar 88 | 183/75 | 1 | NC | Port of Spain | 23 Jun 2012 | |
| 20 | 9.87 | NR | 0.3 | Linford Christie | GBR | 2 Apr 60 | 189/94 | 1 | WC | Stuttgart | 15 Aug 1993 |
| 21 | 9.87A | NR | -0.2 | Obadele Thompson | BAR | 30 Mar 76 | 175/67 | 1 | WCp | Johannesburg | 11 Sep 1998 |
| 22 | 9.88 | 1.8 | Shawn Crawford | USA | 14 Jan 78 | 181/80 | 1 | Pre | Eugene OR | 19 Jun 2004 | |
| 23 | 9.88 | 1.0 | Walter Dix | USA | 31 Jan 86 | 178/84 | 2 | Spitzen | Nottwil | 8 Aug 2010 | |
| 24 | 9.88 | 0.9 | Ryan Bailey | USA | 13 Apr 89 | 188/82 | 2 | Rieti 2010 | Rieti | 29 Aug 2010 | |
| 25 | 9.88 | 1.0 | Michael Frater | JAM | 6 Oct 82 | 170/67 | 2 | Athletissima | Lausanne | 30 Jun 2011 | |
| 26 | 9.89 | 1.6 | Darvis Patton | USA | 4 Dec 77 | 183/75 | 1q3 | NC | Eugene OR | 28 Jun 2008 | |
| 27 | 9.89 | 1.6 | Travis Padgett | USA | 13 Dec 86 | 174/80 | 1q2 | NC | Eugene OR | 28 Jun 2008 | |
| 28 | 9.89 | NR | 1.3 | Ngonidzashe Makusha | ZIM | 11 Mar 87 | 169/71 | 1 | NCAA | Des Moines IA | 10 Jun 2011 |
| 29 | 9.91 | 1.2 | Dennis Mitchell | USA | 20 Feb 66 | 174/69 | 3 | WC | Tokyo | 25 Aug 1991 | |
| 30 | 9.91 | 0.9 | Leonard Scott | USA | 19 Jan 80 | 181/84 | 2 | WAF | Stuttgart | 9 Sep 2006 | |
| 31 | 9.91 | NR | -0.5 | Derrick Atkins | BAH | 5 Jan 84 | 185/88 | 2 | WC | Osaka | 26 Aug 2007 |
| 32 | 9.91 | NR | -0.2 | Daniel Bailey | ANT | 9 Sep 86 | 179/68 | 2 | Areva | Saint-Denis | 17 Jul 2009 |
| 33 | 9.91 | NR | 0.7 | Churandy Martina | NED | 3 Jul 84 | 180/68 | 2s1 | OG | London | 5 Aug 2012 |
| Doubtful wind reading | |||||||||||
| 9.91 | -2.3 | Davidson Ezinwa | NGR | 22 Nov 71 | 184/82 | 1 | Azusa CA | 11 Apr 1992 | |||
| 9.68 | 4.1 | Tyson Gay | USA | 9 Aug 82 | 173/75 | 1 | NC | Eugene OR | 29 Jun 2008 | ||
| 9.69A | 5.0 | Obadele Thompson | BAR | 30 Mar 76 | 175/67 | 1 | El Paso TX | 13 Apr 1996 | |||
| 9.75 | 4.3 | Darvis Patton | USA | 4 Dec 77 | 183/75 | 1 | TexasR | Austin TX | 30 Mar 2013 | ||
| 9.76A | 6.1 | Churandy Martina | AHO | 3 Jul 84 | 180/68 | 1 | Conf USA | El Paso TX | 13 May 2006 | ||
| 9.78 | 5.2 | Carl Lewis | USA | 1 Jul 61 | 188/90 | 1 | OT | Indianapolis IN | 16 Jul 1988 | ||
| 9.78 | 3.7 | Maurice Greene | USA | 23 Jul 74 | 175/75 | 1 | US Open | Stanford CA | 31 May 2004 | ||
| 9.79 | 4.5 | André Cason | USA | 20 Jan 69 | 170/70 | 1s1 | NC | Eugene OR | 16 Jun 1993 | ||
| 9.80 | 4.1 | Walter Dix | USA | 31 Jan 86 | 178/84 | 2 | NC | Eugene OR | 29 Jun 2008 | ||
| 9.83 | 7.1 | Leonard Scott | USA | 19 Jan 80 | 181/84 | 1r1 | Sea Ray | Knoxville TN | 9 Apr 1999 | ||
| 9.83 | 2.2 | Derrick Atkins | BAH | 5 Jan 84 | 185/88 | 2 | Reebok | New York NY | 2 Jun 2007 | ||
| 9.84 | 5.4 | Francis Obikwelu | POR | 22 Nov 78 | 195/80 | 1 | Aragón | Zaragoza | 3 Jun 2006 | ||
| 9.85 | 4.8 | Dennis Mitchell | USA | 20 Feb 66 | 174/69 | 2 | NC | Eugene OR | 17 Jun 1993 | ||
| 9.85A | 3.0 | Frank Fredericks | NAM | 2 Oct 67 | 180/73 | 1 | AAC | Nairobi | 18 May 2002 | ||
| 9.85 | 4.1 | Travis Padgett | USA | 13 Dec 86 | 174/80 | 4 | NC | Eugene OR | 29 Jun 2008 | ||
| 9.85 | 3.6 | Keston Bledman | TRI | 8 Mar 88 | 183/75 | 1 | Last Chance | Clermont FL | 2 Jun 2012 | ||
| 9.86 | 2.6 | Shawn Crawford | USA | 14 Jan 78 | 181/80 | 1 | GP | Doha | 14 May 2004 | ||
| 9.86 | 3.6 | Michael Frater | JAM | 6 Oct 82 | 170/67 | 2q4 | NC | Kingston | 23 Jun 2011 | ||
| 9.87 | 11.2 | William Snoddy | USA | 6 Dec 57 | 1 | Dallas TX | 1 Apr 1978 | ||||
| 9.87 | 4.9 | Calvin Smith | USA | 8 Jan 61 | 178/69 | 1s2 | OT | Indianapolis IN | 16 Jul 1988 | ||
| 9.87 | 2.4 | Michael Marsh | USA | 4 Aug 67 | 178/75 | 1r4 | MSR | Walnut CA | 20 Apr 1997 | ||
| 9.88 | 2.3 | James Sanford | USA | 27 Dec 57 | 1 | Westwood CA | 3 May 1980 | ||||
| 9.88 | 5.2 | Albert Robinson | USA | 28 Nov 64 | 4 | OT | Indianapolis IN | 16 Jul 1988 | |||
| 9.88 | 4.9 | Tim Harden | USA | 27 Jan 74 | 178/79 | 1 | NC | New Orleans LA | 20 Jun 1998 | ||
| 9.88 | 4.5 | Coby Miller | USA | 19 Oct 76 | 168/68 | 1 | SEC Quad | Auburn AL | 1 Apr 2000 | ||
| 9.88 | 3.6 | Patrick Johnson | AUS | 26 Sep 72 | 177/73 | 1 | Telstra | Perth | 8 Feb 2003 | ||
| 9.88 | 3.0 | Darrel Brown | TRI | 11 Oct 84 | 184/79 | 1 | NC | Port of Spain | 23 Jun 2007 | ||
| 9.88 | 3.7 | Ivory Williams | USA | 2 May 85 | 173/77 | 1r2 | TexasR | Austin TX | 3 Apr 2010 | ||
| 9.89 | 4.2 | Ray Stewart | JAM | 18 Mar 65 | 178/73 | 1s1 | PAG | Indianapolis IN | 9 Aug 1987 | ||
| 9.89 | 3.7 | Patrick Jarrett | JAM | 2 Oct 77 | 186/82 | 1 | Pre | Eugene OR | 27 May 2001 | ||
| 9.90 | 5.2 | Joe DeLoach | USA | 5 Jun 67 | 184/75 | 5 | OT | Indianapolis IN | 16 Jul 1988 | ||
| 9.90 | 3.7 | Ben Johnson | CAN | 30 Dec 61 | 1 | NC | Ottawa | 6 Aug 1988 | |||
| 9.90 | 7.1 | Kenny Brokenburr | USA | 29 Oct 68 | 178/79 | 2r1 | Sea Ray | Knoxville TN | 9 Apr 1999 | ||
| 9.90A | 7.8 | Teddy Williams | USA | 3 Jul 88 | 190/86 | 1r1 | UTEP Inv | El Paso TX | 11 Apr 2009 | ||
| 9.90 | 2.8 | Lerone Clarke | JAM | 12 Jun 81 | 174/66 | 1 | Star Athletics | Clermont FL | 11 Jun 2011 | ||
| 9.91 | 5.3 | Bob Hayes | USA | 20 Dec 42 | 1s1 | OG | Tokyo | 15 Oct 1964 | |||
| 9.91 | 4.2 | Mark Witherspoon | USA | 3 Sep 63 | 2s1 | PAG | Indianapolis IN | 9 Aug 1987 | |||
| 9.91 | 3.7 | Nicolas Macrozonaris | CAN | 22 Aug 80 | 181/78 | 1 | NC | Edmonton | 22 Jun 2002 |
200 m
| 1 | 19.19 | WR | -0.3 | Usain Bolt | JAM | 21 Aug 86 | 196/88 | 1 | WC | Berlin | 20 Aug 2009 |
| 2 | 19.26 | 0.7 | Yohan Blake | JAM | 26 Dec 89 | 181/73 | 1 | VD | Bruxelles | 16 Sep 2011 | |
| 3 | 19.32 | AR | 0.4 | Michael Johnson | USA | 13 Sep 67 | 185/78 | 1 | OG | Atlanta GA | 1 Aug 1996 |
| 4 | 19.53 | 0.7 | Walter Dix | USA | 31 Jan 86 | 178/84 | 2 | VD | Bruxelles | 16 Sep 2011 | |
| 5 | 19.58 | 1.3 | Tyson Gay | USA | 9 Aug 82 | 173/75 | 1 | Reebok | New York NY | 30 May 2009 | |
| 6 | 19.63 | 0.4 | Xavier Carter | USA | 8 Dec 85 | 190/86 | 1 | Athletissima | Lausanne | 11 Jul 2006 | |
| 7 | 19.65 | 0.0 | Wallace Spearmon | USA | 24 Dec 84 | 191/84 | 1 | Colorful | Daegu | 28 Sep 2006 | |
| 8 | 19.68 | AR | 0.4 | Frank Fredericks | NAM | 2 Oct 67 | 180/73 | 2 | OG | Atlanta GA | 1 Aug 1996 |
| 9 | 19.72A | AR | 1.8 | Pietro Mennea | ITA | 28 Jun 52 | 1 | WUG | Ciudad de México | 12 Sep 1979 | |
| 10 | 19.73 | -0.2 | Michael Marsh | USA | 4 Aug 67 | 178/75 | 1s1 | OG | Barcelona | 5 Aug 1992 | |
| 11 | 19.75 | 1.5 | Carl Lewis | USA | 1 Jul 61 | 188/90 | 1 | NC | Indianapolis IN | 19 Jun 1983 | |
| 12 | 19.75 | 1.7 | Joe DeLoach | USA | 5 Jun 67 | 184/75 | 1 | OG | Seoul | 28 Sep 1988 | |
| 13 | 19.77 | NR | 0.7 | Ato Boldon | TRI | 30 Dec 73 | 176/75 | 1 | Weltk | Stuttgart | 13 Jul 1997 |
| 14 | 19.79 | 1.2 | Shawn Crawford | USA | 14 Jan 78 | 181/80 | 1 | OG | Athína | 26 Aug 2004 | |
| 15 | 19.80 | NR AUR | 0.8 | Christophe Lemaitre | FRA | 11 Jun 90 | 189/74 | 3 | WC | Daegu | 3 Sep 2011 |
| 16 | 19.81 | AR | -0.3 | Alonso Edward | PAN | 8 Dec 89 | 183/73 | 2 | WC | Berlin | 20 Aug 2009 |
| 17 | 19.83A | 0.9 | Tommie Smith | USA | 12 Jun 44 | 1 | OG | Ciudad de México | 16 Oct 1968 | ||
| 18 | 19.84 | NR | 1.7 | Francis Obikwelu | NGR | 22 Nov 78 | 195/80 | 1s2 | WC | Sevilla | 25 Aug 1999 |
| 19 | 19.84 | 0.4 | Warren Weir | JAM | 31 Oct 89 | 3 | OG | London | 9 Aug 2012 | ||
| 20 | 19.85 | -0.3 | John Capel | USA | 27 Nov 78 | 180/82 | 1 | NC | Sacramento CA | 23 Jul 2000 | |
| 21 | 19.85 | NR | -0.5 | Konstadínos Kedéris | GRE | 11 Jul 73 | 180/73 | 1 | EC | München | 9 Aug 2002 |
| 22 | 19.85 | NR | 1.4 | Churandy Martina | NED | 3 Jul 84 | 180/68 | 2 | Athletissima | Lausanne | 23 Aug 2012 |
| 23 | 19.85 | 0.0 | Nickel Ashmeade | JAM | 7 Apr 90 | 184/77 | 2 | WK | Zürich | 30 Aug 2012 | |
| 24 | 19.86 | 1.0 | Don Quarrie | JAM | 25 Feb 51 | 173/70 | 1 | Cali | 3 Aug 1971 | ||
| 25 | 19.86 | 1.6 | Maurice Greene | USA | 23 Jul 74 | 175/75 | 2 | DNG | Stockholm | 7 Jul 1997 | |
| 26 | 19.86 | 1.5 | Jason Young | JAM | 21 Mar 91 | 1 | Spitzen | Luzern | 17 Jul 2012 | ||
| 27 | 19.87 | 0.8 | Lorenzo Daniel | USA | 23 Mar 66 | 183/77 | 1 | NCAA | Eugene OR | 3 Jun 1988 | |
| 28 | 19.87A | 1.8 | John Regis | GBR | 13 Oct 66 | 181/98 | 1 | Sestriere | 31 Jul 1994 | ||
| 29 | 19.87 | 1.2 | Jeff Williams | USA | 31 Dec 65 | 186/75 | 1 | Fresno CA | 13 Apr 1996 | ||
| 30 | 19.88 | -0.3 | Floyd Heard | USA | 24 Mar 66 | 178/71 | 2 | NC | Sacramento CA | 23 Jul 2000 | |
| 31 | 19.88 | 0.1 | J.J. Johnson | USA | 10 May 76 | 191/91 | 1 | VD | Bruxelles | 24 Aug 2001 |
| Suspended | |||||||||||
| 19.86 | 1.5 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1 | SEC | Starkville MS | 12 May 2002 | ||
| 19.61 | 4.0 | Leroy Burrell | USA | 21 Feb 67 | 183/82 | 1 | College Station TX | 19 May 1990 | |||
| 19.73 | 3.3 | Shawn Crawford | USA | 14 Jan 78 | 181/80 | 1 | NC | Eugene OR | 28 Jun 2009 | ||
| 19.80 | 3.2 | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1r1 | IFFG | Greensboro NC | 19 Apr 2008 | ||
| 19.83 | 9.2 | Bobby Cruse | USA | 20 Mar 78 | 183/79 | 1r2 | Sea Ray | Knoxville TN | 9 Apr 1999 | ||
| 19.86 | 4.6 | Roy Martin | USA | 25 Dec 66 | 1 | Houston TX | 18 May 1986 | ||||
| 19.86 | 4.0 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1h2 | NCAA | Eugene OR | 30 May 2001 |
400 m
| 1 | 43.18 | WR | Michael Johnson | USA | 13 Sep 67 | 185/78 | 1 | WC | Sevilla | 26 Aug 1999 | |
| 2 | 43.29 | Butch Reynolds | USA | 8 Jun 64 | 190/80 | 1 | WK | Zürich | 17 Aug 1988 | ||
| 3 | 43.45 | Jeremy Wariner | USA | 31 Jan 84 | 188/67 | 1 | WC | Osaka | 31 Aug 2007 | ||
| 4 | 43.50 | Quincy Watts | USA | 19 Jun 70 | 190/88 | 1 | OG | Barcelona | 5 Aug 1992 | ||
| 5 | 43.75 | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1 | OG | Beijing | 21 Aug 2008 | ||
| 6 | 43.81 | Danny Everett | USA | 1 Nov 66 | 188/73 | 1 | OT | New Orleans LA | 26 Jun 1992 | ||
| 7 | 43.86A | Lee Evans | USA | 25 Feb 47 | 1 | OG | Ciudad de México | 18 Oct 1968 | |||
| 8 | 43.87 | WJR | Steve Lewis | USA | 16 May 69 | 188/82 | 1 | OG | Seoul | 28 Sep 1988 | |
| 9 | 43.94 | AR | Kirani James | GRN | 1 Sep 92 | 191/80 | 1 | OG | London | 6 Aug 2012 | |
| 10 | 43.97A | Larry James | USA | 6 Nov 47 | 2 | OG | Ciudad de México | 18 Oct 1968 | |||
| 11 | 44.05 | Angelo Taylor | USA | 29 Dec 78 | 188/77 | 1 | NC | Indianapolis IN | 23 Jun 2007 | ||
| 12 | 44.09 | Alvin Harrison | USA | 20 Jan 74 | 188/80 | 3 | NC | Atlanta GA | 19 Jun 1996 | ||
| 13 | 44.09 | Jerome Young | USA | 14 Aug 76 | 181/79 | 1 | NC | New Orleans LA | 21 Jun 1998 | ||
| 14 | 44.10 | AR | Gary Kikaya | COD | 4 Feb 80 | 187/79 | 2 | WAF | Stuttgart | 9 Sep 2006 | |
| 15 | 44.13 | Derek Mills | USA | 9 Jul 72 | 175/68 | 1 | Pre | Eugene OR | 4 Jun 1995 | ||
| 16 | 44.14 | AR | Roberto Hernández | CUB | 6 Mar 67 | 2 | Sevilla | 30 May 1990 | |||
| 17 | 44.15 | Anthuan Maybank | USA | 30 Dec 69 | 188/81 | 1rB | Athletissima | Lausanne | 3 Jul 1996 | ||
| 18 | 44.16 | Otis Harris | USA | 30 Jun 82 | 188/77 | 2 | OG | Athína | 23 Aug 2004 | ||
| 19 | 44.17 | NR | Innocent Egbunike | NGR | 30 Nov 61 | 1 | WK | Zürich | 19 Aug 1987 | ||
| 20 | 44.18 | NR | Samson Kitur | KEN | 25 Feb 66 | 186/77 | 2s2 | OG | Barcelona | 3 Aug 1992 | |
| 21 | 44.20A | Charles Gitonga | KEN | 5 Oct 71 | 175/65 | 1 | NC | Nairobi | 29 Jun 1996 | ||
| 22 | 44.21 | NR | Ian Morris | TRI | 30 Nov 61 | 3s2 | OG | Barcelona | 3 Aug 1992 | ||
| 23 | 44.26 | Alberto Juantorena | CUB | 21 Nov 50 | 1 | OG | Montréal | 29 Jul 1976 | |||
| 24 | 44.27 | Alonzo Babers | USA | 31 Oct 61 | 1 | OG | Los Angeles CA | 8 Aug 1984 | |||
| 25 | 44.27 | Antonio Pettigrew | USA | 7 Nov 67 | 183/76 | 1 | TAC | Houston TX | 17 Jun 1989 | ||
| 26 | 44.27 | Darold Williamson | USA | 19 Feb 83 | 188/77 | 1s1 | NCAA | Sacramento CA | 10 Jun 2005 | ||
| 27 | 44.28 | Andrew Valmon | USA | 1 Jan 65 | 186/78 | 4 | NC | Eugene OR | 19 Jun 1993 | ||
| 28 | 44.28 | Tyree Washington | USA | 28 Aug 76 | 185/84 | 1 | Oxy Inv | Eagle Rock CA | 12 May 2001 | ||
| 29 | 44.29 | Derrick Brew | USA | 28 Dec 77 | 185/79 | 1 | SEC | Athens GA | 16 May 1999 | ||
| 30 | 44.29 | AR | Sanderlei Claro Parrela | BRA | 7 Oct 74 | 194/77 | 2 | WC | Sevilla | 26 Aug 1999 |
800 m
| 1 | 1:40.91 | WR | David Rudisha | KEN | 17 Dec 88 | 188/71 | 1 | OG | London | 9 Aug 2012 | |
| 2 | 1:41.11 | AR | Wilson Kipketer | DEN | 12 Dec 70 | 172/62 | 1 | ASV | Köln | 24 Aug 1997 | |
| 3 | 1:41.73! | NR | Sebastian Coe | GBR | 29 Sep 56 | 1 | Firenze | 10 Jun 1981 | |||
| 4 | 1:41.73 | NR WJR | Nijel Amos | BOT | 15 Mar 94 | 2 | OG | London | 9 Aug 2012 | ||
| 5 | 1:41.77 | AR | Joaquim Cruz | BRA | 12 Mar 63 | 187/73 | 1 | Weltk | Köln | 26 Aug 1984 | |
| 6 | 1:42.23 | NR | Abubaker Kaki | SUD | 21 Jun 89 | 176/65 | 2 | Bislett | Oslo | 4 Jun 2010 | |
| 7 | 1:42.28 | Sammy Koskei | KEN | 14 May 61 | 2 | Weltk | Köln | 26 Aug 1984 | |||
| 8 | 1:42.34 | Wilfred Bungei | KEN | 24 Jul 80 | 178/64 | 2 | GP II | Rieti | 8 Sep 2002 | ||
| 9 | 1:42.47 | NR AUR | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 1 | VD | Bruxelles | 24 Aug 2001 | |
| 10 | 1:42.53 | NJR | Timothy Kitum | KEN | 20 Nov 94 | 3 | OG | London | 9 Aug 2012 | ||
| 11 | 1:42.53 | NR NJR | Mohamed Aman | ETH | 10 Jan 94 | 1 | WK | Zürich | 30 Aug 2012 | ||
| 12 | 1:42.55 | NR | André Bucher | SUI | 19 Oct 76 | 185/73 | 1 | WK | Zürich | 17 Aug 2001 | |
| 13 | 1:42.58 | NR | Vebjørn Rodal | NOR | 16 Sep 72 | 188/78 | 1 | OG | Atlanta GA | 31 Jul 1996 | |
| 14 | 1:42.60 | AR | Johnny Gray | USA | 19 Jun 60 | 190/76 | 2 | Koblenz | 28 Aug 1985 | ||
| 15 | 1:42.62 | Patrick Ndururi | KEN | 12 Jan 69 | 182/73 | 2 | WK | Zürich | 13 Aug 1997 | ||
| 16 | 1:42.67 | Alfred Kirwa Yego | KEN | 28 Nov 86 | 175/56 | 2 | Rieti 2009 | Rieti | 6 Sep 2009 | ||
| 17 | 1:42.69 | NR | Hezekiél Sepeng | RSA | 30 Jun 74 | 178/58 | 2 | VD | Bruxelles | 3 Sep 1999 | |
| 18 | 1:42.69 | Japheth Kimutai | KEN | 20 Dec 78 | 173/55 | 3 | VD | Bruxelles | 3 Sep 1999 | ||
| 19 | 1:42.79 | Fred Onyancha | KEN | 25 Dec 69 | 170/64 | 3 | OG | Atlanta GA | 31 Jul 1996 | ||
| 20 | 1:42.79 | AR | Youssef Saad Kamel | BRN | 29 Mar 81 | 184/70 | 2 | Herc | Monaco | 29 Jul 2008 | |
| 21 | 1:42.81 | NR | Jean-Patrick Nduwimana | BDI | 9 Mar 78 | 178/61 | 2 | WK | Zürich | 17 Aug 2001 | |
| 22 | 1:42.82 | Duane Solomon | USA | 28 Dec 84 | 190/73 | 4 | OG | London | 9 Aug 2012 | ||
| 23 | 1:42.85 | NR | Norberto Téllez | CUB | 22 Jan 72 | 186/78 | 4 | OG | Atlanta GA | 31 Jul 1996 | |
| 24 | 1:42.86 | Mbulaeni Mulaudzi | RSA | 8 Sep 80 | 171/62 | 3 | Rieti 2009 | Rieti | 6 Sep 2009 | ||
| 25 | 1:42.88 | Steve Cram | GBR | 14 Oct 60 | 1 | WK | Zürich | 21 Aug 1985 | |||
| 26 | 1:42.91 | William Yiampoy | KEN | 15 May 74 | 175/59 | 3 | GP II | Rieti | 8 Sep 2002 | ||
| 27 | 1:42.95 | Boaz Lalang | KEN | 8 Feb 89 | 174/62 | 2 | Rieti 2010 | Rieti | 29 Aug 2010 | ||
| 28 | 1:42.95 | Nick Symmonds | USA | 30 Dec 83 | 178/73 | 5 | OG | London | 9 Aug 2012 | ||
| 29 | 1:42.97 | Peter Elliott | GBR | 9 Oct 62 | 1 | Sevilla | 30 May 1990 | ||||
| 30 | 1:42.98 | Patrick Konchellah | KEN | 20 Apr 65 | 181/68 | 2 | ASV | Köln | 24 Aug 1997 |
1500 m
| 1 | 3:26.00 | WR | Hicham El Guerrouj | MAR | 14 Sep 74 | 176/58 | 1 | GGala | Roma | 14 Jul 1998 | |
| 2 | 3:26.34 | NR | Bernard Lagat | KEN | 12 Dec 74 | 175/61 | 2 | VD | Bruxelles | 24 Aug 2001 | |
| 3 | 3:27.37 | NR | Noureddine Morceli | ALG | 28 Feb 70 | 172/62 | 1 | Nikaïa | Nice | 12 Jul 1995 | |
| 4 | 3:28.12 | Noah Ngeny | KEN | 2 Nov 78 | 182/68 | 2 | WK | Zürich | 11 Aug 2000 | ||
| 5 | 3:28.88 | Asbel Kiprop | KEN | 30 Jun 89 | 186/70 | 1 | Herc | Monaco | 20 Jul 2012 | ||
| 6 | 3:28.95 | AR | Fermín Cacho | ESP | 16 Feb 69 | 175/65 | 2 | WK | Zürich | 13 Aug 1997 | |
| 7 | 3:28.98 | NR | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 2 | VD | Bruxelles | 5 Sep 2003 | |
| 8 | 3:29.02 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 175/60 | 1r2 | GGala | Roma | 14 Jul 2006 | ||
| 9 | 3:29.14 | AR | Rashid Ramzi | BRN | 17 Jul 80 | 172/65 | 2r2 | GGala | Roma | 14 Jul 2006 | |
| 10 | 3:29.18 | NR | Vénuste Niyongabo | BDI | 9 Dec 73 | 176/60 | 2 | VD | Bruxelles | 22 Aug 1997 | |
| 11 | 3:29.27 | Silas Kiplagat | KEN | 20 Aug 89 | 170/57 | 1 | Herc | Monaco | 22 Jul 2010 | ||
| 12 | 3:29.29 | William Chirchir | KEN | 6 Feb 79 | 172/55 | 3 | VD | Bruxelles | 24 Aug 2001 | ||
| 13 | 3:29.46 | Saïd Aouita | MAR | 2 Nov 59 | 1 | Berlin | 23 Aug 1985 | ||||
| 14 | 3:29.46 | Daniel Komen | KEN | 17 May 76 | 170/55 | 1 | Herc | Monaco | 16 Aug 1997 | ||
| 15 | 3:29.47 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 1 | ISTAF | Berlin | 14 Jun 2009 | ||
| 16 | 3:29.51 | Ali Saïdi-Sief | ALG | 15 Mar 78 | 170/55 | 1 | Athletissima | Lausanne | 4 Jul 2001 | ||
| 17 | 3:29.53 | Amine Laâlou | MAR | 13 May 82 | 178/57 | 2 | Herc | Monaco | 22 Jul 2010 | ||
| 18 | 3:29.67 | NR | Steve Cram | GBR | 14 Oct 60 | 1 | Nikaïa | Nice | 16 Jul 1985 | ||
| 19 | 3:29.77 | Sydney Maree | USA | 9 Sep 56 | 1 | Weltk | Köln | 25 Aug 1985 | |||
| 20 | 3:29.77 | Sebastian Coe | GBR | 29 Sep 56 | 1 | Rieti | 7 Sep 1986 | ||||
| 21 | 3:29.77 | Nixon Chepseba | KEN | 12 Dec 90 | 184/73 | 2 | Herc | Monaco | 20 Jul 2012 | ||
| 22 | 3:29.91 | Laban Rotich | KEN | 20 Jan 69 | 163/45 | 2 | WK | Zürich | 12 Aug 1998 | ||
| 23 | 3:30.04 | Timothy Kiptanui | KEN | 5 Jan 80 | 182/60 | 2 | Gaz | Saint-Denis | 23 Jul 2004 | ||
| 24 | 3:30.07 | NR | Rui Silva | POR | 3 Aug 77 | 175/65 | 3 | Herc | Monaco | 19 Jul 2002 | |
| 25 | 3:30.18 | John Kibowen | KEN | 21 Apr 69 | 175/64 | 3 | WK | Zürich | 12 Aug 1998 | ||
| 26 | 3:30.20 | Haron Keitany | KEN | 17 Dec 83 | 183/70 | 2 | ISTAF | Berlin | 14 Jun 2009 | ||
| 27 | 3:30.24 | WJR | Cornelius Chirchir | KEN | 5 Jun 83 | 172/58 | 4 | Herc | Monaco | 19 Jul 2002 | |
| 28 | 3:30.31 | NR | Ayanleh Souleiman | DJI | 3 Dec 92 | 2 | FBKG | Hengelo | 27 May 2012 | ||
| 29 | 3:30.33 | NR | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 2 | VD | Bruxelles | 3 Sep 2004 | |
| 30 | 3:30.35 | AR | Nick Willis | NZL | 25 Apr 83 | 183/68 | 3 | Herc | Monaco | 20 Jul 2012 |
One Mile
