| Close this window | |
![]() | |
All National Indoor Records by country - All National Indoor Records by country this season
All National Indoor Records by event - All National Indoor Records by event this season
National Indoor Records
United States ![]()
Men
| 50 m | 5.56 | Maurice Greene | Los Angeles CA | 13 Feb 1999 | ||
| 60 m | 6.39 | Maurice Greene | Madrid | 3 Feb 1998 | ||
| 6.39 | Maurice Greene | Atlanta GA | 3 Mar 2001 | |||
| 200 m | 20.10 | Wallace Spearmon | Fayetteville AR | 11 Mar 2005 | ||
| 300 m | 31.88 | Wallace Spearmon | Fayetteville AR | 10 Feb 2006 | ||
| 400 m | 44.57 | Kerron Clement | Fayetteville AR | 12 Mar 2005 | ||
| 600 m | 1:15.80 | Chip Jenkins | Sherbrooke | 1 Feb 1987 | ||
| 1000 m | 2:17.86 | David Krummenacker | Boston MA | 27 Jan 2002 | ||
| 1500 m | 3:33.34+ | Bernard Lagat | Fayetteville AR | 11 Feb 2005 | ||
| One Mile | 3:49.89 | Bernard Lagat | Fayetteville AR | 11 Feb 2005 | ||
| 3000 m | 7:32.43 | Bernard Lagat | Birmingham | 17 Feb 2007 | ||
| Two Miles | 8:10.07 | Bernard Lagat | New York NY | 12 Feb 2011 | ||
| 8:09.72 | Galen Rupp | Fayetteville AR | 11 Feb 2012 | |||
| 5000 m | 13:11.44 | Galen Rupp | Birmingham | 19 Feb 2011 | ||
| 13:07.15 | Bernard Lagat | New York NY | 11 Feb 2012 | |||
| 50 m hurdles | 6.35 | Greg Foster | Rosemont | 27 Jan 1985 | ||
| 60 m hurdles | 7.36 | Greg Foster | Los Angeles CA | 16 Jan 1987 | ||
| 7.75 | Henry Andrade | Toronto | 13 Mar 1993 | |||
| 7.36 | Allen Johnson | Budapest | 6 Mar 2004 | |||
| 7.36 | Terrence Trammell | Doha | 14 Mar 2010 | |||
| High jump | 2.40 | Hollis Conway | Sevilla | 10 Mar 1991 | ||
| 2.18A | Marc Chenn | Air Force Academy CO | 29 Jan 2000 | |||
| Long jump | 8.79 | Carl Lewis | New York NY | 27 Jan 1984 | ||
| Triple jump | 17.76 | Mike Conley | Princeton NJ | 27 Feb 1987 | ||
| Shot | 22.66 | Randy Barnes | Los Angeles CA | 20 Jan 1989 | ||
| Weight throw | 21.07 | Peter Farmer | Ypsilanti MI | 14 Mar 1975 | ||
| 25.86 | Lance Deal | Atlanta GA | 4 Mar 1995 | |||
| Javelin | 76.86 | Tom Pukstys | Moscow ID | 12 Feb 1999 | ||
| Heptathlon | 6568 | Ashton Eaton | Tallinn | 6 Feb 2011 | ||
| 5276 55m | Ethan Turpen | Murfreesboro TN | 26 Feb 2012 | |||
| 5000 m walk | 19:15.88 | Tim Seaman | Boston MA | 25 Feb 2006 | ||
| 4 x 400 m | 3:02.83 | Maebashi | 7 Mar 1999 |
Women
| 14:44.11 | Regina Jacobs | New York NY | 23 Feb 2002 | |||
| 50 m | 6.02+ | Gail Devers | Liévin | 21 Feb 1999 | ||
| 60 m | 6.95 | Gail Devers | Toronto | 12 Mar 1993 | ||
| 6.95 | Marion Jones | Maebashi | 7 Mar 1998 | |||
| 100 m | 11.37 | Inger Miller | Tampere | 7 Feb 2000 | ||
| 200 m | 22.33 | Gwen Torrence | Atlanta GA | 2 Mar 1996 | ||
| 400 m | 50.54 | Francena McCorory | Fayetteville AR | 13 Mar 2010 | ||
| 800 m | 1:58.71 | Nicole Teter | New York NY | 2 Mar 2002 | ||
| 1000 m | 2:34.19 | Jen Toomey | Birmingham | 20 Feb 2004 | ||
| 1500 m | 3:59.98 | Regina Jacobs | Boston MA | 1 Feb 2003 | ||
| One Mile | 4:38.5h | Debbie Heald | 17 Mar 1972 | |||
| 3000 m | 8:33.25 | Shalane Flanagan | Boston MA | 27 Jan 2007 | ||
| Two Miles | 9:23.38 | Regina Jacobs | Boston MA | 27 Jan 2002 | ||
| 5000 m | 14:47.62 | Shalane Flanagan | Boston MA | 7 Feb 2009 | ||
| 60 m hurdles | 7.72 | Lolo Jones | Doha | 13 Mar 2010 | ||
| High jump | 2.01 | Tisha Waller | Atlanta GA | 28 Feb 1998 | ||
| 2.02A | Chaunté Lowe | Albuquerque NM | 26 Feb 2012 | |||
| Pole vault | 4.83 | Jenn Suhr | Boston MA | 1 Mar 2009 | ||
| 4.86A | Jenn Suhr | Albuquerque NM | 27 Feb 2011 | |||
| 4.88 | Jenn Suhr | Boston MA | 4 Feb 2012 | |||
| Long jump | 7.13 | Jackie Joyner-Kersee | Atlanta GA | 5 Mar 1994 | ||
| Shot | 19.83 | Ramona Pagel | Inglewood CA | 20 Feb 1987 | ||
| 19.87A | Jill Camarena-Williams | Albuquerque NM | 27 Feb 2011 | |||
| 19.89 | Jill Camarena-Williams | Fayetteville AR | 11 Feb 2012 | |||
| Weight throw | 25.56 | Brittany Riley | Fayetteville AR | 10 Mar 2007 | ||
| Pentathlon | 4753 | DeDee Nathan | Maebashi | 5 Mar 1999 | ||
| 4753 | Hyleas Fountain | Doha | 13 Mar 2010 | |||
| 3000 m walk | 12:20.79 | Debbi Lawrence | Toronto | 12 Mar 1993 | ||
| 4 x 400 m | 3:27.34 | Doha | 14 Mar 2010 |