| Close this window | |
![]() | |
All National Indoor Records by country - All National Indoor Records by country this season
All National Indoor Records by event - All National Indoor Records by event this season
National Indoor Records
Netherlands ![]()
Men
| 60 m | 6.63 | Miguel Janssen | Den Haag | 14 Feb 1998 | ||
| 6.63 | Brian Mariano | Birmingham | 19 Feb 2011 | |||
| 6.60 | Brian Mariano | Paris | 5 Mar 2011 | |||
| 200 m | 20.77 | Patrick van Balkom | Lisboa | 9 Mar 2001 | ||
| 400 m | 46.73 | Arjen Vissermann | Indianapolis IN | 6 Mar 1987 | ||
| 800 m | 1:45.86 | Bram Som | Karlsruhe | 28 Feb 2003 | ||
| 1000 m | 2:16.40 | Rob Druppers | Den Haag | 20 Feb 1988 | ||
| 1500 m | 3:37.49 | Gert-Jan Liefers | Birmingham | 20 Feb 2004 | ||
| One Mile | 3:57.37 | Marko Koers | Stockholm | 15 Feb 2001 | ||
| 2000 m | 5:04.37 | Gert-Jan Liefers | Birmingham | 15 Feb 1998 | ||
| 3000 m | 7:44.34 | Gert-Jan Liefers | Birmingham | 16 Mar 2003 | ||
| 5000 m | 13:33.24 | Rob de Brouwer | East Rutherford NJ | 9 Feb 1985 | ||
| 50 m hurdles | 6.52+ | Gregory Sedoc | Liévin | 10 Feb 2009 | ||
| 60 m hurdles | 7.52 | Gregory Sedoc | Stuttgart | 7 Feb 2009 | ||
| 7.52 | Gregory Sedoc | Düsseldorf | 13 Feb 2009 | |||
| 110 m hurdles | 13.36 | Robin Korving | Tampere | 7 Feb 2000 | ||
| High jump | 2.31 | Wilbert Pennings | Siegen | 9 Feb 2002 | ||
| Pole vault | 5.75 | Rens Blom | Birmingham | 15 Mar 2003 | ||
| 5.75 | Rens Blom | Chemnitz | 27 Feb 2004 | |||
| Long jump | 8.23 | Emiel Mellaard | Den Haag | 5 Feb 1989 | ||
| Triple jump | 16.24A | Frans Maas | Air Force Academy CO | 27 Feb 1988 | ||
| 16.75 | Fabian Florant | Kenosha WI | 27 Jan 2012 | |||
| 16.75 | Fabian Florant | Fayetteville AR | 11 Feb 2012 | |||
| Shot | 20.89 | Rutger Smith | Gent | 16 Feb 2008 | ||
| Discus | 60.37 | Erik Cadée | Växjö | 22 Mar 2009 | ||
| 62.42 | Erik Cadée | Växjö | 12 Mar 2011 | |||
| Heptathlon | 6071 | Chiel Warners | Den Haag | 28 Feb 1999 | ||
| 6175 | Eelco Sintnicolaas | Paris | 6 Mar 2011 | |||
| 5000 m walk | 20:17.42 | Harold van Beek | Den Haag | 22 Feb 1997 | ||
| 4 x 200 m | 1:27.06 | Den Haag | 2 Feb 1997 | |||
| 4 x 400 m | 3:17.04 | Den Haag | 3 Feb 1991 |
Women
| 60 m | 7.00 | Nelli Cooman | Madrid | 23 Feb 1986 | ||
| 200 m | 23.34 | Els Vader | Liévin | 14 Feb 1988 | ||
| 400 m | 51.82 | Ester Goossens | Valencia | 1 Mar 1998 | ||
| 800 m | 2:00.01 | Ester Goossens | Stockholm | 15 Feb 2001 | ||
| 1000 m | 2:39.65 | Ellen van Langen | Sindelfingen | 21 Jan 1990 | ||
| 1500 m | 4:06.40 | Elly van Hulst | Stuttgart | 31 Jan 1988 | ||
| One Mile | 4:28.08 | Elly van Hulst | Sindelfingen | 5 Feb 1988 | ||
| 3000 m | 8:33.82 | Elly van Hulst | Budapest | 4 Mar 1989 | ||
| Two Miles | 9:37.75 | Adriënne Herzog | Birmingham | 20 Feb 2010 | ||
| 60 m hurdles | 7.89 | Marjan Olyslager | Lipetsk | 22 Jan 1989 | ||
| 7.89 | Marjan Olyslager | Budapest | 5 Mar 1989 | |||
| High jump | 1.88 | Mirjam van Laar | Milano | 11 Mar 1978 | ||
| 1.88 | Ella Wijnants | Rotterdam | 13 Feb 1983 | |||
| 1.88 | Karin Ruckstuhl | Birmingham | 2 Mar 2007 | |||
| 1.92 | Remona Fransen | Paris | 4 Mar 2011 | |||
| Pole vault | 4.45 | Monique de Wilt | Gent | 15 Feb 2003 | ||
| Long jump | 6.63 | Edine van Heezik | Liévin | 21 Feb 1987 | ||
| Triple jump | 12.90 | Karin Ruckstuhl | Gent | 12 Feb 2000 | ||
| Shot | 18.97 | Corrie de Bruin | Valencia | 28 Feb 1998 | ||
| Discus | 56.01 | Monique Jansen | Växjö | 27 Mar 2010 | ||
| Pentathlon | 4801 | Karin Ruckstuhl | Birmingham | 2 Mar 2007 | ||
| 4 x 200 m | 1:40.03 | Vilafranca | 12 Feb 2005 | |||
| 4 x 400 m | 4:15.22 | Den Haag | 2 Feb 1991 |