| Close this window | |
![]() | |
All National Indoor Records by country - All National Indoor Records by country this season
All National Indoor Records by event - All National Indoor Records by event this season
National Indoor Records
Latvia ![]()
Men
| 60 m | 6.65 | Juris Silovs | Göteborg | 9 Mar 1974 | ||
| 200 m | 21.26 | Sergejs Inšakovs | Malmö | 21 Feb 1998 | ||
| 300 m | 34.49 | Sergejs Inšakovs | Panevežys | 3 Mar 2001 | ||
| 400 m | 46.97 | Aleksejs Iljusins | Genova | 29 Feb 1992 | ||
| 46.97 | Aleksejs Iljusins | Genova | 29 Feb 1992 | |||
| 600 y | 1:08.67 | Dmitrijs Miļkevičs | Lincoln NE | 14 Feb 2004 | ||
| 800 m | 1:45.72 | Dmitrijs Miļkevičs | Valencia | 9 Mar 2008 | ||
| 1000 m | 2:22.82 | Genadijs Mickevics | Moskva | 9 Feb 1985 | ||
| 1500 m | 3:044.9h | Nikolajs Tabaks | Moskva | 5 Feb 1983 | ||
| 3000 m | 8:1.4h | Juris Grustins | Moskva | 1 Mar 1973 | ||
| 5000 m | 13:054.8h | Genadijs Hlistovs | Leningrad | 2 Mar 1966 | ||
| 60 m hurdles | 7.42 | Igors Kazanovs | Moskva | 25 Feb 1989 | ||
| 110 m hurdles | 13.71 | Staņislav Olijar | Tampere | 12 Feb 2001 | ||
| High jump | 2.28 | Normunds Sietins | Panevežys | 15 Feb 1992 | ||
| Pole vault | 5.74 | Aleksandr Obizhajevs | Moskva | 12 Feb 1983 | ||
| Long jump | 8.11 | Artūrs Āboliņš | Fayetteville AR | 10 Mar 2006 | ||
| Triple jump | 17.54 | Maris Bruziks | Madrid | 23 Feb 1986 | ||
| Shot | 21.25 | Janis Bojars | Moskva | 17 Feb 1984 | ||
| 21.25 | Maris Petrasko | Vilnius | 8 Jan 1989 | |||
| Heptathlon | 5787 | Edgars Eriņš | Rīga | 23 Feb 2008 | ||
| 5000 m walk | 18:056.9h | Aigars Fadejevs | Rīga | 19 Feb 1995 | ||
| 10000 m walk | 39:034.6h | Aivars Rumbenieks | Moskva | 17 Feb 1980 | ||
| 4 x 200 m | 1:27.84 | Tallinn | 19 Feb 2005 |
Women
| 60 m | 7.0h | Vineta Ikauniece | Minsk | 19 Jan 1986 | ||
| 7.32 | Vineta Ikauniece | Moskva | 20 Feb 1988 | |||
| 200 m | 23.44 | Vineta Ikauniece | Moskva | 21 Feb 1988 | ||
| 400 m | 52.80 | Inta Klimovica | München | 22 Feb 1976 | ||
| 800 m | 2:04.1h | Marita Arente | Minsk | 1985 | ||
| 1000 m | 2:47.11 | Inna Poluškina | Rīga | 9 Feb 2003 | ||
| 1500 m | 4:16.7h | Inna Poluškina | Belfast | 15 Feb 2004 | ||
| 3000 m | 8:44.66 | Jeļena Prokopčuka | Gent | 27 Feb 2000 | ||
| 60 m hurdles | 8.06 | Ludmila Olijars | Kishinyev | 17 Feb 1985 | ||
| High jump | 1.92 | Valentīna Gotovska | Vilnius | 8 Jan 1989 | ||
| Pole vault | 4.05 | Ilze Bortaščenoka | Rīga | 5 Feb 2010 | ||
| 4.17 | Krista Obižajeva | Tartu | 18 Feb 2012 | |||
| Long jump | 6.78 | Jelena Obizhajeva | Moskva | 8 Feb 1985 | ||
| Triple jump | 14.14 | Gundega Sproge | Rīga | 7 Jan 1999 | ||
| Shot | 18.29 | Skaidrite Baikova | Moskva | 8 Feb 1985 | ||
| Pentathlon | 4463 | Aiga Grabuste | Tallinn | 8 Feb 2009 | ||
| 3000 m walk | 12:32.9h | Jolanta Dukure | Rīga | 6 Feb 1999 | ||
| 4 x 200 m | 1:42.6h | Tallinn | 16 Feb 2000 |