| Close this window | |
![]() | |
All National Indoor Records by country - All National Indoor Records by country this season
All National Indoor Records by event - All National Indoor Records by event this season
National Indoor Records
Spain ![]()
Men
| 50 m | 5.67+ | Venancio José | Madrid | 14 Mar 2001 | ||
| 60 m | 6.58 | Venancio José | Valencia | 24 Feb 2001 | ||
| 6.58 | Venancio José | Madrid | 14 Mar 2001 | |||
| 200 m | 20.87 | António Sánchez | Torino | 3 Feb 1985 | ||
| 400 m | 45.93 | David Canal | Madrid | 20 Feb 2005 | ||
| 500 m | 1:02.00 | Antonio Manuel Reina | Sevilla | 18 Feb 2009 | ||
| 600 m | 1:16.23 | Antonio Manuel Reina | Valencia | 3 Mar 2012 | ||
| 800 m | 1:45.25 | Antonio Manuel Reina | Wien | 3 Mar 2002 | ||
| 1000 m | 2:20.18 | Fermín Cacho | Madrid | 14 Feb 1992 | ||
| 1500 m | 3:33.32 | Andrés Manuel Díaz | Pireás | 24 Feb 1999 | ||
| One Mile | 3:52.56 | José Manuel Abascal | East Rutherford NJ | 27 Feb 1983 | ||
| 2000 m | 4:56.87 | Andrés Manuel Díaz | Birmingham | 14 Feb 1999 | ||
| 4:52.90 | Sergio Sánchez | Oviedo | 23 Jan 2010 | |||
| 3000 m | 7:32.41 | Sergio Sánchez | Valencia | 13 Feb 2010 | ||
| Two Miles | 8:32.45 | Manuel Pancorbo | San Sebastián | 4 Mar 1992 | ||
| 5000 m | 13:11.39 | Alberto García | Gent | 9 Feb 2003 | ||
| 60 m hurdles | 7.52 | Jackson Quiñónez | Valencia | 24 Feb 2008 | ||
| High jump | 2.31 | Arturo Ortiz | San Sebastián | 18 Feb 1990 | ||
| Pole vault | 5.80 | José Manuel Arcos | Zaragoza | 27 Feb 1999 | ||
| Long jump | 8.56 | Yago Lamela | Maebashi | 7 Mar 1999 | ||
| Triple jump | 16.87 | Raúl Chapado | Valencia | 1 Mar 1998 | ||
| Shot | 21.26 | Manuel Martínez | Wien | 2 Mar 2002 | ||
| Weight throw | 20.28 | Francisco Javier Nieto | Baton Rouge LA | 1 Mar 2002 | ||
| Heptathlon | 6062 | Antonio Peñalver | Genova | 29 Feb 1992 | ||
| 5000 m walk | 18:39.58 | Francisco Javier Fernández | Yekaterinburg | 7 Jan 2007 | ||
| 18:24.13 | Francisco Javier Fernández | Belfast | 17 Feb 2007 | |||
| 4 x 200 m | 1:25.56 | Paris | 10 Feb 1990 | |||
| 4 x 400 m | 3:06.60 | Wien | 3 Mar 2002 |
Women
| 60 m | 7.23 | Sandra Myers | Madrid | 13 Mar 1990 | ||
| 200 m | 22.81 | Sandra Myers | San Sebastián | 15 Mar 1991 | ||
| 400 m | 50.99 | Sandra Myers | Sevilla | 10 Mar 1991 | ||
| 800 m | 1:59.52 | Mayte Martínez | Gent | 8 Feb 2004 | ||
| 1000 m | 2:38.80 | Mayte Martínez | Madrid | 24 Feb 2005 | ||
| 1500 m | 4:01.77 | Nuria Fernández | Valencia | 14 Feb 2009 | ||
| One Mile | 4:33.06 | Mayte Zúñiga | Liévin | 22 Feb 1998 | ||
| 2000 m | 5:49.55 | Marta Domínguez | Sindelfingen | 8 Mar 1998 | ||
| 3000 m | 8:40.98 | Marta Domínguez | Lisboa | 10 Mar 2001 | ||
| 5000 m | 16:35.18 | Vanessa Galán | Gent | 8 Feb 1998 | ||
| 50 m hurdles | 6.75+ | Josephine Onyia | Stockholm | 21 Feb 2008 | ||
| 60 m hurdles | 7.83 | Glory Alozie | Birmingham | 15 Mar 2003 | ||
| High jump | 2.01 | Ruth Beitia | Pireás | 24 Feb 2007 | ||
| Pole vault | 4.56 | Naroa Agirre | Sevilla | 17 Feb 2007 | ||
| Long jump | 6.88 | Niurka Montalvo | Lisboa | 10 Mar 2001 | ||
| Triple jump | 14.64 | Carlota Castrejana | Birmingham | 4 Mar 2007 | ||
| Shot | 17.94 | Martína de la Puente | San Sebastián | 25 Feb 1996 | ||
| Pentathlon | 4381 | Bárbara Hernando | Valencia | 19 Feb 2011 | ||
| 3000 m walk | 12:27.82 | Maria Reyes Sobrino | Budapest | 3 Mar 1989 | ||
| 4 x 200 m | 1:35.50 | Paris | 10 Feb 1990 | |||
| 4 x 400 m | 3:31.86 | Sevilla | 10 Mar 1991 |