| |
| | Men |
| |
| | |
| | |
| | Final | 28 June | | Wind: -0.7 | Start time: 19:45 |
| | | |
| 1 | Christophe Lemaitre | FRA | 11 Jun 90 | 10.09 | | | | | 0.166 |
| 2 | Jimmy Vicaut | FRA | 27 Feb 92 | 10.12 | | | | | 0.161 |
| 3 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 10.17 | | | | | 0.122 |
| 4 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 10.31 | | | | | 0.146 |
| 5 | Serhiy Smelyk | UKR | 19 Apr 87 | 10.34 | | | | | 0.149 |
| Ronalds Arājs | LAT | 29 Nov 87 | DNF | | | | | 0.156 |
| Rytis Sakalauskas | LTU | 27 Jun 87 | DNF | | | | | 0.474 |
| Simone Collio | ITA | 27 Dec 79 | DQ | | | | | |
| |
| | Semifinals | 27 June |
| |
| | Semifinal 1 | 27 June | | Wind: 1.1 | Start time: 20:15 |
| | | |
| 1 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 10.13 | | | SB | Q | 0.153 |
| 2 | Rytis Sakalauskas | LTU | 27 Jun 87 | 10.23 | | | | Q | 0.170 |
| 3 | Simone Collio | ITA | 27 Dec 79 | 10.30 | | | | q | 0.153 |
| 4 | Emmanuel Biron | FRA | 29 Jul 88 | 10.43 | | | | | 0.168 |
| 5 | Stefan Tärnhuvud | SWE | 16 Jan 85 | 10.47 | | | | | 0.168 |
| 6 | Arnaldo Abrantes | POR | 27 Nov 86 | 10.47 | | | SB | | 0.148 |
| 7 | Rolf Fongué | SUI | 25 Nov 87 | 10.50 | | | | | 0.166 |
| 8 | Jan Veleba | CZE | 6 Dec 86 | 10.60 | | | | | 0.171 |
| |
| | Semifinal 2 | 27 June | | Wind: 0.1 | Start time: 20:21 |
| | | |
| 1 | Christophe Lemaitre | FRA | 11 Jun 90 | 10.14 | | | | Q | 0.158 |
| 2 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 10.30 | | | | Q | 0.151 |
| 3 | Dariusz Kuć | POL | 24 Apr 86 | 10.38 | | | | | 0.154 |
| 4 | Julian Reus | GER | 29 Apr 88 | 10.44 | | | | | 0.133 |
| 5 | Reto Schenkel | SUI | 28 Apr 88 | 10.48 | | | | | 0.147 |
| 6 | Fabio Cerutti | ITA | 26 Sep 85 | 10.50 | | | | | 0.147 |
| 7 | Jason Smyth | IRL | 4 Jul 87 | 10.52 | | | | | 0.148 |
| 8 | Ruslan Abbasov | AZE | 24 Jun 86 | 10.71 | | | | | 0.156 |
| |
| | Semifinal 3 | 27 June | | Wind: 0.8 | Start time: 20:27 |
| | | |
| 1 | Jimmy Vicaut | FRA | 27 Feb 92 | 10.22 | | | | Q | 0.168 |
| 2 | Serhiy Smelyk | UKR | 19 Apr 87 | 10.28 | | | PB | Q | 0.153 |
| 3 | Ronalds Arājs | LAT | 29 Nov 87 | 10.29 | | | | q | 0.163 |
| 4 | Lucas Jakubczyk | GER | 28 Apr 85 | 10.32 | | | | | 0.160 |
| 5 | Jacques Riparelli | ITA | 27 Mar 83 | 10.33 | | | | | 0.160 |
| 6 | Mark Lewis-Francis | GBR | 4 Sep 82 | 10.36 | | | | | 0.140 |
| 7 | Richard Pulst | EST | 4 Dec 91 | 10.57 | | | | | 0.149 |
| 8 | Rostislav Šulc | CZE | 2 Feb 81 | 10.60 | | | | | 0.175 |
| |
| | Heats | 27 June |
| |
| | Heat 1 | 27 June | | Wind: 1.4 | Start time: 11:40 |
| | | |
| 1 | Jimmy Vicaut | FRA | 27 Feb 92 | 10.18 | | | | Q | 0.162 |
| 2 | Serhiy Smelyk | UKR | 19 Apr 87 | 10.32 | | | | Q | 0.159 |
| 3 | Fabio Cerutti | ITA | 26 Sep 85 | 10.36 | | | | Q | 0.135 |
| 4 | Mark Lewis-Francis | GBR | 4 Sep 82 | 10.39 | | | | Q | 0.143 |
| 5 | Rolf Fongué | SUI | 25 Nov 87 | 10.53 | | | | q | 0.146 |
| 6 | Matic Osovnikar | SLO | 19 Jan 80 | 10.60 | | | | | 0.171 |
| 7 | Eetu Rantala | FIN | 5 Jun 93 | 10.73 | | | | | 0.164 |
| |
| | Heat 2 | 27 June | | Wind: 1.0 | Start time: 11:48 |
| | | |
| 1 | Rytis Sakalauskas | LTU | 27 Jun 87 | 10.23 | | | | Q | 0.162 |
| 2 | Ronalds Arājs | LAT | 29 Nov 87 | 10.28 | | | SB | Q | 0.152 |
| 3 | Reto Schenkel | SUI | 28 Apr 88 | 10.38 | | | | Q | 0.154 |
| 4 | Jason Smyth | IRL | 4 Jul 87 | 10.47 | | | | Q | 0.163 |
| 5 | Arnaldo Abrantes | POR | 27 Nov 86 | 10.49 | | | | q | 0.147 |
| 6 | Ruslan Abbasov | AZE | 24 Jun 86 | 10.58 | | | | q | 0.146 |
| İzzet Safer | TUR | 10 Jul 90 | DNF | | | | | 0.155 |
| |
| | Heat 3 | 27 June | | Wind: 0.4 | Start time: 11:56 |
| | | |
| 1 | Christophe Lemaitre | FRA | 11 Jun 90 | 10.14 | | | | Q | 0.156 |
| 2 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 10.27 | | | | Q | 0.143 |
| 3 | Julian Reus | GER | 29 Apr 88 | 10.31 | | | | Q | 0.140 |
| 4 | Jacques Riparelli | ITA | 27 Mar 83 | 10.42 | | | | Q | 0.167 |
| 5 | Dmitriy Barskiy | ISR | 17 Feb 81 | 10.59 | | | | | 0.154 |
| 6 | Catalin Cîmpeanu | ROU | 10 Mar 85 | 10.65 | | | | | 0.158 |
| 7 | Panayiotis Ioannou | CYP | 7 Sep 84 | 10.67 | | | | | 0.153 |
| |
| | Heat 4 | 27 June | | Wind: 0.0 | Start time: 12:04 |
| | | |
| 1 | Lucas Jakubczyk | GER | 28 Apr 85 | 10.26 | | | | Q | 0.170 |
| 2 | Simone Collio | ITA | 27 Dec 79 | 10.31 | | | | Q | 0.161 |
| 3 | Jan Veleba | CZE | 6 Dec 86 | 10.48 | | | | Q | 0.170 |
| 4 | Richard Pulst | EST | 4 Dec 91 | 10.57 | | | | Q | 0.159 |
| 5 | Mikel De Sa | AND | 6 Jul 90 | 11.26 | | | | | 0.166 |
| Georgi Kirilov Georgiev | BUL | 22 Sep 91 | DNF | | | | | 0.121 |
| |
| | Heat 5 | 27 June | | Wind: 1.7 | Start time: 12:12 |
| | | |
| 1 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 10.24 | | | | Q | 0.156 |
| 2 | Dariusz Kuć | POL | 24 Apr 86 | 10.26 | | | | Q | 0.160 |
| 3 | Emmanuel Biron | FRA | 29 Jul 88 | 10.28 | | | PB | Q | 0.161 |
| 4 | Stefan Tärnhuvud | SWE | 16 Jan 85 | 10.35 | | | PB | Q | 0.157 |
| 5 | Rostislav Šulc | CZE | 2 Feb 81 | 10.56 | | | | q | 0.156 |
| 6 | Rachid Chouhal | MLT | 14 Feb 75 | 10.86 | | | | | 0.176 |
| |
| |
| | |
| | |
| | Final | 30 June | | Wind: -0.9 | Start time: 22:20 |
| | | |
| 1 | Churandy Martina | NED | 3 Jul 84 | 20.42 | | | | | 0.150 |
| 2 | Patrick van Luijk | NED | 17 Sep 84 | 20.87 | | | | | 0.177 |
| 3 | Daniel Talbot | GBR | 1 May 91 | 20.95 | | | | | 0.164 |
| 4 | Jonathan Borlée | BEL | 22 Feb 88 | 20.99 | | | | | 0.180 |
| 5 | Nil de Oliveira | SWE | 3 Sep 86 | 21.11 | | | | | 0.167 |
| 6 | Chris Clarke | GBR | 25 Jan 90 | 21.26 | | | | | 0.165 |
| 7 | Diego Marani | ITA | 27 Apr 90 | 21.26 | | | | | 0.144 |
| 8 | Paul Hession | IRL | 27 Jan 83 | 21.27 | | | | | 0.150 |
| |
| | Semifinals | 29 June |
| |
| | Semifinal 1 | 29 June | | Wind: -0.3 | Start time: 20:25 |
| | | |
| 1 | Churandy Martina | NED | 3 Jul 84 | 20.63 | | | | Q | 0.154 |
| 2 | Chris Clarke | GBR | 25 Jan 90 | 20.90 | | | | Q | 0.176 |
| 3 | Ben Bassaw | FRA | 9 Jul 89 | 20.91 | | | | | 0.235 |
| 4 | Sven Knipphals | GER | 20 Sep 85 | 20.92 | | | | | 0.166 |
| 5 | Kamil Kryński | POL | 12 May 87 | 20.93 | | | | | 0.169 |
| 6 | Reto Schenkel | SUI | 28 Apr 88 | 21.05 | | | | | 0.162 |
| 7 | Aliaksandr Linnik | BLR | 28 Jan 91 | 21.43 | | | | | 0.150 |
| Vojtěch Šulc | CZE | 12 Oct 86 | DQ | | | | | |
| |
| | Semifinal 2 | 29 June | | Wind: -0.1 | Start time: 20:33 |
| | | |
| 1 | Daniel Talbot | GBR | 1 May 91 | 20.69 | | | | Q | 0.193 |
| 2 | Nil de Oliveira | SWE | 3 Sep 86 | 20.83 | | | | Q | 0.148 |
| 3 | Diego Marani | ITA | 27 Apr 90 | 20.83 | | | | q | 0.158 |
| 4 | Paul Hession | IRL | 27 Jan 83 | 20.84 | | | | q | 0.155 |
| 5 | Sebastian Ernst | GER | 11 Oct 84 | 20.91 | | | | | 0.163 |
| 6 | Jonathan Åstrand | FIN | 9 Sep 85 | 21.27 | | | | | 0.158 |
| 7 | Arnaldo Abrantes | POR | 27 Nov 86 | 21.36 | | | | | 0.154 |
| Likoúrgos-Stéfanos Tsákonas | GRE | 8 Mar 90 | DQ | | | | | 0.154 |
| |
| | Heats | 29 June |
| |
| | Heat 1 | 29 June | | Wind: -0.3 | Start time: 12:30 |
| | | |
| 1 | Jonathan Borlée | BEL | 22 Feb 88 | 20.61 | | | | Q | 0.151 |
| 2 | Ben Bassaw | FRA | 9 Jul 89 | 20.73 | | | | Q | 0.202 |
| 3 | Diego Marani | ITA | 27 Apr 90 | 20.89 | | | | Q | 0.181 |
| 4 | Bruno Hortelano | ESP | 18 Sep 91 | 21.08 | | | | Q | 0.170 |
| 5 | Aliaksandr Linnik | BLR | 28 Jan 91 | 21.20 | | | | q | 0.162 |
| Rachid Chouhal | MLT | 14 Feb 75 | DQ | | | | | 0.147 |
| Serhiy Smelyk | UKR | 19 Apr 87 | DQ | | | | | |
| |
| | Heat 2 | 29 June | | Wind: -1.1 | Start time: 12:38 |
| | | |
| 1 | Churandy Martina | NED | 3 Jul 84 | 20.74 | | | | Q | 0.177 |
| 2 | Alex Wilson | SUI | 19 Sep 90 | 20.75 | | | | Q | 0.157 |
| 3 | Nil de Oliveira | SWE | 3 Sep 86 | 20.78 | | | | Q | 0.172 |
| 4 | Sebastian Ernst | GER | 11 Oct 84 | 20.96 | | | | Q | 0.160 |
| 5 | Vojtěch Šulc | CZE | 12 Oct 86 | 21.17 | | | | q | 0.160 |
| 6 | Catalin Cîmpeanu | ROU | 10 Mar 85 | 21.37 | | | | | 0.151 |
| 7 | Jan Žumer | SLO | 9 Jun 82 | 21.50 | | | | | 0.163 |
| |
| | Heat 3 | 29 June | | Wind: -0.5 | Start time: 12:46 |
| | | |
| 1 | Patrick van Luijk | NED | 17 Sep 84 | 20.78 | | | | Q | 0.158 |
| 2 | Chris Clarke | GBR | 25 Jan 90 | 20.83 | | | | Q | 0.175 |
| 3 | Davide Manenti | ITA | 16 Apr 89 | 20.84 | | | | Q | 0.160 |
| 4 | Petar Kremenski | BUL | 14 Jan 91 | 21.03 | | | | Q | 0.181 |
| 5 | Arnaldo Abrantes | POR | 27 Nov 86 | 21.24 | | | | q | 0.153 |
| 6 | Fabian Haldner | LIE | 18 Mar 92 | 23.32 | | | | | 0.178 |
| Steven Colvert | IRL | 24 Aug 90 | DQ | | | | | 0.154 |
| |
| | Heat 4 | 29 June | | Wind: -0.1 | Start time: 12:54 |
| | | |
| 1 | Likoúrgos-Stéfanos Tsákonas | GRE | 8 Mar 90 | 20.73 | | | | Q | 0.151 |
| 2 | Paul Hession | IRL | 27 Jan 83 | 20.75 | | | | Q | 0.160 |
| 3 | Sven Knipphals | GER | 20 Sep 85 | 20.94 | | | | Q | 0.150 |
| 4 | Jonathan Åstrand | FIN | 9 Sep 85 | 21.20 | | | | Q | 0.165 |
| 5 | Kiril Kirilov | BUL | 2 Jul 83 | 21.45 | | | | | 0.179 |
| Igor Bodrov | UKR | 9 Jul 87 | DQ | | | | | 0.160 |
| |
| | Heat 5 | 29 June | | Wind: 0.4 | Start time: 13:02 |
| | | |
| 1 | Daniel Talbot | GBR | 1 May 91 | 20.82 | | | | Q | 0.193 |
| 2 | Kamil Kryński | POL | 12 May 87 | 20.88 | | | | Q | 0.165 |
| 3 | Marek Niit | EST | 9 Aug 87 | 20.93 | | | | Q | 0.214 |
| 4 | Reto Schenkel | SUI | 28 Apr 88 | 20.96 | | | | Q | 0.146 |
| 5 | Aleksandr Khyutte | RUS | 29 Sep 88 | 21.27 | | | | q | 0.164 |
| 6 | Jerrel Feller | NED | 9 Jun 87 | 21.32 | | | | | 0.156 |
| 7 | Jerai Torres | GIB | 25 May 94 | 22.31 | | | | | 0.187 |
| |
| |
| | |
| | |
| | Final | 29 June | | | Start time: 21:25 |
| | | |
| 1 | Pavel Maslák | CZE | 21 Feb 91 | 45.24 | | | | | 0.166 |
| 2 | Marcell Deák-Nagy | HUN | 28 Jan 92 | 45.52 | | | SB | | 0.175 |
| 3 | Yannick Fonsat | FRA | 16 Jun 88 | 45.82 | | | | | 0.170 |
| 4 | Donald Sanford | ISR | 5 Feb 87 | 45.91 | | | | | 0.189 |
| 5 | Richard Buck | GBR | 14 Nov 86 | 45.92 | | | | | 0.184 |
| 6 | Brian Gregan | IRL | 31 Dec 89 | 46.04 | | | | | 0.189 |
| 7 | Marcin Marciniszyn | POL | 7 Sep 82 | 46.46 | | | | | 0.179 |
| 8 | Marco Vistalli | ITA | 3 Oct 87 | 99.97 | | | | | 0.185 |
| |
| | Semifinals | 28 June |
| |
| | Semifinal 1 | 28 June | | | Start time: 18:40 |
| | | |
| 1 | Marcell Deák-Nagy | HUN | 28 Jan 92 | 45.68 | | | | Q | 0.165 |
| 2 | Donald Sanford | ISR | 5 Feb 87 | 45.77 | | | | Q | 0.192 |
| 3 | Yannick Fonsat | FRA | 16 Jun 88 | 45.78 | | | | q | 0.160 |
| 4 | Marcin Marciniszyn | POL | 7 Sep 82 | 45.88 | | | | q | 0.151 |
| 5 | Nick Ekelund-Arenander | DEN | 23 Jan 89 | 46.57 | | | | | 0.207 |
| 6 | Lorenzo Valentini | ITA | 13 Apr 91 | 46.96 | | | | | 0.208 |
| 7 | Jan Tesař | CZE | 26 Mar 90 | 47.27 | | | | | 0.163 |
| Jente Bouckaert | BEL | 15 Jan 90 | DQ | | | | | 0.196 |
| |
| | Semifinal 2 | 28 June | | | Start time: 18:48 |
| | | |
| 1 | Marco Vistalli | ITA | 3 Oct 87 | 46.01 | | | | Q | 0.160 |
| 2 | Richard Buck | GBR | 14 Nov 86 | 46.13 | | | | Q | 0.172 |
| 3 | Johan Wissman | SWE | 2 Dec 82 | 46.35 | | | | | 0.181 |
| 4 | Piotr Wiaderek | POL | 5 Feb 84 | 46.45 | | | | | 0.162 |
| 5 | Mehmet Güzel | TUR | 20 Aug 91 | 46.46 | | | | | 0.275 |
| 6 | Krasimir Braikov | BUL | 17 Apr 85 | 46.62 | | | | | 0.161 |
| 7 | Roberto Briones | ESP | 7 Jul 83 | 47.56 | | | | | 0.186 |
| Daniel Němeček | CZE | 11 Aug 91 | DQ | | | | | 0.186 |
| |
| | Semifinal 3 | 28 June | | | Start time: 18:56 |
| | | |
| 1 | Pavel Maslák | CZE | 21 Feb 91 | 45.66 | | | | Q | 0.177 |
| 2 | Brian Gregan | IRL | 31 Dec 89 | 45.76 | | | | Q | 0.172 |
| 3 | Jānis Leitis | LAT | 13 Apr 89 | 45.88 | | NR | PB | | 0.157 |
| 4 | Kacper Kozłowski | POL | 7 Dec 86 | 46.54 | | | | | 0.153 |
| 5 | Eric Krüger | GER | 21 Mar 88 | 46.68 | | | | | 0.175 |
| 6 | Lev Mosin | RUS | 7 Dec 92 | 46.77 | | | | | 0.165 |
| 7 | Antoine Gillet | BEL | 22 Mar 88 | 47.15 | | | | | 0.188 |
| 8 | Mark Ujakpor | ESP | 18 Jan 87 | 47.27 | | | | | 0.157 |
| |
| | Heats | 27 June |
| |
| | Heat 1 | 27 June | | | Start time: 13:35 |
| | | |
| 1 | Brian Gregan | IRL | 31 Dec 89 | 45.63 | | | | Q | 0.176 |
| 2 | Pavel Maslák | CZE | 21 Feb 91 | 45.87 | | | | Q | 0.200 |
| 3 | Kacper Kozłowski | POL | 7 Dec 86 | 46.30 | | | | Q | 0.185 |
| 4 | Mark Ujakpor | ESP | 18 Jan 87 | 47.07 | | | | Q | 0.180 |
| Yavuz Can | TUR | 23 Feb 87 | DQ | | | | | 0.184 |
| Brent LaRue | SLO | 26 Apr 87 | DQ | | | | | 0.183 |
| Ville Wendelin | FIN | 14 May 90 | DQ | | | | | 0.154 |
| |
| | Heat 2 | 27 June | | | Start time: 13:43 |
| | | |
| 1 | Jānis Leitis | LAT | 13 Apr 89 | 45.92 | | | | Q | 0.155 |
| 2 | Johan Wissman | SWE | 2 Dec 82 | 46.43 | | | | Q | 0.206 |
| 3 | Antoine Gillet | BEL | 22 Mar 88 | 46.62 | | | | Q | 0.179 |
| 4 | Lorenzo Valentini | ITA | 13 Apr 91 | 46.64 | | | | Q | 0.207 |
| 5 | Piotr Wiaderek | POL | 5 Feb 84 | 46.83 | | | | q | 0.181 |
| 6 | Roberto Briones | ESP | 7 Jul 83 | 47.20 | | | | q | 0.202 |
| 7 | Kristijan Efremov | MKD | 31 Aug 90 | 48.80 | | | | | 0.224 |
| Richard Buck | GBR | 14 Nov 86 | DQ | | | | | 0.167 |
| |
| | Heat 3 | 27 June | | | Start time: 13:51 |
| | | |
| 1 | Donald Sanford | ISR | 5 Feb 87 | 45.90 | | | | Q | 0.207 |
| 2 | Marcell Deák-Nagy | HUN | 28 Jan 92 | 46.19 | | | | Q | 0.150 |
| 3 | Krasimir Braikov | BUL | 17 Apr 85 | 46.20 | | | SB | Q | 0.181 |
| 4 | Daniel Němeček | CZE | 11 Aug 91 | 46.61 | | | | Q | 0.178 |
| 5 | Halit Kılıç | TUR | 1 Mar 92 | 47.91 | | | | | 0.234 |
| Samuel García | ESP | 4 Dec 91 | DQ | | | | | 0.254 |
| Luke Lennon-Ford | GBR | 5 May 89 | DQ | | | | | 0.165 |
| |
| | Heat 4 | 27 June | | | Start time: 13:59 |
| | | |
| 1 | Yannick Fonsat | FRA | 16 Jun 88 | 45.92 | | | | Q | 0.157 |
| 2 | Marco Vistalli | ITA | 3 Oct 87 | 45.98 | | | | Q | 0.164 |
| 3 | Eric Krüger | GER | 21 Mar 88 | 46.33 | | | | Q | 0.181 |
| 4 | Jente Bouckaert | BEL | 15 Jan 90 | 46.37 | | | | Q | 0.176 |
| 5 | Jan Tesař | CZE | 26 Mar 90 | 46.75 | | | | q | 0.163 |
| 6 | Sorin Vatamanu | ROU | 11 Jun 93 | 47.50 | | | | | 0.174 |
| 7 | Trausti Stefánsson | ISL | 20 Jan 85 | 48.17 | | | | | 0.186 |
| |
| | Heat 5 | 27 June | | | Start time: 14:07 |
| | | |
| 1 | Mehmet Güzel | TUR | 20 Aug 91 | 46.21 | | | SB | Q | 0.221 |
| 2 | Marcin Marciniszyn | POL | 7 Sep 82 | 46.47 | | | | Q | 0.182 |
| 3 | Nick Ekelund-Arenander | DEN | 23 Jan 89 | 46.78 | | | | Q | 0.211 |
| 4 | Lev Mosin | RUS | 7 Dec 92 | 47.39 | | | | Q | 0.181 |
| 5 | Hakim Ibrahimov | AZE | 2 Oct 90 | 47.47 | | | | q | 0.166 |
| 6 | Jonathon Lavers | GIB | 5 Sep 86 | 50.23 | | | SB | | 0.178 |
| 7 | Fabian Haldner | LIE | 18 Mar 92 | 50.77 | | | | | 0.205 |
| Teddy Venel | FRA | 16 Mar 85 | DQ | | | | | 0.167 |
| |
| |
| | |
| | |
| | Final | 29 June | | | Start time: 19:40 |
| | | |
| 1 | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 1:48.61 | | | | | |
| 2 | Andreas Bube | DEN | 13 Jul 87 | 1:48.69 | | | | | |
| 3 | Pierre Ambroise Bosse | FRA | 11 May 92 | 1:48.83 | | | | | |
| 4 | Antonio Manuel Reina | ESP | 13 Jun 81 | 1:48.98 | | | | | |
| 5 | Jakub Holuša | CZE | 20 Feb 88 | 1:48.99 | | | | | |
| 6 | Robert Lathouwers | NED | 8 Jul 83 | 1:49.22 | | | | | |
| 7 | Jozef Repčík | SVK | 3 Aug 86 | 1:49.42 | | | | | |
| 8 | Thomas Roth | NOR | 11 Feb 91 | 1:49.54 | | | | | |
| |
| | Semifinals | 28 June |
| |
| | Semifinal 1 | 28 June | | | Start time: 18:05 |
| | | |
| 1 | Antonio Manuel Reina | ESP | 13 Jun 81 | 1:46.49 | | | | Q | |
| 2 | Jozef Repčík | SVK | 3 Aug 86 | 1:46.62 | | | SB | Q | |
| 3 | Jakub Holuša | CZE | 20 Feb 88 | 1:46.63 | | | | q | |
| 4 | Thomas Roth | NOR | 11 Feb 91 | 1:46.88 | | | PB | q | |
| 5 | Sebastian Keiner | GER | 22 Aug 89 | 1:46.91 | | | | | |
| 6 | Hamid Oualich | FRA | 26 Apr 88 | 1:47.14 | | | | | |
| 7 | Ihor Davydov | UKR | 12 Nov 88 | 1:47.22 | | | | | |
| 8 | Gareth Warburton | GBR | 23 Apr 83 | 1:47.37 | | | | | |
| |
| | Semifinal 2 | 28 June | | | Start time: 18:13 |
| | | |
| 1 | Pierre Ambroise Bosse | FRA | 11 May 92 | 1:46.70 | | | | Q | |
| 2 | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 1:46.92 | | | | Q | |
| 3 | Kevin López | ESP | 12 Jun 90 | 1:47.30 | | | | | |
| 4 | Žan Rudolf | SLO | 9 May 93 | 1:47.41 | | | | | |
| 5 | Sören Ludolph | GER | 25 Feb 88 | 1:48.06 | | | | | |
| 6 | Ján Kubista | CZE | 23 Sep 90 | 1:48.94 | | | | | |
| 7 | Oleh Kayafa | UKR | 4 Apr 89 | 1:49.61 | | | | | |
| 8 | Thijmen Kupers | NED | 4 Oct 91 | 1:50.37 | | | | | |
| |
| | Semifinal 3 | 28 June | | | Start time: 18:21 |
| | | |
| 1 | Andreas Bube | DEN | 13 Jul 87 | 1:48.48 | | | | Q | |
| 2 | Robert Lathouwers | NED | 8 Jul 83 | 1:48.49 | | | | Q | |
| 3 | Mukhtar Mohammed | GBR | 1 Dec 90 | 1:48.84 | | | | | |
| 4 | Paul Renaudie | FRA | 2 Apr 90 | 1:48.97 | | | | | |
| 5 | Luis Alberto Marco | ESP | 20 Aug 86 | 1:49.06 | | | | | |
| 6 | Ioan Zaizan | ROU | 21 Jul 83 | 1:49.91 | | | | | |
| 7 | Jan Van Den Broeck | BEL | 11 Mar 89 | 1:50.63 | | | | | |
| 8 | Amel Tuka | BIH | 9 Jan 91 | 1:51.14 | | | | | |
| |
| | Heats | 27 June |
| |
| | Heat 1 | 27 June | | | Start time: 15:10 |
| | | |
| 1 | Gareth Warburton | GBR | 23 Apr 83 | 1:45.80 | | | | Q | |
| 2 | Andreas Bube | DEN | 13 Jul 87 | 1:46.51 | | | | Q | |
| 3 | Žan Rudolf | SLO | 9 May 93 | 1:46.98 | | | | Q | |
| 4 | Ioan Zaizan | ROU | 21 Jul 83 | 1:47.31 | | | | Q | |
| 5 | Oleh Kayafa | UKR | 4 Apr 89 | 1:47.56 | | | | q | |
| 6 | Thijmen Kupers | NED | 4 Oct 91 | 1:47.69 | | | | q | |
| 7 | Charel Grethen | LUX | 22 Jun 92 | 1:53.22 | | | | | |
| Brice Etès | MON | 11 Apr 84 | DNF | | | | | |
| |
| | Heat 2 | 27 June | | | Start time: 15:18 |
| | | |
| 1 | Sebastian Keiner | GER | 22 Aug 89 | 1:48.09 | | | | Q | |
| 2 | Pierre Ambroise Bosse | FRA | 11 May 92 | 1:48.23 | | | | Q | |
| 3 | Amel Tuka | BIH | 9 Jan 91 | 1:48.31 | | NUR | PB | Q | |
| 4 | Jakub Holuša | CZE | 20 Feb 88 | 1:48.54 | | | | Q | |
| 5 | Dmitrijs Jurkēvičs | LAT | 7 Jan 87 | 1:48.59 | | | SB | | |
| 6 | Ådne Svahn Dæhlin | NOR | 26 Jun 82 | 1:49.34 | | | | | |
| 7 | Andreas Rapatz | AUT | 5 Sep 86 | 1:51.79 | | | | | |
| 8 | Dustin Emrani | ISR | 6 Jan 85 | 1:58.69 | | | | | |
| |
| | Heat 3 | 27 June | | | Start time: 15:26 |
| | | |
| 1 | Sören Ludolph | GER | 25 Feb 88 | 1:47.10 | | | | Q | |
| 2 | Mukhtar Mohammed | GBR | 1 Dec 90 | 1:47.13 | | | | Q | |
| 3 | Jozef Repčík | SVK | 3 Aug 86 | 1:47.41 | | | | Q | |
| 4 | Luis Alberto Marco | ESP | 20 Aug 86 | 1:47.42 | | | | Q | |
| 5 | Ján Kubista | CZE | 23 Sep 90 | 1:47.66 | | | | q | |
| 6 | Ihor Davydov | UKR | 12 Nov 88 | 1:47.79 | | | | q | |
| 7 | Johan Rogestedt | SWE | 27 Jan 93 | 1:48.86 | | | | | |
| 8 | Tommy Granlund | FIN | 21 Apr 83 | 1:50.12 | | | | | |
| |
| | Heat 4 | 27 June | | | Start time: 15:34 |
| | | |
| 1 | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 1:47.48 | | | | Q | |
| 2 | Antonio Manuel Reina | ESP | 13 Jun 81 | 1:47.61 | | | | Q | |
| 3 | Paul Renaudie | FRA | 2 Apr 90 | 1:47.74 | | | | Q | |
| 4 | Thomas Roth | NOR | 11 Feb 91 | 1:47.78 | | | | Q | |
| 5 | Johan Svensson | SWE | 16 May 89 | 1:48.21 | | | | | |
| 6 | Péter Szemeti | HUN | 4 Jan 88 | 1:49.13 | | | | | |
| Szymon Krawczyk | POL | 29 Dec 88 | DQ | | | | | |
| |
| | Heat 5 | 27 June | | | Start time: 15:42 |
| | | |
| 1 | Robert Lathouwers | NED | 8 Jul 83 | 1:48.00 | | | | Q | |
| 2 | Jan Van Den Broeck | BEL | 11 Mar 89 | 1:48.35 | | | | Q | |
| 3 | Hamid Oualich | FRA | 26 Apr 88 | 1:48.44 | | | | Q | |
| 4 | Kevin López | ESP | 12 Jun 90 | 1:48.46 | | | | Q | |
| 5 | Vitalij Kozlov | LTU | 5 Mar 87 | 1:48.61 | | | | | |
| 6 | Raphael Pallitsch | AUT | 18 Dec 89 | 1:48.84 | | | | | |
| 7 | Andréas Dimitrákis | GRE | 8 Sep 90 | 1:49.88 | | | | | |
| |
| |
| | |
| | |
| | Final | 1 July | | | Start time: 18:50 |
| | | |
| 1 | Henrik Ingebrigtsen | NOR | 24 Feb 91 | 3:46.20 | | | | | |
| 2 | Florian Carvalho | FRA | 9 Mar 89 | 3:46.33 | | | | | |
| 3 | David Bustos | ESP | 25 Aug 90 | 3:46.45 | | | | | |
| 4 | Hélio Gomes | POR | 27 Dec 84 | 3:46.50 | | | | | |
| 5 | Bartosz Nowicki | POL | 26 Feb 84 | 3:46.69 | | | | | |
| 6 | İlham Tanui Özbilen | TUR | 5 Mar 90 | 3:46.85 | | | | | |
