PROGRESSION: personal best in BOLD - click on "Alltime" to get full listing of results in that event.
|
| |
| Shot |
| Outdoor Alltime
Show/hide | | sort by date |
| |
| 18.31 | | 1 | AsC | Kobe | 10 Jul | 2011 |
| 18.11 | | 4 | NGPF | Nanchang | 16 Jul | 2011 |
| 18.09 | | 3 | NGP | Fuzhou | 25 Jun | 2011 |
| 17.98 | | 2 | WUG Tr | Beijing | 29 Apr | 2011 |
| 17.69 | | 4 | NC | Hefei | 8 Sep | 2011 |
| 17.59 | | 3 | NGP | Jinan | 12 May | 2013 |
| 17.52 | | 6 | NG | Jinan | 21 Oct | 2009 |
| 17.48 | | 3 | NGP | Jinan | 3 Jul | 2009 |
| 17.48 | | 4 | NGPF | Zhengzhou | 5 Sep | 2009 |
| 17.46 | | 2 | NGP | Nanjing | 6 Mar | 2013 |
| 17.45 | | 1 | NGP | Jiaxing | 12 Jun | 2009 |
| 17.42 | | 3 | NGP | Suzhou | 24 Apr | 2010 |
| 17.41 | | 1-HS | HSG | Changsha | 18 Aug | 2009 |
| 17.33 | | 2 | NGP | Chengdu | 19 Mar | 2011 |
| 17.31 | | 4 | NGP | Kunshan | 25 May | 2011 |
| 17.29 | | 1-19 | NC-j | Shijiazhuang | 16 Apr | 2010 |
| 17.29 | | 1 | NGP | Shanghai | 26 Feb | 2011 |
| 17.25 | | 5 | NGP | Tianjin | 12 May | 2012 |
| 17.21 | | 3 | WUG | Shenzhen | 20 Aug | 2011 |
| 17.20 | | 1 | NGP | Nanjing | 15 Feb | 2009 |
| 17.19 | | 1-19 | NC-j | Yichun | 28 Jun | 2009 |
| 17.17 | | 3 | NGP | Beijing | 6 Mar | 2010 |
| 17.17 | | 1 | NGP | Nanjing | 10 Mar | 2010 |
| 17.13 | | 2 | NGP | Shenzhen | 11 Jun | 2011 |
| 17.07 | | 1 | | Chengdu | 30 Mar | 2008 |
| 17.07 | | 6 | NGP | Zhaoqing | 10 Apr | 2009 |
| 17.06 | | 3 | NGP | Zhaoqing | 23 Apr | 2011 |
| 17.06 | | 4 | NGP | Zibo | 26 May | 2012 |
| 17.05 | | 5 | NGP | Wuhan | 28 Apr | 2012 |
| 17.03 | | 2 | AsC | Tehran | 24 Feb | 2010 |
| 17.03 | | 5 | NGPF | Chongqing | 26 Jun | 2010 |
| 16.99 | | 6 | NC | Shijiazhuang | 11 Oct | 2008 |
| 16.94 | | 1-19 | WJ | Moncton | 20 Jul | 2010 |
| 16.92 | | 5 | NGP | Kunshan | 15 May | 2010 |
| 16.92 | | 3 | NGP | Nanjing | 13 Feb | 2012 |
| 16.90 | | 4 | NGP | Shanghai | 19 Feb | 2009 |
| 16.89 | | 5 | NSG | Tianjin | 17 Sep | 2012 |
| | 16.68 16.55 16.31 16.35 16.32 16.89 |
| 16.87 | | 1-17 | NC-j | Taian | 3 Nov | 2008 |
| 16.85 | | 5 | NGP | Luohe | 12 Sep | 2008 |
| 16.81 | | 2 | NGP | Shanghai | 27 Jan | 2008 |
| 16.79 | | 5 | NC | Jinan | 7 Aug | 2010 |
| 16.77 | | 7 | NC | Suzhou | 21 May | 2009 |
| 16.75 | | 9 | Diamond | Shanghai | 23 May | 2010 |
| 16.67 | | 7 | NC | Kunshan | 25 Sep | 2012 |
| | 16.16 0.00X 16.62 16.26 16.67 16.55 |
| 16.65 | | 4 | NGP | Hefei | 13 Jun | 2010 |
| 16.61 | | 4 | NGP | Jiaxing | 21 May | 2011 |
| 16.59 | | 5q | NC | Suzhou | 21 May | 2009 |
| 16.58 | | 7 | NGPF | Fuzhou | 23 Jun | 2012 |
| 16.53 | | 5 | NGPF | Zhaoqing | 8 Nov | 2008 |
| 16.49 | | 1-19 | AsC | Jakarta | 15 Jun | 2008 |
| 16.43 | | 1 | NGP | Nanjing | 31 Jan | 2008 |
| 16.40 | | 9 | Good Luck Beiji | Beijing | 23 May | 2008 |
| 16.21 | | 1q-19 | WJ | Moncton | 20 Jul | 2010 |
| 16.13 | | 3 | AsC | Hangzhou | 18 Feb | 2012 |
| 16.09 | | 12 | WC Tr | Suzhou | 8 Jun | 2007 |
| 16.03 | | 11q | Good Luck Beiji | Beijing | 23 May | 2008 |
| 16.03 | | 10 | NGP | Zhaoqing | 27 Apr | 2013 |
| 15.96 | | 5 | OT | Suzhou | 27 Jun | 2008 |
| 15.69 | | 9 | NGP | Shanghai | 16 Mar | 2007 |
| 15.56 | | 13 | NGP | Hangzhou | 11 Apr | 2008 |
| 15.55 | | 16 | NC | Shijiazhuang | 4 Aug | 2007 |
| 15.22 | | 9-19 | WJ | Bydgoszcz | 10 Jul | 2008 |
| 15.20 | | 12 | NGP | Wuhan | 6 Jul | 2007 |
| 15.04 | | 12q-19 | WJ | Bydgoszcz | 9 Jul | 2008 |
| 14.78 | | 4-16 | NC-j | Suihua | 29 Jul | 2007 |
| | 2007
16.09 | | 12 | WC Tr | Suzhou | 8 Jun | |
| 2008
17.07 | | 1 | | Chengdu | 30 Mar | |
| 2009
17.52 | | 6 | NG | Jinan | 21 Oct | |
| 2010
17.42 | | 3 | NGP | Suzhou | 24 Apr | |
| 2011
18.31 | | 1 | AsC | Kobe | 10 Jul | |
| 2012
17.25 | | 5 | NGP | Tianjin | 12 May | |
| 2013
17.59 | | 3 | NGP | Jinan | 12 May | |
| Indoor Alltime
Show/hide | | sort by date |
| |
| 18.31 | | 1 | AsC | Kobe | 10 Jul | 2011 |
| 18.11 | | 4 | NGPF | Nanchang | 16 Jul | 2011 |
| 18.09 | | 3 | NGP | Fuzhou | 25 Jun | 2011 |
| 17.98 | | 2 | WUG Tr | Beijing | 29 Apr | 2011 |
| 17.69 | | 4 | NC | Hefei | 8 Sep | 2011 |
| 17.59 | | 3 | NGP | Jinan | 12 May | 2013 |
| 17.52 | | 6 | NG | Jinan | 21 Oct | 2009 |
| 17.48 | | 3 | NGP | Jinan | 3 Jul | 2009 |
| 17.48 | | 4 | NGPF | Zhengzhou | 5 Sep | 2009 |
| 17.46 | | 2 | NGP | Nanjing | 6 Mar | 2013 |
| 17.45 | | 1 | NGP | Jiaxing | 12 Jun | 2009 |
| 17.42 | | 3 | NGP | Suzhou | 24 Apr | 2010 |
| 17.41 | | 1-HS | HSG | Changsha | 18 Aug | 2009 |
| 17.33 | | 2 | NGP | Chengdu | 19 Mar | 2011 |
| 17.31 | | 4 | NGP | Kunshan | 25 May | 2011 |
| 17.29 | | 1-19 | NC-j | Shijiazhuang | 16 Apr | 2010 |
| 17.29 | | 1 | NGP | Shanghai | 26 Feb | 2011 |
| 17.25 | | 5 | NGP | Tianjin | 12 May | 2012 |
| 17.21 | | 3 | WUG | Shenzhen | 20 Aug | 2011 |
| 17.20 | | 1 | NGP | Nanjing | 15 Feb | 2009 |
| 17.19 | | 1-19 | NC-j | Yichun | 28 Jun | 2009 |
| 17.17 | | 3 | NGP | Beijing | 6 Mar | 2010 |
| 17.17 | | 1 | NGP | Nanjing | 10 Mar | 2010 |
| 17.13 | | 2 | NGP | Shenzhen | 11 Jun | 2011 |
| 17.07 | | 1 | | Chengdu | 30 Mar | 2008 |
| 17.07 | | 6 | NGP | Zhaoqing | 10 Apr | 2009 |
| 17.06 | | 3 | NGP | Zhaoqing | 23 Apr | 2011 |
| 17.06 | | 4 | NGP | Zibo | 26 May | 2012 |
| 17.05 | | 5 | NGP | Wuhan | 28 Apr | 2012 |
| 17.03 | | 2 | AsC | Tehran | 24 Feb | 2010 |
| 17.03 | | 5 | NGPF | Chongqing | 26 Jun | 2010 |
| 16.99 | | 6 | NC | Shijiazhuang | 11 Oct | 2008 |
| 16.94 | | 1-19 | WJ | Moncton | 20 Jul | 2010 |
| 16.92 | | 5 | NGP | Kunshan | 15 May | 2010 |
| 16.92 | | 3 | NGP | Nanjing | 13 Feb | 2012 |
| 16.90 | | 4 | NGP | Shanghai | 19 Feb | 2009 |
| 16.89 | | 5 | NSG | Tianjin | 17 Sep | 2012 |
| | 16.68 16.55 16.31 16.35 16.32 16.89 |
| 16.87 | | 1-17 | NC-j | Taian | 3 Nov | 2008 |
| 16.85 | | 5 | NGP | Luohe | 12 Sep | 2008 |
| 16.81 | | 2 | NGP | Shanghai | 27 Jan | 2008 |
| 16.79 | | 5 | NC | Jinan | 7 Aug | 2010 |
| 16.77 | | 7 | NC | Suzhou | 21 May | 2009 |
| 16.75 | | 9 | Diamond | Shanghai | 23 May | 2010 |
| 16.67 | | 7 | NC | Kunshan | 25 Sep | 2012 |
| | 16.16 0.00X 16.62 16.26 16.67 16.55 |
| 16.65 | | 4 | NGP | Hefei | 13 Jun | 2010 |
| 16.61 | | 4 | NGP | Jiaxing | 21 May | 2011 |
| 16.59 | | 5q | NC | Suzhou | 21 May | 2009 |
| 16.58 | | 7 | NGPF | Fuzhou | 23 Jun | 2012 |
| 16.53 | | 5 | NGPF | Zhaoqing | 8 Nov | 2008 |
| 16.49 | | 1-19 | AsC | Jakarta | 15 Jun | 2008 |
| 16.43 | | 1 | NGP | Nanjing | 31 Jan | 2008 |
| 16.40 | | 9 | Good Luck Beiji | Beijing | 23 May | 2008 |
| 16.21 | | 1q-19 | WJ | Moncton | 20 Jul | 2010 |
| 16.13 | | 3 | AsC | Hangzhou | 18 Feb | 2012 |
| 16.09 | | 12 | WC Tr | Suzhou | 8 Jun | 2007 |
| 16.03 | | 11q | Good Luck Beiji | Beijing | 23 May | 2008 |
| 16.03 | | 10 | NGP | Zhaoqing | 27 Apr | 2013 |
| 15.96 | | 5 | OT | Suzhou | 27 Jun | 2008 |
| 15.69 | | 9 | NGP | Shanghai | 16 Mar | 2007 |
| 15.56 | | 13 | NGP | Hangzhou | 11 Apr | 2008 |
| 15.55 | | 16 | NC | Shijiazhuang | 4 Aug | 2007 |
| 15.22 | | 9-19 | WJ | Bydgoszcz | 10 Jul | 2008 |
| 15.20 | | 12 | NGP | Wuhan | 6 Jul | 2007 |
| 15.04 | | 12q-19 | WJ | Bydgoszcz | 9 Jul | 2008 |
| 14.78 | | 4-16 | NC-j | Suihua | 29 Jul | 2007 |
| | 2007
15.69i | | 9 | NGP | Shanghai | 16 Mar | |
| 2008
16.81i | | 2 | NGP | Shanghai | 27 Jan | |
| 2009
17.20i | | 1 | NGP | Nanjing | 15 Feb | |
| 2010
17.17i | | 3 | NGP | Beijing | 6 Mar | |
| 2011
17.33i | | 2 | NGP | Chengdu | 19 Mar | |
| 2012
16.92i | | 3 | NGP | Nanjing | 13 Feb | |
| 2013
17.46i | | 2 | NGP | Nanjing | 6 Mar | |
|
in 2009:
position in the world list in brackets following the season's best
help: click on competition name or Venue to see competition results.
help: click on placing to see event results in the competition.
|