PROGRESSION: personal best in BOLD - click on "Alltime" to get full listing of results in that event.
|
| |
| 800 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 2:02.43 | | 1 | McElligott | Haverford PA | 14 May | 2004 |
| 2:02.99 | | 4 | Norw Union | London | 22 Jul | 2005 |
| 2:03.27 | | 3 | Trackfest | Victoria | 11 Jun | 2003 |
| 2:03.90 | | 1 | | New Westminster | 5 Jun | 2003 |
| 2:05.29 | | 4 | Telstra | Brisbane | 3 Mar | 2006 |
| 2:05.93 | | 1h3 | ECAC | Boston MA | 4 Mar | 2000 |
| 2:06.30 | | 2 | CAA | Alger | 21 Jun | 2007 |
| 2:06.31 | | 2 | Big East | Villanova PA | 3 May | 1998 |
| 2:06.44 | | 1 | | Swarthmore PA | 13 May | 2008 |
| 2:06.78 | | 6 | NC | Ottawa | 6 Aug | 2006 |
| 2:06.90 | | 2h3 | ECAC | Fairfax VA | 22 May | 1999 |
| 2:07.04 | | 1 | Tuppeny | Villanova PA | 12 May | 2003 |
| 2:07.39 | | 3r5 | MSR | Walnut CA | 20 Apr | 2002 |
| 2:07.47 | | 3h1 | NC | Ottawa | 5 Aug | 2006 |
| 2:07.62 | | 1 | | Holmdel NJ | 12 Jun | 2002 |
| 2:08.06 | | 2 | | Allston MA | 19 Jan | 1997 |
| 2:09.85 | | 4 | Last Chance | Ewing NJ | 20 May | 2010 |
|
| 1998
2:06.31 | | 2 | Big East | Villanova PA | 3 May | |
| 1999
2:06.90 | | 2h3 | ECAC | Fairfax VA | 22 May | |
| 2002
2:07.39 | | 3r5 | MSR | Walnut CA | 20 Apr | |
| 2003
2:03.27 | | 3 | Trackfest | Victoria | 11 Jun | |
| 2004
2:02.43 | | 1 | McElligott | Haverford PA | 14 May | |
| 2005
2:02.99 | | 4 | Norw Union | London | 22 Jul | |
| 2006
2:05.29 | | 4 | Telstra | Brisbane | 3 Mar | |
| 2007
2:06.30 | | 2 | CAA | Alger | 21 Jun | |
| 2008
2:06.44 | | 1 | | Swarthmore PA | 13 May | |
| 2010
2:09.85 | | 4 | Last Chance | Ewing NJ | 20 May | |
| Indoor Alltime
Show/hide |
| sort by date |
| |
| 2:02.43 | | 1 | McElligott | Haverford PA | 14 May | 2004 |
| 2:02.99 | | 4 | Norw Union | London | 22 Jul | 2005 |
| 2:03.27 | | 3 | Trackfest | Victoria | 11 Jun | 2003 |
| 2:03.90 | | 1 | | New Westminster | 5 Jun | 2003 |
| 2:05.29 | | 4 | Telstra | Brisbane | 3 Mar | 2006 |
| 2:05.93 | | 1h3 | ECAC | Boston MA | 4 Mar | 2000 |
| 2:06.30 | | 2 | CAA | Alger | 21 Jun | 2007 |
| 2:06.31 | | 2 | Big East | Villanova PA | 3 May | 1998 |
| 2:06.44 | | 1 | | Swarthmore PA | 13 May | 2008 |
| 2:06.78 | | 6 | NC | Ottawa | 6 Aug | 2006 |
| 2:06.90 | | 2h3 | ECAC | Fairfax VA | 22 May | 1999 |
| 2:07.04 | | 1 | Tuppeny | Villanova PA | 12 May | 2003 |
| 2:07.39 | | 3r5 | MSR | Walnut CA | 20 Apr | 2002 |
| 2:07.47 | | 3h1 | NC | Ottawa | 5 Aug | 2006 |
| 2:07.62 | | 1 | | Holmdel NJ | 12 Jun | 2002 |
| 2:08.06 | | 2 | | Allston MA | 19 Jan | 1997 |
| 2:09.85 | | 4 | Last Chance | Ewing NJ | 20 May | 2010 |
|
| 1997
2:08.06i | | 2 | | Allston MA | 19 Jan | |
| 2000
2:05.93i | | 1h3 | ECAC | Boston MA | 4 Mar | |
| |
| 1000 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 2:36.26 | | 3 | Gugl | Linz | 23 Aug | 2005 |
| 2:39.73 | | 7 | Gugl | Linz | 22 Aug | 2006 |
| 2:42.53 | | 6 | Gugl | Linz | 11 Sep | 2007 |
| 2:44.47 | | 2 | Big East | Syracuse NY | 20 Feb | 2000 |
| 2:46.73 | | 4 | Big East | Syracuse NY | 16 Feb | 1997 |
| 2:48.22 | | 1 | Big East | Syracuse NY | 22 Feb | 1998 |
|
| 2005
2:36.26 | | 3 | Gugl | Linz | 23 Aug | |
| 2006
2:39.73 | | 7 | Gugl | Linz | 22 Aug | |
| 2007
2:42.53 | | 6 | Gugl | Linz | 11 Sep | |
| Indoor Alltime
Show/hide |
| sort by date |
| |
| 2:36.26 | | 3 | Gugl | Linz | 23 Aug | 2005 |
| 2:39.73 | | 7 | Gugl | Linz | 22 Aug | 2006 |
| 2:42.53 | | 6 | Gugl | Linz | 11 Sep | 2007 |
| 2:44.47 | | 2 | Big East | Syracuse NY | 20 Feb | 2000 |
| 2:46.73 | | 4 | Big East | Syracuse NY | 16 Feb | 1997 |
| 2:48.22 | | 1 | Big East | Syracuse NY | 22 Feb | 1998 |
|
| 1997
2:46.73i | | 4 | Big East | Syracuse NY | 16 Feb | |
| 1998
2:48.22i | | 1 | Big East | Syracuse NY | 22 Feb | |
| 2000
2:44.47i | | 2 | Big East | Syracuse NY | 20 Feb | |
| |
| 1500 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| races under 4:03:00: 2 |
| 4:02.29 | | 10 | Rieti 2005 | Rieti | 28 Aug | 2005 |
| 4:02.31 | | 9 | OG | Athína | 28 Aug | 2004 |
| 4:03.10 | | 7 | WAF | Monaco | 9 Sep | 2005 |
| 4:03.82 | | 9 | Gaz | Saint-Denis | 8 Jul | 2006 |
| 4:04.01 | | 6 | VD | Bruxelles | 3 Sep | 2004 |
| 4:04.35 | | 5 | Gaz | Saint-Denis | 1 Jul | 2005 |
| 4:04.85 | | 1 | FBKG | Hengelo | 31 May | 2004 |
| 4:04.99 | | 9 | Tsiklitiria | Athína | 14 Jun | 2005 |
| 4:05.08 | | 9 | WC | Helsinki | 14 Aug | 2005 |
| 4:05.09 | | 6s2 | OG | Athína | 26 Aug | 2004 |
| 4:05.16 | | 4 | Rieti 2004 | Rieti | 5 Sep | 2004 |
| 4:05.22 | | 2 | NC | Victoria | 11 Jul | 2004 |
| 4:05.37 | | 7 | WK | Zürich | 6 Aug | 2004 |
| 4:05.89 | | 2 | Norw Union | London | 30 Jul | 2004 |
| 4:05.91 | | 5 | Bislett | Oslo | 15 Jun | 2007 |
| 4:05.94 | | 5 | WAF | Monaco | 18 Sep | 2004 |
| 4:06.28 | | 5 | GSpike | Ostrava | 8 Jun | 2004 |
| 4:06.73 | | 3 | GP | Helsinki | 25 Jul | 2005 |
| 4:06.90 | | 2h3 | OG | Athína | 24 Aug | 2004 |
| 4:07.13 | | 5 | DNG | Stockholm | 25 Jul | 2006 |
| 4:07.19 | | 7 | Athletissima | Lausanne | 11 Jul | 2006 |
| 4:07.34 | | 12 | Tsiklitiria | Athína | 3 Jul | 2006 |
| 4:07.36 | | 6 | WCp | Athína | 17 Sep | 2006 |
| 4:07.41 | | 8 | Bislett | Bergen | 11 Jun | 2004 |
| 4:07.48 | | 5 | CWG | Melbourne | 21 Mar | 2006 |
| 4:07.82 | | 4 | Athletissima | Lausanne | 5 Jul | 2005 |
| 4:07.87 | | 7 | Rieti 2007 | Rieti | 9 Sep | 2007 |
| 4:07.96 | | 2 | Aragón | Zaragoza | 24 Jun | 2005 |
| 4:08.09 | | 1 | Jerome | Burnaby | 8 Jun | 2003 |
| 4:08.18 | | 2 | WC | Budapest | 6 Mar | 2004 |
| 4:08.33 | | 6 | WAF | Stuttgart | 22 Sep | 2007 |
| 4:08.38 | | 14 | Rieti 2006 | Rieti | 27 Aug | 2006 |
| 4:08.3h+ | | 6 | VD | Bruxelles | 14 Sep | 2007 |
| 4:08.53 | | 1r2 | | Brunswick ME | 5 Jul | 2003 |
| 4:08.67 | | 7 | WAF | Stuttgart | 9 Sep | 2006 |
| 4:08.73 | | 5h2 | WC | Helsinki | 12 Aug | 2005 |
| 4:08.74 | | 4 | Reebok | New York NY | 2 Jun | 2007 |
| 4:09.28 | | 6h1 | WC | Budapest | 5 Mar | 2004 |
| 4:09.61 | | 5 | Reebok | New York NY | 31 May | 2008 |
| 4:09.74 | | 6 | Adidas | Carson CA | 18 May | 2008 |
| 4:09.98 | | 2h1 | CWG | Melbourne | 20 Mar | 2006 |
| 4:10.07 | | 1 | Jerome | Burnaby | 5 Jul | 2010 |
| 4:10.22 | | 6 | GP | Doha | 11 May | 2007 |
| 4:10.65 | | 1 | Telstra | Melbourne | 9 Mar | 2006 |
| 4:11.02 | | 11 | Herc | Monaco | 20 Aug | 2006 |
| 4:11.20 | | 5 | NJ Inv | Holmdel NJ | 16 Jun | 2012 |
| 4:11.31 | | 4 | Norw Union | London | 8 Aug | 2003 |
| 4:11.44 | | 7r2 | Pre | Eugene OR | 8 Jun | 2008 |
| 4:11.71 | | 1 | BIG | Boston MA | 31 Jan | 2004 |
| 4:12.10 | | 9h3 | WC | Osaka | 29 Aug | 2007 |
| 4:12.20 | | 1 | NC | Victoria | 20 Jul | 2003 |
| 4:12.43 | | 5 | Super GP | Doha | 12 May | 2006 |
| 4:12.4h+ | | 2 | New Balance | New York NY | 22 Jan | 2011 |
| 4:12.83 | | 1 | NC | Ottawa | 5 Aug | 2006 |
| 4:13.30 | | 7 | Hay | West Chester PA | 9 Jun | 2012 |
| 4:14.22 | | 17 | Tsiklitiria | Athína | 13 Jul | 2008 |
| 4:14.60 | | 1 | GT Inv | Atlanta GA | 17 May | 2002 |
| 4:14.71 | | 4 | NC | Windsor | 5 Jul | 2008 |
| 4:15.28 | | 2 | Last Chance | Swarthmore PA | 10 May | 2010 |
| 4:15.30 | | 5 | Road to London | New York NY | 1 Jun | 2012 |
| 4:15.57 | | 2 | Last Chance | Swarthmore PA | 14 May | 2012 |
| 4:15.58 | | 1 | NC | Winnipeg | 17 Jul | 2005 |
| 4:16.04 | | 1 | NCAA | Amherst NY | 6 Jun | 1998 |
| 4:16.09 | | 2 | NCAA | Durham NC | 3 Jun | 2000 |
| 4:16.15 | | 1 | NJ Int | Holmdel NJ | 18 Jun | 2011 |
| 4:16.73 | | 2 | Millrose | New York NY | 28 Jan | 2011 |
| 4:16.78 | | 1 | Millrose | New York NY | 6 Feb | 2004 |
| 4:16.88 | | 2 | Last Chance | Swarthmore PA | 14 May | 2011 |
| 4:17.42+ | | 1 | New Balance | Boston MA | 5 Feb | 2011 |
| 4:17.79 | | 4 | NC | Toronto | 31 Jul | 2010 |
| 4:17.86+ | | 7 | New Balance | New York NY | 19 Jan | 2008 |
| 4:17.88 | | 12 | Madrid 2006 | Madrid | 17 Jul | 2006 |
| 4:18.50 | | h | NC | Windsor | 4 Jul | 2008 |
| 4:18.97 | | h | NC | Toronto | 30 Jul | 2010 |
| 4:19.25 | | 8r2 | CanAm | Brunswick ME | 6 Jul | 2002 |
| 4:19.69 | | 1 | JMU Inv | Harrisonburg VA | 15 May | 1999 |
| 4:19.76A | | 6 | NC | Calgary | 29 Jun | 2012 |
| 4:20.15 | | 1 | Tuppeny | Philadelphia PA | 13 May | 2002 |
| 4:20.86A | | h | NC | Calgary | 28 Jun | 2012 |
| 4:21.36 | | 11rC | High Perf | Eagle Rock CA | 18 May | 2012 |
| 4:21.98+ | | 6 | New Balance | New York NY | 19 Jan | 2002 |
| 4:23.29 | | 4 | Classic | Minneapolis MN | 8 Jun | 2002 |
| 4:31.85 | | 1 | McElligott | Haverford PA | 14 May | 2004 |
| DNF | | | Tsiklitiria | Athína | 2 Jul | 2007 |
|
| 1998
4:16.04 | | 1 | NCAA | Amherst NY | 6 Jun | |
| 1999
4:19.69 | | 1 | JMU Inv | Harrisonburg VA | 15 May | |
| 2000
4:16.09 | | 2 | NCAA | Durham NC | 3 Jun | |
| 2002
4:14.60 | | 1 | GT Inv | Atlanta GA | 17 May | |
| 2003
4:08.09 | | 1 | Jerome | Burnaby | 8 Jun | |
| 2004
4:02.31 | | 9 | OG | Athína | 28 Aug | |
| 2005
4:02.29 | | 10 | Rieti 2005 | Rieti | 28 Aug | |
| 2006
4:03.82 | | 9 | Gaz | Saint-Denis | 8 Jul | |
| 2007
4:05.91 | | 5 | Bislett | Oslo | 15 Jun | |
| 2008
4:09.61 | | 5 | Reebok | New York NY | 31 May | |
| 2010
4:10.07 | | 1 | Jerome | Burnaby | 5 Jul | |
| 2011
4:16.15 | | 1 | NJ Int | Holmdel NJ | 18 Jun | |
| 2012
4:11.20 | | 5 | NJ Inv | Holmdel NJ | 16 Jun | |
| Indoor Alltime
Show/hide |
| sort by date |
| races under 4:03:00: 2 |
| 4:02.29 | | 10 | Rieti 2005 | Rieti | 28 Aug | 2005 |
| 4:02.31 | | 9 | OG | Athína | 28 Aug | 2004 |
| 4:03.10 | | 7 | WAF | Monaco | 9 Sep | 2005 |
| 4:03.82 | | 9 | Gaz | Saint-Denis | 8 Jul | 2006 |
| 4:04.01 | | 6 | VD | Bruxelles | 3 Sep | 2004 |
| 4:04.35 | | 5 | Gaz | Saint-Denis | 1 Jul | 2005 |
| 4:04.85 | | 1 | FBKG | Hengelo | 31 May | 2004 |
| 4:04.99 | | 9 | Tsiklitiria | Athína | 14 Jun | 2005 |
| 4:05.08 | | 9 | WC | Helsinki | 14 Aug | 2005 |
| 4:05.09 | | 6s2 | OG | Athína | 26 Aug | 2004 |
| 4:05.16 | | 4 | Rieti 2004 | Rieti | 5 Sep | 2004 |
| 4:05.22 | | 2 | NC | Victoria | 11 Jul | 2004 |
| 4:05.37 | | 7 | WK | Zürich | 6 Aug | 2004 |
| 4:05.89 | | 2 | Norw Union | London | 30 Jul | 2004 |
| 4:05.91 | | 5 | Bislett | Oslo | 15 Jun | 2007 |
| 4:05.94 | | 5 | WAF | Monaco | 18 Sep | 2004 |
| 4:06.28 | | 5 | GSpike | Ostrava | 8 Jun | 2004 |
| 4:06.73 | | 3 | GP | Helsinki | 25 Jul | 2005 |
| 4:06.90 | | 2h3 | OG | Athína | 24 Aug | 2004 |
| 4:07.13 | | 5 | DNG | Stockholm | 25 Jul | 2006 |
| 4:07.19 | | 7 | Athletissima | Lausanne | 11 Jul | 2006 |
| 4:07.34 | | 12 | Tsiklitiria | Athína | 3 Jul | 2006 |
| 4:07.36 | | 6 | WCp | Athína | 17 Sep | 2006 |
| 4:07.41 | | 8 | Bislett | Bergen | 11 Jun | 2004 |
| 4:07.48 | | 5 | CWG | Melbourne | 21 Mar | 2006 |
| 4:07.82 | | 4 | Athletissima | Lausanne | 5 Jul | 2005 |
| 4:07.87 | | 7 | Rieti 2007 | Rieti | 9 Sep | 2007 |
| 4:07.96 | | 2 | Aragón | Zaragoza | 24 Jun | 2005 |
| 4:08.09 | | 1 | Jerome | Burnaby | 8 Jun | 2003 |
| 4:08.18 | | 2 | WC | Budapest | 6 Mar | 2004 |
| 4:08.33 | | 6 | WAF | Stuttgart | 22 Sep | 2007 |
| 4:08.38 | | 14 | Rieti 2006 | Rieti | 27 Aug | 2006 |
| 4:08.3h+ | | 6 | VD | Bruxelles | 14 Sep | 2007 |
| 4:08.53 | | 1r2 | | Brunswick ME | 5 Jul | 2003 |
| 4:08.67 | | 7 | WAF | Stuttgart | 9 Sep | 2006 |
| 4:08.73 | | 5h2 | WC | Helsinki | 12 Aug | 2005 |
| 4:08.74 | | 4 | Reebok | New York NY | 2 Jun | 2007 |
| 4:09.28 | | 6h1 | WC | Budapest | 5 Mar | 2004 |
| 4:09.61 | | 5 | Reebok | New York NY | 31 May | 2008 |
| 4:09.74 | | 6 | Adidas | Carson CA | 18 May | 2008 |
| 4:09.98 | | 2h1 | CWG | Melbourne | 20 Mar | 2006 |
| 4:10.07 | | 1 | Jerome | Burnaby | 5 Jul | 2010 |
| 4:10.22 | | 6 | GP | Doha | 11 May | 2007 |
| 4:10.65 | | 1 | Telstra | Melbourne | 9 Mar | 2006 |
| 4:11.02 | | 11 | Herc | Monaco | 20 Aug | 2006 |
| 4:11.20 | | 5 | NJ Inv | Holmdel NJ | 16 Jun | 2012 |
| 4:11.31 | | 4 | Norw Union | London | 8 Aug | 2003 |
| 4:11.44 | | 7r2 | Pre | Eugene OR | 8 Jun | 2008 |
| 4:11.71 | | 1 | BIG | Boston MA | 31 Jan | 2004 |
| 4:12.10 | | 9h3 | WC | Osaka | 29 Aug | 2007 |
| 4:12.20 | | 1 | NC | Victoria | 20 Jul | 2003 |
| 4:12.43 | | 5 | Super GP | Doha | 12 May | 2006 |
| 4:12.4h+ | | 2 | New Balance | New York NY | 22 Jan | 2011 |
| 4:12.83 | | 1 | NC | Ottawa | 5 Aug | 2006 |
| 4:13.30 | | 7 | Hay | West Chester PA | 9 Jun | 2012 |
| 4:14.22 | | 17 | Tsiklitiria | Athína | 13 Jul | 2008 |
| 4:14.60 | | 1 | GT Inv | Atlanta GA | 17 May | 2002 |
| 4:14.71 | | 4 | NC | Windsor | 5 Jul | 2008 |
| 4:15.28 | | 2 | Last Chance | Swarthmore PA | 10 May | 2010 |
| 4:15.30 | | 5 | Road to London | New York NY | 1 Jun | 2012 |
| 4:15.57 | | 2 | Last Chance | Swarthmore PA | 14 May | 2012 |
| 4:15.58 | | 1 | NC | Winnipeg | 17 Jul | 2005 |
| 4:16.04 | | 1 | NCAA | Amherst NY | 6 Jun | 1998 |
| 4:16.09 | | 2 | NCAA | Durham NC | 3 Jun | 2000 |
| 4:16.15 | | 1 | NJ Int | Holmdel NJ | 18 Jun | 2011 |
| 4:16.73 | | 2 | Millrose | New York NY | 28 Jan | 2011 |
| 4:16.78 | | 1 | Millrose | New York NY | 6 Feb | 2004 |
| 4:16.88 | | 2 | Last Chance | Swarthmore PA | 14 May | 2011 |
| 4:17.42+ | | 1 | New Balance | Boston MA | 5 Feb | 2011 |
| 4:17.79 | | 4 | NC | Toronto | 31 Jul | 2010 |
| 4:17.86+ | | 7 | New Balance | New York NY | 19 Jan | 2008 |
| 4:17.88 | | 12 | Madrid 2006 | Madrid | 17 Jul | 2006 |
| 4:18.50 | | h | NC | Windsor | 4 Jul | 2008 |
| 4:18.97 | | h | NC | Toronto | 30 Jul | 2010 |
| 4:19.25 | | 8r2 | CanAm | Brunswick ME | 6 Jul | 2002 |
| 4:19.69 | | 1 | JMU Inv | Harrisonburg VA | 15 May | 1999 |
| 4:19.76A | | 6 | NC | Calgary | 29 Jun | 2012 |
| 4:20.15 | | 1 | Tuppeny | Philadelphia PA | 13 May | 2002 |
| 4:20.86A | | h | NC | Calgary | 28 Jun | 2012 |
| 4:21.36 | | 11rC | High Perf | Eagle Rock CA | 18 May | 2012 |
| 4:21.98+ | | 6 | New Balance | New York NY | 19 Jan | 2002 |
| 4:23.29 | | 4 | Classic | Minneapolis MN | 8 Jun | 2002 |
| 4:31.85 | | 1 | McElligott | Haverford PA | 14 May | 2004 |
| DNF | | | Tsiklitiria | Athína | 2 Jul | 2007 |
|
| 2002
4:21.98+i | | 6 | New Balance | New York NY | 19 Jan | |
| 2004
4:08.18i NR | | 2 | WC | Budapest | 6 Mar | |
| 2008
4:17.86+i | | 7 | New Balance | New York NY | 19 Jan | |
| 2011
4:12.4h+i | | 2 | New Balance | New York NY | 22 Jan | |
| |
| One Mile |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 4:26.76 | | 5 | VD | Bruxelles | 14 Sep | 2007 |
| 4:28.43 | | 1 | NBG | New York NY | 22 Jan | 2005 |
| 4:29.52 | | 1 | BIG | Boston MA | 28 Jan | 2006 |
| 4:29.67 | | 2 | NBG | New York NY | 21 Jan | 2006 |
| 4:30.88 | | 2 | New Balance | New York NY | 22 Jan | 2011 |
| 4:32.47 | | 1 | Millrose | New York NY | 4 Feb | 2005 |
| 4:32.78 | | 3 | NBG | New York NY | 20 Jan | 2007 |
| 4:33.97 | | 6 | BIG | Boston MA | 27 Jan | 2007 |
| 4:34.53 | | 2 | New Balance | Boston MA | 5 Feb | 2011 |
| 4:35.64 | | 1 | Millrose | New York NY | 3 Feb | 2006 |
| 4:35.94 | | 3 | NewBal | New York NY | 25 Jan | 2003 |
| 4:36.29 | | 7 | New Balance | New York NY | 19 Jan | 2008 |
| 4:37.36 | | 1 | ECAC | Boston MA | 8 Mar | 1998 |
| 4:37.55 | | 4 | | Falmouth MA | 10 Aug | 2002 |
| 4:37.70 | | 1 | Saner | Holmdel NJ | 5 Jun | 2010 |
| 4:37.74 | | 1 | NCAA | Indianapolis IN | 14 Mar | 1998 |
| 4:38.02 | | 1 | Gator Inv | Gainesville FL | 10 Feb | 2002 |
| 4:39.40 | | 3 | PennR | Philadelphia PA | 27 Apr | 2002 |
| 4:39.91 | | 1 | NCAA | Fayetteville AR | 11 Mar | 2000 |
| 4:40.00 | | 3 | Millrose | New York NY | 7 Feb | 2003 |
| 4:40.57 | | 6 | PennR | Philadelphia PA | 30 Apr | 2011 |
| 4:40.84 | | 5 | PennR | Philadelphia PA | 28 Apr | 2001 |
| 4:41.08 | | 6 | New Balance | New York NY | 19 Jan | 2002 |
| 4:43.08 | | 1 | Nat Open | State College PA | 27 Jan | 2001 |
| 4:44.10 | | 4 | Canon | Indianapolis IN | 8 Feb | 1997 |
|
| 2001
4:40.84 | | 5 | PennR | Philadelphia PA | 28 Apr | |
| 2002
4:37.55 | | 4 | | Falmouth MA | 10 Aug | |
| 2007
4:26.76 | | 5 | VD | Bruxelles | 14 Sep | |
| 2010
4:37.70 | | 1 | Saner | Holmdel NJ | 5 Jun | |
| 2011
4:40.57 | | 6 | PennR | Philadelphia PA | 30 Apr | |
| Indoor Alltime
Show/hide |
| sort by date |
| |
| 4:26.76 | | 5 | VD | Bruxelles | 14 Sep | 2007 |
| 4:28.43 | | 1 | NBG | New York NY | 22 Jan | 2005 |
| 4:29.52 | | 1 | BIG | Boston MA | 28 Jan | 2006 |
| 4:29.67 | | 2 | NBG | New York NY | 21 Jan | 2006 |
| 4:30.88 | | 2 | New Balance | New York NY | 22 Jan | 2011 |
| 4:32.47 | | 1 | Millrose | New York NY | 4 Feb | 2005 |
| 4:32.78 | | 3 | NBG | New York NY | 20 Jan | 2007 |
| 4:33.97 | | 6 | BIG | Boston MA | 27 Jan | 2007 |
| 4:34.53 | | 2 | New Balance | Boston MA | 5 Feb | 2011 |
| 4:35.64 | | 1 | Millrose | New York NY | 3 Feb | 2006 |
| 4:35.94 | | 3 | NewBal | New York NY | 25 Jan | 2003 |
| 4:36.29 | | 7 | New Balance | New York NY | 19 Jan | 2008 |
| 4:37.36 | | 1 | ECAC | Boston MA | 8 Mar | 1998 |
| 4:37.55 | | 4 | | Falmouth MA | 10 Aug | 2002 |
| 4:37.70 | | 1 | Saner | Holmdel NJ | 5 Jun | 2010 |
| 4:37.74 | | 1 | NCAA | Indianapolis IN | 14 Mar | 1998 |
| 4:38.02 | | 1 | Gator Inv | Gainesville FL | 10 Feb | 2002 |
| 4:39.40 | | 3 | PennR | Philadelphia PA | 27 Apr | 2002 |
| 4:39.91 | | 1 | NCAA | Fayetteville AR | 11 Mar | 2000 |
| 4:40.00 | | 3 | Millrose | New York NY | 7 Feb | 2003 |
| 4:40.57 | | 6 | PennR | Philadelphia PA | 30 Apr | 2011 |
| 4:40.84 | | 5 | PennR | Philadelphia PA | 28 Apr | 2001 |
| 4:41.08 | | 6 | New Balance | New York NY | 19 Jan | 2002 |
| 4:43.08 | | 1 | Nat Open | State College PA | 27 Jan | 2001 |
| 4:44.10 | | 4 | Canon | Indianapolis IN | 8 Feb | 1997 |
|
| 1997
4:44.10i | | 4 | Canon | Indianapolis IN | 8 Feb | |
| 1998
4:37.36i | | 1 | ECAC | Boston MA | 8 Mar | |
| 2000
4:39.91i | | 1 | NCAA | Fayetteville AR | 11 Mar | |
| 2001
4:43.08i | | 1 | Nat Open | State College PA | 27 Jan | |
| 2002
4:38.02i | | 1 | Gator Inv | Gainesville FL | 10 Feb | |
| 2003
4:35.94i | | 3 | NewBal | New York NY | 25 Jan | |
| 2005
4:28.43i NR | | 1 | NBG | New York NY | 22 Jan | |
| 2006
4:29.52i | | 1 | BIG | Boston MA | 28 Jan | |
| 2007
4:32.78i | | 3 | NBG | New York NY | 20 Jan | |
| 2008
4:36.29i | | 7 | New Balance | New York NY | 19 Jan | |
| 2011
4:30.88i | | 2 | New Balance | New York NY | 22 Jan | |
| |
| Mile, road |
| 2004
4:36.8h | | 1 | | Washington DC | 25 Sep | |
| 2005
4:28.0h | | 1 | Fifth Avenue | New York NY | 24 Sep | |
| 2007
4:22.8h | | 1r1 | Fifth Avenue | New York NY | 29 Sep | |
| 2010
4:27.53 | | 8 | Fifth Avenue | New York NY | 26 Sep | |
| 2011
4:53.81 | | 6 | | Des Moines IA | 26 Apr | |
| |
| 3000 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 8:53.83 | | 9 | WAF | Monaco | 10 Sep | 2005 |
| 8:59.20 | | 6 | BIG | Boston MA | 29 Jan | 2005 |
| 9:09.99 OT | | 1 | Wilson | Notre Dame IN | 8 Mar | 2003 |
| 9:11.15 | | 8 | New Balance | Boston MA | 4 Feb | 2001 |
| 9:14.93 | | 11 | BIG | Boston MA | 1 Feb | 2003 |
| 9:29.32 | | 5 | Terrier | Boston MA | 1 Feb | 1998 |
| 9:39.98 | | 1 | Gatorade | Coral Gables FL | 1 Apr | 2000 |
|
| 2000
9:39.98 | | 1 | Gatorade | Coral Gables FL | 1 Apr | |
| 2005
8:53.83 | | 9 | WAF | Monaco | 10 Sep | |
| Indoor Alltime
Show/hide |
| sort by date |
| |
| 8:53.83 | | 9 | WAF | Monaco | 10 Sep | 2005 |
| 8:59.20 | | 6 | BIG | Boston MA | 29 Jan | 2005 |
| 9:09.99 OT | | 1 | Wilson | Notre Dame IN | 8 Mar | 2003 |
| 9:11.15 | | 8 | New Balance | Boston MA | 4 Feb | 2001 |
| 9:14.93 | | 11 | BIG | Boston MA | 1 Feb | 2003 |
| 9:29.32 | | 5 | Terrier | Boston MA | 1 Feb | 1998 |
| 9:39.98 | | 1 | Gatorade | Coral Gables FL | 1 Apr | 2000 |
|
| 1998
9:29.32i | | 5 | Terrier | Boston MA | 1 Feb | |
| 2001
9:11.15i | | 8 | New Balance | Boston MA | 4 Feb | |
| 2003
9:09.99 OTi | | 1 | Wilson | Notre Dame IN | 8 Mar | |
| 2005
8:59.20i | | 6 | BIG | Boston MA | 29 Jan | |
| |
| 5000 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 15:51.04 | | 4 | PennR | Philadelphia PA | 23 Apr | 2010 |
| 16:20.11 | | 21 | Jordan | Stanford CA | 29 Apr | 2012 |
|
| 2010
15:51.04 | | 4 | PennR | Philadelphia PA | 23 Apr | |
| 2012
16:20.11 | | 21 | Jordan | Stanford CA | 29 Apr | |
| |
| 4 miles |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 20:55 | | 2 | | New York NY | 31 Dec | 2010 |
| 21:26 | | 3 | | New York NY | 31 Dec | 2011 |
|
| 2010
20:55 | | 2 | | New York NY | 31 Dec | |
| 2011
21:26 | | 3 | | New York NY | 31 Dec | |
| |
| 8 km |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 26:12 | | 2 | | Philadelphia PA | 19 Nov | 2011 |
| 26:27.7h | | 5 | CP Chall | New York NY | 15 Mar | 2008 |
|
| 2008
26:27.7h | | 5 | CP Chall | New York NY | 15 Mar | |
| 2011
26:12 | | 2 | | Philadelphia PA | 19 Nov | |
| |
| 5 km |
| Outdoor Alltime
Show/hide |
|
| 2010
16:03 | | 2 | | Haddonfield NJ | 20 Mar | |
| |
| 10 km |
| Outdoor Alltime
