PROGRESSION: personal best in BOLD - click on "Alltime" to get full listing of results in that event.
|
| |
| 150 m |
| Indoor Alltime
Show/hide |
| sort by date |
| |
| 18.14 | | 1rB | | Praha | 13 Feb | 2008 |
| 18.76 | | 2r1 | | Praha | 31 Jan | 2006 |
|
| 2006
18.76i | | 2r1 | | Praha | 31 Jan | |
| 2008
18.14i | | 1rB | | Praha | 13 Feb | |
| |
| 200 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 24.25 | -0.1 | 3 | | Praha | 6 Jun | 2010 |
| 24.40 | | 3 | NC | Praha | 28 Feb | 2010 |
| 24.41 | | 1h3 | NC | Praha | 28 Feb | 2010 |
| 24.57 | -1.3 | 2 | | Praha | 19 May | 2012 |
| 24.80 | | 3h1 | Prague Ch | Praha | 26 Jan | 2008 |
| 24.86 | 0.4 | 7 | ECCC-A | Vila Real de Santo Antonio | 25 May | 2008 |
|
| 2008
24.86 | 0.4 | 7 | ECCC-A | Vila Real de Santo Antonio | 25 May | |
| 2010
24.25 | -0.1 | 3 | | Praha | 6 Jun | |
| 2012
24.57 | -1.3 | 2 | | Praha | 19 May | |
| Indoor Alltime
Show/hide |
| sort by date |
| |
| 24.25 | -0.1 | 3 | | Praha | 6 Jun | 2010 |
| 24.40 | | 3 | NC | Praha | 28 Feb | 2010 |
| 24.41 | | 1h3 | NC | Praha | 28 Feb | 2010 |
| 24.57 | -1.3 | 2 | | Praha | 19 May | 2012 |
| 24.80 | | 3h1 | Prague Ch | Praha | 26 Jan | 2008 |
| 24.86 | 0.4 | 7 | ECCC-A | Vila Real de Santo Antonio | 25 May | 2008 |
|
| 2008
24.80i | | 3h1 | Prague Ch | Praha | 26 Jan | |
| 2010
24.40i | | 3 | NC | Praha | 28 Feb | |
| |
| 300 m |
| Indoor Alltime
Show/hide |
|
| 2011
38.74i | | 2 | | Praha | 21 Jan | |
| |
| 400 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 53.03 | | 7 | GSpike | Ostrava | 27 May | 2010 |
| 53.18 | | 3 | ECCC-A | Vila Real de Santo Antonio | 29 May | 2010 |
| 53.35 | | 2r2 | ETC-1 | Budapest | 19 Jun | 2010 |
| 53.37 | | 2r2 | Vienna 2010 | Wien | 16 Feb | 2010 |
| 53.39 | | 5 | Aviva | Birmingham | 20 Feb | 2010 |
| 53.48 | | 1r1 | | Ostrava | 31 May | 2008 |
| 53.79 | | 1 | ECCC-B | Dubnica nad Váhom | 27 May | 2012 |
| 53.87 | | 1rB | | Praha | 7 Feb | 2010 |
| 53.93 | | 1r5 | Classic | Wien | 29 Jan | 2008 |
| 53.93 | | 2 | NC | Praha | 24 Feb | 2008 |
| 53.99 | | 1r2 | | Praha | 2 Feb | 2008 |
| 54.08 | | 1r1 | BW-Bank | Karlsruhe | 10 Feb | 2008 |
| 54.21 | | 1rB | Sparkassen | Leipzig | 17 Feb | 2008 |
| 54.43 | | 1h2 | NC | Praha | 23 Feb | 2008 |
| 54.69 | | 1rB | | Bordeaux | 29 Jan | 2011 |
| 54.73 | | 2r1 | Classic | Wien | 2 Feb | 2010 |
| 54.77 | | 6 | ECCC-A | Valencia | 24 May | 2003 |
| 54.85 | | 2r1 | | Ústí Nad Labem | 24 Aug | 2006 |
| 54.88 | | 1 | | Čáslav | 24 Aug | 2004 |
| 54.95 | | 1 | NC | Plzeň | 25 Jun | 2004 |
| 54.9h | | 3 | NC | Praha | 26 Feb | 2006 |
| 55.02 | | 2-22 | NC-j | Uherské Hradiště | 27 Aug | 2006 |
| 55.03 | | 1 | | Pardubice | 17 Aug | 2004 |
| 55.03 | | 4r2 | | Praha | 4 Feb | 2006 |
| 55.30 | | 2 | NC | Praha | 22 Feb | 2004 |
| 55.48 | | 1 | | Praha | 11 Feb | 2004 |
| 55.52 | | 4r1 | | Kladno | 2 Jun | 2007 |
| 55.55 | | 4r1 | ECCC-A | Moskva | 29 May | 2004 |
|
| 2003
54.77 | | 6 | ECCC-A | Valencia | 24 May | |
| 2004
54.88 | | 1 | | Čáslav | 24 Aug | |
| 2006
54.85 | | 2r1 | | Ústí Nad Labem | 24 Aug | |
| 2007
55.52 | | 4r1 | | Kladno | 2 Jun | |
| 2008
53.48 | | 1r1 | | Ostrava | 31 May | |
| 2010
53.03 | | 7 | GSpike | Ostrava | 27 May | |
| 2012
53.79 | | 1 | ECCC-B | Dubnica nad Váhom | 27 May | |
| Indoor Alltime
Show/hide |
| sort by date |
| |
| 53.03 | | 7 | GSpike | Ostrava | 27 May | 2010 |
| 53.18 | | 3 | ECCC-A | Vila Real de Santo Antonio | 29 May | 2010 |
| 53.35 | | 2r2 | ETC-1 | Budapest | 19 Jun | 2010 |
| 53.37 | | 2r2 | Vienna 2010 | Wien | 16 Feb | 2010 |
| 53.39 | | 5 | Aviva | Birmingham | 20 Feb | 2010 |
| 53.48 | | 1r1 | | Ostrava | 31 May | 2008 |
| 53.79 | | 1 | ECCC-B | Dubnica nad Váhom | 27 May | 2012 |
| 53.87 | | 1rB | | Praha | 7 Feb | 2010 |
| 53.93 | | 1r5 | Classic | Wien | 29 Jan | 2008 |
| 53.93 | | 2 | NC | Praha | 24 Feb | 2008 |
| 53.99 | | 1r2 | | Praha | 2 Feb | 2008 |
| 54.08 | | 1r1 | BW-Bank | Karlsruhe | 10 Feb | 2008 |
| 54.21 | | 1rB | Sparkassen | Leipzig | 17 Feb | 2008 |
| 54.43 | | 1h2 | NC | Praha | 23 Feb | 2008 |
| 54.69 | | 1rB | | Bordeaux | 29 Jan | 2011 |
| 54.73 | | 2r1 | Classic | Wien | 2 Feb | 2010 |
| 54.77 | | 6 | ECCC-A | Valencia | 24 May | 2003 |
| 54.85 | | 2r1 | | Ústí Nad Labem | 24 Aug | 2006 |
| 54.88 | | 1 | | Čáslav | 24 Aug | 2004 |
| 54.95 | | 1 | NC | Plzeň | 25 Jun | 2004 |
| 54.9h | | 3 | NC | Praha | 26 Feb | 2006 |
| 55.02 | | 2-22 | NC-j | Uherské Hradiště | 27 Aug | 2006 |
| 55.03 | | 1 | | Pardubice | 17 Aug | 2004 |
| 55.03 | | 4r2 | | Praha | 4 Feb | 2006 |
| 55.30 | | 2 | NC | Praha | 22 Feb | 2004 |
| 55.48 | | 1 | | Praha | 11 Feb | 2004 |
| 55.52 | | 4r1 | | Kladno | 2 Jun | 2007 |
| 55.55 | | 4r1 | ECCC-A | Moskva | 29 May | 2004 |
|
| 2004
55.30i | | 2 | NC | Praha | 22 Feb | |
| 2006
55.03i | | 4r2 | | Praha | 4 Feb | |
| 2008
53.93i | | 1r5 | Classic | Wien | 29 Jan | |
| 2010
53.37i | | 2r2 | Vienna 2010 | Wien | 16 Feb | |
| 2011
54.69i | | 1rB | | Bordeaux | 29 Jan | |
| |
| 500 m |
| Outdoor Alltime
Show/hide |
|
| 2012
1:12.03 | | 1 | | Praha | 11 May | |
| |
| 300 m hurdles |
| Outdoor Alltime
Show/hide |
|
| 2012
40.84 | | 1 | | Praha | 11 May | |
| |
| 400 m hurdles |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 55.78 | | 4s2 | EC | Helsinki | 28 Jun | 2012 |
| 55.96 | | 2 | Weltklasse | Biberach | 9 Jul | 2010 |
| 56.15 | | 1 | | Praha | 6 Jun | 2010 |
| 56.22 | | 1 | | Praha | 17 Sep | 2011 |
| 56.26 | | 7 | EC | Helsinki | 29 Jun | 2012 |
| 56.37 | | 1 | Club Ch | Ostrava | 22 May | 2010 |
| 56.55 | | 4h3 | EC | Barcelona | 27 Jul | 2010 |
| 56.59 | | 5 | Odlozil | Praha | 14 Jun | 2010 |
| 56.59 | | 3h4 | EC | Helsinki | 27 Jun | 2012 |
| 56.67 | | 2 | NC | Vyškov | 17 Jun | 2012 |
| 56.70 | | 5 | GSpike | Ostrava | 25 May | 2012 |
| 56.77 | | 4rB | Odlozil | Praha | 11 Jun | 2012 |
| 57.01 | | 1 | | Praha | 19 May | 2012 |
| 57.13 | | 3 | ECCC-A | Valencia | 27 May | 2006 |
| 57.16 | | 1h2 | NC | Vyškov | 16 Jun | 2012 |
| 57.17 | | 1 | Academica | Praha | 7 Jun | 2011 |
| 57.17 | | 1 | | Praha | 28 Jun | 2011 |
| 57.22 | | 1 | NC | Třinec | 18 Jul | 2010 |
| 57.25 | | 1 | NC | Brno | 3 Jul | 2011 |
| 57.40 | | 1h1 | NC | Brno | 2 Jul | 2011 |
| 57.41 | | 7s1 | EC | Barcelona | 28 Jul | 2010 |
| 57.64 | | 7 | Odložil | Praha | 13 Jun | 2011 |
| 57.68 | | 2 | NC | Praha | 25 Jun | 2006 |
| 57.72 | | 2 | | Ostrava | 20 May | 2006 |
| 57.78 | | 1 | | Bílina | 14 Aug | 2007 |
| 57.83 | | 1 | NC | Třinec | 1 Jul | 2007 |
| 57.92 | | 1 | | Praha | 28 Aug | 2007 |
| 57.96 | | 1-22 | v3Nat | Plzeň | 29 Jul | 2006 |
| 58.07 | | 1rB | Athl Bridge | Dubnica nad Váhom | 22 Aug | 2010 |
| 58.13 | | 1r1 | | Ostrava | 31 May | 2008 |
| 58.16 | | 5h3 | WUG | Shenzhen | 16 Aug | 2011 |
| 58.23 | | 1 | | Ústí Nad Labem | 9 Aug | 2007 |
| 58.26 | | 1h1 | NC | Třinec | 17 Jul | 2010 |
| 58.40 | | 1 | Club Ch | Tábor | 8 Sep | 2012 |
| 58.44 | | 1-19 | v3Nat | Čakovec | 28 Jun | 2003 |
| 58.46 | | 2 | | Kladno | 7 Jun | 2003 |
| 58.57 | | 2h3-19 | EJ | Tampere | 25 Jul | 2003 |
| 58.64 | | 7h3 | EC | Göteborg | 7 Aug | 2006 |
| 58.69 | | 1 | | Praha | 2 Sep | 2006 |
| 58.72 | | 4-19 | EJ | Tampere | 26 Jul | 2003 |
| 58.73 | | 2 | | Pardubice | 5 Sep | 2004 |
| 58.81 | | 2r1 | | Sušice | 8 Sep | 2007 |
| 58.96 | | 6 | Gspike | Ostrava | 12 Jun | 2003 |
| 59.08 | | 1r2 | | Ostrava | 17 Jun | 2007 |
| 59.36 | | 2 | NC | Kladno | 2 Jul | 2005 |
| 59.43 | | 1 | | Praha | 7 Aug | 2004 |
| 59.57 | | 1h1 | NC | Třinec | 30 Jun | 2007 |
| 59.66 | | 2 | | Ostrava | 3 Sep | 2005 |
| 59.69 | | 1-22 | NC-j | Olomouc | 28 Aug | 2005 |
| 59.75 | | 1h3 | NC | Praha | 24 Jun | 2006 |
| 60.09 | | 3 | | Praha | 9 Jul | 2005 |
| 60.41 | | 2 | Academica | Praha | 23 Jun | 2005 |
| 60.73 | | 1h2-22 | NC-j | Hodonín | 11 Sep | 2004 |
| 60.73 | | 1h1-22 | NC-j | Olomouc | 28 Aug | 2005 |
| 60.83 | | 1h2 | NC | Kladno | 2 Jul | 2005 |
| 61.25 | | 5-22 | v3Nat | Manchester | 6 Aug | 2005 |
|
| 2003
58.44 | | 1-19 | v3Nat | Čakovec | 28 Jun | |
| 2004
58.73 | | 2 | | Pardubice | 5 Sep | |
| 2005
59.36 | | 2 | NC | Kladno | 2 Jul | |
| 2006
57.13 | | 3 | ECCC-A | Valencia | 27 May | |
| 2007
57.78 | | 1 | | Bílina | 14 Aug | |
| 2008
58.13 | | 1r1 | | Ostrava | 31 May | |
| 2010
55.96 | | 2 | Weltklasse | Biberach | 9 Jul | |
| 2011
56.22 | | 1 | | Praha | 17 Sep | |
| 2012
55.78 | | 4s2 | EC | Helsinki | 28 Jun | |
| |
| High jump |
| Indoor Alltime
Show/hide |
|
| 2002
1.78i | | 2-19 | NC-j | Praha | 24 Feb | |
| |
| Long jump |
| Outdoor Alltime
Show/hide |
|
| 2011
5.86 | 0.7 | 3 | | Praha | 17 Sep | |