PROGRESSION: personal best in BOLD - click on "Alltime" to get full listing of results in that event.
|
| |
| 200 m |
| Outdoor Alltime
Show/hide | | sort by date |
| |
| 21.14 | -1.3 | 5rB | GT Inv | Atlanta GA | 12 May | 2012 |
| 21.34 | 2.0 | 1 | NC | Riyadh | 10 Jun | 2010 |
| 21.37 | -0.3 | 2 | NC | Riyadh | 28 May | 2009 |
| 21.59 | 0.9 | 2 | | Makkah | 9 Apr | 2009 |
| 21.80 | 0.0 | 1r3 | Oxy Inv | Eagle Rock CA | 10 May | 2008 |
| 21.91 | 1.8 | 1 | | Qatif | 12 Mar | 2009 |
| 22.10 | -0.7 | 6 | LappeenrG | Lappeenranta | 3 Aug | 2008 |
| 22.13 | -0.1 | 3r3 | High Perf | Santa Monica CA | 24 May | 2008 |
| | 2008
21.80 | 0.0 | 1r3 | Oxy Inv | Eagle Rock CA | 10 May | |
| 2009
21.37 | -0.3 | 2 | NC | Riyadh | 28 May | |
| 2010
21.34 | 2.0 | 1 | NC | Riyadh | 10 Jun | |
| 2012
21.14 | -1.3 | 5rB | GT Inv | Atlanta GA | 12 May | |
| |
| 400 m |
| Outdoor Alltime
Show/hide | | sort by date |
| |
| 45.18 | | 1 | MSR | Walnut CA | 20 Apr | 2013 |
| 45.43 | | 3h4 | OG | London | 4 Aug | 2012 |
| 45.44 | | 1 | ArabG | Doha | 16 Dec | 2011 |
| 45.48 | | 1h3 | AsianG | Guangzhou | 21 Nov | 2010 |
| 45.67 | | 1rB | Johnson/JJK | Westwood CA | 6 Apr | 2013 |
| 45.71 | | 3 | AsianG | Guangzhou | 22 Nov | 2010 |
| 45.74 | | 4 | MSR | Walnut CA | 21 Apr | 2012 |
| 45.79 | | 1 | AsC | Kobe | 8 Jul | 2011 |
| 45.84 | | 2 | Arab Police Ch | Riyadh | 11 May | 2009 |
| 45.90 | | 1 | Gulf Ch | Qatif | 29 Apr | 2009 |
| 45.91 | | 7s3 | OG | London | 5 Aug | 2012 |
| 45.93 | | 3 | ArabC | Damascus | 7 Oct | 2009 |
| 45.98 | | 1 | | Riyadh | 13 May | 2010 |
| 46.08 | | 1 | | Makkah | 9 Apr | 2009 |
| 46.08 | | 1 | Lotto | Nivelles | 25 Jun | 2011 |
| 46.09 | | 1 | Pfingst | Rehlingen | 13 Jun | 2011 |
| 46.25 | | 2 | | Ústí Nad Labem | 29 Jul | 2009 |
| 46.38 | | 2 | Athletissima | Namur | 29 Jun | 2011 |
| 46.42 | | 1s4 | CISM | Río de Janeiro | 21 Jul | 2011 |
| 46.45 | | 1r2 | Bush | Eagle Rock CA | 7 Jun | 2008 |
| 46.47 | | 2h3 | AsC | Kobe | 7 Jul | 2011 |
| 46.55 | | 1rB | Last Chance | Clermont FL | 2 Jun | 2012 |
| 46.61 | | 1 | | Zeulenroda | 26 Jul | 2009 |
| 46.81 | | 1 | | Vilppula | 11 Jul | 2008 |
| 46.84A | | 1 | | Potchefstroom | 25 Feb | 2009 |
| 46.85 | | 2h1 | ArabG | Doha | 15 Dec | 2011 |
| 46.88 | | 1h3 | NC | Kuala Lumpur | 30 Oct | 2010 |
| 46.88 | | 1h4 | CISM | Río de Janeiro | 20 Jul | 2011 |
| 46.94 | | 1 | NC | Kuala Lumpur | 30 Oct | 2010 |
| 46.96A | | 5 | Yellow Pages | Germiston | 6 Mar | 2009 |
| 47.01 | | 1rB | JJK/Johnson | Westwood CA | 14 Apr | 2012 |
| 47.03 | | 5h6 | WC | Berlin | 18 Aug | 2009 |
| 47.08 | | 2r2 | High Perf | Santa Monica CA | 24 May | 2008 |
| 47.10 | | 6r1 | | Walnut CA | 15 Jun | 2008 |
| 47.29 | | 1rB | SavoG | Lapinlahti | 20 Jul | 2008 |
| 47.30 | | 2 | GP | Dakar | 18 Apr | 2009 |
| 47.49 | | 2 | AsianIG | Hanoi | 1 Nov | 2009 |
| 47.64 | | 5r6 | MSR | Walnut CA | 20 Apr | 2008 |
| 47.70 | | 2h3 | ArabC | Damascus | 7 Oct | 2009 |
| 47.70 | | 1h1 | AsianIG | Hanoi | 1 Nov | 2009 |
| 47.95 | | 1s1 | AsianIG | Hanoi | 1 Nov | 2009 |
| 47.98 | | 2h2 | West As Ch | Aleppo | 18 Sep | 2010 |
| 48.38 | | 8 | West As Ch | Aleppo | 18 Sep | 2010 |
| 48.89 | | 1 | | Riihimäki | 14 Jul | 2007 |
| 48.9h | | 1r2 | | Kotka | 17 Jul | 2007 |
| DNF | | | CISM | Río de Janeiro | 21 Jul | 2011 |
| | 2007
48.89 | | 1 | | Riihimäki | 14 Jul | |
| 2008
46.45 | | 1r2 | Bush | Eagle Rock CA | 7 Jun | |
| 2009
45.84 | | 2 | Arab Police Ch | Riyadh | 11 May | |
| 2010
45.48 | | 1h3 | AsianG | Guangzhou | 21 Nov | |
| 2011
45.44 | | 1 | ArabG | Doha | 16 Dec | |
| 2012
45.43 | | 3h4 | OG | London | 4 Aug | |
| 2013
45.18 | | 1 | MSR | Walnut CA | 20 Apr | |
| Indoor Alltime
Show/hide | | sort by date |
| |
| 45.18 | | 1 | MSR | Walnut CA | 20 Apr | 2013 |
| 45.43 | | 3h4 | OG | London | 4 Aug | 2012 |
| 45.44 | | 1 | ArabG | Doha | 16 Dec | 2011 |
| 45.48 | | 1h3 | AsianG | Guangzhou | 21 Nov | 2010 |
| 45.67 | | 1rB | Johnson/JJK | Westwood CA | 6 Apr | 2013 |
| 45.71 | | 3 | AsianG | Guangzhou | 22 Nov | 2010 |
| 45.74 | | 4 | MSR | Walnut CA | 21 Apr | 2012 |
| 45.79 | | 1 | AsC | Kobe | 8 Jul | 2011 |
| 45.84 | | 2 | Arab Police Ch | Riyadh | 11 May | 2009 |
| 45.90 | | 1 | Gulf Ch | Qatif | 29 Apr | 2009 |
| 45.91 | | 7s3 | OG | London | 5 Aug | 2012 |
| 45.93 | | 3 | ArabC | Damascus | 7 Oct | 2009 |
| 45.98 | | 1 | | Riyadh | 13 May | 2010 |
| 46.08 | | 1 | | Makkah | 9 Apr | 2009 |
| 46.08 | | 1 | Lotto | Nivelles | 25 Jun | 2011 |
| 46.09 | | 1 | Pfingst | Rehlingen | 13 Jun | 2011 |
| 46.25 | | 2 | | Ústí Nad Labem | 29 Jul | 2009 |
| 46.38 | | 2 | Athletissima | Namur | 29 Jun | 2011 |
| 46.42 | | 1s4 | CISM | Río de Janeiro | 21 Jul | 2011 |
| 46.45 | | 1r2 | Bush | Eagle Rock CA | 7 Jun | 2008 |
| 46.47 | | 2h3 | AsC | Kobe | 7 Jul | 2011 |
| 46.55 | | 1rB | Last Chance | Clermont FL | 2 Jun | 2012 |
| 46.61 | | 1 | | Zeulenroda | 26 Jul | 2009 |
| 46.81 | | 1 | | Vilppula | 11 Jul | 2008 |
| 46.84A | | 1 | | Potchefstroom | 25 Feb | 2009 |
| 46.85 | | 2h1 | ArabG | Doha | 15 Dec | 2011 |
| 46.88 | | 1h3 | NC | Kuala Lumpur | 30 Oct | 2010 |
| 46.88 | | 1h4 | CISM | Río de Janeiro | 20 Jul | 2011 |
| 46.94 | | 1 | NC | Kuala Lumpur | 30 Oct | 2010 |
| 46.96A | | 5 | Yellow Pages | Germiston | 6 Mar | 2009 |
| 47.01 | | 1rB | JJK/Johnson | Westwood CA | 14 Apr | 2012 |
| 47.03 | | 5h6 | WC | Berlin | 18 Aug | 2009 |
| 47.08 | | 2r2 | High Perf | Santa Monica CA | 24 May | 2008 |
| 47.10 | | 6r1 | | Walnut CA | 15 Jun | 2008 |
| 47.29 | | 1rB | SavoG | Lapinlahti | 20 Jul | 2008 |
| 47.30 | | 2 | GP | Dakar | 18 Apr | 2009 |
| 47.49 | | 2 | AsianIG | Hanoi | 1 Nov | 2009 |
| 47.64 | | 5r6 | MSR | Walnut CA | 20 Apr | 2008 |
| 47.70 | | 2h3 | ArabC | Damascus | 7 Oct | 2009 |
| 47.70 | | 1h1 | AsianIG | Hanoi | 1 Nov | 2009 |
| 47.95 | | 1s1 | AsianIG | Hanoi | 1 Nov | 2009 |
| 47.98 | | 2h2 | West As Ch | Aleppo | 18 Sep | 2010 |
| 48.38 | | 8 | West As Ch | Aleppo | 18 Sep | 2010 |
| 48.89 | | 1 | | Riihimäki | 14 Jul | 2007 |
| 48.9h | | 1r2 | | Kotka | 17 Jul | 2007 |
| DNF | | | CISM | Río de Janeiro | 21 Jul | 2011 |
| | 2010
47.49i | | 2 | AsianIG | Hanoi | 1 Nov | |
| |
| 800 m |
| Outdoor Alltime
Show/hide | | sort by date |
| |
| 1:54.14 | | 10rB | | Lahti | 25 Jul | 2007 |
| DNF | | h2 | AsianG | Macau | 31 Oct | 2007 |
| | 2007
1:54.14 | | 10rB | | Lahti | 25 Jul | |
| |
| 1500 m |
| Indoor Alltime
Show/hide | | | 2008
4:11.28i NR | | 4h1 | AsianG | Macau | 30 Oct | |
|
in 2008:
position in the world list in brackets following the season's best
help: click on competition name or Venue to see competition results.
help: click on placing to see event results in the competition.
| 200 m |
| 21.80 | SB (1911) | 0.0 | 1r3 | Oxy Inv | Eagle Rock CA | 10 May |
| 22.13 | | -0.1 | 3r3 | High Perf | Santa Monica CA | 24 May |
| 22.10 | | -0.7 | 6 | LappeenrG | Lappeenranta | 3 Aug |
| 400 m |
| 47.64 | | | 5r6 | MSR | Walnut CA | 20 Apr |
| 47.08 | | | 2r2 | High Perf | Santa Monica CA | 24 May |
| 46.45 | SB (228) | | 1r2 | Bush | Eagle Rock CA | 7 Jun |
| 47.10 | | | 6r1 | | Walnut CA | 15 Jun |
| 46.81 | | | 1 | | Vilppula | 11 Jul |
| 47.29 | | | 1rB | SavoG | Lapinlahti | 20 Jul |
| 800 m |
| DNFi | | | h2 | AsianG | Macau | 31 Oct |
| 1500 m |
| 4:11.28i NR | PB (483) | | 4h1 | AsianG | Macau | 30 Oct |
| 4 x 400 m |
| 3:13.67i NR | | | 1h2 | AsianG | Macau | 31 Oct | | | Saudi Arabia |
| | Ismail Al-Sabani, Ali Saad Al-Daran, Youssef Al-Masrahi, Hamdan Odha Al-Bishi |
| 3:11.29i NR | | | 1 | AsianG | Macau | 1 Nov | | | Saudi Arabia |
| | Hamdan Odha Al-Bishi, Ali Saad Al-Daran, Youssef Al-Masrahi, Hamed Hamadan Al-Bishi |
| 3:10.62 | | | 6r1 | PennR | Philadelphia PA | 26 Apr | | | Saudi Arabia |
| | Hamdan Odha Al-Bishi, Youssef Al-Masrahi, Ismail Al-Sabani, Hamed Hamadan Al-Bishi |
| 3:04.68 | | | 1 | La Zitouna | Radès | 28 Jun | | | Saudi Arabia |
| | Hamed Hamadan Al-Bishi, Mohammed Al-Salhi, Ismail Al-Sabani, Youssef Al-Masrahi |
|