PROGRESSION: personal best in BOLD - click on "Alltime" to get full listing of results in that event.
|
| |
| 200 m |
| Outdoor Alltime
Show/hide | | sort by date |
| |
| 21.36 | -0.1 | 1r1 | | La Habana | 9 Feb | 2007 |
| 21.45 | 1.0 | 3r2 | | La Habana | 16 Feb | 2007 |
| | 2007
21.36 | -0.1 | 1r1 | | La Habana | 9 Feb | |
| |
| 400 m |
| Outdoor Alltime
Show/hide | | sort by date |
| |
| 45.47 | | 1 | Città | Padova | 2 Sep | 2012 |
| 45.47 | | 2 | Quercia | Rovereto | 4 Sep | 2012 |
| 45.76 | | 1 | | La Habana | 19 Feb | 2009 |
| 45.77 | | 1 | | Sotteville-lès-Rouen | 2 Jul | 2011 |
| 45.7h | | 2 | | La Habana | 1 Jun | 2008 |
| 45.98A | | 3 | CAC | Cali | 4 Jul | 2008 |
| 46.05 | | 1 | Fortun | Camagüey | 16 Mar | 2007 |
| 46.07 | | 1 | | La Habana | 15 Feb | 2007 |
| 46.07 | | 1 | Idda | Ponzano Veneto | 29 Jun | 2012 |
| 46.14A | | 2 | SAmGP | Cali | 12 Jul | 2008 |
| 46.18 | | 2 | | Bellinzona | 5 Jun | 2012 |
| 46.27A | | 2h3 | CAC | Cali | 4 Jul | 2008 |
| 46.30 | | 1h1 | | La Habana | 19 Feb | 2009 |
| 46.3h | | 1 | | La Habana | 27 Jun | 2008 |
| 46.43 | | 1 | | La Habana | 22 Feb | 2007 |
| 46.4h | -0.9 | 3 | | La Habana | 12 Jun | 2009 |
| 46.51 | | 3h2 | PAG | Río de Janeiro | 23 Jul | 2007 |
| 46.54 | | 1h3 | Fortun | Camagüey | 16 Mar | 2007 |
| 46.56 | | 1 | | La Habana | 9 Feb | 2007 |
| 46.57 | | 1r1 | | La Habana | 13 Feb | 2009 |
| 46.5h | | 1rB | NG | La Habana | 21 May | 2010 |
| 46.62 | | 7s2 | PAG | Río de Janeiro | 24 Jul | 2007 |
| 46.6h | -0.9 | 2h1 | | La Habana | 12 Jun | 2009 |
| 46.6h | | 5 | | La Habana | 20 Apr | 2013 |
| 46.77 | | 4 | | La Habana | 25 Jun | 2009 |
| 46.7h | | 3 | | La Habana | 19 Jul | 2008 |
| 46.7h | | 1h1 | | La Habana | 25 Feb | 2010 |
| 46.84 | | 2 | | Pergine Valsugana | 25 Jul | 2009 |
| 46.9h | | 1-19 | NC-j | Santiago de Cuba | 26 Jun | 2007 |
| 46.9h | | 2h2 | | La Habana | 13 Mar | 2008 |
| 46.9h | | 1h3 | | La Habana | 1 Jun | 2008 |
| 47.03 | | 3 | Copa Cuba | La Habana | 17 Mar | 2011 |
| 47.06 | | 2 | | La Habana | 21 May | 2010 |
| 47.10 | | 1 | | La Habana | 8 Feb | 2013 |
| 47.14 | | 1 | | Avellino | 15 Jun | 2011 |
| 47.18 | | 4 | NC | La Habana | 22 Mar | 2012 |
| 47.71 | | 1h3 | NC | La Habana | 22 Mar | 2012 |
| 47.8h | | 1h1-19 | NC-j | Santiago de Cuba | 26 Jun | 2007 |
| 48.39 | | 1h3 | Copa Cuba | La Habana | 17 Mar | 2011 |
| | 2007
46.05 | | 1 | Fortun | Camagüey | 16 Mar | |
| 2008
45.98A | | 3 | CAC | Cali | 4 Jul | |
| 2009
45.76 | | 1 | | La Habana | 19 Feb | |
| 2010
47.06 | | 2 | | La Habana | 21 May | |
| 2011
45.77 | | 1 | | Sotteville-lès-Rouen | 2 Jul | |
| 2012
45.47 | | 1 | Città | Padova | 2 Sep | |
| 2013
47.10 | | 1 | | La Habana | 8 Feb | |
| |
| 600 m |
| Outdoor Alltime
Show/hide | | | 2013
1:17.61 | | 3 | | La Habana | 5 Feb | |
| |
| 400 m hurdles |
| Outdoor Alltime
Show/hide | | sort by date |
| races under 48.50: 5 |
| 47.99A | | 1 | PAG | Guadalajara | 27 Oct | 2011 |
| 48.21 | | 1 | | La Habana | 17 Jul | 2010 |
| 48.23 | | 3s2 | OG | London | 4 Aug | 2012 |
| 48.29 | | 1 | Copa 26 de Jul | La Habana | 3 Jul | 2010 |
| 48.34 | | 2 | WK | Zürich | 30 Aug | 2012 |
| 48.60 | | 1 | Rieti 2012 | Rieti | 9 Sep | 2012 |
| 48.63 | | 3h4 | OG | London | 3 Aug | 2012 |
| 48.87 | | 1 | Barrientos | La Habana | 30 May | 2009 |
| 48.90 | | 1 | CAA | Brazzaville | 10 Jun | 2012 |
| 48.92 | | 3 | Ponce GP | Ponce | 18 May | 2013 |
| 48.93 | | 1 | | Reims | 4 Jul | 2012 |
| 48.99A | | 1h3 | PAG | Guadalajara | 26 Oct | 2011 |
| 49.00 | | 1 | | Baie Mahault | 8 May | 2013 |
| 49.09 | | 6 | Areva | Saint-Denis | 6 Jul | 2012 |
| 49.14 | | 1r2 | | La Habana | 27 Jun | 2009 |
| 49.19 | | 1 | IbAmC | San Fernando | 5 Jun | 2010 |
| 49.19 | | 1 | | Radès | 16 Jun | 2012 |
| 49.20 | | 1 | NC | Santo Domingo | 30 Apr | 2010 |
| 49.21 | | 5s2 | WC | Berlin | 16 Aug | 2009 |
| 49.26 | | 1 | Lausitzer | Cottbus | 25 Jun | 2011 |
| 49.27 | | 5h3 | WC | Berlin | 15 Aug | 2009 |
| 49.28 | | 1 | Arcobaleno | Celle Ligure | 5 Jul | 2011 |
| 49.2h | | 1 | | La Habana | 12 Mar | 2010 |
| 49.2h | | 1 | CAA | Radès | 19 Jun | 2010 |
| 49.30A | | 1 | NC | Quito | 17 May | 2009 |
| 49.36 | | 1h1 | IbAmC | San Fernando | 4 Jun | 2010 |
| 49.49 | | 1 | ALBA | La Habana | 24 Apr | 2009 |
| 49.57 | | 1 | ALBA | Caracas | 11 May | 2007 |
| 49.60 | | 1h1 | | La Habana | 28 Feb | 2009 |
| 49.69 | | 5h1 | WC | Daegu | 29 Aug | 2011 |
| 49.6h | | 1h2 | Barrientos | La Habana | 20 Mar | 2010 |
| 49.71 | | 4 | Ponce GP | Ponce | 12 May | 2012 |
| 49.73 | | 1 | CAA | Brazzaville | 12 Jun | 2011 |
| 49.75 | | 2h1 | CAC | La Habana | 4 Jul | 2009 |
| 49.79 | | 6 | GGala | Roma | 31 May | 2012 |
| 49.7h | | 1 | Barrientos | La Habana | 21 Mar | 2010 |
| 49.84 | | 1 | | La Habana | 19 Jun | 2009 |
| 49.85 | | 5 | Diamond | Doha | 14 May | 2010 |
| 49.91 | | 1 | Barrientos | La Habana | 28 May | 2011 |
| 49.91 | | 1h1 | Barrientos | La Habana | 28 May | 2011 |
| 49.94 | | 1 | Fortun | Camagüey | 15 Mar | 2009 |
| 49.97 | | 1 | | La Habana | 2 Mar | 2007 |
| 49.98 | | 1h2 | NC | Santo Domingo | 30 Apr | 2010 |
| 49.99 | | 4 | CAC | La Habana | 5 Jul | 2009 |
| 50.00 | | 1 | Lausitzer | Cottbus | 8 Aug | 2009 |
| 50.07 | | 1 | NC | La Habana | 17 Mar | 2013 |
| 50.10 | | 8s3 | WC | Daegu | 30 Aug | 2011 |
| 50.1h | | 1h1 | | La Habana | 6 Jun | 2008 |
| 50.1h | | 1 | | La Habana | 6 Jun | 2008 |
| 50.23 | | 1 | | La Habana | 23 Feb | 2007 |
| 50.47 | | 1h1 | ALBA | La Habana | 24 Apr | 2009 |
| 50.49 | | 2 | IAAF 100 | La Habana | 27 May | 2012 |
| 50.57 | | 1h1 | NG | La Habana | 22 May | 2010 |
| 50.72 | | 1h1 | Fortun | Camagüey | 14 Mar | 2009 |
| 50.89 | | 2 | Fortun | Camagüey | 17 Mar | 2007 |
| 50.98 | | 2 | | La Habana | 28 Feb | 2009 |
| 51.17 | | 1 | | La Habana | 9 Mar | 2007 |
| 51.27 | | 1h2 | ALBA | Caracas | 10 May | 2007 |
| 52.20 | | 2h2 | Fortun | Camagüey | 17 Mar | 2007 |
| 54.38 | | 3h1 | | La Habana | 2 Mar | 2007 |
| DNF | | | NG | La Habana | 23 May | 2010 |
| | 2007
49.57 NJR | | 1 | ALBA | Caracas | 11 May | |
| 2009
48.87 | | 1 | Barrientos | La Habana | 30 May | |
| 2010
48.21 NR | | 1 | | La Habana | 17 Jul | |
| 2011
47.99A NR | | 1 | PAG | Guadalajara | 27 Oct | |
| 2012
48.23 | | 3s2 | OG | London | 4 Aug | |
| 2013
48.92 | | 3 | Ponce GP | Ponce | 18 May | |
|
in 2007:
position in the world list in brackets following the season's best
help: click on competition name or Venue to see competition results.
help: click on placing to see event results in the competition.
|