PROGRESSION: personal best in BOLD - click on "Alltime" to get full listing of results in that event.
|
| |
| 60 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 6.68 | | 1 | NC | Dubai | 13 Jan | 2008 |
| 6.72 | | 4 | AsianIG | Hanoi | 31 Oct | 2009 |
| 6.76 | | 3s2 | AsianIG | Hanoi | 31 Oct | 2009 |
| 6.80 | | 3h1 | AsianIG | Hanoi | 31 Oct | 2009 |
| 6.81 | | 2 | AsC | Doha | 14 Feb | 2008 |
| 6.87 | | 3h2 | AsC | Doha | 14 Feb | 2008 |
| 6.88 | | 5h4 | WC | Valencia | 7 Mar | 2008 |
| 7.54 | | 7h3 | AsG-i | Pattaya | 13 Nov | 2005 |
|
| 2008
6.68 | | 1 | NC | Dubai | 13 Jan | |
| Indoor Alltime
Show/hide |
| sort by date |
| |
| 6.68 | | 1 | NC | Dubai | 13 Jan | 2008 |
| 6.72 | | 4 | AsianIG | Hanoi | 31 Oct | 2009 |
| 6.76 | | 3s2 | AsianIG | Hanoi | 31 Oct | 2009 |
| 6.80 | | 3h1 | AsianIG | Hanoi | 31 Oct | 2009 |
| 6.81 | | 2 | AsC | Doha | 14 Feb | 2008 |
| 6.87 | | 3h2 | AsC | Doha | 14 Feb | 2008 |
| 6.88 | | 5h4 | WC | Valencia | 7 Mar | 2008 |
| 7.54 | | 7h3 | AsG-i | Pattaya | 13 Nov | 2005 |
|
| 2006
7.54i NJR | | 7h3 | AsG-i | Pattaya | 13 Nov | |
| 2008
6.81i NR | | 2 | AsC | Doha | 14 Feb | |
| 2010
6.72i NR | | 4 | AsianIG | Hanoi | 31 Oct | |
| |
| 100 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 10.35 | 2.9 | 5h1 | Diamond | Doha | 14 May | 2010 |
| 10.3h | | 1 | | Dubai | 3 Apr | 2009 |
| 10.3h | 0.6 | 5 | ArabC | Damascus | 7 Oct | 2009 |
| 10.43 | 2.1 | 1 | NC | Dubai | 30 Mar | 2006 |
| 10.46A | 3.4 | 1r2 | | Pretoria | 17 Jan | 2009 |
| 10.53 | -2.5 | 1-19 | ArabC | Radès | 21 Jun | 2008 |
| 10.54 | | 1 | Pres Cup | Abu Dhabi | 10 May | 2008 |
| 10.56 | 0.7 | 1s2-19 | AsC | Jakarta | 12 Jun | 2008 |
| 10.57 | -0.1 | 2 | Sidlo | Sopot | 27 Jul | 2008 |
| 10.58A | 1.4 | 4 | Yellow Pages | Potchefstroom | 23 Jan | 2009 |
| 10.58 | -3.4 | 1 | Gulf Ch | Qatif | 29 Apr | 2009 |
| 10.58A | 1.6 | 2rB | Yellow Pages | Germiston | 6 Apr | 2010 |
| 10.59 | 1.7 | 2-19 | Gulf Ch | Qatif | 13 May | 2008 |
| 10.60 | 1.8 | 1-19 | GulfC | Qatif | 18 Apr | 2006 |
| 10.60 | 0.2 | 1h4 | AsC | Jakarta | 12 Jun | 2008 |
| 10.60 | 0.4 | 4-19 | AsC | Jakarta | 12 Jun | 2008 |
| 10.61 | 0.8 | 1h2 | ArabC | Damascus | 7 Oct | 2009 |
| 10.63 | -1.4 | 1h1 | Gulf Ch | Qatif | 29 Apr | 2009 |
| 10.65 | | 1 | UAE Cup | Dubai | 10 Apr | 2009 |
| 10.67 | | 1 | | Dubai | 4 May | 2006 |
| 10.67 | 1.0 | 1h2-19 | PanArabC | Cairo | 1 Nov | 2006 |
| 10.72 | 1.7 | 1h1-19 | Gulf Ch | Qatif | 13 May | 2008 |
| 10.74 | 0.3 | 5 | Pavlov | Sofia | 27 Jun | 2009 |
| 10.98 | -1.0 | 1h1-19 | ArabC | Radès | 21 Jun | 2008 |
|
| 2006
10.43w | 2.1 | 1 | NC | Dubai | 30 Mar | |
| 2006
10.60 | 1.8 | 1-19 | GulfC | Qatif | 18 Apr | |
| 2008
10.53 NJR | -2.5 | 1-19 | ArabC | Radès | 21 Jun | |
| 2009
10.46Aw | 3.4 | 1r2 | | Pretoria | 17 Jan | |
| 2009
10.58A | 1.4 | 4 | Yellow Pages | Potchefstroom | 23 Jan | |
| 2010
10.58A | 1.6 | 2rB | Yellow Pages | Germiston | 6 Apr | |
| 2010
10.35w | 2.9 | 5h1 | Diamond | Doha | 14 May | |
| |
| 200 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 20.63 | 1.0 | 1h2 | AsianG | Guangzhou | 24 Nov | 2010 |
| 20.72 | -0.3 | 1 | Gulf Ch | Qatif | 1 May | 2009 |
| 20.73 | | 1 | UAE Cup | Dubai | 11 Apr | 2009 |
| 20.83 | 1.4 | 3 | AsianG | Guangzhou | 25 Nov | 2010 |
| 20.84 | -0.3 | 1 | ArabC | Damascus | 9 Oct | 2009 |
| 20.90 | 1.3 | 3 | GCCG | Madinat Isa | 19 Oct | 2011 |
| 20.91A | -0.5 | 2 | Yellow Pages | Pretoria | 30 Jan | 2009 |
| 20.91 | -0.6 | 2s3 | CISM | Río de Janeiro | 22 Jul | 2011 |
| 20.92 | 1.2 | 5 | CISM | Río de Janeiro | 23 Jul | 2011 |
| 20.94 | 2.0 | 4 | PanArG | Cairo | 24 Nov | 2007 |
| 20.94 | -1.6 | 5h2 | WC | Berlin | 18 Aug | 2009 |
| 20.95 | 1.2 | 1 | Pres Cup | Dubai | 30 Apr | 2010 |
| 20.97 | -0.2 | 6q2 | WC | Berlin | 18 Aug | 2009 |
| 20.97 | -0.4 | 3 | AsC | Kobe | 10 Jul | 2011 |
| 20.99A | | 1 | Yellow Pages | Potchefstroom | 23 Jan | 2009 |
| 21.00 | -0.7 | 7h7 | OG | Beijing | 18 Aug | 2008 |
| 21.02 | -0.9 | 4s1-19 | WJ | Bydgoszcz | 10 Jul | 2008 |
| 21.02 | -0.1 | 2 | PanArC | Al-Ain | 29 Oct | 2011 |
| 21.03 | 1.9 | 1h1 | AsC | Guangzhou | 12 Nov | 2009 |
| 21.04 | 0.7 | 1-19 | AsC | Jakarta | 15 Jun | 2008 |
| 21.06 | 0.0 | 1 | Arab MilG | Aleppo | 16 Oct | 2010 |
| 21.06 | 0.1 | 1h5 | CISM | Río de Janeiro | 22 Jul | 2011 |
| 21.07 | -0.1 | 3 | Sidlo | Sopot | 27 Jul | 2008 |
| 21.07 | -0.1 | 1s1 | AsC | Guangzhou | 12 Nov | 2009 |
| 21.07 | 0.6 | 1 | AsC | Guangzhou | 13 Nov | 2009 |
| 21.0h | | 1 | | Dubai | 4 Apr | 2009 |
| 21.10 | | 2s3 | CISM | Hyderabad | 17 Oct | 2007 |
| 21.10 | 0.8 | 3 | CISM | Hyderabad | 18 Oct | 2007 |
| 21.10 | -0.9 | 7-19 | WJ | Bydgoszcz | 11 Jul | 2008 |
| 21.11 | -0.1 | 2 | West As Ch | Aleppo | 20 Sep | 2010 |
| 21.14 | | 1 | Pres Cup | Abu Dhabi | 10 May | 2008 |
| 21.14 | 3.0 | 1-19 | ArabC | Radès | 23 Jun | 2008 |
| 21.14A | 1.3 | 1 | Yellow Pages | Germiston | 6 Apr | 2010 |
| 21.14 | -0.1 | 2h1 | PanArC | Al-Ain | 29 Oct | 2011 |
| 21.16 | 0.2 | 1s1-19 | AsC | Jakarta | 14 Jun | 2008 |
| 21.18 | | 1 | NC | Dubai | 12 Jan | 2008 |
| 21.18 | 0.4 | 2h1 | GCCG | Madinat Isa | 19 Oct | 2011 |
| 21.20 | -1.5 | 2 | Pavlov | Sofia | 27 Jun | 2009 |
| 21.21 | -0.2 | 1h2 | ArabC | Damascus | 9 Oct | 2009 |
| 21.23 | | 2h4 | CISM | Hyderabad | 17 Oct | 2007 |
| 21.23 | 1.0 | 1h1 | PanArG | Cairo | 24 Nov | 2007 |
| 21.30 | 0.4 | 1h1 | ArabG | Doha | 17 Dec | 2011 |
| 21.32 | 0.5 | 7 | Diamond | Doha | 6 May | 2011 |
| 21.37 | 0.4 | 1h1 | West As Ch | Aleppo | 20 Sep | 2010 |
| 21.40 | -0.3 | 1h2 | WestAsC | Dubai | 15 Dec | 2012 |
| 21.43 | -0.2 | 2h6-19 | WJ | Bydgoszcz | 10 Jul | 2008 |
| 21.45 | 0.4 | 7h6 | WC | Daegu | 2 Sep | 2011 |
| 21.50 | 0.8 | 1h1-19 | AsC | Jakarta | 14 Jun | 2008 |
| 21.59 | 0.3 | 3 | ArabG | Doha | 19 Dec | 2011 |
| 21.63A | -0.4 | 1r3 | | Pretoria | 17 Jan | 2009 |
| 21.64 | -3.4 | 1h2 | Gulf Ch | Qatif | 1 May | 2009 |
| 21.65A | -0.3 | 5rB | Yellow Pages | Johannesburg | 24 Mar | 2010 |
| 21.66 | 0.0 | 3h2 | West As Ch | Aleppo | 20 Sep | 2010 |
| 21.75 | 0.6 | 2h1-19 | ArabC | Radès | 23 Jun | 2008 |
|
| 2007
20.94 NJR | 2.0 | 4 | PanArG | Cairo | 24 Nov | |
| 2008
21.00 | -0.7 | 7h7 | OG | Beijing | 18 Aug | |
| 2009
20.72 NR | -0.3 | 1 | Gulf Ch | Qatif | 1 May | |
| 2010
20.63 NR | 1.0 | 1h2 | AsianG | Guangzhou | 24 Nov | |
| 2011
20.90 | 1.3 | 3 | GCCG | Madinat Isa | 19 Oct | |
| 2012
21.40 | -0.3 | 1h2 | WestAsC | Dubai | 15 Dec | |
| |
| 300 m |
| Outdoor Alltime
Show/hide |
|
| 2010
33.48 | | 1rB | Sazak | Istanbul | 30 May | |