PROGRESSION: personal best in BOLD - click on "Alltime" to get full listing of results in that event.
|
| |
| 50 m |
| Indoor Alltime
Show/hide | | sort by date |
| |
| 5.63+ | | 1 | Pas de Calais | Liévin | 14 Feb | 2012 |
| 5.69+ | | 1h2 | Pas de Calais | Liévin | 14 Feb | 2012 |
| 5.71+ | | 3 | Pas de Calais | Liévin | 5 Mar | 2010 |
| 5.74+ | | 1h2 | Pas de Calais | Liévin | 5 Mar | 2010 |
| | 2010
5.71+i | | 3 | Pas de Calais | Liévin | 5 Mar | |
| 2012
5.63+i | | 1 | Pas de Calais | Liévin | 14 Feb | |
| |
| 55 m |
| Indoor Alltime
Show/hide | | sort by date |
| |
| 6.21 | | 2r2 | RFTD | Fresno CA | 21 Jan | 2008 |
| 6.28 | | 1 | Saluki | Carbondale IL | 12 Dec | 2003 |
| 6.29 | | 2 | Saluki | Carbondale IL | 10 Dec | 2004 |
| 6.30 | | 1h5 | Saluki | Carbondale IL | 12 Dec | 2003 |
| 6.31 | | 1 | McDonald's | Carbondale IL | 5 Feb | 2005 |
| 6.32 | | 1 | USA Open | Carbondale IL | 15 Feb | 2003 |
| 6.33 | | 1 | Saluki | Carbondale IL | 17 Jan | 2004 |
| 6.36 | | 1h2 | Saluki | Carbondale IL | 17 Jan | 2004 |
| 6.36 | | 1h4 | Saluki | Carbondale IL | 10 Dec | 2004 |
| 6.36 | | 1h8 | McDonald's | Carbondale IL | 5 Feb | 2005 |
| | 2003
6.32i | | 1 | USA Open | Carbondale IL | 15 Feb | |
| 2004
6.28i | | 1 | Saluki | Carbondale IL | 12 Dec | |
| 2005
6.29i | | 2 | Saluki | Carbondale IL | 10 Dec | |
| 2008
6.21i | | 2r2 | RFTD | Fresno CA | 21 Jan | |
| |
| 60 m |
| Indoor Alltime
Show/hide | | sort by date |
| races under 6.60: 14 |
| 6.47 | | 1 | Aviva | Birmingham | 18 Feb | 2012 |
| 6.50 | | 1 | Pas de Calais | Liévin | 14 Feb | 2012 |
| 6.52 | | 1 | BW-Bank | Karlsruhe | 13 Feb | 2011 |
| 6.52 | | 1 | Classic | Fayetteville AR | 11 Feb | 2012 |
| 6.52 | | 2h2 | Aviva | Birmingham | 18 Feb | 2012 |
| 6.52 | | 1 | PSD Bank | Düsseldorf | 8 Feb | 2013 |
| 6.54 | | 2h2 | BW-Bank | Karlsruhe | 13 Feb | 2011 |
| 6.54 | | 3 | Aviva | Birmingham | 19 Feb | 2011 |
| 6.55 | | 1 | Erdgas | Leipzig | 13 Feb | 2010 |
| 6.57 | | 1 | Sparkassen | Stuttgart | 6 Feb | 2010 |
| 6.57 | | 2h1 | Classic | Fayetteville AR | 11 Feb | 2012 |
| 6.57 | | 1h2 | Pas de Calais | Liévin | 14 Feb | 2012 |
| 6.59 | | 1 | Pas de Calais | Liévin | 8 Feb | 2011 |
| 6.59 | | 2h2 | PSD Bank | Düsseldorf | 8 Feb | 2013 |
| 6.60 | | 1h2 | Sparkassen | Stuttgart | 6 Feb | 2010 |
| 6.60 | | 3 | Pas de Calais | Liévin | 5 Mar | 2010 |
| 6.62 | | 2 | PSD Bank | Düsseldorf | 3 Feb | 2010 |
| 6.62 | | 2h1 | Aviva | Birmingham | 19 Feb | 2011 |
| 6.63 | | 1r1 | Tyson | Fayetteville AR | 15 Feb | 2008 |
| 6.63 | | 1h2 | Pas de Calais | Liévin | 5 Mar | 2010 |
| 6.63 | | 2 | Sparkassen | Stuttgart | 5 Feb | 2011 |
| 6.64 | | 2r2 | Millrose | New York NY | 2 Feb | 2007 |
| 6.64 | | 1r2 | MuleR | Warrensburg MO | 8 Feb | 2008 |
| 6.64 | | 1 | BW-Bank | Karlsruhe | 31 Jan | 2010 |
| 6.64 | | 1h1 | Erdgas | Leipzig | 13 Feb | 2010 |
| 6.64 | | 1h1 | Pas de Calais | Liévin | 8 Feb | 2011 |
| 6.65 | | 1h2 | BW-Bank | Karlsruhe | 31 Jan | 2010 |
| 6.66 | | 3s2 | WC | Moskva | 10 Mar | 2006 |
| 6.66 | | 4 | BIG | Boston MA | 27 Jan | 2007 |
| 6.66 | | 3h1 | PSD Bank | Düsseldorf | 3 Feb | 2010 |
| 6.66 | | 2h1 | Sparkassen | Stuttgart | 5 Feb | 2011 |
| 6.67 | | 4 | Millrose | New York NY | 28 Jan | 2011 |
| 6.68 | | 2r2 | MuleR | Warrensburg MO | 11 Feb | 2005 |
| 6.68 | | 1 | Mo Inv | Columbia MO | 11 Jan | 2008 |
| 6.68 | | 1 | BotniaG | Mustasaari | 11 Feb | 2010 |
| 6.69 | | 1r1 | Last Chance | Blacksburg VA | 1 Mar | 2003 |
| 6.69 | | 4 | NCAA-II | Boston MA | 13 Mar | 2004 |
| 6.69 | | 1h4 | Tyson | Fayetteville AR | 15 Feb | 2008 |
| 6.69 | | 2 | IndianaR | Bloomington IN | 31 Jan | 2009 |
| 6.70 | | 2h2 | NCAA-II | Boston MA | 12 Mar | 2004 |
| 6.70 | | 2r2 | MuleR | Warrensburg MO | 11 Feb | 2006 |
| 6.71 | | 1 | All-Comers | Columbia MO | 22 Feb | 2003 |
| 6.71 | | 1h2 | NCAA-II | Boston MA | 11 Mar | 2005 |
| 6.71 | | 1 | NCAA-II | Boston MA | 12 Mar | 2005 |
| 6.71 | | 2h1 | WC | Moskva | 10 Mar | 2006 |
| 6.71 | | 1h13 | MuleR | Warrensburg MO | 8 Feb | 2008 |
| 6.72 | | 3 | Adidas | Lincoln NE | 14 Feb | 2004 |
| 6.72 | | 1s1 | IndianaR | Bloomington IN | 31 Jan | 2009 |
| 6.73 | | 1 | Cmo Inv | Warrensburg MO | 19 Jan | 2007 |
| 6.74 | | 4h2 | NCAA-II | Boston MA | 14 Mar | 2003 |
| 6.74 | | 1h12 | MuleR | Warrensburg MO | 11 Feb | 2005 |
| 6.74 | | 1h12 | MuleR | Warrensburg MO | 11 Feb | 2006 |
| 6.74 | | 1h1 | IndianaR | Bloomington IN | 30 Jan | 2009 |
| 6.74 | | 8 | Reebok | Boston MA | 7 Feb | 2009 |
| 6.75 | | 3 | NCAA-II | Boston MA | 15 Mar | 2003 |
| 6.75 | | 1 | Mo Inv | Columbia MO | 16 Jan | 2004 |
| 6.75 | | 1 | Mo Inv | Columbia MO | 14 Jan | 2005 |
| 6.75 | | 2s1 | HoosierR | Bloomington IN | 3 Feb | 2006 |
| 6.76 | | 2 | Hol Inn | Lincoln NE | 25 Jan | 2003 |
| 6.76 | | 1 | Earlybird | Normal IL | 6 Dec | 2003 |
| 6.76 | | 4 | Jayhawk | Lawrence KS | 31 Jan | 2004 |
| 6.77 | | 2r7 | Jayhawk | Lawrence KS | 1 Feb | 2003 |
| 6.77 | | 3h7 | Jayhawk | Lawrence KS | 31 Jan | 2004 |
| 6.77 | | 3 | Adidas | Lincoln NE | 22 Jan | 2005 |
| 6.77 | | 2 | HoosierR | Bloomington IN | 4 Feb | 2006 |
| 6.77 | | 1h1 | Cmo Inv | Warrensburg MO | 19 Jan | 2007 |
| 6.78 | | 1h3 | Last Chance | Blacksburg VA | 1 Mar | 2003 |
| 6.78 | | 1h4 | Adidas | Lincoln NE | 14 Feb | 2004 |
| 6.78 | | 1h3 | Mo Inv | Columbia MO | 11 Jan | 2008 |
| 6.78 | | 4h6 | WC | Doha | 12 Mar | 2010 |
| 6.79 | | 1r2 | MuleR | Warrensburg MO | 7 Feb | 2004 |
| 6.82 | | 1r1 | Illini Open | Champaign IL | 15 Jan | 2005 |
| 6.83 | | 1h2 | All-Comers | Columbia MO | 22 Feb | 2003 |
| 6.83 | | 1h4 | Mo Inv | Columbia MO | 16 Jan | 2004 |
| 6.83 | | 1h1 | Mo Inv | Columbia MO | 14 Jan | 2005 |
| 6.84 | | 1h2 | Adidas | Lincoln NE | 22 Jan | 2005 |
| 6.85 | | 1 | Earlybird | Normal IL | 11 Dec | 2004 |
| 6.86 | | 1h6 | Hol Inn | Lincoln NE | 25 Jan | 2003 |
| 6.86 | | 1h1 | Earlybird | Normal IL | 6 Dec | 2003 |
| 6.87 | | 1h13 | MuleR | Warrensburg MO | 7 Feb | 2004 |
| 6.88 | | 1h6 | HoosierR | Bloomington IN | 3 Feb | 2006 |
| 6.89 | | 5h8 | WC | Valencia | 7 Mar | 2008 |
| 6.98 | | 6h2 | Flanders | Gent | 10 Feb | 2013 |
| 7.05 | | 4h3 | WC | Istanbul | 9 Mar | 2012 |
| 7.13 | | 6h1 | BAGP | Birmingham | 16 Feb | 2013 |
| | 2003
6.69i | | 1r1 | Last Chance | Blacksburg VA | 1 Mar | |
| 2004
6.69i | | 4 | NCAA-II | Boston MA | 13 Mar | |
| 2005
6.68i | | 2r2 | MuleR | Warrensburg MO | 11 Feb | |
| 2006
6.66i | | 3s2 | WC | Moskva | 10 Mar | |
| 2007
6.64i | | 2r2 | Millrose | New York NY | 2 Feb | |
| 2008
6.63i | | 1r1 | Tyson | Fayetteville AR | 15 Feb | |
| 2009
6.69i | | 2 | IndianaR | Bloomington IN | 31 Jan | |
| 2010
6.55i | | 1 | Erdgas | Leipzig | 13 Feb | |
| 2011
6.52i | | 1 | BW-Bank | Karlsruhe | 13 Feb | |
| 2012
6.47i AR | | 1 | Aviva | Birmingham | 18 Feb | |
| 2013
6.52i | | 1 | PSD Bank | Düsseldorf | 8 Feb | |
| |
| 100 y |
| Outdoor Alltime
Show/hide | | sort by date |
| |
| 9.37+ | | 5 | GSpike | Ostrava | 31 May | 2011 |
| 9.38+ | | 2 | GSpike | Ostrava | 27 May | 2010 |
| 9.39+ | | 2h1 | GSpike | Ostrava | 27 May | 2010 |
| 9.46+ | -0.8 | 4 | GSpike | Ostrava | 25 May | 2012 |
| | 2010
9.38+ | | 2 | GSpike | Ostrava | 27 May | |
| 2011
9.37+ | | 5 | GSpike | Ostrava | 31 May | |
| 2012
9.46+ | -0.8 | 4 | GSpike | Ostrava | 25 May | |
| |
| 100 m |
| Outdoor Alltime
Show/hide | | sort by date |
| races under 10 seconds (legal): 2 |
| 9.90 | 2.8 | 1 | Star Athletics | Clermont FL | 11 Jun | 2011 |
| 9.98 | 2.3 | 5 | Diamond | Doha | 14 May | 2010 |
| 9.98 | 2.9 | 2h1 | Diamond | Doha | 14 May | 2010 |
| 9.99 | 0.4 | 1rB | WK | Zürich | 28 Aug | 2009 |
| 9.99 | 3.6 | 3q4 | NC | Kingston | 23 Jun | 2011 |
| 9.99 | 0.4 | 3 | Diamond | Doha | 11 May | 2012 |
| 10.01A | 0.2 | 1 | PAG | Guadalajara | 25 Oct | 2011 |
| 10.03 | 1.8 | 3 | Jam Inv | Kingston | 5 May | 2012 |
| 10.05 | 1.3 | 3 | VD | Bruxelles | 16 Sep | 2011 |
| 10.06 | 0.5 | 1 | LappG | Lappeenranta | 13 Aug | 2011 |
| 10.06 | 0.1 | 2 | Rieti 2011 | Rieti | 10 Sep | 2011 |
| 10.07 | 1.0 | 3s2 | NC | Kingston | 29 Jun | 2012 |
| 10.07 | 1.1 | 7 | NC | Kingston | 29 Jun | 2012 |
| 10.08 | 0.1 | 2 | CAC | La Habana | 3 Jul | 2009 |
| 10.08 | 0.6 | 1h1 | Star Athletics | Clermont FL | 11 Jun | 2011 |
| 10.09 | -0.8 | 1rB | WK | Zürich | 8 Sep | 2011 |
| 10.10 | 1.2 | 4h2 | Bislett | Oslo | 4 Jun | 2010 |
| 10.10 | 0.6 | 3 | Bislett | Oslo | 7 Jun | 2012 |
| 10.11 | 0.2 | 2 | SavoG | Lapinlahti | 25 Jul | 2009 |
| 10.11 | -1.0 | 1h1 | Quercia | Rovereto | 1 Sep | 2009 |
| 10.11 | 1.2 | 3 | Caixa | Río de Janeiro | 23 May | 2010 |
| 10.11 | 2.1 | 6 | Bislett | Oslo | 4 Jun | 2010 |
| 10.12 | 3.5 | 4r3 | KansasR | Lawrence KS | 17 Apr | 2004 |
| 10.12 | 0.3 | 1 | CWG | Delhi | 7 Oct | 2010 |
| 10.12 | 1.6 | 4 | Spitzen | Luzern | 17 Jul | 2012 |
| 10.12 | 1.0 | 1 | Quercia | Rovereto | 4 Sep | 2012 |
| 10.13 | -1.5 | 2 | Quercia | Rovereto | 1 Sep | 2009 |
| 10.13 | 1.4 | 1 | Terra Sarda | Arzana | 30 Jul | 2011 |
| 10.13 | -0.3 | 2h2 | Rieti 2011 | Rieti | 10 Sep | 2011 |
| 10.13 | 0.0 | 3 | Bailey | Edmonton | 16 Jun | 2012 |
| 10.14 | 1.3 | 1h2 | SavoG | Lapinlahti | 25 Jul | 2009 |
| 10.14 | 0.9 | 2s1 | CWG | Delhi | 7 Oct | 2010 |
| 10.14 | 1.9 | 1h1 | LappG | Lappeenranta | 13 Aug | 2011 |
| 10.15 | 3.9 | 1h3 | NCAA-II | Walnut CA | 27 May | 2004 |
| 10.15 | 1.3 | 3r2 | | Kingston | 5 May | 2007 |
| 10.15 | 0.7 | 3 | CACG | Mayagüez | 25 Jul | 2010 |
| 10.15A | -0.1 | 1h5 | PAG | Guadalajara | 24 Oct | 2011 |
| 10.15 | 1.3 | 2h4 | NC | Kingston | 28 Jun | 2012 |
| 10.15 | -0.3 | 4 | Rieti 2012 | Rieti | 9 Sep | 2012 |
| 10.16 | 2.5 | 1 | NCAA-II | Walnut CA | 29 May | 2004 |
| 10.16 | -0.1 | 5 | GGala | Roma | 31 May | 2012 |
| 10.17 | -0.3 | 1 | | Ústí Nad Labem | 29 Jul | 2009 |
| 10.17A | -1.9 | 1s1 | PAG | Guadalajara | 24 Oct | 2011 |
| 10.18 | -0.5 | 2 | GSpike | Ostrava | 27 May | 2010 |
| 10.18 | 0.8 | 1s2 | NC | Kingston | 26 Jun | 2010 |
| 10.19 | 3.4 | 2 | McDonnell | Fayetteville AR | 18 Apr | 2009 |
| 10.19 | 1.1 | 3s2 | NC | Kingston | 27 Jun | 2009 |
| 10.19 | -0.4 | 7 | VD | Bruxelles | 4 Sep | 2009 |
| 10.19 | 0.8 | 1 | World Chall | Dakar | 24 Apr | 2010 |
| 10.19 | 0.2 | 1 | | Sandy Grounds | 8 May | 2010 |
| 10.19 | 0.7 | 1h1 | GSpike | Ostrava | 27 May | 2010 |
| 10.19 | 0.6 | 5 | GGala | Roma | 10 Jun | 2010 |
| 10.19 | 0.5 | 1q4 | CWG | Delhi | 6 Oct | 2010 |
| 10.19 | -0.2 | 5 | GSpike | Ostrava | 31 May | 2011 |
| 10.20 | -1.0 | 1 | | Domažlice | 20 Aug | 2011 |
| 10.21 | 0.6 | 1 | CAA | Brazzaville | 30 May | 2010 |
| 10.22 | 0.1 | 1 | Jerome | Burnaby | 14 Jun | 2009 |
| 10.23 | 3.8 | 3h2 | NCAA-II | Edwardsville IL | 22 May | 2003 |
| 10.23 | 0.4 | 4 | Caixa | Belém | 19 May | 2010 |
| 10.23 | 1.9 | 1h3 | CACG | Mayagüez | 25 Jul | 2010 |
| 10.23 | 1.1 | 7h2 | Rieti 2010 | Rieti | 29 Aug | 2010 |
| 10.24 | 1.9 | 6 | CAC | Nassau | 9 Jul | 2005 |
| 10.24 | 0.9 | 4 | NC | Kingston | 27 Jun | 2010 |
| 10.24 | 0.6 | 6s1 | NC | Kingston | 24 Jun | 2011 |
| 10.24 | -0.4 | 3 | Quercia | Rovereto | 13 Sep | 2011 |
| 10.24 | 0.0 | 4 | Athletic Bridge | Dubnica nad Váhom | 26 Aug | 2012 |
| 10.25 | -0.2 | 5 | NC | Kingston | 27 Jun | 2009 |
| 10.25 | 0.1 | 2h2 | CAC | La Habana | 3 Jul | 2009 |
| 10.25 | -1.3 | 1 | Vattenfall | Joensuu | 22 Jul | 2009 |
| 10.25 | 0.5 | 1 | | Krupka | 31 Jul | 2009 |
| 10.26 | 1.4 | 1h1 | NCAA-II | Abilene TX | 26 May | 2005 |
| 10.26 | 0.0 | 1 | Kajaks | Richmond | 10 Jun | 2009 |
| 10.26 | -1.5 | 2 | Lausitzer | Cottbus | 8 Aug | 2009 |
| 10.26 | -0.9 | 5 | | Barcelona | 9 Jul | 2010 |
| 10.26 | -0.1 | 1 | | Domažlice | 20 Aug | 2011 |
| 10.26 | -0.8 | 4 | GSpike | Ostrava | 25 May | 2012 |
| 10.27 | 2.2 | 2h1 | McDonnell | Fayetteville AR | 18 Apr | 2009 |
| 10.28 | 0.1 | 4 | NC | Kingston | 25 Jun | 2005 |
| 10.28 | 1.8 | 1s2 | CAG | Cartagena | 25 Jul | 2006 |
| 10.28 | -0.3 | 6 | | Baie Mahault | 1 May | 2010 |
| 10.28 | -0.3 | 1h6 | CWG | Delhi | 6 Oct | 2010 |
| 10.29 | 1.4 | 2h7 | NC | Kingston | 25 Jun | 2004 |
| 10.29 | 0.8 | 2 | Amst Open | Amsterdam | 6 Aug | 2011 |
| 10.2h | 2.7 | 1h1 | | Emporia KS | 15 May | 2004 |
| 10.30 | 3.8 | 1h5 | Godfather's | Emporia KS | 10 Apr | 2004 |
| 10.30 | 2.6 | 1 | Godfather's | Emporia KS | 10 Apr | 2004 |
| 10.30 | 3.2 | 2r2 | KansasR | Lawrence KS | 23 Apr | 2005 |
| 10.30 | 0.3 | 2s1 | NC | Kingston | 24 Jun | 2006 |
| 10.30A | 0.7 | 3s1 | CAC | Cali | 4 Jul | 2008 |
| 10.31 | 1.0 | 1h3 | NC | Kingston | 23 Jun | 2006 |
| 10.31 | 0.6 | 8 | GGala | Roma | 26 May | 2011 |
| 10.32 | 0.4 | 2 | | Ústí Nad Labem | 13 Jul | 2010 |
| 10.32 | 0.4 | 4 | Metropole | Villeneuve d'Ascq | 24 Aug | 2010 |
| 10.32 | 2.0 | 5 | KansasR | Lawrence KS | 23 Apr | 2011 |
| 10.33 | 0.7 | 1h1 | | Ústí Nad Labem | 13 Jul | 2010 |
| 10.33 | -2.0 | 2 | | Toronto | 13 Jul | 2011 |
| 10.34 | 0.7 | 2h3 | NC | Kingston | 24 Jun | 2005 |
| 10.34 | 0.6 | 4 | CAG | Cartagena | 26 Jul | 2006 |
| 10.34 | 2.5 | 1r1 | Classic | Edwardsville IL | 11 Apr | 2009 |
| 10.34 | -0.4 | 2h1 | | Barcelona | 9 Jul | 2010 |
| 10.35 | 0.3 | 1 | Classic | Abbotsford | 16 Jun | 2009 |
| 10.36 | | 1 | | Nassau | 8 May | 2009 |
| 10.36 | -1.5 | 4 | Athl Bridge | Dubnica nad Váhom | 22 Aug | 2010 |
| 10.36 | 0.8 | 7 | | Baie Mahault | 7 May | 2011 |
| 10.36 | -2.3 | 1 | BIGBANK | Viljandi | 9 Aug | 2011 |
| 10.37 | -1.6 | 3h1 | NC | Kingston | 26 Jun | 2009 |
| 10.37 | -2.7 | 2 | | Montreuil-sous-Bois | 8 Jun | 2010 |
| 10.37 | 0.0 | 4 | | Sotteville-lès-Rouen | 12 Jun | 2010 |
| 10.38 | 0.6 | 1 | MissouriR | Columbia MO | 3 Apr | 2004 |
| 10.38 | 0.0 | 4 | ZGA | Lauderdale Lakes FL | 7 Apr | 2007 |
| 10.38A | 1.1 | 2h4 | CAC | Cali | 4 Jul | 2008 |
| 10.39 | 0.3 | 3r2 | PennR | Philadelphia PA | 30 Apr | 2005 |
| 10.39 | -1.1 | 2 | Classic | Victoria | 10 Jun | 2009 |
| 10.40 | 0.3 | 2 | NCAA-II | Abilene TX | 28 May | 2005 |
| 10.40 | 0.0 | 5r1 | NC | Kingston | 24 Jun | 2006 |
| 10.41 | 0.6 | 2h3 | PennR | Philadelphia PA | 23 Apr | 2004 |
| 10.43 | 1.1 | 2 | Twilight | Emporia KS | 9 May | 2003 |
| 10.43 | | 1r1 | PennR | Philadelphia PA | 24 Apr | 2004 |
| 10.43 | 1.1 | 3r1 | PennR | Philadelphia PA | 25 Apr | 2009 |
| 10.43 | -1.0 | 1h1 | | Ústí Nad Labem | 29 Jul | 2009 |
| 10.44 | 1.5 | 1 | Godfather | Emporia KS | 12 Apr | 2003 |
| 10.44 | 0.7 | 5 | NCAA-II | Edwardsville IL | 24 May | 2003 |
| 10.44 | -1.9 | 1h3 | NC | Kingston | 26 Jun | 2010 |
| 10.45 | 1.0 | 1-Coll | KansasR | Lawrence KS | 19 Apr | 2003 |
| 10.45 | 0.2 | 1r1 | Hayes | Bloomington IN | 6 May | 2005 |
| 10.45 | -1.2 | 1h2 | CAG | Cartagena | 25 Jul | 2006 |
| 10.45A | 0.6 | 7 | CAC | Cali | 4 Jul | 2008 |
| 10.46 | 4.4 | 1 | Truman | Kirksville MO | 29 Mar | 2003 |
| 10.46 | | 1h6 | MissouriR | Columbia MO | 3 Apr | 2004 |
| 10.47 | 1.2 | 1 | Vortex | Emporia KS | 18 Mar | 2004 |
| 10.47 | 0.0 | 1 | MissouriR | Columbia MO | 2 Apr | 2005 |
| 10.47 | -0.4 | 3s2 | CAC | Nassau | 9 Jul | 2005 |
| 10.48 | 3.8 | 1 | Twilight | Emporia KS | 14 May | 2005 |
| 10.49 | 2.1 | 6 | CACG | San Salvador | 2 Dec | 2002 |
| 10.49 | -2.2 | 5s1 | NC | Kingston | 26 Jun | 2004 |
| 10.49 | 3.1 | 1h3 | Twilight | Emporia KS | 14 May | 2005 |
| 10.49 | | h | ZGA | Lauderdale Lakes FL | 7 Apr | 2007 |
| 10.4h | | 3 | | Kirkvine | 12 Jan | 2002 |
| 10.50 | 0.3 | 4 | NACAC | San Antonio TX | 9 Aug | 2002 |
| 10.50 | -1.0 | 2h9 | NC | Kingston | 27 Jun | 2008 |
| 10.51 | -2.3 | 4s2 | NC | Kingston | 25 Jun | 2005 |
| 10.51 | -0.2 | 2h2 | CAC | Nassau | 9 Jul | 2005 |
| 10.52 | 2.5 | 2h2 | CACG | San Salvador | 1 Dec | 2002 |
| 10.52 | 2.3 | 2h3 | DrakeR | Des Moines IA | 25 Apr | 2003 |
| 10.52 | 2.0 | 1h1 | Vortex | Emporia KS | 18 Mar | 2004 |
| 10.54 | 0.9 | 1h2 | NACAC | San Antonio TX | 9 Aug | 2002 |
| 10.55 | -1.0 | 1 | | Emporia KS | 15 May | 2004 |
| 10.59 | -0.4 | 3h1 | PennR | Philadelphia PA | 29 Apr | 2005 |
| 10.60 | | 1h4 | Musco | Iowa City IA | 3 May | 2003 |
| 10.60 | 2.3 | 2h1 | Twilight | Emporia KS | 9 May | 2003 |
| 10.61 | 2.5 | 2h2 | Truman | Kirksville MO | 29 Mar | 2003 |
| 10.65 | | 2 | Musco | Iowa City IA | 3 May | 2003 |
| 10.66 | -2.6 | 3s1 | NC | Kingston | 28 Jun | 2008 |
| 10.67 | 1.1 | 2h3 | Godfather | Emporia KS | 12 Apr | 2003 |
| 10.67 | | 8 | IslandG | Uniondale NY | 10 Jun | 2007 |
| 10.69 | -0.8 | 3h7 | NC | Kingston | 22 Jun | 2007 |
| 10.75 | -1.4 | 2 | Last Chance | St. Charles MO | 12 May | 2006 |
| 10.76 | -3.9 | 3 | DrakeR | Des Moines IA | 26 Apr | 2003 |
| 10.76 | 1.1 | 1h7 | MissouriR | Columbia MO | 2 Apr | 2005 |
| 10.79 | -2.5 | 6s1 | NC | Kingston | 21 Jun | 2002 |
| 10.84 | -0.4 | 7 | el Hassan | Tanger | 18 Sep | 2011 |
| 11.08 | 0.6 | 9r7 | MSR | Walnut CA | 15 Apr | 2006 |
| | 2002
10.50 | 0.3 | 4 | NACAC | San Antonio TX | 9 Aug | |
| 2002
10.49w | 2.1 | 6 | CACG | San Salvador | 2 Dec | |
| 2003
10.43 | 1.1 | 2 | Twilight | Emporia KS | 9 May | |
| 2003
10.23w | 3.8 | 3h2 | NCAA-II | Edwardsville IL | 22 May | |
| 2004
10.12w | 3.5 | 4r3 | KansasR | Lawrence KS | 17 Apr | |
| 2004
10.29 | 1.4 | 2h7 | NC | Kingston | 25 Jun | |
| 2005
10.24 | 1.9 | 6 | CAC | Nassau | 9 Jul | |
| 2006
10.28 | 1.8 | 1s2 | CAG | Cartagena | 25 Jul | |
| 2007
10.15 | 1.3 | 3r2 | | Kingston | 5 May | |
| 2008
10.30A | 0.7 | 3s1 | CAC | Cali | 4 Jul | |
| 2009
9.99 | 0.4 | 1rB | WK | Zürich | 28 Aug | |
| 2010
9.98w | 2.9 | 2h1 | Diamond | Doha | 14 May | |
| 2010
10.10 | 1.2 | 4h2 | Bislett | Oslo | 4 Jun | |
| 2011
9.90w | 2.8 | 1 | Star Athletics | Clermont FL | 11 Jun | |
| 2011
10.01A | 0.2 | 1 | PAG | Guadalajara | 25 Oct | |
| 2012
9.99 | 0.4 | 3 | Diamond | Doha | 11 May | |
| |
| 200 m |
| Outdoor Alltime
Show/hide | | sort by date |
| |
| 20.89 | 0.0 | 2 | | Sandy Grounds | 8 May | 2010 |
| 20.97 | 0.2 | 2 | Terra Sarda | Arzana | 30 Jul | 2011 |
| 21.07 | 3.5 | 4h4 | NCAA-II | Walnut CA | 28 May | 2004 |
| 21.07 | 2.3 | 5 | NCAA-II | Walnut CA | 29 May | 2004 |
| 21.18 | -0.5 | 3 | Vattenfall | Joensuu | 22 Jul | 2009 |
| 21.19 | 0.1 | 4r1 | ZGA | Lauderdale Lakes FL | 7 Apr | 2007 |
| 21.21 | 1.3 | 3 | Twilight | Emporia KS | 9 May | 2003 |
| 21.23 | -1.0 | 2 | BIGBANK | Viljandi | 9 Aug | 2011 |
| 21.24 | 0.5 | 4h1 | NCAA-II | Abilene TX | 27 May | 2005 |
| 21.25 | 0.2 | 2 | Kajaks | Richmond | 10 Jun | 2009 |
| 21.27 | 2.0 | 7 | NCAA-II | Edwardsville IL | 24 May | 2003 |
| 21.29 | -0.2 | 3h2 | NCAA-II | Edwardsville IL | 23 May | 2003 |
| 21.30 | -0.5 | 4r1 | Hayes | Bloomington IN | 6 May | 2005 |
| 21.39 | 0.2 | 7 | NCAA-II | Abilene TX | 28 May | 2005 |
| 21.47 | -0.5 | 1 | Godfather | Emporia KS | 12 Apr | 2003 |
| 21.50 | 1.5 | 1h3 | Twilight | Emporia KS | 9 May | 2003 |
| 21.57 | -2.7 | 7 | NC | Kingston | 22 Jun | 2002 |
| 21.58 | -2.0 | 3h1 | NC | Kingston | 21 Jun | 2003 |
| 21.80 | -2.4 | 1r2 | Haines | Cape Girardeau MO | 4 Apr | 2009 |
| 21.92 | | 3r5 | Adidas | Lincoln NE | 22 Jan | 2005 |
| Oversized track |
| 21.82 | | 2 | Jayhawk | Lawrence KS | 28 Jan | 2006 |
| | 2002
21.57 | -2.7 | 7 | NC | Kingston | 22 Jun | |
| 2003
21.21 | 1.3 | 3 | Twilight | Emporia KS | 9 May | |
| 2004
21.07w | 3.5 | 4h4 | NCAA-II | Walnut CA | 28 May | |
| 2005
21.24 | 0.5 | 4h1 | NCAA-II | Abilene TX | 27 May | |
| 2007
21.19 | 0.1 | 4r1 | ZGA | Lauderdale Lakes FL | 7 Apr | |
| 2009
21.18 | -0.5 | 3 | Vattenfall | Joensuu | 22 Jul | |
| 2010
20.89 | 0.0 | 2 | | Sandy Grounds | 8 May | |
| 2011
20.97 | 0.2 | 2 | Terra Sarda | Arzana | 30 Jul | |
| Indoor Alltime
Show/hide | | sort by date |
| |
| 20.89 | 0.0 | 2 | | Sandy Grounds | 8 May | 2010 |
| 20.97 | 0.2 | 2 | Terra Sarda | Arzana | 30 Jul | 2011 |
| 21.07 | 3.5 | 4h4 | NCAA-II | Walnut CA | 28 May | 2004 |
