PROGRESSION: personal best in BOLD - click on "Alltime" to get full listing of results in that event.
|
| |
| Shot |
| Indoor Alltime
Show/hide | | | 1999
17.25i | | 3 | | Bloomington IN | 26 Feb | |
| |
| Discus |
| Outdoor Alltime
Show/hide | | sort by date |
| |
| 63.55 | | 1 | | Chula Vista CA | 14 Jun | 2008 |
| 63.54 | | 1 | Kent Open | Kent OH | 13 May | 2000 |
| 63.29 | | 4cB | | Salinas CA | 8 May | 2008 |
| 63.04 | | 1 | Ohio River | Louisville KY | 13 May | 2006 |
| 62.92 | | 1 | San Diego Ch | San Diego CA | 14 Jun | 2009 |
| 61.93 | | 1 | High Perf | Santa Monica CA | 24 May | 2008 |
| 61.91 | | 3 | | Chula Vista CA | 20 Jun | 2009 |
| 61.79 | | 3cA | | Chula Vista CA | 24 Apr | 2008 |
| 61.41 | | 7 | | Chula Vista CA | 2 May | 2008 |
| 61.38 | | 2c2 | Hartnell | Salinas CA | 3 May | 2007 |
| 61.13 | | 3cB | Hartnell | Salinas CA | 17 May | 2007 |
| 61.06 | | 1c1 | Gatorade | Knoxville TN | 18 May | 2000 |
| 60.84 | | 3cB | Gary Shaw | Salinas CA | 16 May | 2007 |
| 60.69 | | 2 | Campbell/Wright | Akron OH | 8 May | 2004 |
| 60.54 | | 8 | NC | Eugene OR | 6 Jul | 2008 |
| 60.24 | | 7 | ModestoR | Modesto CA | 5 May | 2007 |
| 60.22 | | 1 | Sooner | Norman OK | 24 Apr | 1999 |
| 60.14 | | 7 | NC | Eugene OR | 26 Jun | 1999 |
| 60.06 | | 11q | NC | Eugene OR | 3 Jul | 2008 |
| 60.02 | | 1 | | Knoxville TN | 26 Apr | 1998 |
| 59.98 | | 1 | | Louisville KY | 7 Apr | 2001 |
| 59.89 | | 2c1 | CalInvR | Modesto CA | 10 May | 2008 |
| 59.76 | | 5 | Adidas | Carson CA | 18 May | 2008 |
| 59.68 | | 2 | | Chula Vista CA | 14 Jun | 2007 |
| 59.53 | | 4c1 | | Wailuku HI | 15 May | 2008 |
| 59.49 | | 3 | Ant Valley | Lancaster CA | 12 Apr | 2007 |
| 59.35 | | 3c2 | | Wailuku HI | 15 May | 2008 |
| 59.33 | | 1 | Hayes | Bloomington IN | 7 May | 2004 |
| 59.32 | | 4 | | Long Beach CA | 10 Jun | 2000 |
| 59.09 | | 1 | Campbell/Wright | Akron OH | 9 May | 2009 |
| 59.06 | | 1 | Cardinal | Louisville KY | 22 Apr | 2006 |
| 59.02 | | 1 | Springtime | El Paso TX | 29 Mar | 2008 |
| 59.00 | | 1 | | Claremont CA | 28 Feb | 2004 |
| 58.97 | | 1 | Twilight | Louisville KY | 15 May | 2009 |
| 58.94 | | 1 | Owens | Columbus OH | 7 May | 2000 |
| 58.92 | | 4 | NCAA | Bloomington IN | 6 Jun | 1997 |
| 58.89 | | 8 | NCAA | Boise ID | 2 Jun | 1999 |
| 58.87 | | 5c1 | | Chula Vista CA | 19 Apr | 2007 |
| 58.76 | | 1 | Nat Inv | Bowling Green KY | 3 Apr | 2004 |
| 58.73 | | 5 | Reebok | New York NY | 2 Jun | 2007 |
| 58.56 | | 3 | PP Inv | Claremont CA | 19 Apr | 2002 |
| 58.48 | | 7c3 | MSR | Walnut CA | 15 Apr | 2007 |
| 58.33 | | 1 | Card Open | Louisville KY | 23 Apr | 2004 |
| 58.28 | | 1 | | Cincinnati OH | 29 Mar | 1998 |
| 58.28 | | 1 | Miami Inv | Miami OH | 10 Apr | 1999 |
| 58.20 | | q | NC | Sacramento CA | 22 Jul | 2000 |
| 58.16 | | 4c2 | | Chula Vista CA | 19 Apr | 2007 |
| 57.96 | | 5 | Pitzer | Claremont CA | 16 Apr | 1999 |
| 57.96 | | 1 | | Yellow Springs OH | 23 Jul | 2009 |
| 57.90 | | 3c2 | Gatorade | Knoxville TN | 18 May | 2000 |
| 57.66 | | 17 | NC | Eugene OR | 26 Jun | 2009 |
| 57.54 | | 2 | | Wailuku HI | 13 May | 2008 |
| 57.19 | | 3 | Williams | Tucson AZ | 22 Mar | 2008 |
| 56.90 | | 1 | Camp/Wrig | Akron OH | 11 May | 2002 |
| 56.66 | | 2 | Brown | Fullerton CA | 13 Mar | 2004 |
| 56.53 | | 1 | Club Ch | Indianapolis IN | 3 Jul | 2004 |
| 56.13 | | 1 | AlabR | Tuscaloosa AL | 21 Mar | 2004 |
| 56.11 | | 10 | NC | Indianapolis IN | 25 Jun | 2006 |
| 56.03 | | 1 | Twilight | Indianapolis IN | 6 May | 2006 |
| 55.92 | | 1 | AlabR | Tuscaloosa AL | 24 Mar | 2002 |
| 55.87 | | 1 | Lyons | Indianapolis IN | 29 Apr | 2006 |
| 55.83 | | 1 | Hayes | Bloomington IN | 5 May | 2006 |
| 55.63 | | 1 | Campb/Wrig | Akron OH | 7 May | 2005 |
| 55.53 | | 1 | Cardinal | Louisville KY | 23 Apr | 2005 |
| 55.47 | | 1 | Vand Inv | Nashville TN | 17 Apr | 2004 |
| 55.42 | | 1 | Pitzer Inv | Claremont CA | 7 Apr | 2007 |
| 55.36 | | 15 | Triton Inv | La Jolla CA | 21 Apr | 2007 |
| 55.26 | | 13 | NC | Des Moines IA | 25 Jun | 2010 |
| 55.02A | | 1 | UTEP Inv | El Paso TX | 12 Apr | 2008 |
| 54.81 | | 1 | Cardinal | Louisville KY | 6 Apr | 2002 |
| 54.69 | | 1 | IndyR | Indianapolis IN | 15 Apr | 2006 |
| 54.64 | | 2 | IndianaR | Bloomington IN | 8 Apr | 2006 |
| 54.18 | | 9qB | OT | Sacramento CA | 16 Jul | 2004 |
| 52.79 | | 1 | Cardinal | Louisville KY | 5 Apr | 2003 |
| 51.28 | | 17 | NC | Indianapolis IN | 24 Jun | 2007 |
| NM | | cA | | Chula Vista CA | 15 Jun | 2008 |
| Downhill |
| 59.96 | | 10c1 | Triton Inv | La Jolla CA | 26 Apr | 2003 |
| 58.45 | | 8cA | SD Open | La Jolla CA | 25 Mar | 2000 |
| | 1997
58.92 | | 4 | NCAA | Bloomington IN | 6 Jun | |
| 1998
60.02 | | 1 | | Knoxville TN | 26 Apr | |
| 1999
60.22 | | 1 | Sooner | Norman OK | 24 Apr | |
| 2000
63.54 | | 1 | Kent Open | Kent OH | 13 May | |
| 2001
59.98 | | 1 | | Louisville KY | 7 Apr | |
| 2002
58.56 | | 3 | PP Inv | Claremont CA | 19 Apr | |
| 2003
52.79 | | 1 | Cardinal | Louisville KY | 5 Apr | |
| 2004
60.69 | | 2 | Campbell/Wright | Akron OH | 8 May | |
| 2005
55.63 | | 1 | Campb/Wrig | Akron OH | 7 May | |
| 2006
63.04 | | 1 | Ohio River | Louisville KY | 13 May | |
| 2007
61.38 | | 2c2 | Hartnell | Salinas CA | 3 May | |
| 2008
63.55 | | 1 | | Chula Vista CA | 14 Jun | |
| 2009
62.92 | | 1 | San Diego Ch | San Diego CA | 14 Jun | |
| 2010
55.26 | | 13 | NC | Des Moines IA | 25 Jun | |
|
in 2010:
position in the world list in brackets following the season's best
help: click on competition name or Venue to see competition results.
help: click on placing to see event results in the competition.
|