PROGRESSION: personal best in BOLD - click on "Alltime" to get full listing of results in that event.
|
| |
| 60 m |
| Indoor Alltime
Show/hide |
| sort by date |
| |
| 6.77 | | 1h2 | Clem Inv | Clemson SC | 21 Jan | 2005 |
| 6.84 | | 1h5 | | Clemson SC | 5 Dec | 2003 |
| 6.84 | | 1h2 | Opener | Clemson SC | 3 Dec | 2004 |
| 6.86 | | 3h2 | ACC | Chapel Hill NC | 18 Feb | 2005 |
| 6.89 | | 2h1 | ACC | Chapel Hill NC | 21 Feb | 2003 |
| 6.89 | | 3h3 | ACC | Clemson SC | 20 Feb | 2004 |
| 6.90 | | 2h3 | Ky Inv | Lexington KY | 15 Jan | 2005 |
| 7.06 | | 7 | ACC | Chapel Hill NC | 19 Feb | 2005 |
|
| 2003
6.89i | | 2h1 | ACC | Chapel Hill NC | 21 Feb | |
| 2004
6.84i | | 1h5 | | Clemson SC | 5 Dec | |
| 2005
6.77i | | 1h2 | Clem Inv | Clemson SC | 21 Jan | |
| |
| 100 m |
| Outdoor Alltime
Show/hide |
| sort by date |
| |
| 10.50 | 0.9 | 1h4 | ACC | Tallahassee FL | 22 Apr | 2005 |
| 10.55 | | 1r2 | Clem Inv | Clemson SC | 3 Apr | 2004 |
| 10.55 | 1.4 | 3h3 | Ora/Pur | Clemson SC | 8 May | 2004 |
| 10.59 | 1.8 | 2h1 | ACC | Chapel Hill NC | 16 Apr | 2004 |
| 10.68 | 2.9 | 4r1 | Clem Inv | Clemson SC | 9 Apr | 2005 |
| 10.81 | 0.9 | 6 | ACC | Tallahassee FL | 23 Apr | 2005 |
| 10.85 | 0.0 | 6r1 | ClemR | Clemson SC | 24 Mar | 2007 |
|
| 2004
10.55 | | 1r2 | Clem Inv | Clemson SC | 3 Apr | |
| 2005
10.50 | 0.9 | 1h4 | ACC | Tallahassee FL | 22 Apr | |
| 2007
10.85 | 0.0 | 6r1 | ClemR | Clemson SC | 24 Mar | |
| |
| Long jump |
| Outdoor Alltime
Show/hide |
| sort by date |
| competitions over 8.20m (legal): 1 |
| 8.27 | 2.7 | 1 | GeorgiaR | Athens GA | 24 Mar | 2012 |
| | 8.11 8.14 8.27 7.82 0.00P 0.00P |
| 8.23 | 3.2 | 3 | NC | Eugene OR | 27 Jun | 2009 |
| 8.21 | 0.6 | 3 | OT | Eugene OR | 24 Jun | 2012 |
| | 0.00X 8.02 8.21 0.00X 7.99 7.91 |
| 8.01 | 0.9 | 2 | MSR | Walnut CA | 20 Apr | 2013 |
| | 7.92 7.66 8.01 7.65 0.00P 0.00P |
| 7.99 | 2.3 | 2 | Gran Premio | Salamanca | 8 Jul | 2009 |
| 7.98 | 1.1 | - | Gran Premio | Salamanca | 8 Jul | 2009 |
| 7.93 | 2.3 | 1 | | Clemson SC | 15 Apr | 2006 |
| 7.92 | 1.1 | 3 | Colorful | Daegu | 16 May | 2012 |
| 7.90 | 1.0 | 1 | | Lignano | 12 Jul | 2009 |
| 7.89 | 0.0 | 1 | GTech Inv | Atlanta GA | 16 May | 2003 |
| 7.88 | -0.3 | 3 | Diamond | New York NY | 9 Jun | 2012 |
| | 0.00X 7.73 7.86 0.00X 7.88 0.00X |
| 7.87 | 2.6 | 1 | Pollock | Clemson SC | 7 May | 2011 |
| 7.85 | | 1 | Georgia Inv | Athens GA | 9 May | 2009 |
| 7.83 | 2.0 | 2 | GT Inv | Atlanta GA | 16 May | 2008 |
| 7.81 | 1.0 | 1 | East | Fairfax VA | 30 May | 2003 |
| 7.80 | 1.9 | 1 | | Velletri | 18 Jul | 2009 |
| 7.78 | 2.5 | 7 | Aviva | Gateshead | 31 Aug | 2009 |
| 7.78 | 0.7 | 2 | Solidarità | Lignano | 17 Jul | 2012 |
| | 0.00X 7.59 7.78 0.00X 0.00X 0.00P |
| 7.76 | 0.5 | 1c2 | PennR | Philadelphia PA | 25 Apr | 2003 |
| 7.74 | | 1 | Last Chance | Blacksburg VA | 5 Mar | 2005 |
| 7.73 | 3.2 | 8 | NCAA | Austin TX | 10 Jun | 2004 |
| 7.72 | | 3 | | Ames IA | 6 Mar | 2004 |
| 7.72 | | 7 | NCAA | Fayetteville AR | 12 Mar | 2004 |
| 7.72 | 1.4 | 3 | Ora/Pur | Clemson SC | 8 May | 2004 |
| 7.72 | 0.5 | 7 | | Barcelona | 25 Jul | 2009 |
| 7.71 | 2.7 | 2 | Ora/Pur | Clemson SC | 10 May | 2003 |
| 7.71 | | 7 | NCAA | Fayetteville AR | 11 Mar | 2005 |
| 7.71 | -0.4 | 2 | Spitzen | Luzern | 15 Jul | 2009 |
| 7.71 | 0.9 | 8q | OT | Eugene OR | 22 Jun | 2012 |
| 7.69 | 1.7 | - | NCAA | Austin TX | 10 Jun | 2004 |
| 7.69 | | 2 | VT Inv | Blacksburg VA | 14 Jan | 2006 |
| 7.69 | -1.9 | 8 | NC | Indianapolis IN | 23 Jun | 2006 |
| 7.69 | | 1 | Tiger Inv | Clemson SC | 10 Feb | 2006 |
| 7.68 | 0.2 | 1 | ACC | Tallahassee FL | 22 Apr | 2005 |
| 7.66 | 1.8 | 12q | NCAA | Sacramento CA | 11 Jun | 2003 |
| 7.65 | 1.5 | 1 | GTech Inv | Atlanta GA | 15 May | 2009 |
| 7.65 | | 1 | Tiger Paw | Clemson SC | 11 Feb | 2011 |
| 7.64 | 1.4 | 11 | NC | Des Moines IA | 27 Jun | 2010 |
| 7.64 | 1.8 | - | Pollock | Clemson SC | 7 May | 2011 |
| 7.63 | 0.9 | 1 | Clem Inv | Clemson SC | 5 Apr | 2003 |
| 7.62 | 2.9 | 4 | DécaNation | Albi | 15 Aug | 2012 |
| 7.60 | | 1 | ACC | Chapel Hill NC | 18 Feb | 2005 |
| 7.60 | | 2 | VT Elite | Blacksburg VA | 6 Feb | 2009 |
| 7.59 | -0.5 | 3 | East | New York NY | 27 May | 2005 |
| 7.58 | 0.9 | 2 | East | Gainesville FL | 28 May | 2004 |
| 7.58 | | 2 | Meyo | Notre Dame IN | 5 Feb | 2005 |
| 7.57 | -1.0 | 4 | Golden GP | Tokyo | 5 May | 2013 |
| 7.56 | | 4 | NC | Boston MA | 28 Feb | 2009 |
| 7.56 | 2.3 | 1 | Bulldog | Athens GA | 17 Apr | 2010 |
| 7.56 | 1.4 | 5 | Qualifier | Clemson SC | 13 May | 2011 |
| 7.56 | 0.3 | 10 | NCAA | Sacramento CA | 13 Jun | 2003 |
| 7.55 | 1.7 | 1 | Solid Orange | Clemson SC | 14 Apr | 2007 |
| 7.55 | | 1 | Clem Inv | Clemson SC | 9 Jan | 2009 |
| 7.53 | | 1 | Clem Inv | Clemson SC | 24 Jan | 2004 |
| 7.53 | | 1 | Tiger Inv | Clemson SC | 14 Feb | 2004 |
| 7.53 | | 3 | Hokie Inv | Blacksburg VA | 23 Jan | 2010 |
| 7.53 | 0.1 | 2 | Towns | Athens GA | 9 Apr | 2011 |
| 7.51 | 1.8 | 2 | ACC | Charlottesville VA | 19 Apr | 2002 |
| 7.51 | | 1 | Opener | Clemson SC | 3 Dec | 2004 |
| 7.49 | 1.7 | 14 | NC | Stanford CA | 20 Jun | 2003 |
| 7.49 | | 1 | Clem Inv | Clemson SC | 3 Apr | 2004 |
| 7.48 | 3.6 | 2-19 | | Orlando FL | 1 Aug | 2000 |
| 7.47 | 2.3 | 1 | ACC | Chapel Hill NC | 16 Apr | 2004 |
| 7.47 | 0.3 | 1 | Clem Inv | Clemson SC | 9 Apr | 2005 |
| 7.46 | 2.0 | 14 | NC | Indianapolis IN | 22 Jun | 2007 |
| 7.45 | | 3 | | Clemson SC | 5 Dec | 2003 |
| 7.45 | | 6c1 | PennR | Philadelphia PA | 23 Apr | 2004 |
| 7.45 | | 2 | VT Chall | Blacksburg VA | 19 Feb | 2010 |
| 7.44 | | 1 | Ky Inv | Lexington KY | 17 Jan | 2004 |
| 7.44 | | 9 | NC | Boston MA | 26 Feb | 2006 |
| 7.38 | | 1 | ClemR | Clemson SC | 22 Mar | 2003 |
| 7.38 | | 2 | ACC | Clemson SC | 20 Feb | 2004 |
| 7.38 | -0.9 | - | DécaNation | Albi | 15 Aug | 2012 |
| 7.37 | | 1 | Clem Inv | Clemson SC | 21 Jan | 2005 |
| 7.35 | 2.6 | 15q | NCAA | Sacramento CA | 8 Jun | 2005 |
| 7.32 | -1.5 | 6 | Grand Prix | Ponce | 8 May | 2010 |
| 7.31 | 0.0 | 6 | GTech Inv | Atlanta GA | 13 May | 2005 |
| 7.31 | 0.6 | 7 | Folksam | Karlstad | 19 Jul | 2012 |
| 7.27 | | 2 | Solid Orange | Clemson SC | 12 Apr | 2008 |
| 7.26 | -0.5 | 2 | ClemR | Clemson SC | 24 Mar | 2007 |
| 7.24 | -0.6 | 7c1 | PennR | Philadelphia PA | 29 Apr | 2005 |
| 7.23 | 1.5 | 2 | Bulldog | Athens GA | 18 Apr | 2009 |
| 7.05 | | 4 | Fast Times | Chapel Hill NC | 27 Jan | 2006 |
| 7.05 | | 4 | Fast Times | Chapel Hill NC | 28 Jan | 2006 |
| 7.05 | | 3 | Tiger | Clemson SC | 9 Feb | 2007 |
| 6.96 | 0.1 | 1 | WCU Inv | Cullowhee NC | 29 Mar | 2008 |
| 6.84 | -0.1 | 39q | OG | London | 3 Aug | 2012 |
| | 0.00X 0.00X 6.84 |
| NM | 0.0 | | GP | Belém | 6 May | 2012 |
| NM | | | GP | Fortaleza | 9 May | 2012 |
|
| 2000
7.48w | 3.6 | 2-19 | | Orlando FL | 1 Aug | |
| 2002
7.51 | 1.8 | 2 | ACC | Charlottesville VA | 19 Apr | |
| 2003
7.89 | 0.0 | 1 | GTech Inv | Atlanta GA | 16 May | |
| 2004
7.72 | 1.4 | 3 | Ora/Pur | Clemson SC | 8 May | |
| 2004
7.73w | 3.2 | 8 | NCAA | Austin TX | 10 Jun | |
| 2005
7.68 | 0.2 | 1 | ACC | Tallahassee FL | 22 Apr | |
| 2006
7.93w | 2.3 | 1 | | Clemson SC | 15 Apr | |
| 2006
7.69 | -1.9 | 8 | NC | Indianapolis IN | 23 Jun | |
| 2007
7.55 | 1.7 | 1 | Solid Orange | Clemson SC | 14 Apr | |
| 2008
7.83 | 2.0 | 2 | GT Inv | Atlanta GA | 16 May | |
| 2009
8.23w | 3.2 | 3 | NC | Eugene OR | 27 Jun | |
| 2009
7.98 | 1.1 | - | Gran Premio | Salamanca | 8 Jul | |
| 2010
7.64 | 1.4 | 11 | NC | Des Moines IA | 27 Jun | |
| 2011
7.87w | 2.6 | 1 | Pollock | Clemson SC | 7 May | |
| 2011
7.64 | 1.8 | - | Pollock | Clemson SC | 7 May | |
| 2012
8.27w | 2.7 | 1 | GeorgiaR | Athens GA | 24 Mar | |
| 2012
8.21 | 0.6 | 3 | OT | Eugene OR | 24 Jun | |
| 2013
8.01 | 0.9 | 2 | MSR | Walnut CA | 20 Apr | |
| Indoor Alltime
Show/hide |
| sort by date |
| competitions over 8.20m (legal): 1 |
| 8.27 | 2.7 | 1 | GeorgiaR | Athens GA | 24 Mar | 2012 |
| | 8.11 8.14 8.27 7.82 0.00P 0.00P |
| 8.23 | 3.2 | 3 | NC | Eugene OR | 27 Jun | 2009 |
| 8.21 | 0.6 | 3 | OT | Eugene OR | 24 Jun | 2012 |
| | 0.00X 8.02 8.21 0.00X 7.99 7.91 |
| 8.01 | 0.9 | 2 | MSR | Walnut CA | 20 Apr | 2013 |
| | 7.92 7.66 8.01 7.65 0.00P 0.00P |
| 7.99 | 2.3 | 2 | Gran Premio | Salamanca | 8 Jul | 2009 |
| 7.98 | 1.1 | - | Gran Premio | Salamanca | 8 Jul | 2009 |
| 7.93 | 2.3 | 1 | | Clemson SC | 15 Apr | 2006 |
| 7.92 | 1.1 | 3 | Colorful | Daegu | 16 May | 2012 |
| 7.90 | 1.0 | 1 | | Lignano | 12 Jul | 2009 |
| 7.89 | 0.0 | 1 | GTech Inv | Atlanta GA | 16 May | 2003 |
| 7.88 | -0.3 | 3 | Diamond | New York NY | 9 Jun | 2012 |
| | 0.00X 7.73 7.86 0.00X 7.88 0.00X |
| 7.87 | 2.6 | 1 | Pollock | Clemson SC | 7 May | 2011 |
| 7.85 | | 1 | Georgia Inv | Athens GA | 9 May | 2009 |
| 7.83 | 2.0 | 2 | GT Inv | Atlanta GA | 16 May | 2008 |
| 7.81 | 1.0 | 1 | East | Fairfax VA | 30 May | 2003 |
| 7.80 | 1.9 | 1 | | Velletri | 18 Jul | 2009 |
| 7.78 | 2.5 | 7 | Aviva | Gateshead | 31 Aug | 2009 |
| 7.78 | 0.7 | 2 | Solidarità | Lignano | 17 Jul | 2012 |
| | 0.00X 7.59 7.78 0.00X 0.00X 0.00P |
| 7.76 | 0.5 | 1c2 | PennR | Philadelphia PA | 25 Apr | 2003 |
| 7.74 | | 1 | Last Chance | Blacksburg VA | 5 Mar | 2005 |
| 7.73 | 3.2 | 8 | NCAA | Austin TX | 10 Jun | 2004 |
| 7.72 | | 3 | | Ames IA | 6 Mar | 2004 |
| 7.72 | | 7 | NCAA | Fayetteville AR | 12 Mar | 2004 |
| 7.72 | 1.4 | 3 | Ora/Pur | Clemson SC | 8 May | 2004 |
| 7.72 | 0.5 | 7 | | Barcelona | 25 Jul | 2009 |
| 7.71 | 2.7 | 2 | Ora/Pur | Clemson SC | 10 May | 2003 |
| 7.71 | | 7 | NCAA | Fayetteville AR | 11 Mar | 2005 |
| 7.71 | -0.4 | 2 | Spitzen | Luzern | 15 Jul | 2009 |
| 7.71 | 0.9 | 8q | OT | Eugene OR | 22 Jun | 2012 |
| 7.69 | 1.7 | - | NCAA | Austin TX | 10 Jun | 2004 |
| 7.69 | | 2 | VT Inv | Blacksburg VA | 14 Jan | 2006 |
| 7.69 | -1.9 | 8 | NC | Indianapolis IN | 23 Jun | 2006 |
| 7.69 | | 1 | Tiger Inv | Clemson SC | 10 Feb | 2006 |
| 7.68 | 0.2 | 1 | ACC | Tallahassee FL | 22 Apr | 2005 |
| 7.66 | 1.8 | 12q | NCAA | Sacramento CA | 11 Jun | 2003 |
| 7.65 | 1.5 | 1 | GTech Inv | Atlanta GA | 15 May | 2009 |
| 7.65 | | 1 | Tiger Paw | Clemson SC | 11 Feb | 2011 |
| 7.64 | 1.4 | 11 | NC | Des Moines IA | 27 Jun | 2010 |
| 7.64 | 1.8 | - | Pollock | Clemson SC | 7 May | 2011 |
| 7.63 | 0.9 | 1 | Clem Inv | Clemson SC | 5 Apr | 2003 |
| 7.62 | 2.9 | 4 | DécaNation | Albi | 15 Aug | 2012 |
| 7.60 | | 1 | ACC | Chapel Hill NC | 18 Feb | 2005 |
| 7.60 | | 2 | VT Elite | Blacksburg VA | 6 Feb | 2009 |
| 7.59 | -0.5 | 3 | East | New York NY | 27 May | 2005 |
| 7.58 | 0.9 | 2 | East | Gainesville FL | 28 May | 2004 |
| 7.58 | | 2 | Meyo | Notre Dame IN | 5 Feb | 2005 |
| 7.57 | -1.0 | 4 | Golden GP | Tokyo | 5 May | 2013 |
| 7.56 | | 4 | NC | Boston MA | 28 Feb | 2009 |
| 7.56 | 2.3 | 1 | Bulldog | Athens GA | 17 Apr | 2010 |
| 7.56 | 1.4 | 5 | Qualifier | Clemson SC | 13 May | 2011 |
| 7.56 | 0.3 | 10 | NCAA | Sacramento CA | 13 Jun | 2003 |
| 7.55 | 1.7 | 1 | Solid Orange | Clemson SC | 14 Apr | 2007 |
| 7.55 | | 1 | Clem Inv | Clemson SC | 9 Jan | 2009 |
| 7.53 | | 1 | Clem Inv | Clemson SC | 24 Jan | 2004 |
| 7.53 | | 1 | Tiger Inv | Clemson SC | 14 Feb | 2004 |
| 7.53 | | 3 | Hokie Inv | Blacksburg VA | 23 Jan | 2010 |
| 7.53 | 0.1 | 2 | Towns | Athens GA | 9 Apr | 2011 |
| 7.51 | 1.8 | 2 | ACC | Charlottesville VA | 19 Apr | 2002 |
| 7.51 | | 1 | Opener | Clemson SC | 3 Dec | 2004 |
| 7.49 | 1.7 | 14 | NC | Stanford CA | 20 Jun | 2003 |
| 7.49 | | 1 | Clem Inv | Clemson SC | 3 Apr | 2004 |
| 7.48 | 3.6 | 2-19 | | Orlando FL | 1 Aug | 2000 |
| 7.47 | 2.3 | 1 | ACC | Chapel Hill NC | 16 Apr | 2004 |
| 7.47 | 0.3 | 1 | Clem Inv | Clemson SC | 9 Apr | 2005 |
| 7.46 | 2.0 | 14 | NC | Indianapolis IN | 22 Jun | 2007 |
| 7.45 | | 3 | | Clemson SC | 5 Dec | 2003 |
| 7.45 | | 6c1 | PennR | Philadelphia PA | 23 Apr | 2004 |
| 7.45 | | 2 | VT Chall | Blacksburg VA | 19 Feb | 2010 |
| 7.44 | | 1 | Ky Inv | Lexington KY | 17 Jan | 2004 |
| 7.44 | | 9 | NC | Boston MA | 26 Feb | 2006 |
| 7.38 | | 1 | ClemR | Clemson SC | 22 Mar | 2003 |
| 7.38 | | 2 | ACC | Clemson SC | 20 Feb | 2004 |
| 7.38 | -0.9 | - | DécaNation | Albi | 15 Aug | 2012 |
| 7.37 | | 1 | Clem Inv | Clemson SC | 21 Jan | 2005 |
| 7.35 | 2.6 | 15q | NCAA | Sacramento CA | 8 Jun | 2005 |
| 7.32 | -1.5 | 6 | Grand Prix | Ponce | 8 May | 2010 |
| 7.31 | 0.0 | 6 | GTech Inv | Atlanta GA | 13 May | 2005 |
| 7.31 | 0.6 | 7 | Folksam | Karlstad | 19 Jul | 2012 |
| 7.27 | | 2 | Solid Orange | Clemson SC | 12 Apr | 2008 |
| 7.26 | -0.5 | 2 | ClemR | Clemson SC | 24 Mar | 2007 |
| 7.24 | -0.6 | 7c1 | PennR | Philadelphia PA | 29 Apr | 2005 |
| 7.23 | 1.5 | 2 | Bulldog | Athens GA | 18 Apr | 2009 |
| 7.05 | | 4 | Fast Times | Chapel Hill NC | 27 Jan | 2006 |
| 7.05 | | 4 | Fast Times | Chapel Hill NC | 28 Jan | 2006 |
| 7.05 | | 3 | Tiger | Clemson SC | 9 Feb | 2007 |
| 6.96 | 0.1 | 1 | WCU Inv | Cullowhee NC | 29 Mar | 2008 |
| 6.84 | -0.1 | 39q | OG | London | 3 Aug | 2012 |
| | 0.00X 0.00X 6.84 |
| NM | 0.0 | | GP | Belém | 6 May | 2012 |
| NM | | | GP | Fortaleza | 9 May | 2012 |
|
| 2004
7.72i | | 3 | | Ames IA | 6 Mar | |
| 2005
7.74i | | 1 | Last Chance | Blacksburg VA | 5 Mar | |
| 2006
7.69i | | 2 | VT Inv | Blacksburg VA | 14 Jan | |
| 2007
7.05i | | 3 | Tiger | Clemson SC | 9 Feb | |
| 2009
7.60i | | 2 | VT Elite | Blacksburg VA | 6 Feb | |
| 2010
7.53i | | 3 | Hokie Inv | Blacksburg VA | 23 Jan | |
| 2011
7.65i | | 1 | Tiger Paw | Clemson SC | 11 Feb | |